FAI Free Flight World Cup 2015

Results of Bear Cup
Held on March 7-8 at Säkylä, Pori in Finland. World Cup code:BC
Last update of this page: 8 April 2015
F1A 25 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Kosma Huber | SWE | 52 | 180 | 180 | 180 | 180 | 240 | 960 | 420 | 660 |
| 2 | Robert Hellgren | SWE | 42 | 180 | 180 | 180 | 180 | 240 | 960 | 420 | 602 |
| 3 | Matti Lihtamo | FIN | 32 | 180 | 180 | 180 | 180 | 240 | 960 | 420 | 550 |
| 4 | Lauri Malila | SUI | 27 | 180 | 180 | 180 | 180 | 240 | 960 | 420 | 540 |
| 5 | Per Findahl | SWE | 22 | 180 | 180 | 180 | 180 | 240 | 960 | 420 | 444 |
| 6 | Janne Savolainen | FIN | 20 | 180 | 180 | 180 | 180 | 240 | 960 | 420 | 417 |
| 7 | Micke Henriksson | FIN | 19 | 180 | 180 | 180 | 180 | 240 | 960 | 336 |
| 8 | Tommi Tahka (J) | FIN | 18 | 180 | 180 | 180 | 180 | 240 | 960 | 269 |
| 9 | Robert Westerlund (J) | SWE | 17 | 180 | 180 | 180 | 180 | 240 | 960 | 42 |
| 10 | Ular Vihul | EST | 16 | 180 | 180 | 180 | 180 | 240 | 960 |
| 11 | Petri Kuikka | FIN | 15 | 178 | 180 | 180 | 180 | 240 | 958 |
| 12 | Kimmo Valkonen | FIN | 14 | 180 | 180 | 180 | 180 | 218 | 938 |
| 13 | Kalle Korpela (J) | FIN | 13 | 180 | 180 | 180 | 152 | 240 | 932 |
| 14 | Tommi Isotalo | FIN | 0 | 180 | 173 | 180 | 128 | 240 | 901 |
| 15 | Kari Lindgren | FIN | 0 | 143 | 180 | 180 | 180 | 207 | 890 |
| 16 | Tapio Hanhilammi | FIN | 0 | 130 | 180 | 172 | 170 | 201 | 853 |
| 17 | Andra Moistus | EST | 0 | 180 | 131 | 180 | 180 | 172 | 843 |
| 18 | Tapio Linkosalo | FIN | 0 | 32 | 180 | 179 | 166 | 240 | 797 |
| 19 | Karl Mannik (J) | EST | 0 | 180 | 180 | 155 | 116 | 165 | 796 |
| 20 | Jyri Tahka | FIN | 0 | 180 | 46 | 180 | 180 | 181 | 767 |
| 21 | Petri Pitkanen | FIN | 0 | 20 | 108 | 157 | 180 | 240 | 705 |
| 22 | Laura Leino | FIN | 0 | 180 | 168 | 159 | 0 | 0 | 507 |
| 23 | Aaro Kettula (J) | FIN | 0 | 40 | 127 | 74 | 108 | 110 | 459 |
| 24 | Jari Valo | FIN | 0 | 0 | 0 | 0 | 180 | 240 | 420 |
| 25 | Kim Henriksson | FIN | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
F1A-Junior 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Tommi Tahka | FIN | 50 | 180 | 180 | 180 | 180 | 240 | 960 | 269 |
| 2 | Robert Westerlund | SWE | 40 | 180 | 180 | 180 | 180 | 240 | 960 | 42 |
| 3 | Kalle Korpela | FIN | 30 | 180 | 180 | 180 | 152 | 240 | 932 |
| 4 | Karl Mannik | EST | 0 | 180 | 180 | 155 | 116 | 165 | 796 |
| 5 | Aaro Kettula | FIN | 0 | 40 | 127 | 74 | 108 | 110 | 459 |
F1B 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Matti Lihtamo | FIN | 50 | 180 | 180 | 180 | 180 | 240 | 960 |
| 2 | Bror Eimar | SWE | 40 | 174 | 180 | 180 | 180 | 240 | 954 |
| 3 | Juhani Isotalo | FIN | 30 | 143 | 127 | 104 | 180 | 235 | 789 |
| 4 | Riho-Ats Saatvali (J) | EST | 0 | 137 | 3 | 0 | 0 | 0 | 140 |
| 5 | Karl Kreis (J) | EST | 0 | 0 | 119 | 0 | 0 | 0 | 119 |
F1B-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Riho-Ats Saatvali | EST | 50 | 137 | 3 | 0 | 0 | 0 | 140 |
| 2 | Karl Kreis | EST | 0 | 0 | 119 | 0 | 0 | 0 | 119 |
F1Q 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Ossi Kilpelainen | FIN | 50 | 134 | 180 | 145 | 180 | 240 | 879 |
| 2 | Petri Pitkanen | FIN | 0 | 76 | 138 | 147 | 176 | 42 | 579 |
[FF World Cup results for 2015] - [Jury report on Bear Cup] -[FF World Cup results index]
This page produced by Ian Kaynes