FAI Free Flight World Cup 2013

Results of Stonehenge Cup
Held on May 11-12 at Andover in Great Britain. World Cup code:SH
Last update of this page: 13 June 2013
F1A 15 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Alex Cameron | GBR | 51 | 150 | 150 | 150 | 150 | 150 | 750 |
| 2 | Boris Bernard | FRA | 41 | 150 | 148 | 135 | 150 | 150 | 733 |
| 3 | Thierry Canler | FRA | 31 | 150 | 150 | 150 | 106 | 150 | 706 |
| 4 | Edgar Bernard | FRA | 26 | 113 | 150 | 136 | 150 | 150 | 699 |
| 5 | Camille Marquois | FRA | 21 | 150 | 150 | 95 | 150 | 150 | 695 |
| 6 | John Carter | GBR | 19 | 128 | 101 | 150 | 150 | 150 | 679 |
| 7 | Brian Baines | GBR | 18 | 150 | 150 | 150 | 78 | 150 | 678 |
| 8 | Giles Bernard | FRA | 17 | 150 | 150 | 84 | 150 | 105 | 639 |
| 9 | Peter Williams | GBR | 0 | 150 | 150 | 65 | 150 | 85 | 600 |
| 10 | Martin Dilly | GBR | 0 | 150 | 123 | 87 | 0 | 0 | 360 |
| 11 | Richard Jack | GBR | 0 | 83 | 150 | 115 | 0 | 0 | 348 |
| 12 | Bernard Trachez | FRA | 0 | 118 | 59 | 150 | 0 | 0 | 327 |
| 13 | Alan Jack | GBR | 0 | 150 | 150 | 22 | 0 | 0 | 322 |
| 14 | Jean-Pierre Challine | FRA | 0 | 65 | 150 | 0 | 0 | 0 | 215 |
| 15 | David Oldfield | GBR | 0 | 55 | 150 | 0 | 0 | 0 | 205 |
F1B 12 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Mike Woolner | GBR | 51 | 150 | 150 | 150 | 150 | 150 | 750 |
| 2 | Russell Peers | GBR | 41 | 150 | 150 | 150 | 129 | 124 | 703 |
| 3 | Peter Martin | GBR | 30 | 150 | 110 | 150 | 150 | 114 | 674 |
| 4 | Gerard Marquois | FRA | 25 | 150 | 150 | 150 | 22 | 0 | 472 |
| 5 | David Greaves | GBR | 20 | 150 | 150 | 150 | 0 | 0 | 450 |
| 6 | Alexandre Robert (J) | FRA | 19 | 63 | 150 | 127 | 0 | 0 | 340 |
| 7 | Bernard Marquois | FRA | 0 | 97 | 150 | 0 | 0 | 0 | 247 |
| 8 | Benjamin Marquois | FRA | 0 | 106 | 5 | 107 | 0 | 0 | 218 |
| 9 | Geoff Stringer | GBR | 0 | 150 | 0 | 0 | 0 | 0 | 150 |
| 10 | Gerard Willemsen | NED | 0 | 138 | 0 | 0 | 0 | 0 | 138 |
| 11 | Peter Brown | GBR | 0 | 126 | 0 | 0 | 0 | 0 | 126 |
| 12 | Mike Woodhouse | GBR | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
F1B-Junior 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Alexandre Robert | FRA | 50 | 63 | 150 | 127 | 0 | 0 | 340 |
F1C 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Alan Jack | GBR | 50 | 150 | 150 | 150 | 150 | 96 | 696 |
| 2 | Neil Allen | GBR | 40 | 130 | 150 | 150 | 96 | 0 | 526 |
| 3 | Simon Dixon | GBR | 0 | 150 | 150 | 25 | 67 | 0 | 392 |
| 4 | Mick Lester | GBR | 0 | 150 | 19 | 0 | 0 | 0 | 169 |
F1Q 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Trevor Grey | GBR | 50 | 150 | 150 | 150 | 150 | 150 | 750 |
| 2 | Tony Shepherd | GBR | 40 | 122 | 150 | 150 | 150 | 0 | 572 |
| 3 | Ian Kaynes | GBR | 0 | 149 | 0 | 0 | 0 | 0 | 149 |
[FF World Cup results for 2013] - [Jury report on Stonehenge Cup] -[FF World Cup results index]
This page produced by Ian Kaynes