FAI Free Flight World Cup 2013

Results of North American Cup
Organised by Canada on February 12 at Lost Hills, California in USA. World Cup code:NA
Last update of this page: 13 June 2013
F1A 42 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Robert Lesko | CRO | 54 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 353 |
| 2 | Sergey Makarov | RUS | 44 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 343 |
| 3 | Rene Limberger | USA | 33 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 311 |
| 4 | Mike Mckeever | USA | 28 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 309 |
| 5 | John Cooper | GBR | 23 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 294 |
| 6 | Aviv Balassiano | ISR | 22 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 266 |
| 7 | Ivan Bezak | SVK | 21 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 205 |
| 8 | Malcolm Campbell | AUS | 20 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 175 |
| 9 | Lee Hines | USA | 19 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 107 |
| 10 | Don Zink | USA | 18 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 373 |
| 11 | Shlomi Roszenweig | USA | 17 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 329 |
| 12 | Javier Abad | ESP | 16 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 288 |
| 13 | Victor Stamov | UKR | 14 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 281 |
| 14 | Jama Danier | CAN | 13 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 248 |
| 15 | Petra Meglaj (J) | CRO | 12 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 243 |
| 16 | Mati Moskovich | ISR | 11 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 225 |
| 17 | Yaron Kraus | ISR | 10 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 224 |
| 18 | Brian Van Nest | USA | 9 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 219 |
| 19 | Jim Parker | USA | 8 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 197 |
| 20 | Christoph Bachmann | SUI | 7 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 185 |
| 21 | Roland Koglot | SLO | 6 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 180 |
| 22 | Vasyl Bezchasnyy | UKR | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 66 |
| 23 | Avner Studnik | ISR | 0 | 210 | 177 | 180 | 180 | 180 | 180 | 180 | 1287 |
| 24 | Craig King | NZL | 0 | 210 | 180 | 180 | 180 | 172 | 180 | 180 | 1282 |
| 25 | Mickey Furman | ISR | 0 | 210 | 180 | 180 | 166 | 180 | 180 | 180 | 1276 |
| 26 | Abraham Baruch | ISR | 0 | 210 | 153 | 180 | 180 | 180 | 180 | 180 | 1263 |
| 27 | Tumur Sanjaa | MGL | 0 | 210 | 159 | 180 | 180 | 180 | 180 | 167 | 1256 |
| 28 | Antony Koerbin | NZL | 0 | 210 | 180 | 180 | 145 | 180 | 180 | 180 | 1255 |
| 29 | Gottfried A. Bachmann | SUI | 0 | 210 | 180 | 142 | 180 | 180 | 180 | 180 | 1252 |
| 30 | Shmuel Sitton | ISR | 0 | 210 | 180 | 180 | 180 | 180 | 129 | 180 | 1239 |
| 31 | Chris Edge | GBR | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 124 | 1234 |
| 32 | Sergey Evsukov | RUS | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 86 | 1196 |
| 33 | Todor Boyadzhiev | CAN | 0 | 210 | 180 | 180 | 180 | 180 | 85 | 180 | 1195 |
| 34 | Albert Fathers | AUS | 0 | 210 | 180 | 81 | 180 | 180 | 180 | 180 | 1191 |
| 35 | Cenny Breeman | BEL | 0 | 210 | 180 | 166 | 180 | 180 | 93 | 180 | 1189 |
| 36 | Grozdan Meglaj | CRO | 0 | 210 | 180 | 180 | 180 | 173 | 180 | 68 | 1171 |
| 37 | Anders Persson | SWE | 0 | 210 | 127 | 180 | 180 | 180 | 64 | 180 | 1121 |
| 38 | Hector Diez | USA | 0 | 210 | 105 | 180 | 180 | 59 | 180 | 180 | 1094 |
| 39 | Svetan Svetkov | BUL | 0 | 210 | 180 | 180 | 111 | 180 | 52 | 180 | 1093 |
| 40 | Boris Badarov | BUL | 0 | 7 | 180 | 180 | 180 | 180 | 180 | 113 | 1020 |
| 41 | Peter Brocks | USA | 0 | 19 | 180 | 94 | 180 | 180 | 60 | 180 | 893 |
| 42 | Pierre Brun | USA | 0 | 128 | 125 | 85 | 180 | 180 | 25 | 0 | 723 |
F1A-Junior 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Petra Meglaj | CRO | 50 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
F1B 38 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Thorvald Christensen | SWE | 53 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 674 |
| 2 | Alex Andriukov | USA | 43 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 336 |
| 3 | Tiffany O'dell | USA | 33 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 316 |
| 4 | Gongor Mijiddroj | MGL | 28 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 223 |
| 5 | Blake Jensen | USA | 23 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 374 |
| 6 | Sukhbat Batsuri | MGL | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 265 |
| 7 | Anatoly Rybchenkov | GEO | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 247 |
| 8 | Rolf Siefert | GER | 20 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 226 |
| 9 | Ron Felix | USA | 18 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 153 |
| 10 | Gil Hagay | ISR | 17 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 149 |
| 11 | Bernard Guest | CAN | 16 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 122 |
| 12 | Ismet Yurtseven | TUR | 15 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 115 |
| 13 | Michael Achterburg | USA | 14 | 240 | 180 | 180 | 178 | 180 | 180 | 180 | 1318 |
| 14 | Aram Schlosberg | USA | 13 | 240 | 180 | 180 | 177 | 180 | 180 | 180 | 1317 |
| 15 | Stepan Stefanchuk | UKR | 11 | 240 | 180 | 180 | 180 | 180 | 163 | 180 | 1303 |
| 15 | Pim A Ruyter | NED | 11 | 240 | 180 | 180 | 180 | 180 | 163 | 180 | 1303 |
| 17 | Carrol Allen | USA | 10 | 240 | 180 | 158 | 180 | 180 | 180 | 180 | 1298 |
| 18 | Robert Tymchek | USA | 9 | 240 | 180 | 157 | 180 | 180 | 180 | 180 | 1297 |
| 19 | Ladi Horak | CAN | 7 | 240 | 180 | 180 | 180 | 180 | 148 | 179 | 1287 |
| 20 | Omri Sirkis | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 143 | 180 | 1283 |
| 21 | Bror Eimar | SWE | 0 | 240 | 180 | 180 | 180 | 180 | 141 | 180 | 1281 |
| 22 | Batzorig Davaa | MGL | 0 | 240 | 180 | 180 | 180 | 180 | 139 | 180 | 1279 |
| 23 | Iurii Blazhevych | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 135 | 1275 |
| 24 | Batbold Sosorburam | MGL | 0 | 240 | 180 | 146 | 180 | 180 | 180 | 167 | 1273 |
| 24 | Richard Wood | USA | 0 | 240 | 180 | 145 | 180 | 180 | 168 | 180 | 1273 |
| 26 | Russell Peers | GBR | 0 | 240 | 180 | 180 | 180 | 180 | 132 | 180 | 1272 |
| 26 | Charlie Jones | USA | 0 | 240 | 180 | 180 | 180 | 135 | 177 | 180 | 1272 |
| 28 | Tony Mathews | CAN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 129 | 1269 |
| 29 | Roger Morrell | NZL | 0 | 240 | 180 | 127 | 180 | 180 | 180 | 180 | 1267 |
| 30 | Michael Siefert | GER | 0 | 240 | 180 | 180 | 180 | 180 | 118 | 180 | 1258 |
| 31 | Batbayar Chimed | MGL | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 115 | 1255 |
| 32 | George Batiuk | USA | 0 | 240 | 180 | 180 | 180 | 180 | 142 | 151 | 1253 |
| 33 | Vin Morgan | AUS | 0 | 183 | 180 | 180 | 168 | 180 | 180 | 180 | 1251 |
| 33 | Gilad Mark | ISR | 0 | 215 | 180 | 180 | 180 | 180 | 180 | 136 | 1251 |
| 35 | William Gannon | USA | 0 | 240 | 180 | 170 | 180 | 110 | 180 | 180 | 1240 |
| 36 | Walt Ghio | USA | 0 | 240 | 180 | 180 | 180 | 180 | 130 | 141 | 1231 |
| 37 | Bob Cheesley | GBR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 36 | 1176 |
| 38 | Hakan Broberg | SWE | 0 | 240 | 22 | 180 | 180 | 180 | 180 | 180 | 1162 |
F1C 9 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Artem Babenko | UKR | 51 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 215 |
| 2 | Roy Summersby | AUS | 41 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 163 |
| 3 | Alan Jack | GBR | 31 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 266 |
| 4 | Roger Simpson | USA | 26 | 240 | 180 | 180 | 180 | 180 | 170 | 180 | 1310 |
| 5 | Evgeny Verbistky | UKR | 20 | 240 | 180 | 180 | 180 | 180 | 180 | 160 | 1300 |
| 6 | Don Chesson | USA | 0 | 192 | 180 | 180 | 180 | 180 | 180 | 180 | 1272 |
| 7 | Suchov Volodymyr | SLO | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 108 | 1248 |
| 8 | Henning Nyhegn | DEN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 53 | 1193 |
| 9 | Terry Bond | AUS | 0 | 240 | 58 | 180 | 180 | 180 | 61 | 140 | 1039 |
[FF World Cup results for 2013] -[FF World Cup results index]
This page produced by Ian Kaynes