
REPORT ON 2013 FAI FREE FLIGHT WORLD CUP
This year had a total of more than 4669 entries in the Free Flight World Cup competitions. This was slightly lower than last year because of weather and flying field problems causing the cancellation of two competitions in Lithuania, two in Slovenia and one class in a French competition just before the World Championships.
F1A was won for the third consecutive year by Mikhail Kosonozhkin of Russia winning the World Cup, ahead of his compatriot Sergey Makarov who had won the 2010 World Cup just before the start of Mikhail’s sequence of wins. A new system of counting four events was introduced for 2013 and Mikhail had won by a clear margin of 4 wins compared to 3 wins and a second by Sergey. Even unde the old system Mikhail would have had a clear lead because his results included the 9 bonus points from winning the largest F1A competition of the year. Third place went to Borislav Bardarov with the same results as Sergey but fewer bonus points. While considering F1A it should be noted with regret that Ukrainian flyer Victor Stamov collapsed and died at the Izet Kurtalic competition in Bosnia Herzegovina. This was during August just after Victor had placed third at the World Championships. He had also won a previous World Championship and was twice winner of the F1A World Cup.
The F1A-Junior top three had all recorded four wins. Petra Meglaj of Croatia was the winner due to bonus points, while Alexey Khoroshev (Russia) took second ahead of Vaclav Papez (Czech Repulic) based counting an extra event to split their equal scores.
The F1B World Cup was won once more by Alex Andrjukov (USA) with a single bonus point lead over Andrey Burdov (Russia). Both flew in the final event, Eurofly in Switzerland, but Andrey could not improve his result. Third place was taken by Sonijoj Sabo of Bosnia Herzegovina.
The F1B Junior World Cup was won by Andriy Stefanchuk (Ukraine) one point ahead of Bojan Gostojic (Serbia) who was one point in front of Thomas Mackus (Lithuania).Thomas had moved up one place from his fourth last year.
F1C was retained by last year’s winner Artem Babenko (Ukraine) with three wins and a second place. With two wins and two second places the bonus points gave second place Viacheslav Aleksandrov (Ukraine) in front of Alan Jack (United Kingdom).
The F1Q winner was the Heikki Salminen (Finland) just in front of Ron Assmuss (Germany). Both had flown at the final event, Eurofly, which finished with a flyoff between these two flyers. Ron could have taken the lead with a win, but it was won by Heikki to maintian his hold on the World Cup Third place went to Andreas Lindner (German), the winner for the previous two years.
F1P Junior was won by Taron Malkhasyan (USA) who was third last year. He started the year well with two wins in February which would prove to be enough to win, but he also added a third win in October. Second and third places went to Russian flyers Dmitry Siromyatnikov and Alexander Kuznecov.
F1E was won for the fifth time by Marian Popescu (Romania). Second and third places were taken by Polish flyers as a result of very good results in the final events of the year which were held in Poland. Frantiszek Kanczok beat last year’s winner Stanislaw Kubit, with equal scores on the basic four events and the result decided on a single point difference on their fifth events.
Christin Winker (Germany) was the winner of the F1E Junior World Cup, beating last year’s winner Zorin Valeanu (Romania) and the 2013 Junior World Champion Konrad Zurowski (Poland).
The organisation of the 2013 Free Flight World Cup ran relatively smoothly, with just a few cases of slow return of results and some delaying processing of results by supplying initial results in pdf format which hinders processing the World Cup standings.
The results of a French F1E event did not explicitly list juniors and the coordinator made an error in copying the junior status from the junior list. This then failed to show the clear lead that had been achieved by Christin Winker. It was corrected during the next competition but the error was unfortunate for misleading the keen group of following juniors.
Four events were cancelled. Two in Lithuania, Baltic Cup and Estonia Cup, were cancelled because the flying field was waterlogged. Two events in Slovenia were cancelled, the Ljubljana Cup because of lack of entries and Krka Cup because of failure to get the use of the flying field agreed. At the Poitou competition the F1B and F1C events were severely curtailed and the F1A events lost because of crop problems on the field.
The top three places in each event have been displayed on the FAI web site and updated frequently throughout the year at the address:
http://www.fai.org/ciam-events/world-cups/101-ciam/35330-f1-free-flight-world-cup-rankings
The detailed results have been uploaded to the coordinator’s web site and there are links to this from the FAI web page for both the results of each class or the overall summary.
The individual events F1A, F1A-Junior, etc show the numbers relevant to that event. The column headed ALL is the total of number of competitors in the full events (F1A B C E Q) which takes account of the fact that juniors have also been included in the results of the full event.
Total number of participants in all competitions: 4669
| F1A | F1A-J | F1B | F1B-J | F1C | F1Q | F1P-J | F1E | F1E-J | |
| Number of competitions | 52 | 42 | 53 | 41 | 51 | 23 | 9 | 18 | 15 |
| Total number of entries | 1761 | 330 | 1191 | 144 | 451 | 90 | 26 | 615 | 133 |
| Number of competitors scoring points: | |||||||||
| in 1 event | 188 | 39 | 98 | 18 | 57 | 15 | 7 | 51 | 6 |
| in 2 events | 78 | 19 | 65 | 8 | 22 | 5 | 3 | 24 | 6 |
| in 3 events | 32 | 6 | 25 | 2 | 21 | 3 | 1 | 8 | 3 |
| in 4 events | 24 | 6 | 20 | 0 | 8 | 0 | 0 | 4 | 1 |
| in 5 events | 17 | 1 | 13 | 3 | 1 | 0 | 0 | 10 | 0 |
| in 6 events | 9 | 2 | 8 | 3 | 2 | 3 | 0 | 5 | 3 |
| in 7 events | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 6 | 0 |
| in 8 events | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
| in 9 events | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 10 events | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| in 11 events | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| in 12 events | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 13 events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| in 14 events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 15 events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 16 events | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of competitors scoring World Cup points | 364 | 78 | 242 | 35 | 116 | 26 | 11 | 111 | 22 |
Number of competitors per country, only those scoring points in 2 or more events:
| F1A | F1A Junior | F1B | F1B Junior | F1C | F1Q | F1P Junior | F1E | F1E Junior | All | ||||||||||
| RUS | 24 | RUS | 6 | RUS | 21 | FRA | 3 | RUS | 11 | GER | 4 | RUS | 3 | FRA | 9 | ROU | 4 | RUS | 61 |
| ISR | 19 | CZE | 4 | FRA | 13 | RUS | 3 | UKR | 7 | HUN | 2 | USA | 1 | GER | 9 | GER | 3 | ISR | 35 |
| FIN | 12 | HUN | 4 | USA | 12 | ISR | 2 | USA | 5 | USA | 2 | POL | 9 | POL | 3 | FRA | 34 | ||
| SLO | 10 | SLO | 4 | UKR | 11 | POL | 2 | GER | 4 | CRO | 1 | CZE | 7 | FRA | 2 | GER | 33 | ||
| UKR | 10 | ISR | 3 | ISR | 10 | BUL | 1 | ISR | 4 | FIN | 1 | ROU | 7 | AUT | 1 | UKR | 30 | ||
| GER | 9 | BIH | 2 | GER | 7 | CZE | 1 | POL | 4 | GBR | 1 | ITA | 6 | CZE | 1 | USA | 30 | ||
| SVK | 9 | MKD | 2 | NED | 7 | LAT | 1 | FRA | 3 | AUT | 4 | UKR | 1 | POL | 24 | ||||
| HUN | 7 | POL | 2 | GBR | 5 | LTU | 1 | HUN | 3 | SUI | 3 | USA | 1 | CZE | 21 | ||||
| USA | 7 | ROU | 2 | AUS | 4 | UKR | 1 | AUS | 2 | SVK | 2 | FIN | 18 | ||||||
| CZE | 6 | SVK | 2 | FIN | 4 | USA | 1 | AUT | 2 | USA | 2 | HUN | 18 | ||||||
| FRA | 6 | UKR | 2 | MGL | 4 | SRB | 1 | CRO | 2 | GBR | 1 | ROU | 17 | ||||||
| SWE | 6 | SRB | 2 | POL | 4 | GBR | 2 | UKR | 1 | SLO | 16 | ||||||||
| BUL | 5 | CRO | 1 | SLO | 4 | ITA | 2 | GBR | 14 | ||||||||||
| GBR | 5 | FRA | 1 | SWE | 4 | SLO | 2 | SWE | 12 | ||||||||||
| POL | 5 | MGL | 1 | CRO | 3 | BUL | 1 | SVK | 11 | ||||||||||
| CRO | 4 | SWE | 1 | CZE | 3 | CZE | 1 | CRO | 10 | ||||||||||
| DEN | 4 | ROU | 3 | EST | 1 | ITA | 10 | ||||||||||||
| ROU | 4 | SRB | 3 | FIN | 1 | NED | 10 | ||||||||||||
| SRB | 4 | BUL | 2 | NED | 1 | AUS | 9 | ||||||||||||
| AUS | 3 | CAN | 2 | SWE | 1 | AUT | 8 | ||||||||||||
| MKD | 3 | CHN | 2 | BUL | 8 | ||||||||||||||
| AUT | 2 | HUN | 2 | SRB | 7 | ||||||||||||||
| BIH | 2 | ITA | 2 | BIH | 4 | ||||||||||||||
| NED | 2 | LAT | 2 | DEN | 4 | ||||||||||||||
| TUR | 2 | LTU | 2 | MGL | 4 | ||||||||||||||
| BEL | 1 | NZL | 2 | SUI | 4 | ||||||||||||||
| CAN | 1 | NOR | 2 | CAN | 3 | ||||||||||||||
| KAZ | 1 | BIH | 1 | MKD | 3 | ||||||||||||||
| NZL | 1 | EST | 1 | NZL | 3 | ||||||||||||||
| ESP | 1 | TUR | 1 | TUR | 3 | ||||||||||||||
| SUI | 1 | MNE | 1 | CHN | 2 | ||||||||||||||
| EST | 2 | ||||||||||||||||||
| LAT | 2 | ||||||||||||||||||
| LTU | 2 | ||||||||||||||||||
| NOR | 2 | ||||||||||||||||||
| BEL | 1 | ||||||||||||||||||
| KAZ | 1 | ||||||||||||||||||
| ESP | 1 | ||||||||||||||||||
| MNE | 1 | ||||||||||||||||||
This page produced by Ian Kaynes