Last update of this page 18/10/2018
Return to summary for 01/09/2018Place | Name | Nationality | FAI ID | Ranking score | Place change since 01/07/2018 | Score change since 01/07/2018 | Performances in current ranking period | Previous performances counting in score | Performances not counting in score |
1 | Dirk Halbmeier | GER | 29734 | 2670 | 0 | -244 | EC18=0-123 | SP18=540 JT18=518 SH18=516 BD17=453+12 EQ18=414-3 SL17=394+6 SZ17=0-57 | NA18=358 KW18=355 HE18=319-10 SF18=304-10 HL17=283+7 BU18=299-10 MM18=258-6 SM17=207-2 JP17=219-26 BU17=127-40 BU16=26 SF16=12 JI16=5-4 |
2 | Per Findahl | SWE | 24737 | 2605 | +1 | -73 | EC18=575+3 HE18=0-156 | SL18=587 OZ17=533 BC18=533 BU17=530 SF17=529 SL17=0-66 WC17=0-77 KW18=0-110 SZ18=0-136 SM18=0-140 | DK18=518 HL18=518 NA18=459-3 BU18=451+3 DK17=426 SE17=422 NO18=409-3 BD17=360-5 BC17=282 EQ17=284-2 MM18=247-16 HL17=228 SW17=223-1 SZ17=224-6 SH17=212-4 SF18=220-16 SE18=217-13 HN17=209-23 KW17=157 SW18=163-30 NO17=151-19 NA17=88-10 MM17=71-15 DZ18=99-50 SH16=19 EQ16=13-1 |
3 | Alexey Khoroshev | RUS | 23012 | 2539 | +9 | +379 | AT18=504+3 BU18=350+6 KZ18=0-6 | MC17=529+13 MG17=433+65 EJ17=399+27 AM18=320-6 AK17=0-5 EL18=0-93 | NL18=241-20 NK17=208-3 EL17=134+27 NL17=66+30 CB16=4 |
4 | Aviv Balassiano | ISR | 78419 | 2506 | -2 | -231 | SF18=0-126 | BD17=547+24 MM18=562+3 KW18=557+3 NK17=524 SM17=393+11 SL18=385-3 OZ16=0-29 KW17=0-53 HN17=0-76 SM18=0-103 NA18=0-113 | SZ18=357+3 OZ17=280-6 BU18=237-13 MM17=205+16 EU17=210-26 MC17=203-20 NA17=160+16 HN16=143+3 DZ18=134-43 |
5 | Anton Gorsky | RUS | 21967 | 2371 | 0 | +119 | EC18=260-10 | EL18=570+40 DZ18=548+33 AM18=522+10 NL18=314+26 NL17=224+18 BD17=0-74 SM18=0-110 | EL17=106-29 |
6 | Mikhail Kosonozhkin | RUS | 118443 | 2364 | +8 | +218 | SF18=456+10 EF18=334+6 | ZA17=538+3 SL18=486+6 EU17=467+23 KW18=456+13 MM18=48-60 JI16=0-16 KC17=0-76 WC17=0-77 SZ18=0-96 BD17=0-157 | HO17=337-3 HL18=316+3 JP17=263+6 HE18=257 EF17=251-5 NL18=219-20 BU18=204-10 NL17=192-3 NA18=201-13 SZ17=181-6 EL18=178-33 HL17=145-5 EL17=124-29 RH16=86 SL17=98-29 OZ16=66-6 HO16=20 JM16=17 HN16=25-19 |
7 | Valeriy Polyaev | RUS | 91486 | 2332 | 0 | +96 | AT18=403-3 KZ18=403-3 | NO18=510+10 BC18=432+3 DK18=417+10 AM18=421 KZ17=0-2 NL17=0-36 SL17=0-36 SZ17=0-51 SW18=0-60 JP17=0-86 | AM17=304+2 DK17=299 AK17=280+2 SE18=268 SZ18=226 HO17=224-16 ZA17=212-20 NO17=179-8 SE17=171-4 SL18=184-20 NL18=186-26 BC17=122-3 OZ16=70-3 HN16=61-5 SW17=60-20 MG17=80-45 EL18=90-56 AM16=30 JI16=19+4 |
8 | Thomas Weimer | GER | 118560 | 2291 | +3 | +114 | SV18=543 CR18=64-66 | EQ18=515+3 IK17=509 AL17=408-3 JT17=385 HG17=325+1 SM17=0-63 WC17=0-112 BD17=0-218 | BU17=277 HE18=246-6 HL18=214-6 PR17=214-11 HG18=210-20 SH18=201-13 JT18=181-20 SP18=170-30 MS17=155-19 SF18=154-33 MS18=134-40 HL17=100-8 AL16=31 NK16=28 EC18=84-56 BU16=20 SF16=12 MC16=7-3 BU18=61-60 |
9 | Ittai Shichman | ISR | 90565 | 2131 | +17 | +448 | HE18=572+40 | MR17=520+3 SA17=429+3 DZ18=320+16 HN17=231-6 SZ17=150-6 SL17=0-141 | MM17=112+7 EC18=139-20 EU17=144-36 HN16=93 OZ17=124-33 KW17=84+2 NA17=80 SM18=102-33 |
10 | Kosma Huber | SWE | 24743 | 2113 | 0 | -76 | KT18=533+6 SE18=521+6 NB17=423-3 SE17=338+4 NO18=257-3 DK18=203-6 SW18=0-66 BC18=0-100 | DK17=173-4 NO17=169-8 OZ17=174-16 HN17=154-26 HL17=118+5 SP18=87-43 | |
11 | Roman Lavrinov | UKR | 91930 | 2091 | +41 | +934 | VS18=413+10 EC18=322+53 AN18=207-3 | LV18=508+26 BS18=408+26 VS17=157-2 LV17=0-12 AN17=0-22 | VS16=4 |
12 | Matija Hrast | SLO | 68426 | 2077 | +9 | +349 | HE18=471+23 CR18=342+3 | MC17=428+20 SM18=353+23 NK17=271+10 DZ18=244+16 NK16=0-3 KC17=0-50 WC17=0-74 | MS17=231+8 SA17=226+13 CR17=225+13 EC18=227 MS18=211-13 MR17=183+3 NA17=100+13 KW17=97+13 DZ17=114-15 CT16=41 KC16=24-2 MM17=31-10 MC16=10-1 RB16=1 KZ16=1 |
13 | Robert Lesko | CRO | 61268 | 2075 | +52 | +1017 | SF18=557+50 CR18=544+43 IK18=516 BU18=0-113 EC18=0-140 | NA18=560+36 WC17=476+80 BU17=226 SF17=0-46 KC17=0-66 MM18=0-130 BD17=0-166 SL18=0-176 SZ18=0-176 | SA17=182-3 HE18=114+36 SV18=107-13 NA17=65+11 MM17=66+9 KW17=33+2 SF16=31+2 KC16=22+4 KW18=54-33 BU16=13+1 |
14 | Emmanuel Ragot | FRA | 60200 | 2046 | -1 | -105 | EF18=334+3 | CT17=514 PT17=426-2 SZ18=357+6 EQ17=353+2 SH17=280 SL17=0-71 SL18=0-156 | HF18=280-10 WC17=266-2 PT18=234-16 EF17=223-15 SZ17=189+6 HL18=192-16 BD17=163-30 EU17=133-53 EQ16=33 SH16=32 RH16=12-6 |
15 | Phil Mitchell | AUS | 2043 | -9 | -199 | TU18=503 WW18=404-3 AC17=343 DA17=340 KW18=304+16 TU17=210-4 AC18=0-10 NA17=0-27 KW17=0-33 | NA18=190-6 MM17=94-1 MM18=82-40 | ||
16 | Ramiro Gonzalez | ARG | 84982 | 2036 | +47 | +958 | MR18=519+26 MS18=386+23 SF18=253+33 BU18=215+26 SV18=0-86 HE18=0-130 | SA17=530+33 IK17=210-2 | CR18=185+10 MR17=194-13 RB16=1 KZ16=1 |
17 | Frank Adametz | GER | 19495 | 2031 | -13 | -252 | EF18=0-173 | SM18=555+16 DZ18=447+13 SP18=439+16 BD17=265+88 JP17=241-3 EF17=223+2 SZ17=0-32 KT18=0-66 | SL17=175+50 EU17=199-13 WC17=0+46 JI16=25+5 HE18=81-63 RH16=8-3 |
18 | John Carter | GBR | 29438 | 1940 | -9 | -259 | NO17=432+19 SH17=349+24 BD17=255+74 SH18=314 NO18=308-3 SE17=255+24 SH16=0-1 WC17=0-30 DK18=0-40 SE18=0-40 | EQ18=189-13 EQ17=146+15 | |
19 | Bernard Trachez | FRA | 60209 | 1894 | +15 | +419 | HF18=331-3 PT18=190-23 | SH18=415+6 WC17=225+142 PT17=329+24 EQ18=313+3 BD17=0-58 | |
20 | Bostjan Bagari | SLO | 68475 | 1860 | -3 | -118 | SV18=290-6 MR18=266-10 EC18=0-90 CR18=0-93 | HO17=539+66 KC17=329+53 MR17=216+43 CR17=214+43 | SA17=193+63 SM18=229-10 IK17=156+5 ZA17=135+20 DZ17=67+12 DZ18=99-40 |
21 | Luka Biteznik | SLO | 68440 | 1847 | +8 | +195 | EC18=474+40 SV18=228-3 HE18=0-100 | SZ18=357+40 DZ18=320+33 SM18=251+26 SA17=277 WC17=0-40 SL18=0-56 | KC17=227-3 SZ17=166+13 MC17=192-13 NK17=176-20 SL17=144+9 SM17=138-2 CR17=147-23 CR18=130-30 KC16=40 CT16=31 MC16=12-2 NK16=10-3 |
22 | Gerhard Aringer | AUT | 52984 | 1833 | +6 | +165 | PT18=448 HE18=370+40 | CR17=529+13 MS17=446+11 HO17=438+3 MR17=419+10 SL17=0-48 SM17=0-51 SM18=0-53 DZ18=0-53 KT18=0-63 SZ17=0-85 SP18=0-93 EU17=0-96 WC17=0-152 BD17=0-200 | MS18=386+6 SZ18=357+33 HG18=334 JP17=230 KC17=205-3 SF18=209-10 EC18=194+3 ZA17=201-16 SA17=171-16 JT18=159-16 SL18=162-20 JT17=148-9 EF17=153-32 CT16=52+3 BU18=83-43 RH16=33+5 KC16=19+3 JI16=10+3 RB16=3 KZ16=2 |
23 | Denis Yaremenko | UKR | 91783 | 1794 | -7 | -230 | VS18=312-3 AN18=0-20 | ZU17=390 BS17=319-2 CB17=312-2 VS17=263-5 BS18=256-10 LV18=0-16 | AN17=219-8 LV17=163-10 VS16=9 |
24 | Yury Grushkovskiy | UKR | 123667 | 1779 | 0 | +76 | AN18=511+3 HE18=0-43 | AN17=433+5 AL17=307-3 BD17=214+67 WC17=194+77 MM18=214-6 BS17=0-4 SL17=0-6 BS18=0-10 ZU17=0-12 EU17=0-76 SZ18=0-86 | LV17=203+2 KW18=209-6 LV18=204-6 CB17=195-2 VS18=199-10 VS17=167-8 SZ17=0+13 NA18=58-53 VS16=5 |
25 | Ziv Reshef | ISR | 109060 | 1771 | -6 | -59 | HN17=546+26 EJ17=262+32 NA18=245+13 PR17=204+38 OZ17=207+6 KW18=192 | MM18=148-16 HN16=54+16 | |
26 | Jama Danier | CAN | 26753 | 1735 | +4 | +92 | CN18=505 HC18=0-13 | CN17=351-2 NA17=252+5 BD17=235 HC17=220-8 WC17=204-14 | KW17=134+1 |
27 | Sergey Makarov | RUS | 21692 | 1729 | -12 | -312 | EC18=0-80 HE18=0-96 | MG17=533 SM18=454+3 AM17=378 AK17=330-5 KZ17=291-2 NL18=263-10 EL18=68-70 DZ18=46-66 EL17=0-66 NL17=0-102 WC17=0-140 | BD17=245-12 NA17=206-1 KW17=112-5 ZU16=15 KO16=10 MM17=36-28 CB16=5-1 |
28 | Igor Bombek | CRO | 61252 | 1714 | -2 | +31 | MR18=317 HE18=0-103 | WC17=570+136 CR17=327+10 KC17=278+10 MR17=150-16 SA17=127 BD17=0-92 | SV18=118-40 KC16=60+2 EC18=73-40 CR18=75-50 |
29 | Oleh Pshenychnyy | UKR | 119479 | 1688 | +3 | +147 | VS18=514+10 EF18=49-60 AN18=0-26 HE18=0-120 | LV18=407+16 BS18=307+16 EF17=240+58 CB17=234+10 NB17=220+16 KZ16=0-1 JI16=0-9 HG18=0-23 JP17=0-50 EU17=0-120 | ZU17=195+10 SL18=85+50 SZ18=0+36 AN17=0+8 HG17=0+7 |
30 | Richard Jack | GBR | 29456 | 1685 | +148 | +1158 | HF18=432+26 EC18=249+140 PT18=347+40 | EQ18=200+6 PT17=116+19 EQ17=116+2 SH16=0-1 SH18=0-3 SH17=0-4 | EQ16=13 HE18=0+6 |
31 | Dmitriy Grushkovskiy | UKR | 123668 | 1645 | -23 | -573 | VS18=0-40 EC18=0-106 HE18=0-116 | BS18=509+3 LV17=403+23 BS17=399+7 CB17=390+12 ZU17=234+10 LV18=0-23 VS17=0-30 AN17=0-30 | |
32 | Volker Bajorat | GER | 19643 | 1625 | -9 | -87 | HE18=0-113 | EU17=467+73 JP17=365+76 NA18=256+26 KT18=229-13 SM18=218-10 EF17=175+19 JI16=0-4 RH16=0-11 BD17=0-55 SL18=0-73 | MM18=181+3 KW18=176+3 SZ18=193-20 SL17=56+59 SP18=148-33 SZ17=51+62 EF18=115-43 DZ18=68-53 |
33 | Eyal Galor | ISR | 65375 | 1624 | +4 | +234 | BU18=552+23 | SZ17=331+32 BD17=312+27 SL18=228-13 OZ16=173+6 WC17=163-14 SZ18=0-196 | SF18=165-20 OZ17=152-30 HN17=132-40 HN16=76+3 SL17=83-4 |
34 | Maarten van Dijk | NED | 115971 | 1590 | +33 | +540 | EF18=334+30 PT18=201-6 HF18=207-13 | JP17=314+50 EU17=243+33 DK18=214+6 SE18=0-23 | EF17=121-22 RH16=38 JI16=12-2 |
35 | Malcolm Campbell | AUS | 54372 | 1580 | -10 | -122 | SC18=502 AC18=403 WC17=214+170 SC17=333+1 BD17=92+98 MM17=0+7 AC17=0-2 WW18=0-3 DA17=0-4 NA17=0-11 KW17=0-14 MM18=0-26 KW18=0-70 NA18=0-110 | ||
36 | Jorg Schellhase | GER | 29658 | 1527 | +117 | +913 | EF18=334+50 HE18=191+116 EC18=172+110 | EF17=351+42 EU17=155-6 PT17=43-31 | |
37 | Tomer Barkai | ISR | 109061 | 1511 | +32 | +477 | BU18=248+43 WJ18=290-3 | HN17=344+26 WC17=153+214 PR17=154+18 EJ17=137 OZ16=0-9 OZ17=0-46 BD17=0-58 | SF18=132+3 HN16=36-3 |
38 | Lauri Malila | SUI | 11676 | 1491 | +3 | +124 | PT18=212-13 | MM18=461+70 EU17=316+93 KU17=262+10 SW17=118+27 KW17=48+41 NA17=0-5 SZ17=0-6 KW18=0-6 SL17=0-13 NA18=0-53 WC17=0-71 | MM17=0+5 BC17=0+1 |
39 | Jes Nyhegn | DEN | 17200 | 1480 | -19 | -338 | MR18=0-46 CR18=0-140 | CR17=428-3 MC17=327 SL17=324 MM18=309+3 SW17=276+1 JT18=265-3 NK16=0-8 MC16=0-9 NA17=0-25 MR17=0-36 NK17=0-43 NA18=0-140 | DK18=265-3 SZ17=260-2 KW18=231-6 BC17=176-1 SV18=140-36 SA17=116-46 RH16=19-7 RB16=2 KW17=23-22 |
40 | Yuri Evdokimov | RUS | 91070 | 1463 | -22 | -381 | HE18=0-83 EC18=0-130 | EL18=469+16 NL18=466+16 MG17=333+29 EL17=179+8 NL17=127+12 CB16=19+2 | ZU16=6+1 |
41 | Shlomi Rosenzweig | USA | 16314 | 1452 | +43 | +521 | HC18=405 CN18=303-3 | HC17=352+8 CN17=264+5 SR17=208+3 KU16=33 KU17=0-26 KW18=0-100 | |
42 | Ivan Bezak | SVK | 24583 | 1430 | +15 | +309 | CR18=443+30 MS18=386+16 HE18=268+70 MR18=0-26 EC18=0-60 | KT18=432+20 SP18=338+23 CR17=276+20 RB16=0-1 KC16=0-9 JI16=0-13 MM17=0-16 NA18=0-23 SZ17=0-44 DZ17=0-46 SZ18=0-60 HO17=0-70 HG18=0-90 BD17=0-181 SL18=0-253 | MR17=267+20 KW17=247+29 KW18=220+46 SV18=239+16 SA17=204 MS17=188+2 SM18=185+3 SM17=162+7 KC17=150-10 WC17=91+9 DZ18=99-13 MM18=71 SL17=75-9 HG17=84-21 NA17=53+4 JP17=76-36 JM16=27+1 HO16=27+1 KZ16=1 |
43 | Evgeny Tsoi | RUS | 21573 | 1422 | -10 | -99 | MG17=282+29 EL17=283+21 NL18=252 AK17=219+19 EL18=189-20 AM18=168-20 | NL17=120+16 AM16=18 | |
44 | Tomer Rozin | ISR | 83807 | 1415 | +56 | +606 | SF18=355+60 WJ18=233 BU18=72-3 | HN17=445+40 HN16=176+15 OZ16=38 OZ17=0-16 | |
45 | Tumur Sanjaa | MGL | 111695 | 1405 | +29 | +384 | AS18=414-3 MC18=0-33 | AC18=504+13 TU18=402+10 WW18=303+10 WC17=0+2 RB16=0-1 AS17=0-19 SO17=0-37 BD17=0-160 | |
46 | Ron Assmuss | GER | 19645 | 1395 | -8 | +9 | HE18=235+36 | EF17=450+49 NO17=348+24 CT17=312-3 SP18=214-3 PT17=179+12 CT16=0-1 JI16=0-7 SZ17=0-34 JT18=0-43 SL18=0-100 EU17=0-100 SZ18=0-173 | EF18=192-13 DK17=154+4 KT18=163-23 KC17=128-36 JP17=98-50 |
47 | Pavel Khoroshev | RUS | 22171 | 1389 | +196 | +1032 | KZ18=504+10 AT18=302+3 BU18=171+70 | AM18=207+30 NK17=187+30 NL17=59-9 ZU16=0-1 CB16=0-2 NK16=0-3 MG17=0-15 EL18=0-16 AM17=0-21 AK17=0-32 NL18=0-36 EL17=0-49 | MC16=18 |
48 | Dalai Tsogtbayar | MGL | 112535 | 1381 | +132 | +856 | AS18=515+6 MC18=410+3 | AS17=269+8 SO17=172-2 | |
49 | Bertrand Pouzet | FRA | 60169 | 1380 | -4 | +67 | PT18=296+3 HE18=0-120 | PT17=523+5 EF17=301+9 SL18=250+40 HL18=203+3 HL17=173+7 EQ16=0-2 SH16=0-3 RH16=0-22 SZ17=0-120 EU17=0-166 | EF18=170-16 SZ18=94 EC18=95-13 SL17=37-25 |
50 | Roland Koglot | SLO | 24507 | 1374 | -19 | -259 | HE18=0-76 | BU17=429+3 DZ17=335-2 SM17=319-2 SM18=302+10 NA18=307 HG18=221-13 MM17=21-33 KC16=0-12 MC17=0-70 KW18=0-90 MM18=0-106 BD17=0-169 | KW17=202-1 KC17=216-16 SV18=206-6 MR18=198-6 DZ18=145-23 CR18=141-23 EC18=122-10 WC17=101-65 JI16=17-2 NA17=32-30 |
51 | Anders Persson | SWE | 24717 | 1352 | +2 | +212 | EC18=373+60 HE18=213+50 | DK18=316+10 BC18=280+3 MM17=252+16 MM18=236+23 NK16=0-3 NO18=0-13 DK17=0-16 NO17=0-19 KW17=0-22 HL18=0-26 SL17=0-50 KW18=0-70 SZ17=0-125 NA18=0-136 | SW18=218 BD17=194+21 WC17=173+21 SE18=162-13 NA17=110+11 HL17=106-5 MC16=23+1 |
52 | Rudolf Holzleitner | AUT | 46887 | 1316 | +16 | +280 | CR18=291+36 SV18=184+13 | SZ18=357+93 HG17=265-1 JP17=186-26 SA17=160-30 SL18=0-33 CR17=0-63 BD17=0-116 | HG18=111-30 JI16=17-1 KC16=14-6 HO16=9-2 RB16=4 KZ16=1 |
53 | Brian Van Nest | USA | 25474 | 1298 | -10 | -20 | SR17=512+6 WW18=505+3 KU17=313 WC17=142+30 KW18=121-6 SR16=25 TU18=0-6 NA18=0-36 NA17=0-41 MM17=0-52 MM18=0-93 BD17=0-125 | KW17=38-20 KU16=15-1 | |
53 | Sergey Kozyrev | RUS | 22785 | 1298 | -18 | -145 | EL17=451+10 MG17=221+2 NL18=208-16 NL17=154+6 AK17=154-15 EL18=156-33 | CB16=12 ZU16=7 | |
55 | Tapio Hanhilammi | FIN | 10717 | 1289 | -33 | -430 | HE18=0-130 EC18=0-216 | SF17=428+20 SW18=320+3 HL18=265+3 BC17=229+31 BU17=182+6 BC18=168-20 | SW17=72+10 |
56 | Mikhail Kochkarev | RUS | 21699 | 1288 | -20 | -136 | NL18=567+23 AK17=429 EL18=317+13 NL17=286+1 MM17=81-10 KW17=72-13 MG17=0-89 BD17=0-153 WC17=0-236 | NA17=43-22 ZU16=19 CB16=8-1 KO16=6 | |
57 | Vitek Rossler | CZE | 66072 | 1216 | +4 | +131 | SV18=341+26 BU18=182+10 MR18=0-10 SF18=0-56 | DZ17=413+30 SM18=240+60 DZ18=222+56 MR17=161+6 JI16=0-6 CR17=0-13 HG17=0-33 HO17=0-40 SL18=0-76 EJ17=0-95 ZA17=0-100 WC17=0-102 | PR17=164-18 BD17=112+24 CR18=119-13 WJ18=140-40 SA17=99-20 SM17=73 KC16=21+1 HO16=12 JM16=9 RB16=1 |
58 | Dusan Fric | CZE | 30491 | 1215 | +6 | +145 | EC18=271+63 HE18=0-46 | WC17=334+93 SL18=239+110 SZ18=138+86 JI16=14-1 JM16=12-1 BD17=0-2 HO16=0-5 JP17=0-90 | RB16=2 |
59 | Miroslav Mandichev | BUL | 16200 | 1212 | -17 | -145 | SV18=442+20 CR18=0-116 EC18=0-180 | IC18=510 BU17=328+10 SL18=277+33 DZ17=257+10 SM17=245+19 PR17=54-57 NK16=0-4 MS17=0-33 MC17=0-43 NK17=0-63 WC17=0-74 SL17=0-80 SZ17=0-104 DZ18=0-106 SM18=0-133 | IC17=228-2 BU18=193-3 SF18=176-13 SZ18=149 SF17=170-23 BU16=33+2 SF16=16+1 KC16=14 MC16=8 |
60 | Momchil Yordanov | BUL | 72010 | 1204 | -4 | +82 | SF18=143-10 BU18=0-50 | IC18=409+10 SF17=327+40 NK17=154+26 BU17=138+20 NK16=11 MC16=0-2 BU16=0-3 SF16=0-3 MC17=0-6 | |
61 | Mikhail Teterin | RUS | 23020 | 1196 | -17 | -118 | JP17=567+30 AK17=208+2 ZA17=190-16 MG17=178-5 HO17=81-50 KO16=12 ZU16=0-1 | CB16=10+1 JI16=7+1 | |
62 | Frederic Aberlenc | FRA | 60151 | 1195 | -12 | +19 | HE18=224+50 EC18=0-30 | SZ18=357+80 NA18=212+33 SL18=195+36 CT17=199-10 SL17=167+6 BD17=0-33 KW18=0-60 EU17=0-66 WC17=0-77 SZ17=0-88 | MM17=135+19 NA17=100+18 MM18=104 PT17=137-38 RH16=54+2 KW17=28-2 |
63 | Chimed Ganzorig | MGL | 111532 | 1187 | +42 | +400 | AS18=313-3 MC18=207-10 | WC17=184+127 AS17=225-2 SO17=162-11 BD17=0-5 | |
63 | Kimmo Kulmakko | FIN | 26085 | 1187 | +72 | +522 | MS18=386+30 SV18=217+40 CR18=0-30 | SF17=225+13 MM17=107+32 NA17=80+27 KW17=58+22 BU17=0-20 | |
65 | Steffen Jensen | DEN | 17172 | 1172 | -26 | -213 | SV18=0-60 CR18=0-90 | SE18=420+16 SL18=334+63 DK17=299+16 MC17=276+10 JT17=233+2 MM18=170+16 HL17=0-12 JT18=0-20 NA17=0-33 MR17=0-43 NK17=0-43 NA18=0-43 SL17=0-62 SZ17=0-71 CR17=0-73 SZ18=0-133 | SE17=162-2 MR18=171-13 NO17=133-2 SW17=112-1 BC17=105-5 SA17=99-13 KW18=77-10 KW17=62 MC16=18+2 NK16=16+1 KZ16=3 |
66 | Mike Mckeever | USA | 25476 | 1168 | +49 | +437 | UN18=501 | KU17=515+23 MM18=115+26 KW17=0+22 KU16=21+1 NA17=0+11 WC17=0-9 BD17=0-12 NA18=0-13 KW18=0-33 | MM17=0+4 |
67 | Jim Parker | USA | 89827 | 1155 | +4 | +124 | SF18=231+36 | KU17=414 MM18=360+43 BD17=184+92 SR16=43+1 KU16=16 MM17=0-10 SR17=0-26 KW17=0-33 NA18=0-83 KW18=0-113 | NA17=17-5 |
68 | Vlad Lazarovich | CAN | 1150 | +226 | +891 | HC18=506+10 CN18=404+6 | CN17=219+5 | ||
69 | Nikolay Sadchikov | UKR | 91782 | 1128 | -11 | +18 | VS18=177-6 AN18=0-26 | LV18=306+6 LV17=243+12 VS17=219+13 AN17=176+11 SL18=0+13 BS18=0-16 | |
70 | Hladil Vit | CZE | 31131 | 1116 | -15 | -17 | KT18=280+40 SP18=225+43 HO17=180+76 ZA17=179+70 JP17=0+16 JI16=0+7 | ||
71 | Matous Kulich | CZE | 87912 | 1108 | -23 | -85 | EC18=150+6 HE18=0-16 SF18=0-90 | PR17=260+81 SM18=174+46 JP17=153+46 SL18=118+63 SZ18=83+60 RB16=0-1 DZ18=0-3 JI16=0-6 ZA17=0-16 | BU18=149-13 EJ17=97+27 HO17=70 WJ18=85-60 |
72 | Boris Bernard | FRA | 60452 | 1106 | +25 | +267 | HF18=185-13 PT18=157-16 | SH18=263+20 EQ18=236+16 SH17=128+17 PT17=85+28 | EQ17=0+10 |
73 | Antony Koerbin | NZL | 61005 | 1092 | -33 | -278 | TU17=350+2 AC17=274 DA17=273 NA18=157-20 NA17=65+30 KW17=43+25 MM17=0-11 MM18=0-96 | ||
74 | Viktor Chyhyr | UKR | 107001 | 1086 | -2 | +57 | AN18=309+10 VS18=0-10 EC18=0-16 | VS17=349+5 LV17=323+12 LV18=255 AN17=157-8 WC17=0+49 BS18=0-10 SL17=0-22 SZ17=0-74 SZ18=0-120 SL18=0-123 | KZ16=1 |
75 | Filip Klobusicky | SVK | 80102 | 1076 | +7 | +135 | MR18=418+26 SV18=0-26 CR18=0-56 SF18=0-73 | SZ18=171+90 DZ18=178+56 SP18=203+23 EJ17=216+5 BD17=102+88 KC16=0-2 SL17=0-6 SL18=0-26 HG18=0-30 SA17=0-30 SM18=0-40 HG17=0-45 SZ17=0-53 KT18=0-56 PR17=0-57 | CR17=147+13 ZA17=146-3 JP17=131+3 HO17=125-6 DZ17=84-4 SM17=65 BU18=38-16 JI16=13+9 HE18=0+13 JM16=8+1 |
76 | Slavko Savic | SRB | 62059 | 1039 | -3 | +11 | MS18=222+13 | MS17=275+19 NK17=208+20 MC17=181+13 DZ17=152+10 SM18=141+16 SF16=0-1 SM17=0-46 DZ18=0-50 HO17=0-66 WC17=0-68 | ZA17=157-3 KC16=25+2 BU16=10 EC18=0+10 |
77 | Moti Pinhas | ISR | 1037 | -30 | -174 | SZ18=357+70 SL17=183+118 SZ17=158+118 HN17=187-10 OZ16=48+11 OZ17=0-50 SL18=0-153 | |||
78 | Sagi Brodani | ISR | 109059 | 1035 | +40 | +309 | SF18=242+53 WJ18=151-20 BU18=0-36 | EJ17=308+54 PR17=104+32 HN17=110-16 HN16=40+13 | |
79 | Rene Limberger | USA | 19546 | 1034 | -19 | -53 | SR17=411+10 WC17=245+173 MM18=126+23 KW17=104+31 NA18=91+13 KU17=0-20 MM17=0-32 NA17=0-36 BD17=0-42 KW18=0-63 | ||
80 | Luca Aringer | AUT | 53052 | 1027 | -19 | -58 | MS18=156-13 HE18=0-43 BU18=0-73 SF18=0-106 | JP17=466+120 EF17=143+91 WC17=0+227 MR17=172+33 CR17=126+26 JI16=0-9 EU17=0-30 SM18=0-33 KT18=0-60 DZ18=0-70 SP18=0-96 | PT18=124-33 BD17=0+39 RH16=24 CT16=21 KC16=18-1 KC17=0+16 SM17=0+9 SA17=0+3 |
81 | Bernd Honig | GER | 19371 | 1026 | -35 | -188 | EF18=0-56 HE18=0-140 | SL18=261+130 JP17=197+163 EU17=182+166 JT18=214+13 JI16=0-6 JT17=0-7 SZ18=0-33 EF17=0-58 | |
82 | Kevin Lamers | NED | 84328 | 1017 | +66 | +385 | HE18=169+103 EC18=161+100 EF18=0-120 | JT18=316+30 KT18=152+50 JP17=54+66 SP18=0+10 RH16=0-6 EU17=0-33 EF17=0-35 | |
83 | Vasily Beschasny | UKR | 87103 | 1015 | -3 | +53 | VS18=261+13 AN18=0-13 | SZ18=204+73 MM17=159+39 VS17=176+8 LV17=154 KW17=53+23 LV18=0-3 CB17=0-4 BS17=0-7 ZU17=0-7 AN17=0-8 BS18=0-10 WC17=0-96 | NA17=37+16 EU17=56-13 |
84 | Siegfried Limberger | GER | 65867 | 986 | -9 | -3 | EF18=71-33 HE18=0-3 | JT18=417+20 EF17=197+68 KW18=148+73 BD17=0+135 SZ18=0+70 NO17=0-2 JI16=0-2 NA18=0-10 NA17=0-18 JP17=0-23 SL17=0-36 SL18=0-86 | KW17=18+19 SZ17=0+37 MM18=0+33 MM17=0+7 |
85 | Yaron Kraus | ISR | 78423 | 980 | +14 | +167 | EC18=106+46 HE18=0+40 | EU17=221+93 OZ17=218+33 HN17=176+20 OZ16=41-4 HN16=0-10 | |
86 | Ziga Tomasev | SLO | 80047 | 979 | +106 | +502 | MR18=198+33 SF18=88+36 SV18=90+33 BU18=50+20 MS18=0-3 | KC17=172+70 SZ18=105+123 SL18=0-36 | DZ18=0+23 CR18=0+16 SM18=0+13 KC16=0+3 |
87 | Mark Rossen | NED | 85538 | 970 | +331 | +875 | HE18=125+153 HF18=196+40 PT18=146+63 EF18=104+53 | EF17=0+71 JP17=0+56 RH16=0-4 JI16=0-7 EU17=0-26 | EC18=0+30 SL17=0+18 |
88 | Dominik Andrist | SUI | 11279 | 967 | -37 | -205 | EF18=0-133 | WC17=255+192 NA18=223+70 KW18=192+60 MM18=137+43 BD17=0+14 MM17=0-2 NA17=0-25 KW17=0-29 EU17=0-30 | |
89 | Vitaliy Potichenco | KAZ | 110027 | 955 | +14 | +161 | KZ18=302 AT18=0-6 | KZ17=364+7 WC17=122+84 AM17=131+11 AM18=0-60 | |
