Last update of this page 21/12/2013
Click on class heading to see full ranking list for the class
| Place | Name | Nationality | Ranking score | Place change since 09/11/2012 | Performances in current ranking period | Previous performances counting in score | Performances not counting in score |
| 1 | Roland Koglot | SLO | 418 | 0 | MR12=56+1 KC12=55 MM12=52 SM12=52 EC12=47 EF12=46 | CR12=42 HE12=28 PR12=23-1 MC12=23-1 JP12=22-2 KW13=21-2 MM13=16-3 NA13=6-6 | |
| 2 | Mikhail Kosonozhkin | RUS | 412 | 0 | HE12=58 BE12=54 SZ12=53 SL12=52 MV12=51 MR12=46 EF12=5-7 JP12=0-10 | KC12=45 DK12=44 BC12=43 PL12=31 SE12=29-1 NO12=24-1 PT12=19-3 HL12=17-2 HS12=14-4 | |
| 3 | Per Findahl | SWE | 375 | 0 | EC12=57 DK12=54 BC12=53 HE12=48 MV12=41 HL12=33 BL12=4-7 KC12=0-7 | MG12=32 MM12=28 MR12=22-2 SH12=21-1 ES12=21-2 SE12=20-2 NO12=19-2 | |
| 4 | Yuri Titov | RUS | 346 | 0 | NL12=44 HS12=43 BE12=43 AN12=42 CB12=41 MK12=32 | ZM12=28 EC12=23-1 | |
| 5 | Brian Van Nest | USA | 333 | 0 | KU12=50 OM12=50 SC12=50 AC12=40 AC12=40 MA12=30 | MM13=22-1 MM12=16-1 KW13=17-3 NA13=9-5 | |
| 6 | Sergey Makarov | RUS | 318 | +4 | MM13=54+1 NA13=44 | MM12=43 MK12=42 NL12=34 HL12=28 | KW13=11-4 |
| 7 | Nikolay Lomov | RUS | 280 | -1 | JWC12=53 BL12=44 CB12=31 KC12=30 HS12=22-1 BE12=22-1 CT12=0-4 NO12=0-7 MK12=0-9 | DK12=22-1 HE12=20-3 ZM12=18-2 SE12=17-3 ES12=15-3 NL12=15-4 MM12=12-3 AN12=11-4 MR12=8-6 | |
| 8 | Victor Stamov | UKR | 268 | 0 | MM13=44 KW13=20-1 | SR12=51 MM12=33 BE12=33 HS12=19-1 AN12=0-7 | EC12=18-2 ZM12=17-2 NA13=14-3 |
| 8 | Ambroz Vrtovec | SLO | 268 | -1 | IK12=52+2 PR12=53 MS12=42+3 EC12=32+10 MC12=21-1 CR12=19+1 KC12=0-8 | ||
| 10 | Rene Limberger | USA | 261 | +15 | KW13=44+1 NA13=33+1 MM13=23 | MA12=50 LC12=44 MM12=22 NC12=5-7 SR12=0-4 JP12=0-11 HE12=0-12 |
Previous leaders in F1A
Click on date to see the full ranking list for that date
| 09/11/2012 | Roland Koglot, SLO |
| 01/09/2012 | Roland Koglot, SLO |
| 01/07/2012 | Mikhail Kosonozhkin, RUS |
| 01/05/2012 | Brian Van Nest, USA |
| 01/03/2012 | Roland Koglot, SLO |
| 1 | Alexander Andriukov | USA | 376 | +12 | MM13=55+1 KW13=53+1 NA13=43+1 | EF12=53+1 MM12=51 SR12=15-3 SH12=0-3 HL12=0-4 | |
| 2 | Stepan Stefanchuk | UKR | 330 | 0 | MM13=45 KW13=0-11 | JP12=53 BE12=43 MM12=42 CB12=41 HE12=33 AN12=0-5 | NC12=27-1 MR12=21-1 EF12=16-3 NA13=12-4 |
| 3 | Ismet Yurtseven | TUR | 328 | -2 | MS12=51 MC12=51 IC12=50 MR12=42 NC12=42 ZM12=33 PL12=0-6 BE12=0-9 EC12=0-22 | BU12=30 KW13=28-1 MM13=24-1 HE12=22 PR12=20-1 LC12=17-2 NA13=15-3 EF12=9-5 | |
| 4 | Anatoli Ribchenkov | RUS | 304 | -1 | MM13=23-1 | NL12=52 AN12=52 HS12=52 CB12=31 HE12=26-1 IC12=0-1 KC12=0-5 MR12=0-6 PL12=0-6 ZM12=0-7 DK12=0-7 BE12=0-7 | NA13=21-1 NO12=20-1 MC12=20-1 PR12=19-1 KW13=19-2 SE12=17-2 MK12=14-3 |
| 5 | Radoje Blagojevic | SRB | 290 | -1 | PR12=51 IK12=41 MS12=41 SB12=40 SL12=20-1 LC12=19-1 CR12=0-3 EC12=0-14 | SM12=18-2 NC12=16-2 KC12=15-3 | |
| 5 | Svetozar Gostojic | SRB | 290 | +2 | EC12=57+5 KC12=52+2 DZ12=51+1 MC12=41+1 PR12=26 NC12=21+3 HE12=0-5 | BU12=19 | |
| 7 | Russell Peers | GBR | 281 | -2 | NA13=0-7 MM13=0-14 | SE12=53 BL12=51+1 BC12=41+2 EQ12=40 EC12=37 HL12=32+2 NO12=0-10 | ES12=26 CT12=19-2 KW13=16-2 SH12=15-3 DK12=10-5 |
| 8 | George Batiuk | USA | 277 | -2 | KW13=0-5 NA13=0-9 | AC12=51+1 AC12=51+1 KU12=50 SC12=41+1 OM12=40 MA12=20-1 SR12=0-8 | MM13=18-2 EF12=14-3 |
| 9 | Stanislaw Skibicki | POL | 266 | -1 | SL12=51+1 KZ12=51 BL12=41 SU12=26 DZ12=25 BU12=25 ES12=0-3 NC12=0-6 EC12=0-7 | CR12=21 KC12=16-2 | |
| 9 | Thomas Mackus | LTU | 266 | +1 | HE12=53+7 NO12=53+3 CT12=41 SU12=31 HM12=30 MR12=19+4 HL12=0-1 BC12=0-1 ES12=0-2 SE12=0-6 | DK12=22+1 EC12=15 |
Previous leaders in F1B
Click on date to see the full ranking list for that date
| 09/11/2012 | Ismet Yurtseven, TUR |
| 01/09/2012 | Ismet Yurtseven, TUR |
| 01/07/2012 | Ismet Yurtseven, TUR |
| 01/05/2012 | George Batiuk, USA |
| 01/03/2012 | Alexander Andriukov, USA |
| 1 | Reinhard Truppe | AUT | 410 | 0 | HE12=54+2 MR12=52+1 SL12=51 EF12=51 MC12=50 PR12=50 JP12=0-3 MM12=0-5 | KC12=43 HS12=32 CR12=25-1 BE12=23-1 EC12=7-6 | |
| 2 | Artem Babenko | UKR | 387 | +2 | MM13=53 NA13=51 | HS12=53 AN12=52 MM12=51 CB12=31 MR12=0-3 ZM12=0-3 | HE12=23 BE12=22-1 KW13=20-1 |
| 3 | Laszlo Patocs | HUN | 360 | -1 | LC12=51 KZ12=51 HG12=50 SL12=41 NC12=31 SM12=31 SB12=0-1 SZ12=0-1 | HE12=22-1 KC12=22-1 JP12=20-2 | |
| 4 | Juri Roots | EST | 359 | -1 | DK12=51 NO12=51 BC12=50 HL12=50 MV12=50 SE12=41 BL12=0-3 ES12=0-3 EC12=0-10 | HM12=40 | |
| 5 | Vladimir Sychov | SLO | 298 | 0 | MG12=52 HE12=44+1 MR12=42 LC12=31 HS12=27 NC12=24-1 SL12=0-1 ES12=0-2 BL12=0-2 ZM12=0-4 EC12=0-13 | MM12=22 BE12=21-1 KC12=21-1 JP12=18-1 | |
| 6 | Pieter De Boer | NED | 279 | 0 | SE12=52 PL12=51 DK12=30 PT12=20-1 KC12=20-1 JP12=19 EF12=0-1 MR12=0-1 | HE12=15 EC12=12-3 | |
| 6 | Alan Jack | GBR | 279 | +2 | MM13=43 NA13=31 KW13=0-2 | SH12=50 PT12=42 SR12=41 EQ12=40 | MM12=26+1 EC12=24+2 |
| 8 | Franco Gradi | ITA | 275 | -1 | CR12=51 CT12=51 LC12=41+1 SB12=41 HE12=32 NC12=24+1 KC12=0-2 EC12=0-9 | JP12=23 MR12=19-1 | |
| 9 | Roy Summersby | AUS | 253 | +7 | NA13=41 KW13=27 | AC12=50 AC12=50 SC12=0-1 MM12=0-3 | |
| 10 | Terry Bond | AUS | 225 | +4 | KW13=19-1 MM13=16-2 NA13=0-2 | SC12=50 AC12=40 AC12=40 |
Previous leaders in F1C
Click on date to see the full ranking list for that date
| 09/11/2012 | Reinhard Truppe, AUT |
| 01/09/2012 | Laszlo Patocs, HUN |
| 01/07/2012 | Laszlo Patocs, HUN |
| 01/05/2012 | Laszlo Patocs, HUN |
| 01/03/2012 | Artem Babenko, UKR |
| 1 | Stanislaw Kubit | POL | 359 | 0 | PC12=58 FB12=52 GC12=52 HB12=51 TZ12=42 NM12=27-1 HA12=0-8 | LP12=22-1 EC12=18-2 UE12=18-2 OB12=16-3 | |
| 2 | Alain Roux | FRA | 316 | 0 | EC12=53 TC12=35 LP12=33 PE12=33 NM12=32 PM12=22-1 | PC12=22-2 | |
| 3 | Peter Brocks | USA | 302 | +1 | CA13=50 KE13=30 | CA12=48 ME12=40 KE12=38 | |
| 4 | Marian Popescu | ROU | 263 | -1 | UE12=53 VL12=43+2 CP12=43+2 PC12=27 LP12=23+4 GC12=27 EC12=0-8 | NM12=19+2 TZ12=17-2 | |
| 5 | Ian Kaynes | GBR | 220 | +3 | KE13=40 | NM12=52+1 KE12=48 PM12=20-1 GC12=19-1 CP12=14-3 TZ12=0-5 LP12=0-5 VL12=0-8 TC12=0-10 | UE12=11-3 EC12=11-3 PE12=11-4 PC12=9-5 |
| 6 | Jacek Zurowski | POL | 213 | +3 | HA12=52+8 TC12=55+4 UE12=43+1 OB12=23+7 TZ12=15-1 GC12=12-2 NM12=0-2 LP12=0-2 | ||
| 7 | Maurizio Tomazzoni | ITA | 207 | -2 | NM12=42+1 PE12=43 PM12=33 FB12=32 LP12=18 HB12=16-1 HA12=0-5 PC12=0-13 TC12=0-14 | VL12=17-2 OB12=12-3 CP12=12-4 | |
| 8 | Ivan Treger | SVK | 198 | -2 | HB12=41 LP12=28 EC12=21-1 TZ12=20-1 HA12=18-1 UE12=16-2 GC12=0-5 | NM12=13-3 PC12=11-5 | |
| 9 | Konrad Zurowski | POL | 196 | -2 | HA12=42+1 UE12=32+1 NM12=22 TZ12=21 GC12=21 LP12=14-1 PC12=0-12 | TC12=7-5 | |
| 10 | Tom Ioerger | USA | 192 | +11 | KE13=50 CA13=30 | ME12=50 |
Previous leaders in F1E
Click on date to see the full ranking list for that date
| 09/11/2012 | Stanislaw Kubit, POL |
| 01/09/2012 | Stanislaw Kubit, POL |
| 01/07/2012 | Stanislaw Kubit, POL |
| 01/05/2012 | Stanislaw Kubit, POL |
| 01/03/2012 | Peter Brocks, USA |