Last update of this page 18/12/2013
Click on class heading to see full ranking list for the class
| Place | Name | Nationality | Ranking score | Place change since 01/07/2012 | Performances in current ranking period | Previous performances counting in score | Performances not counting in score |
| 1 | Roland Koglot | SLO | 457 | +1 | EC12=47 EF12=46 CR12=42 | MR12=56+1 MM12=55 SM12=52 | HE12=28 JP12=22-2 |
| 2 | Mikhail Kosonozhkin | RUS | 452 | -1 | SL12=52 DK12=44 EF12=5-7 | HE12=58 SZ12=53 MV12=51 MR12=46 JP12=0-10 | BC12=43 SE12=29-1 NO12=24-1 PT12=19-3 HL12=17-2 |
| 3 | Per Findahl | SWE | 427 | 0 | EC12=57 DK12=54 | BC12=53 HE12=48 MV12=41 HL12=33 BL12=4-7 | MG12=32 MM12=30 MR12=22-2 SH12=21-1 ES12=21-2 SE12=20-2 NO12=19-2 |
| 4 | Brian Van Nest | USA | 367 | 0 | MA12=30 | KU12=50 OM12=50 SC12=50 AC12=40 AC12=40 | MM12=17-2 |
| 5 | Yuri Titov | RUS | 356 | +3 | AN12=42 CB12=41 MK12=32 EC12=23-1 | NL12=44 ZM12=28 | |
| 6 | Nikolay Lomov | RUS | 311 | 0 | JWC12=53 CB12=31 DK12=22-1 NO12=0-7 MK12=0-9 | BL12=44 HE12=20-3 ZM12=18-2 | SE12=17-3 ES12=15-3 NL12=15-4 MM12=13-4 AN12=11-4 MR12=8-6 |
| 7 | Phil Mitchell | AUS | 265 | -2 | AC12=50 AC12=50 SC12=30 MM12=9-5 | ||
| 8 | Sergey Makarov | RUS | 255 | +1 | MK12=42 | MM12=45+1 NL12=34 HL12=28 | |
| 9 | Thomas Weimer | GER | 252 | +1 | KZ12=53 PT12=25-1 NO12=21-1 DK12=0-11 | HL12=53+2 NC12=30+1 DZ12=21-1 ES12=0-5 | BL12=19 MR12=19-1 SE12=15-3 |
| 10 | Rudolf Holzleitner | AUT | 245 | +1 | MS12=52 CR12=0-7 | HE12=33+1 JP12=27 HG12=21-2 DZ12=0-5 |
Previous leaders in F1A
Click on date to see the full ranking list for that date
| 01/07/2012 | Mikhail Kosonozhkin, RUS |
| 01/05/2012 | Brian Van Nest, USA |
| 01/03/2012 | Roland Koglot, SLO |
| 1 | Ismet Yurtseven | TUR | 358 | 0 | MS12=51 EC12=0-22 | IC12=50 NC12=42 MR12=42 ZM12=33 HE12=22 | LC12=17-2 EF12=9-5 |
| 2 | Stepan Stefanchuk | UKR | 342 | 0 | CB12=41 AN12=0-5 | JP12=53 MM12=44 HE12=33 NC12=27-1 MR12=21-1 | EF12=16-3 |
| 3 | Anatoli Ribchenkov | RUS | 331 | +6 | AN12=52 CB12=31 NO12=20-1 SE12=17-2 DK12=0-7 | NL12=52 HE12=26-1 IC12=0-1 MR12=0-6 ZM12=0-7 | MK12=14-3 |
| 4 | George Batiuk | USA | 319 | -1 | MA12=20-1 | AC12=51+1 AC12=51+1 KU12=50 SC12=41+1 OM12=40 | EF12=14-3 |
| 5 | Russell Peers | GBR | 313 | 0 | SE12=53 EC12=37 NO12=0-10 | BL12=51+1 BC12=41+2 HL12=32+2 ES12=26 | SH12=15-3 DK12=10-5 |
| 6 | Radoje Blagojevic | SRB | 299 | +2 | MS12=41 IK12=41 SL12=20-1 CR12=0-3 EC12=0-14 | SB12=40 LC12=19-1 SM12=18-2 | NC12=16-2 |
| 7 | Stanislaw Skibicki | POL | 291 | +18 | SL12=51+1 KZ12=51 SU12=26 CR12=21 EC12=0-7 | BL12=41 DZ12=25 ES12=0-3 NC12=0-6 | |
| 8 | Mihaly Varadi | HUN | 282 | -4 | EC12=26-1 SL12=0-3 | SB12=50+1 HG12=50 SZ12=50 DZ12=30 SM12=21-1 NC12=0-1 LC12=0-3 | MR12=20 HE12=17-1 |
| 9 | Alexander Andriukov | USA | 264 | +2 | EF12=53+1 | MM12=54 SH12=0-3 HL12=0-4 | |
| 9 | Thomas Mackus | LTU | 264 | +23 | NO12=53+3 SU12=31 HM12=30 DK12=22+1 SE12=0-6 | HE12=53+7 MR12=19+4 BC12=0-1 HL12=0-1 ES12=0-2 | EC12=15 |
Previous leaders in F1B
Click on date to see the full ranking list for that date
| 01/07/2012 | Ismet Yurtseven, TUR |
| 01/05/2012 | George Batiuk, USA |
| 01/03/2012 | Alexander Andriukov, USA |
| 1 | Laszlo Patocs | HUN | 409 | 0 | KZ12=51 SL12=41 | LC12=51 HG12=50 NC12=31 SM12=31 SZ12=0-1 SB12=0-1 | HE12=22-1 JP12=20-2 |
| 2 | Juri Roots | EST | 397 | +1 | DK12=51 NO12=51 SE12=41 EC12=0-10 | BC12=50 HL12=50 MV12=50 ES12=0-3 BL12=0-3 | HM12=40 |
| 3 | Reinhard Truppe | AUT | 383 | +1 | SL12=51 EF12=51 CR12=25-1 EC12=7-6 | HE12=54+2 MR12=52+1 JP12=0-3 MM12=0-6 | |
| 4 | Vladimir Sychov | SLO | 340 | -2 | MG12=52 SL12=0-1 EC12=0-13 | HE12=44+1 MR12=42 LC12=31 MM12=23 NC12=24-1 BL12=0-2 ES12=0-2 ZM12=0-4 | JP12=18-1 |
| 5 | Artem Babenko | UKR | 302 | +4 | AN12=52 CB12=31 | MM12=54 HE12=23 ZM12=0-3 MR12=0-3 | |
| 6 | Pieter De Boer | NED | 275 | +9 | SE12=52 DK12=30 PT12=20-1 EC12=12-3 EF12=0-1 | JP12=19 HE12=15 MR12=0-1 | |
| 7 | Franco Gradi | ITA | 270 | -2 | CR12=51 EC12=0-9 | LC12=41+1 SB12=41 HE12=32 NC12=24+1 JP12=23 | MR12=19-1 |
| 8 | Gabor Zsengeller | HUN | 255 | -2 | SL12=25 KZ12=0-1 | NC12=52 HE12=32 SM12=0-1 JP12=0-6 | |
| 9 | Terry Bond | AUS | 225 | -2 | SC12=50 AC12=40 AC12=40 | ||
| 10 | Roy Summersby | AUS | 224 | -2 | AC12=50 AC12=50 SC12=0-1 MM12=0-4 |
Previous leaders in F1C
Click on date to see the full ranking list for that date
| 01/07/2012 | Laszlo Patocs, HUN |
| 01/05/2012 | Laszlo Patocs, HUN |
| 01/03/2012 | Artem Babenko, UKR |
| 1 | Stanislaw Kubit | POL | 341 | 0 | PC12=58 EC12=18-2 | FB12=52 HB12=51 NM12=27-1 LP12=22-1 HA12=0-8 | OB12=16-3 |
| 2 | Alain Roux | FRA | 331 | +1 | EC12=53 TC12=35 PC12=22-2 | LP12=33 NM12=32 | |
| 3 | Peter Brocks | USA | 270 | -1 | ME12=40 | CA12=50 KE12=40 | |
| 4 | Marian Popescu | ROU | 226 | 0 | PC12=27 EC12=0-8 | CP12=43+2 VL12=43+2 LP12=23+4 NM12=19+2 | |
| 5 | Ivan Treger | SVK | 215 | +1 | EC12=21-1 PC12=11-5 | HB12=41 LP12=28 HA12=18-1 NM12=13-3 | |
| 6 | Ian Kaynes | GBR | 189 | +1 | EC12=11-3 PC12=9-5 TC12=0-10 | NM12=52+1 KE12=50 CP12=14-3 LP12=0-5 VL12=0-8 | |
| 7 | Mihnea Niculescu | ROU | 186 | +3 | PC12=20-1 TC12=18-1 | VL12=53+2 CP12=23+1 NM12=0-2 LP12=0-4 | |
| 8 | Maurizio Tomazzoni | ITA | 180 | -4 | PC12=0-13 TC12=0-14 | NM12=42+1 FB12=32 LP12=18 HB12=16-1 VL12=17-2 OB12=12-3 HA12=0-5 | CP12=12-4 |
| 9 | Andrei Anca | ROU | 172 | -1 | TC12=9-5 PC12=0-14 | CP12=18-2 VL12=10-5 | |
| 9 | Vojtech Zima | CZE | 172 | +6 | PC12=32+3 | LP12=22+1 OB12=22 HA12=21 NM12=0-3 HB12=0-4 FB12=0-4 |
Previous leaders in F1E
Click on date to see the full ranking list for that date
| 01/07/2012 | Stanislaw Kubit, POL |
| 01/05/2012 | Stanislaw Kubit, POL |
| 01/03/2012 | Peter Brocks, USA |