FAI World Championship class F1 Challenge 1997

Held at Sazena, Czech Republic from August 18 to 24


Report of the FAI Jury is available

Order determined by total score in all three events.

PlaceCountryTotal timeF1A timeF1B timeF1C time
1Czech Republic 11700 3870 3870 3960
2Ukraine 11659 3870 3870 3919
3USA 11615 3870 3794 3951
4Poland 11555 3802 3812 3941
5China 11527 3808 3870 3849
6Russia 11459 3819 3733 3907
7Italy 11452 3721 3771 3960
8Bosnia-Herzegovina 11440 3756 3736 3948
9Germany 11412 3842 3624 3946
10France 11412 3847 3709 3856
11Hungary 11274 3600 3798 3876
12Japan 11210 3629 3800 3781
13Great Britain 11188 3679 3770 3739
14Australia 11182 3787 3603 3792
15Sweden 11171 3654 3851 3666
16Austria 11163 3652 3794 3717
17Lithuania 10721 3748 3451 3522
18Switzerland 10055 3717 3724 2614
19Argentina 9922 3490 3786 2646
20Yugoslavia 9579 3720 3553 2306
21Slovakia 8769 3870 3603 1296
22Finland 8765 3765 3680 1320
23Israel 7670 3830 3840 0
24Netherlands 7622 3870 3752 0
25Denmark 7566 3666 2580 1320
26Canada 7563 3791 3772 0
27Romania 7434 3785 3649 0
28Slovenia 7249 3755 3494 0
29Norway 7226 3396 3830 0
30Croatia 6994 3706 3288 0
31Latvia 6557 1983 3863 711
32Estonia 5846 1142 1273 3431
33Spain 5083 3194 1889 0
34Chile 4996 3762 1234 0
35Belgium 3858 3858 0 0
36Kazakhstan 3511 3511 0 0
37New Zealand 924 924 0 0

This page produced by Ian Kaynes

Index to 1997 Free Flight Championships results