FAI World Championship class F1 Challenge 1995

Held at Domsod, Hungary from July 22 to 28


Report of the FAI Jury is available

Order determined by total score in all three events.

PlaceCountryTotal timeF1A timeF1B timeF1C time
1Russia 11533 3780 3825 3928
2Hungary 11496 3666 3870 3960
3China 11402 3704 3738 3960
4USA 11315 3574 3781 3960
5Ukraine 11271 3716 3803 3752
6Great Britain 11236 3571 3771 3894
7Germany 11220 3659 3641 3920
8Poland 11213 3608 3645 3960
9Argentina 10991 3586 3597 3808
10Czech Republic 10978 3762 3434 3782
11France 10949 3611 3678 3660
12Italy 10942 3422 3732 3788
13Japan 10900 3444 3813 3643
14Slovakia 10136 3766 3751 2619
15Austria 10042 3780 3622 2640
16Canada 9629 3179 3687 2763
17Sweden 9542 3780 3653 2109
18Finland 9290 3451 3648 2191
19Yugoslavia 8592 3660 3612 1320
20Switzerland 8499 3524 2543 2432
21Australia 7940 3385 774 3781
22Netherlands 7602 3732 3870 0
23Denmark 7474 3546 2608 1320
24Bosnia-Herzegovina 7394 3596 3118 680
25Lithuania 7280 3479 1290 2511
26Israel 7260 3509 3751 0
27Romania 7180 3780 3400 0
28Croatia 7079 3486 3593 0
29Slovenia 6980 3679 3301 0
30Norway 6969 3448 3521 0
31Estonia 6877 3286 1198 2393
32Chile 6379 3587 2792 0
33Macedonia 5786 3269 1197 1320
34Latvia 4060 0 3713 347
35Kazakhstan 3579 3579 0 0
36Belarus 3511 2382 0 1129
37Spain 3294 2217 1077 0
38Belgium 2239 2239 0 0

This page produced by Ian Kaynes

Index to 1995 Free Flight Championships results