FAI World Championship 1995 in class F1A

Held at Domsod, Hungary from July 22 to 28


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1   Rudolf Holzleitner    AUT  1260 + 300 + 297
2   Mikael Holmbom        SWE  1260 + 300 + 286
3   Stefan Rumpp          GER  1260 + 300 + 280
4   Alejandro Bongiavanni ARG  1260 + 300 + 276
5   Jury Titov            RUS  1260 + 300 + 223
6   Linping Yu            CHN  1260 + 300 + 222
7   Frank Adametz         GER  1260 + 300 + 214
8   Radoje Blagojevic     YUG  1260 + 300 + 210
9   Peter Magdolen        SVK  1260 + 300 + 207
10  Murian Papescu        ROM  1260 + 300 + 196
11  Czeslaw Ziober        POL  1260 + 300 + 188
12  Brane Rozman          SLN  1260 + 300 + 180
13  Matt Gewain           USA  1260 + 300 + 174
14  Ivan Treger           SVK  1260 + 300 + 170
15  Andrew Crisp          GBR  1260 + 300 + 159
16  Bernard Trachez       FRA  1260 + 300 + 158
17  Milos Raletic         YUG  1260 + 300 + 130
18  Nikhail Kochkarev     RUS  1260 + 291
19  Abraham Baruch        ISR  1260 + 282
20  Heinz Bleuer          SUI  1260 + 280
21  Manfred Gruneis       AUT  1260 + 272
22  Dusan Fric            CZE  1260 + 257
22  Victor Pissony        UKR  1260 + 257
24  Namio Takahashi       JPN  1260 + 243
24  Viorel Ciucu          ROM  1260 + 243
26  Jan Vosejpka          CZE  1260 + 230
27  Cringu Popa           ROM  1260 + 225
28  Jiansheng Du          CHN  1260 + 204
29  Per Findal            SWE  1260 + 201
30  Wim Hulshof           NED  1260 + 190
31  Victor Abarca         CHI  1260 + 183
32  Sergei Makarov        RUS  1260 + 167
33  Victor Stamov         UKR  1260 + 151
34  Helmut Fuss           AUT  1260 + 148
35  Javier Abad           ESP  1260 + 146
36  Herbert Hartmann      SWE  1260 + 119
37  Bo Nyhegn             DEN  1260 +  91
38  Edin Sahinovic        BIH  1260 +  12
39  Miguel Roggero        ARG  180 180 177 180 180 180 180  1257
40  Laszlo Meszaros       HUN  175 180 180 180 180 180 180  1255
41  Allard Van Wallene    NED  170 180 180 180 180 180 180  1250
42  Jari Valo             FIN  180 180 180 180 166 180 180  1246
42  Miroslav Bucko        SVK  180 180 180 180 166 180 180  1246
44  Jiri Nahlovsky        CZE  180 180 180 180 162 180 180  1242
45  Anton Necemer         SLN  180 180 180 180 180 180 146  1226
46  Pieter De Boer        NED  180 180 142 180 180 180 180  1222
46  Rimas Indrisuonis     LTU  180 180 180 180 180 142 180  1222
48  Kimmo Kulmakko        FIN  180 180 180 180 180 140 180  1220
49  Gyorgy Vasas          HUN  180 180 180 139 180 180 180  1219
50  Sabrija Limo          BIH  180 180 136 180 180 180 180  1216
51  Mike Fantham          W/C  180 180 180 140 180 180 174  1214
52  Massimilia Gobbo      ITA  180 180 133 180 180 180 180  1213
53  Sergey Plotko         BLR  130 180 180 180 180 180 180  1210
54  Adam Siama            POL  180 180 180 180 180 129 180  1209
55  Alexander Amelin      KAZ  128 180 180 180 180 180 180  1208
56  Damir Kosir           CRO  180 180 180 180 120 180 180  1200
57  Mitsunobu Wada        JPN  180 180 180 180 116 180 180  1196
57  Yury Donchenko        UKR  180 180 180 116 180 180 180  1196
59  Daniel Terlep         SLN  113 180 180 180 180 180 180  1193
59  Andrew Barron         USA  180 180 180 180 138 155 180  1193
61  Ferenc Kerner         HUN  155 180 180 180 180 180 137  1192
62  Thierry Marilier      FRA  158 180 132 180 180 180 180  1190
63  Sergei Zuev           KAZ  107 180 180 180 180 180 180  1187
64  Paul Chamberlain      GBR  106 180 180 180 180 180 180  1186
65  Qing Liu              CHN  180 180 180 180 180 180 104  1184
65  Miguel Abarca         CHI  115 180 169 180 180 180 180  1184
65  Urii Filchukov        KAZ  180 180 180 180 180 104 180  1184
68  Pieter De Visser      AUS  180 180 180 113 180 180 167  1180
69  Sven-Oluf Olstad      NOR  180 180 180 150 180 125 180  1175
70  Alexey Davidovsky     BLR  180 180  92 180 180 180 180  1172
71  Aleksandar Trajkovski MKD   91 180 180 180 180 180 180  1171
72  Jes Nyhegn            DEN  143 154 180 151 180 180 180  1168
73  Patrick Gollard       FRA  162 180 180 180 180 180  99  1161
74  Damir Rogoz           CRO  180 180  80 180 180 180 180  1160
75  Sigitas Jakutis       LTU   84 180 180 180 180 180 170  1154
75  Vegary Nereg          NOR  180 180  74 180 180 180 180  1154
77  Yair Coha             ISR  171 180 116 146 180 180 180  1153
78  Vincent Morgan        AUS  180 180 180 180 180  72 180  1152
79  Josef Machler         SUI  180 180 180 180 137 113 180  1150
80  Fernando Abarca       CHI   98 180 180 180 180 180 145  1143
81  Cenny Breeman         BEL   62 180 180 180 180 180 180  1142
82  Dragan Duraskovic     YUG  105 180 180 135 180 180 180  1140
83  Dieter Klink          GER  180 180  59 180 180 180 180  1139
83  Dariusz Stezalski     POL   82 180 180 157 180 180 180  1139
85  Ivar Traksman         EST  125 180 180 180 180 180 105  1130
86  Vittorio Brussolo     ITA  180 180 139 180 180 180  90  1129
87  Robert Lesko          CRO  180 180 112 180 180 114 180  1126
88  Peter Williams        GBR  180 180 119 106 180 180 180  1125
89  Ardo Parna            EST  149 180 180  73 180 180 180  1122
90  Randy Weiler          USA  180 180 180 180  41 180 180  1121
91  Semir Sahinovic       BIH  180 180 180  63 180 157 180  1120
92  Ingolf Steffenson     NOR  180 109 180 145 180 180 145  1119
93  Kjeld Kristiansen     DEN  180 180  38 180 180 180 180  1118
94  Gord Mckenzie         CAN  180  90 180 180 180 127 180  1117
95  Hans Schoder          SUI  180 180  63 180 151 180 180  1114
96  Goce Josifovski       MKD  180 180  96 180 157 180 139  1112
97  Romas Brazenas        LTU  165 180 180 180 180  60 158  1103
98  Jos Melis             BEL  180 180 168 110  99 180 180  1097
99  Eyal Galor            ISR  180 180  47 180 149 180 180  1096
100 Marco Stranieri       ITA  180 180 118 180 180  62 180  1080
101 Jorge Bovio           ARG  180 180 180  77 180 180  92  1069
102 Jeremy Wooley         AUS   54 180 141 180 180 180 138  1053
103 Peter Alnutt          CAN  158  86 180  92 168 180 180  1044
104 Ants Selgoja          EST  180 180 180 178   0 136 180  1034
105 Mike Mcmahon          CAN  180 180 180  73  73 152 180  1018
106 Kazuyoshi Kurita      JPN  180  59 180 180 145  96 148   988
107 Zivko Nikolovski      MKD  180 180  58 138 180  70 180   986
108 Kari Tuisku           FIN   18 180 180 180 180  67 180   985
109 Juancarlos Willoldo   ESP  180  90 180  73  74 180 180   957
Number of maximums             84 103  87  89  92  91  93
Number of full scores          84  80  62  53  45  40  38

Team Results

Country Abbreviation Total Team member places 1 Russia RUS 3780 5 18 32 2 Austria AUT 3780 1 21 34 3 Romania ROM 3780 10 24 27 4 Sweden SWE 3780 2 29 36 5 Slovakia SVK 3766 9 14 42 6 Czech Republic CZE 3762 22 26 44 7 Netherlands NED 3732 30 41 46 8 Ukraine UKR 3716 22 33 57 9 China CHN 3704 6 28 65 10 Slovenia SLN 3679 12 45 59 11 Hungary HUN 3666 40 49 61 12 Yugoslavia YUG 3660 8 17 82 13 Germany GER 3659 3 7 83 14 France FRA 3611 16 62 73 15 Poland POL 3608 11 54 83 16 Bosnia Herzigovina BIH 3596 38 50 91 17 Chile CHI 3587 31 65 80 18 Argentina ARG 3586 4 39 101 19 Kazakhstan KAZ 3579 55 63 65 20 USA USA 3574 13 59 90 21 Great Britain GBR 3571 15 64 88 22 Denmark DEN 3546 37 72 93 23 Switzerland SUI 3524 20 79 95 24 Israel ISR 3509 19 77 99 25 Croatia CRO 3486 56 74 87 26 Lithuania LTU 3479 46 75 97 27 Finland FIN 3451 42 48 108 28 Norway NOR 3448 69 75 92 29 Japan JPN 3444 24 57 106 30 Italy ITA 3422 52 86 100 31 Australia AUS 3385 68 78 102 32 Estonia EST 3286 85 89 104 33 Macedonia MKD 3269 71 96 107 34 Canada CAN 3179 94 103 105 35 Belarus BLR 2382 53 70 36 Belgium BEL 2239 81 98 37 Spain ESP 2217 35 109 38 World Champ W/C 1214 51

This page produced by Ian Kaynes


[Index to 1995 Free Flight Championships results]