FAI Junior World Championship 1994 in class F1B

Held at Kiev, Ukraine from August 2 to 10


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  A Lubchich       UKR  1290 + 300
2  N Mitko          RUS  1290 + 272
3  S Chen           ISR  1290 + 264
4  J Orel           CZE  1290 + 239
5  P Martin         GBR  1290 + 211
6  H Selegean       ROM  1290 + 210
7  V Andriukov      UKR  1290 + 157
8  D Fee            USA  210 180 180 180 168 180 180  1278
9  H Constantinescu ROM  210 180 180 180 180 180 161  1271
10 R Hamacek        CZE  210 160 180 180 180 180 180  1270
11 D Pushpashev     RUS  210 180 180 180 139 180 180  1249
12 S Brandt         GER  187 180 180 180 135 180 180  1222
13 F Augustynowicz  POL  210 110 180 180 180 180 180  1220
14 S Rosonoks       LAT  174 144 180 180 180 180 180  1218
15 A Variu          ROM  210 180 180 116 180 180 168  1214
16 R Ioerger        USA  126 177 180 180 180 180 180  1203
17 D Fee            USA  170 180 180 172 180 136 180  1198
18 J Pakarinen      FIN  210  92 180 175 180 180 180  1197
19 P Ronkanen       FIN  156 180 180 131 180 180 180  1187
20 P Fejt           CZE  131 180 180 180 134 180 180  1165
20 A Starov         UKR  210 135 180 100 180 180 180  1165
22 S Anrduszkiewier POL  147 180 159 124 180 180 180  1150
23 J Isotalo        FIN  202 124 180 180 180 180 103  1149
24 A Shebalkov      RUS  130 157 180 180 180 180 134  1141
25 R Behnampar      ISR  137 139 180 155 157 147 180  1095
26 P Czygier        POL  117  87 180 128 125 180 180   997
27 R Gal            ISR  102 102 152 160 134 180  97   927
Number of maximums        15  16  25  18  20  25  22
Number of full scores     15  11  11  10   8   8   7

Team Results

Country Abbreviation Total Team member places 1 Romania ROM 3775 6 9 15 2 Ukraine UKR 3745 1 7 20 3 Czech Republic CZE 3725 4 10 20 4 Russia RUS 3680 2 11 24 5 USA USA 3679 8 16 17 6 Finland FIN 3533 18 19 23 7 Poland POL 3367 13 22 26 8 Israel ISR 3312 3 25 27 9 Great Britain GBR 1290 5 10 Germany GER 1222 12 11 Latvia LAT 1218 14

This page produced by Ian Kaynes


[Index to 1994 Free Flight Championships results]