FAI Junior World Championship class F1 Challenge 1990
Held at Mostar, Yugoslavia from August 20 to 26
Report of the FAI Jury is available
Order determined by total score in all three events.
| Place | Country | Total time | F1A time | F1B time | F1C time |
| 1 | USSR | 10313 | 3393 | 3713 | 3207 |
| 2 | North Korea | 10182 | 3004 | 3709 | 3469 |
| 3 | USA | 9577 | 2495 | 3471 | 3611 |
| 4 | Poland | 8436 | 3038 | 3315 | 2083 |
| 5 | Yugoslavia | 7989 | 2587 | 2783 | 2619 |
| 6 | Israel | 6811 | 3156 | 3655 | 0 |
| 7 | Hungary | 6282 | 2742 | 3540 | 0 |
| 8 | France | 6006 | 2435 | 3571 | 0 |
| 9 | Great Britain | 5870 | 1731 | 3118 | 1021 |
| 10 | Sweden | 5739 | 2221 | 3518 | 0 |
| 11 | Germany | 5177 | 3041 | 2136 | 0 |
| 12 | Czechoslovakia | 4291 | 3016 | 1275 | 0 |
| 13 | Finland | 4031 | 1018 | 3013 | 0 |
| 14 | Italy | 3663 | 2698 | 965 | 0 |
| 15 | Netherlands | 1987 | 1987 | 0 | 0 |
| 16 | Austria | 988 | 988 | 0 | 0 |
| 17 | New Zealand | 974 | 974 | 0 | 0 |
| 18 | Belgium | 766 | 766 | 0 | 0 |
| 19 | Australia | 426 | 426 | 0 | 0 |
This page produced by Ian Kaynes
Index to 1990 Free Flight Championships results