FAI Junior World Championship 1990 in class F1A

Held at Mostar, Yugoslavia from August 20 to 26


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds.

Individual results

1  R Harzberg     ISR  180 145 180 180 180 180 180  1225
2  D Terlep       YUG  142 180 180 180 180 180 180  1222
3  G S Pier       ITA  173 138 180 180 180 180 180  1211
4  V Besarab      USSR 180 180 180  81 180 180 180  1161
5  S Zdenek       CS   180 180 180 180 180 110 143  1153
6  Choi Song Il   PRK  180  60 180 180 180 180 180  1140
6  K Jablonski    POL  180 165  75 180 180 180 180  1140
8  N Kutinov      USSR 180 180 127 180 108 180 180  1135
9  H Shmuel       ISR  180 137  91 167 180 180 180  1115
10 S Dietrich     BRD  180  91 180 180 107 180 180  1098
11 S Kozyrenko    USSR 161 180 180 180 180 150  66  1097
12 J Weise        SWE  180 151 180 113 180  85 180  1069
13 S Rossani      ITA   69  79 180 158 180 180 180  1026
14 K Koivula      FIN  125 180 128 105 180 120 180  1018
15 Li Yang Chol   PRK  180  73 180 180 180  34 180  1007
16 A Notaros      HUN  110 180 180  70 180 180 106  1006
17 P Jurkowski    POL  124 180 120  58 180 149 180   991
18 R Pacher       AUT   75  15 178 180 180 180 180   988
19 F Adametz      BRD  154 180  94 102  93 180 180   983
20 J Kuchta       CS   180 163  64 180 180 180  34   981
21 D Merrilees    NZL   95 180 109 180 180  50 180   974
22 A Motsch       BRD   79 157 106 180 180  78 180   960
23 M Keller       USA   40 133 150 173 180  92 180   948
24 A Ball         GBR    0 108 144 180 180 180 132   924
25 F Boulanger    FRA  180  91   9 180 180 180  92   912
26 L Karpati      HUN    5 120 180 180 180  63 180   908
27 M Urban        POL   63  58 180 180 180 180  66   907
28 L Jukl         CS    94 104 144   0 180 180 180   882
29 Li Gum Song    PRK  161 153  69  98  62 180 134   857
30 M Van Dijk     NED  180  70 180  36  53 148 180   847
31 P Budai        HUN    8 180 180  76 180  24 180   828
32 S Reverault    FRA   54 180 180 180 156  46  28   824
33 S Kozum        YUG  180  74  49  86 180  71 180   820
34 H Shmuel       ISR  158  61 180 180  51 180   6   816
35 K Chamberlain  GBR  103 180  90 180  21 160  73   807
36 M Gagliano     USA  123 180  86 119  73 180  27   788
37 S Breeman      BEL  180  55 126  90  65 180  70   766
38 J Grasmayer    USA   13  14 180 180 180  12 180   759
39 F Richon       FRA   63 180   3 180 180  59  34   699
40 K Reikwel      NED  180  74  56  78  93 102  80   663
41 D Varnos       SWE   37  73 180 164  72  30  46   602
42 M Hall         SWE  142  96  34  36  55 180   7   550
43 M Budimlic     YUG    1 180  29  63  45 179  48   545
44 J Schellekens  NED   30 148  62  49  41   1 146   477
45 G Ponzio       ITA  180   0  76  43  90  68   4   461
46 S Roshan       AUS   78 180 132  36   0   0   0   426
Number of maximums      17  17  20  23  29  23  25
Number of full scores   17   3   2   1   1   0   0

Team Results

Country Abbreviation Total Team member places 1 USSR USSR 3393 4 8 11 2 Israel ISR 3156 1 9 34 3 Fed.Rep.Germany BRD 3041 10 19 22 4 Poland POL 3038 6 17 27 5 Czechoslovakia CS 3016 5 20 28 6 North Korea PRK 3004 6 15 29 7 Hungary HUN 2742 16 26 31 8 Italy ITA 2698 3 13 45 9 Yugoslavia YUG 2587 2 33 43 10 USA USA 2495 23 36 38 11 France FRA 2435 25 32 39 12 Sweden SWE 2221 12 41 42 13 Netherlands NED 1987 30 40 44 14 Great Britain GBR 1731 24 35 15 Finland FIN 1018 14 16 Austria AUT 988 18 17 New Zealand NZL 974 21 18 Belgium BEL 766 37 19 Australia AUS 426 46

This page produced by Ian Kaynes


[Index to 1990 Free Flight Championships results]