FAI World Championship class F1B 1989

Held at Cordoba, Argentina from May 25 to 29


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1E CofalikPOL 0 210 180 180 180 180 180 180 1290+240+300+317
2A AndrjukovUSSR 0 210 180 180 180 180 180 180 1290+240+300+237
3R HofsassGER 0 210 180 180 180 180 180 180 1290+203
4R WhiteW/C 0 210 180 180 180 180 180 180 1290+196
5Z ZhaoyiCHN 0 210 180 180 180 180 180 180 1290+192
6E GorbanUSSR 0 210 180 180 180 180 180 180 1290+159
7J C CheneauFRA 0 210 180 180 180 180 180 180 1290+114
8B TornkvistSWE 0 210 180 180 180 180 180 180 1290+87
9Z WenyiCHN 0 210 180 180 177 180 180 180 1287
9A ZeriNED 0 210 180 180 180 180 177 180 1287
11A BryantAUS 0 206 180 180 180 180 180 180 1286
12D AckeryNZL 0 210 180 180 167 180 180 180 1277
13R PeersGBR 0 210 180 180 180 180 162 180 1272
14J QuinnUSA 0 190 180 180 180 180 180 180 1270
15B EimarSWE 0 210 180 180 159 180 180 180 1269
16K RozyckiPOL 0 210 180 180 180 156 180 180 1266
16R ClemenceauARG 0 209 157 180 180 180 180 180 1266
18A KoppitzFRA 0 210 164 180 180 171 180 180 1265
19D SiebenmannSUI 0 210 180 180 180 180 180 149 1259
20J KenanYUG 0 210 148 180 180 180 180 180 1258
21P RuijterNED 0 210 180 144 180 180 180 180 1254
21K LuniewskiPOL 0 210 180 180 180 180 180 144 1254
23Z HongwuCHN 0 210 180 180 180 165 154 180 1249
24R RuppertSUI 0 210 180 172 180 180 140 180 1242
25P ZoppelliITA 0 210 180 180 180 180 123 180 1233
26K LeissnerGER 0 210 180 121 180 180 180 180 1231
26A SanavioITA 0 210 180 180 180 172 180 129 1231
26A HackenNED 0 210 180 180 121 180 180 180 1231
29S StefanchukUSSR 0 210 180 180 114 180 180 180 1224
30S YordanovBUL 0 210 180 180 180 180 180 112 1222
31D RowsellCAN 0 178 180 142 180 180 180 180 1220
32P FindahlSWE 0 190 180 145 180 180 180 160 1215
33V GreimalAUT 0 160 180 180 180 152 180 180 1212
33O KilpelainenFIN 0 196 180 134 164 180 180 178 1212
35P S RibeiroBRA 0 210 180 133 168 180 159 180 1210
36K MirsadYUG 0 210 180 180 180 180 144 126 1200
37J McglashanCAN 0 210 168 180 180 180 100 180 1198
38N MalinovBUL 0 201 93 180 180 180 180 180 1194
39P SmithAUS 0 210 80 180 180 180 180 180 1190
40B ItzhakISR 0 147 180 180 141 180 180 180 1188
41F TappernouxSUI 0 210 180 153 180 180 75 180 1158
42M KusterleITA 0 210 110 180 137 180 159 180 1156
43B ChinchellaAUS 0 180 180 180 180 180 180 75 1155
44E MelamedISR 0 199 180 180 142 180 86 180 1147
45I TaylorGBR 0 206 180 180 105 158 137 180 1146
46P GauntGBR 0 159 180 180 180 170 95 180 1144
47T LinkosaloFIN 0 143 97 180 180 180 180 180 1140
48J BrownUSA 0 201 130 140 150 180 180 157 1138
49R MarquezARG 0 210 165 180 134 180 90 172 1131
50B SilzGER 0 144 146 180 180 109 180 180 1119
51D DonelliARG 0 180 141 180 180 180 85 161 1107
52R PosaFIN 0 173 180 72 180 180 180 127 1092
53A McdonaldNZL 0 210 180 180 98 145 129 145 1087
54A FagetURU 0 131 176 180 123 180 106 180 1076
55E GiovannettiCHI 0 81 180 167 148 132 180 180 1068
56Z AlipievBUL 0 188 117 180 105 171 115 180 1056
57L DupuisFRA 0 13 180 180 180 180 132 180 1045
58G HerzbergISR 0 210 118 137 124 180 89 180 1038
59W GhioUSA 0 210 13 180 137 155 134 180 1009
60B IntroiniURU 0 103 180 180 129 180 67 166 1005
61O VazquezVEN 0 90 87 180 180 138 120 180 975
62C BruceNZL 0 182 93 145 70 180 121 180 971
63R AlvarezMEX 0 133 102 180 180 142 47 180 964
64J McgillivrayCAN 0 186 165 113 122 95 97 180 958
65P F BarahonaESP 0 140 180 153 135 148 119 65 940
66P C CantosESP 0 175 180 180 161 16 95 107 914
67O PensalfiniBRA 0 33 180 180 95 180 153 54 875
68L SerranoBRA 0 7 132 180 180 180 101 87 867
69E LorrenzoURU 0 14 180 180 138 68 180 45 805
70L Font BellotESP 0 100 74 180 81 59 180 60 734
71O T FariasCHI 0 109 180 180 62 180 3 3 717
72J S MelendezCHI 0 132 135 4 66 80 57 76 550
73B RadojeYUG 0 72 180 2 2 167 2 0 425
74V ElorzaMEX 0 66 59 58 29 63 75 7 357
Number of maximum in each round 37 50 56 43 52 40 50
Number of full scores up to each round 37 29 24 18 15 11 8

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1ChinaCHN 3826 1 1 1 2 1 2 1 5 9 23
2PolandPOL 3810 1 1 1 1 2 1 2 1 16 21
3USSRUSSR 3804 1 1 1 4 4 3 3 2 6 29
4SwedenSWE 3774 7 6 6 5 5 4 4 8 15 32
5NetherlandsNED 3772 1 1 5 6 6 5 5 9 21 26
6SwitzerlandSUI 3659 1 1 4 3 3 7 6 19 24 41
7GermanyGER 3640 15 10 12 11 12 9 7 3 26 50
8AustraliaAUS 3631 12 13 10 9 8 6 8 11 39 43
9ItalyITA 3620 1 8 8 7 7 8 9 25 26 42
10FranceFRA 3600 19 18 16 12 11 10 10 7 18 57
11United KingdomGBR 3562 13 7 7 8 10 11 11 13 45 46
12ArgentinaARG 3504 10 11 9 10 9 13 12 16 49 51
13BulgariaBUL 3472 10 16 14 14 13 12 13 30 38 56
14FinlandFIN 3444 17 17 20 18 16 14 14 33 47 52
15USAUSA 3417 9 19 17 17 17 15 15 14 48 59
16CanadaCAN 3376 14 9 15 13 15 16 16 31 37 64
17IsraelISR 3373 16 14 13 15 14 17 17 40 44 58
18New ZealandNZL 3335 8 12 11 16 18 18 18 12 53 62
19BrazilBRA 2952 22 23 22 22 20 19 19 35 67 68
20UruguayURU 2886 23 22 21 21 21 21 20 54 60 69
21YugoslaviaYUG 2883 18 15 18 20 19 20 21 20 36 73
22SpainESP 2588 20 20 19 19 22 22 22 65 66 70
23ChileCHI 2335 21 21 23 23 23 23 23 55 71 72
24MexicoMEX 1321 24 24 24 24 24 24 24 63 74
25AustriaAUT 1212 25 25 25 25 25 25 25 33
26VenezuelaVEN 975 26 26 26 26 26 26 26 61

This page produced by Ian Kaynes

Index to 1989 Free Flight Championships results