FAI World Championship class F1A 1987

Held at Thouars, France from August 10 to 17


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3flyoff 4flyoff 5
1V TchopUSSR 0 180 180 180 180 180 180 180 1260+240+300+360+237
2I HorejsiCZE 0 180 180 180 180 180 180 180 1260+240+300+360+206
3M PreussDDR 0 180 180 180 180 180 180 180 1260+240+300+360+187+251
4L ReyndersBEL 0 180 180 180 180 180 180 180 1260+240+300+360+187+218
5L HorakCAN 0 180 180 180 180 180 180 180 1260+240+300+360+183
6Zhang YingjieCHN 0 180 180 180 180 180 180 180 1260+240+300+360+182
7K ItzharkovISR 0 180 180 180 180 180 180 180 1260+240+300+360+177
8V BrussoloITA 0 180 180 180 180 180 180 180 1260+240+300+360+139
9E SahinovicYUG 0 180 180 180 180 180 180 180 1260+240+300+360+136
10P BuchwaldDEN 0 180 180 180 180 180 180 180 1260+240+300+349
11U RuschDDR 0 180 180 180 180 180 180 180 1260+240+300+322
12Liang YueW/C 0 180 180 180 180 180 180 180 1260+240+300+285
13C BistacchiITA 0 180 180 180 180 180 180 180 1260+240+300+213
14L LarssonSWE 0 180 180 180 180 180 180 180 1260+240+300+209
15Sun KaiCHN 0 180 180 180 180 180 180 180 1260+240+300+189
16R CalITA 0 180 180 180 180 180 180 180 1260+240+300+173
17H BleuerSUI 0 180 180 180 180 180 180 180 1260+240+300+163
18J BradleyUSA 0 180 180 180 180 180 180 180 1260+240+300+153
19Li CholNKOR 0 180 180 180 180 180 180 180 1260+240+300+149
20E DonderoARG 0 180 180 180 180 180 180 180 1260+240+300+130
21W ColledgeGBR 0 180 180 180 180 180 180 180 1260+240+300+119
22J OrelCZE 0 180 180 180 180 180 180 180 1260+240+300+68
23M WilliamsAUS 0 180 180 180 180 180 180 180 1260+240+286
24P De BoerNED 0 180 180 180 180 180 180 180 1260+240+196
25Zhou YaodongCHN 0 180 180 180 180 180 180 180 1260+240+186
26H NyhegenDEN 0 180 180 180 180 180 180 180 1260+240+173
27K SalzerAUT 0 180 180 180 180 180 180 180 1260+240+137
28H TahkapaaFIN 0 180 180 180 180 180 180 180 1260+100
29R RodriguezESP 0 179 180 180 180 180 180 180 1259
30W PalmieriARG 0 179 180 180 175 180 180 180 1254
31C EdgeGBR 0 180 180 173 180 180 180 180 1253
32N KaranovicYUG 0 167 180 180 180 180 180 180 1247
33G CurtisNZL 0 165 180 180 180 180 180 180 1245
34H SchmidtGER 0 162 180 180 180 180 180 180 1242
35Kim Jong SikNKOR 0 161 180 180 180 180 180 180 1241
36J BeneschSUI 0 180 180 180 180 160 180 180 1240
37K BleuerSUI 0 159 180 178 180 180 180 180 1237
37G MackenzieCAN 0 157 180 180 180 180 180 180 1237
37M GruneisAUT 0 157 180 180 180 180 180 180 1237
40A KlemetsenNOR 0 177 156 180 180 180 180 180 1233
41C ZioberPOL 0 151 180 180 180 180 180 180 1231
42V StamovUSSR 0 180 145 180 180 180 180 180 1225
43N RussevBUL 0 144 180 180 180 180 180 180 1224
44R WeilerUSA 0 139 180 180 180 180 180 180 1219
45L LutchevBUL 0 137 180 180 180 180 180 180 1217
45A Van WalleneNED 0 180 180 180 180 180 137 180 1217
47D BarberisFRA 0 180 180 136 180 180 180 180 1216
47J SomersNED 0 136 180 180 180 180 180 180 1216
47R GolubowskiPOL 0 136 180 180 180 180 180 180 1216
50P GrunnetDEN 0 180 180 180 180 180 180 134 1214
51M BorellSWE 0 180 180 172 180 180 180 141 1213
52J GodinhoFRA 0 180 131 180 180 180 180 180 1211
52P FindahlSWE 0 180 180 180 180 180 131 180 1211
54V MorganAUS 0 180 180 180 180 180 180 127 1207
55G MadelinGBR 0 180 180 180 125 180 180 180 1205
55S MooreNZL 0 128 180 180 180 180 180 177 1205
55F GeorgiDDR 0 125 180 180 180 180 180 180 1205
58P PetkovBUL 0 176 180 126 180 180 180 180 1202
59D ElderUSA 0 132 180 180 164 180 180 180 1196
60A AbaunzaMEX 0 180 180 115 180 180 180 180 1195
61D HelmanARG 0 175 180 180 180 117 180 180 1192
62J NahlovskiCZE 0 180 180 180 180 106 180 180 1186
62Y YohiokaJPN 0 180 180 180 180 180 180 106 1186
64D MarinYUG 0 103 180 180 180 180 180 180 1183
64P ConejeroESP 0 180 107 180 180 180 176 180 1183
66Sahi PetriFIN 0 101 180 180 180 180 180 180 1181
67Choi Sung GiNKOR 0 180 180 180 180 180 180 95 1175
68V DroriISR 0 180 180 124 180 180 180 143 1167
69W GerlachGER 0 163 165 110 180 180 180 180 1158
70A GalichetFRA 0 180 73 180 180 180 180 180 1153
71P ReyndersBEL 0 140 180 180 112 180 180 180 1152
72S MakarovUSSR 0 180 180 96 180 153 180 180 1149
73S JurczeniakPOL 0 164 180 180 180 84 180 180 1148
74K IidaJPN 0 180 180 180 145 180 89 180 1134
75R LewisNZL 0 180 180 180 180 180 180 50 1130
76R BlackhamAUS 0 98 180 180 180 127 180 180 1125
77B PereiraPOR 0 180 92 180 180 180 118 180 1110
78M TahkapaaFIN 0 180 180 180 180 127 71 180 1098
79L FarkasCAN 0 93 180 180 180 180 159 121 1093
79H FussAUT 0 117 180 180 180 135 121 180 1093
81J AbadESP 0 35 157 157 180 180 180 180 1069
82R BertrandGUA 0 148 133 180 55 180 180 180 1056
83M RiosMEX 0 110 56 147 180 180 180 180 1033
84M OlstadNOR 0 121 180 180 180 180 120 70 1031
85A CoelhoPOR 0 101 180 180 180 123 180 82 1026
86V SchmelterGER 0 74 180 180 180 180 51 180 1025
87A ProzniakISR 0 137 180 180 180 180 71 43 971
88J MasunoJPN 0 115 180 180 22 102 180 180 959
89V NerengNOR 0 155 152 180 109 180 0 180 956
90A MonicaPOR 0 114 163 180 180 75 81 153 946
91F NutiniBRA 0 81 126 70 180 99 180 180 916
Number of maximum in each round 51 78 79 83 79 78 78
Number of full scores up to each round 51 46 40 38 35 33 28

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1ItalyITA 3780 1 1 1 1 1 1 1 8 13 16
2ChinaCHN 3780 1 1 1 1 1 1 1 6 15 25
3SwitzerlandSUI 3737 11 9 9 8 6 5 3 17 36 37
4DenmarkDEN 3734 1 1 1 1 1 1 4 10 26 50
5Democratic Republic of GermanyDDR 3725 14 13 11 10 8 6 5 3 11 55
6United KingdomGBR 3718 1 1 6 11 9 8 6 21 31 55
7Czech RepublicCZE 3706 1 1 1 1 11 10 7 2 22 62
8ArgentinaARG 3706 9 7 5 6 12 11 8 20 30 61
9NetherlandsNED 3693 13 12 10 9 7 12 9 24 45 47
10YugoslaviaYUG 3690 24 22 19 17 13 13 10 9 32 64
11SwedenSWE 3684 1 1 7 5 4 7 11 14 51 52
12North KoreaNKOR 3676 10 8 8 7 5 4 12 19 35 67
13USAUSA 3675 22 20 17 19 15 14 13 18 44 59
14BulgariaBUL 3643 19 18 23 22 20 17 14 43 45 58
15USSRUSSR 3634 1 10 22 21 21 18 15 1 42 72
16PolandPOL 3595 23 21 18 16 22 19 16 41 47 73
17AustraliaAUS 3592 18 17 15 14 19 16 17 23 54 76
18CanadaCAN 3590 25 23 21 20 16 15 18 5 37 79
19AustriaAUT 3590 20 19 16 15 17 20 18 27 37 79
20New ZealandNZL 3580 16 15 13 12 10 9 20 33 55 75
21FranceFRA 3580 1 25 25 23 23 21 21 47 52 70
22FinlandFIN 3539 17 16 14 13 18 23 22 28 66 78
23SpainESP 3511 28 27 28 28 26 24 23 29 64 81
24GermanyGER 3425 26 26 26 25 25 25 24 34 69 86
25IsraelISR 3398 12 11 20 18 14 22 25 7 68 87
26JapanJPN 3279 15 14 12 27 27 26 26 62 74 88
27NorwayNOR 3220 21 24 24 24 24 27 27 40 84 89
28PortugalPOR 3082 27 28 27 26 28 28 28 77 85 90
29BelgiumBEL 2412 29 29 29 29 29 29 29 4 71
30MexicoMEX 2228 30 30 30 30 30 30 30 60 83
31GuatemalaGUA 1056 31 31 31 31 31 31 31 82
32BrazilBRA 916 32 32 32 32 32 32 32 91

This page produced by Ian Kaynes

Index to 1987 Free Flight Championships results