FAI World Championship class F1A 1987
Held at Thouars, France from August 10 to 17
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 | flyoff 3 | flyoff 4 | flyoff 5 |
| 1 | V Tchop | USSR | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +360 | +237 |
| 2 | I Horejsi | CZE | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +360 | +206 |
| 3 | M Preuss | DDR | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +360 | +187 | +251 |
| 4 | L Reynders | BEL | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +360 | +187 | +218 |
| 5 | L Horak | CAN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +360 | +183 |
| 6 | Zhang Yingjie | CHN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +360 | +182 |
| 7 | K Itzharkov | ISR | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +360 | +177 |
| 8 | V Brussolo | ITA | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +360 | +139 |
| 9 | E Sahinovic | YUG | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +360 | +136 |
| 10 | P Buchwald | DEN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +349 |
| 11 | U Rusch | DDR | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +322 |
| 12 | Liang Yue | W/C | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +285 |
| 13 | C Bistacchi | ITA | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +213 |
| 14 | L Larsson | SWE | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +209 |
| 15 | Sun Kai | CHN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +189 |
| 16 | R Cal | ITA | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +173 |
| 17 | H Bleuer | SUI | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +163 |
| 18 | J Bradley | USA | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +153 |
| 19 | Li Chol | NKOR | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +149 |
| 20 | E Dondero | ARG | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +130 |
| 21 | W Colledge | GBR | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +119 |
| 22 | J Orel | CZE | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +300 | +68 |
| 23 | M Williams | AUS | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +286 |
| 24 | P De Boer | NED | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +196 |
| 25 | Zhou Yaodong | CHN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +186 |
| 26 | H Nyhegen | DEN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +173 |
| 27 | K Salzer | AUT | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +240 | +137 |
| 28 | H Tahkapaa | FIN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | +100 |
| 29 | R Rodriguez | ESP | 0 | 179 | 180 | 180 | 180 | 180 | 180 | 180 | 1259 |
| 30 | W Palmieri | ARG | 0 | 179 | 180 | 180 | 175 | 180 | 180 | 180 | 1254 |
| 31 | C Edge | GBR | 0 | 180 | 180 | 173 | 180 | 180 | 180 | 180 | 1253 |
| 32 | N Karanovic | YUG | 0 | 167 | 180 | 180 | 180 | 180 | 180 | 180 | 1247 |
| 33 | G Curtis | NZL | 0 | 165 | 180 | 180 | 180 | 180 | 180 | 180 | 1245 |
| 34 | H Schmidt | GER | 0 | 162 | 180 | 180 | 180 | 180 | 180 | 180 | 1242 |
| 35 | Kim Jong Sik | NKOR | 0 | 161 | 180 | 180 | 180 | 180 | 180 | 180 | 1241 |
| 36 | J Benesch | SUI | 0 | 180 | 180 | 180 | 180 | 160 | 180 | 180 | 1240 |
| 37 | K Bleuer | SUI | 0 | 159 | 180 | 178 | 180 | 180 | 180 | 180 | 1237 |
| 37 | G Mackenzie | CAN | 0 | 157 | 180 | 180 | 180 | 180 | 180 | 180 | 1237 |
| 37 | M Gruneis | AUT | 0 | 157 | 180 | 180 | 180 | 180 | 180 | 180 | 1237 |
| 40 | A Klemetsen | NOR | 0 | 177 | 156 | 180 | 180 | 180 | 180 | 180 | 1233 |
| 41 | C Ziober | POL | 0 | 151 | 180 | 180 | 180 | 180 | 180 | 180 | 1231 |
| 42 | V Stamov | USSR | 0 | 180 | 145 | 180 | 180 | 180 | 180 | 180 | 1225 |
| 43 | N Russev | BUL | 0 | 144 | 180 | 180 | 180 | 180 | 180 | 180 | 1224 |
| 44 | R Weiler | USA | 0 | 139 | 180 | 180 | 180 | 180 | 180 | 180 | 1219 |
| 45 | L Lutchev | BUL | 0 | 137 | 180 | 180 | 180 | 180 | 180 | 180 | 1217 |
| 45 | A Van Wallene | NED | 0 | 180 | 180 | 180 | 180 | 180 | 137 | 180 | 1217 |
| 47 | D Barberis | FRA | 0 | 180 | 180 | 136 | 180 | 180 | 180 | 180 | 1216 |
| 47 | J Somers | NED | 0 | 136 | 180 | 180 | 180 | 180 | 180 | 180 | 1216 |
| 47 | R Golubowski | POL | 0 | 136 | 180 | 180 | 180 | 180 | 180 | 180 | 1216 |
| 50 | P Grunnet | DEN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 134 | 1214 |
| 51 | M Borell | SWE | 0 | 180 | 180 | 172 | 180 | 180 | 180 | 141 | 1213 |
| 52 | J Godinho | FRA | 0 | 180 | 131 | 180 | 180 | 180 | 180 | 180 | 1211 |
| 52 | P Findahl | SWE | 0 | 180 | 180 | 180 | 180 | 180 | 131 | 180 | 1211 |
| 54 | V Morgan | AUS | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 127 | 1207 |
| 55 | G Madelin | GBR | 0 | 180 | 180 | 180 | 125 | 180 | 180 | 180 | 1205 |
| 55 | S Moore | NZL | 0 | 128 | 180 | 180 | 180 | 180 | 180 | 177 | 1205 |
| 55 | F Georgi | DDR | 0 | 125 | 180 | 180 | 180 | 180 | 180 | 180 | 1205 |
| 58 | P Petkov | BUL | 0 | 176 | 180 | 126 | 180 | 180 | 180 | 180 | 1202 |
| 59 | D Elder | USA | 0 | 132 | 180 | 180 | 164 | 180 | 180 | 180 | 1196 |
| 60 | A Abaunza | MEX | 0 | 180 | 180 | 115 | 180 | 180 | 180 | 180 | 1195 |
| 61 | D Helman | ARG | 0 | 175 | 180 | 180 | 180 | 117 | 180 | 180 | 1192 |
| 62 | J Nahlovski | CZE | 0 | 180 | 180 | 180 | 180 | 106 | 180 | 180 | 1186 |
| 62 | Y Yohioka | JPN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 106 | 1186 |
| 64 | D Marin | YUG | 0 | 103 | 180 | 180 | 180 | 180 | 180 | 180 | 1183 |
| 64 | P Conejero | ESP | 0 | 180 | 107 | 180 | 180 | 180 | 176 | 180 | 1183 |
| 66 | Sahi Petri | FIN | 0 | 101 | 180 | 180 | 180 | 180 | 180 | 180 | 1181 |
| 67 | Choi Sung Gi | NKOR | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 95 | 1175 |
| 68 | V Drori | ISR | 0 | 180 | 180 | 124 | 180 | 180 | 180 | 143 | 1167 |
| 69 | W Gerlach | GER | 0 | 163 | 165 | 110 | 180 | 180 | 180 | 180 | 1158 |
| 70 | A Galichet | FRA | 0 | 180 | 73 | 180 | 180 | 180 | 180 | 180 | 1153 |
| 71 | P Reynders | BEL | 0 | 140 | 180 | 180 | 112 | 180 | 180 | 180 | 1152 |
| 72 | S Makarov | USSR | 0 | 180 | 180 | 96 | 180 | 153 | 180 | 180 | 1149 |
| 73 | S Jurczeniak | POL | 0 | 164 | 180 | 180 | 180 | 84 | 180 | 180 | 1148 |
| 74 | K Iida | JPN | 0 | 180 | 180 | 180 | 145 | 180 | 89 | 180 | 1134 |
| 75 | R Lewis | NZL | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 50 | 1130 |
| 76 | R Blackham | AUS | 0 | 98 | 180 | 180 | 180 | 127 | 180 | 180 | 1125 |
| 77 | B Pereira | POR | 0 | 180 | 92 | 180 | 180 | 180 | 118 | 180 | 1110 |
| 78 | M Tahkapaa | FIN | 0 | 180 | 180 | 180 | 180 | 127 | 71 | 180 | 1098 |
| 79 | L Farkas | CAN | 0 | 93 | 180 | 180 | 180 | 180 | 159 | 121 | 1093 |
| 79 | H Fuss | AUT | 0 | 117 | 180 | 180 | 180 | 135 | 121 | 180 | 1093 |
| 81 | J Abad | ESP | 0 | 35 | 157 | 157 | 180 | 180 | 180 | 180 | 1069 |
| 82 | R Bertrand | GUA | 0 | 148 | 133 | 180 | 55 | 180 | 180 | 180 | 1056 |
| 83 | M Rios | MEX | 0 | 110 | 56 | 147 | 180 | 180 | 180 | 180 | 1033 |
| 84 | M Olstad | NOR | 0 | 121 | 180 | 180 | 180 | 180 | 120 | 70 | 1031 |
| 85 | A Coelho | POR | 0 | 101 | 180 | 180 | 180 | 123 | 180 | 82 | 1026 |
| 86 | V Schmelter | GER | 0 | 74 | 180 | 180 | 180 | 180 | 51 | 180 | 1025 |
| 87 | A Prozniak | ISR | 0 | 137 | 180 | 180 | 180 | 180 | 71 | 43 | 971 |
| 88 | J Masuno | JPN | 0 | 115 | 180 | 180 | 22 | 102 | 180 | 180 | 959 |
| 89 | V Nereng | NOR | 0 | 155 | 152 | 180 | 109 | 180 | 0 | 180 | 956 |
| 90 | A Monica | POR | 0 | 114 | 163 | 180 | 180 | 75 | 81 | 153 | 946 |
| 91 | F Nutini | BRA | 0 | 81 | 126 | 70 | 180 | 99 | 180 | 180 | 916 |
| Number of maximum in each round | 51 | 78 | 79 | 83 | 79 | 78 | 78 |
| Number of full scores up to each round | 51 | 46 | 40 | 38 | 35 | 33 | 28 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Italy | ITA | 3780 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 13 | 16 |
| 2 | China | CHN | 3780 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 15 | 25 |
| 3 | Switzerland | SUI | 3737 | 11 | 9 | 9 | 8 | 6 | 5 | 3 | 17 | 36 | 37 |
| 4 | Denmark | DEN | 3734 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 10 | 26 | 50 |
| 5 | Democratic Republic of Germany | DDR | 3725 | 14 | 13 | 11 | 10 | 8 | 6 | 5 | 3 | 11 | 55 |
| 6 | United Kingdom | GBR | 3718 | 1 | 1 | 6 | 11 | 9 | 8 | 6 | 21 | 31 | 55 |
| 7 | Czech Republic | CZE | 3706 | 1 | 1 | 1 | 1 | 11 | 10 | 7 | 2 | 22 | 62 |
| 8 | Argentina | ARG | 3706 | 9 | 7 | 5 | 6 | 12 | 11 | 8 | 20 | 30 | 61 |
| 9 | Netherlands | NED | 3693 | 13 | 12 | 10 | 9 | 7 | 12 | 9 | 24 | 45 | 47 |
| 10 | Yugoslavia | YUG | 3690 | 24 | 22 | 19 | 17 | 13 | 13 | 10 | 9 | 32 | 64 |
| 11 | Sweden | SWE | 3684 | 1 | 1 | 7 | 5 | 4 | 7 | 11 | 14 | 51 | 52 |
| 12 | North Korea | NKOR | 3676 | 10 | 8 | 8 | 7 | 5 | 4 | 12 | 19 | 35 | 67 |
| 13 | USA | USA | 3675 | 22 | 20 | 17 | 19 | 15 | 14 | 13 | 18 | 44 | 59 |
| 14 | Bulgaria | BUL | 3643 | 19 | 18 | 23 | 22 | 20 | 17 | 14 | 43 | 45 | 58 |
| 15 | USSR | USSR | 3634 | 1 | 10 | 22 | 21 | 21 | 18 | 15 | 1 | 42 | 72 |
| 16 | Poland | POL | 3595 | 23 | 21 | 18 | 16 | 22 | 19 | 16 | 41 | 47 | 73 |
| 17 | Australia | AUS | 3592 | 18 | 17 | 15 | 14 | 19 | 16 | 17 | 23 | 54 | 76 |
| 18 | Canada | CAN | 3590 | 25 | 23 | 21 | 20 | 16 | 15 | 18 | 5 | 37 | 79 |
| 19 | Austria | AUT | 3590 | 20 | 19 | 16 | 15 | 17 | 20 | 18 | 27 | 37 | 79 |
| 20 | New Zealand | NZL | 3580 | 16 | 15 | 13 | 12 | 10 | 9 | 20 | 33 | 55 | 75 |
| 21 | France | FRA | 3580 | 1 | 25 | 25 | 23 | 23 | 21 | 21 | 47 | 52 | 70 |
| 22 | Finland | FIN | 3539 | 17 | 16 | 14 | 13 | 18 | 23 | 22 | 28 | 66 | 78 |
| 23 | Spain | ESP | 3511 | 28 | 27 | 28 | 28 | 26 | 24 | 23 | 29 | 64 | 81 |
| 24 | Germany | GER | 3425 | 26 | 26 | 26 | 25 | 25 | 25 | 24 | 34 | 69 | 86 |
| 25 | Israel | ISR | 3398 | 12 | 11 | 20 | 18 | 14 | 22 | 25 | 7 | 68 | 87 |
| 26 | Japan | JPN | 3279 | 15 | 14 | 12 | 27 | 27 | 26 | 26 | 62 | 74 | 88 |
| 27 | Norway | NOR | 3220 | 21 | 24 | 24 | 24 | 24 | 27 | 27 | 40 | 84 | 89 |
| 28 | Portugal | POR | 3082 | 27 | 28 | 27 | 26 | 28 | 28 | 28 | 77 | 85 | 90 |
| 29 | Belgium | BEL | 2412 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 4 | 71 |
| 30 | Mexico | MEX | 2228 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 83 |
| 31 | Guatemala | GUA | 1056 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 82 |
| 32 | Brazil | BRA | 916 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 91 |
This page produced by Ian Kaynes
Index to 1987 Free Flight Championships results