FAI World Championship Indoor class F1D 1986

Held at Cardington, Great Britain from August 23 to 25


Report of the FAI Jury is available

Flight times are given for each of the 6 rounds in 'min.sec' form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

1  J Richmond              W/C  41.05   32.15   45.54+  17.51   47.44*   0.00    93.38
2  C Banks                 USA  41.36   13.06   41.37+  45.48*   3.58    1.40    87.25
3  P Nore                  FIN  30.35   41.36+  44.01*   7.36    8.38    0.00    85.37
4  B Randolph              USA  41.40+  34.17   39.36   43.17*   1.09    1.33    84.57
5  D Orsovai               HUN  31.20   40.36+  43.37*   0.00   24.04    0.00    84.13
6  D Pymm                  GBR  19.02   41.57+  42.03*  38.00    0.00    0.53    84.00
7  T Andre                 NED  32.59   39.19+  44.01*  21.25    9.41    0.00    83.20
8  D Siebenmann            SUI  38.08+  11.48   42.33*  20.00   27.04    0.00    80.41
9  B Hunt                  GBR  17.25   13.42   41.27*  37.00+   0.00    0.29    78.27
10 A Ree                   HUN  35.57+   8.33   42.06*  28.40   14.55    0.00    78.03
11 O Rodenburg             NED  32.22   36.27   37.34+  40.11*   0.00    0.04    77.45
12 L Englund               FIN  35.27   36.58   37.56*   8.51   37.39+   1.45    75.35
13 R Butty                 SUI  32.55+  42.30*  31.37   15.39   14.47   12.39    75.25
14 A Popa                  ROM  37.55*  30.18   36.48+  10.43    4.19    3.10    74.43
15 E Liem                  NED  36.34   37.47*  36.41+  26.08    6.21    0.00    74.28
16 L Cailliau              USA  34.01+  19.33   39.16*  11.36    3.02    0.46    73.17
17 S Kujawa                POL  35.10+  30.05   37.54*  32.18    0.00    6.37    73.04
18 E Ciapala               POL  25.11   35.03+  37.55*  23.48   16.51    1.01    72.58
19 H Enomoto               JPN  35.14   36.33*  34.50   25.00   35.54+   0.00    72.27
20 P Keller                SUI  30.50   34.54+  16.00   16.53   37.06*   3.47    72.00
21 B Aslett                GBR  36.36*  15.38   27.02   30.49   34.17+   7.30    70.53
22 L Ree                   HUN  35.12+  35.27*  28.36   33.35   28.24    2.18    70.39
23 R Champion              FRA  32.07   32.18+  31.51   25.34   37.21*  16.58    69.39
24 N Bezman                ROM  33.42+  33.24   34.28*  22.08    0.00    0.00    68.10
25 J Korsgaard             DEN  18.39   31.40+  36.19*   0.00   18.05    4.14    67.59
26 I Zagar                 YUG  34.55*  33.00+  32.34   31.38    0.00   32.31    67.55
27 M Mastnak               YUG  26.14   28.55   36.36*  31.08+  27.25   10.28    67.44
28 W Nimptsch              BRD  26.04   24.03   38.19*  29.25+  17.20    0.18    67.44
29 K Kihara                JPN  25.11   29.52+  37.00*  15.07   16.56    1.39    66.52
30 C Cotugno               ITA  32.39   33.06*  32.54+  25.59    0.00    0.00    66.00
31 C Schueler              CAN  36.18*  29.15+   8.06   21.30    2.06    6.08    65.33
32 M Thomas                CAN  29.11   32.02*  31.35+   0.18   13.53    0.09    63.37
33 G Cognet                FRA  25.35   33.08*  30.26+  19.41    1.28    0.57    63.34
34 R Czechowski            POL  26.45+   7.27   26.01   36.19*  15.19   16.08    63.04
35 R Higgs                 CAN  27.04+   0.00    6.29   34.26*  21.56   14.57    61.30
36 E Grippo                ARG  29.38+  26.37   30.58*  14.34   16.38    0.11    60.36
37 F Dahlin                DEN  18.48   28.22+  31.43*  24.22   19.22    3.49    60.05
38 J Chabot                FRA  13.43   28.57+  30.32*  16.28   20.50    0.00    59.29
39 O Velunsek              YUG  28.57+  26.37   30.06*  13.34    9.48    0.54    59.03
40 R Lotz                  BRD  35.17*  20.37   19.15   22.50+   8.16    8.00    58.07
41 S Pontan                SWE  28.15*  27.44+  14.43   21.29    0.00   11.27    55.59
42 P Comet                 SWE  19.14   21.58   25.53+  13.35   29.46*  10.11    55.39
43 N Begiatti              ARG  15.19   26.28+  26.56*  16.50   12.50    1.30    53.24
44 A Morar                 ROM  12.33   15.30+  37.15*  10.39   12.40    0.00    52.45
45 G De Angelini           ITA  23.30+   0.00    0.00    2.39   27.25*   0.00    50.55
46 B Miehe                 BRD   7.04   24.52+  25.25*  13.33    3.22    0.00    50.17
47 H Ernst                 DEN  11.49   20.24+  29.24*   7.42    3.40    0.00    49.48
48 K Ohta                  JPN  17.21   20.42+   0.00   28.04*   0.00    0.00    48.46
49 C Edmundo               ARG  26.30*  15.33   22.02+   8.40    0.00    0.30    48.32
50 H Erofejeff             FIN   1.24    1.28   26.14*  14.16+   0.00    2.57    40.30
51 L Masciullo             ITA  12.29   25.16*  13.33+  13.10    4.22    0.09    38.49
 
No. of best flts in round          7       8      25       6       5       0
No. of 2nd flts in round          13      19      11       5       3       0
No. of scoring flts in round      20      27      36      11       8       0
 
No. of flights over  30 min       25      23      34      12       6       1     101
No. of flights over  35 min       14      11      22       6       5       0      58
No. of flights over  40 min        3       4       9       3       1       0      20
 
Longest single flight  47.44 by J Richmond

Team Results

Country Abbrev Total Round-by-round places 1 USA USA 245.39 1 4 1 1 1 1 2 Netherlands NED 235.33 3 1 3 2 2 2 3 Great Britain GBR 233.20 10 12 5 4 3 3 4 Hungary HUN 232.55 2 3 2 3 4 4 5 Switzerland SUI 228.06 4 2 4 5 5 5 6 Poland POL 209.06 7 9 6 6 6 6 7 Finland FIN 201.42 15 11 9 7 7 7 8 Romania ROM 195.38 8 8 7 8 8 8 9 Yugoslavia YUG 194.42 6 5 8 9 9 9 10 France FRA 192.42 12 6 10 11 10 10 11 Canada CAN 190.40 5 10 14 10 11 11 12 Japan JPN 188.05 9 7 12 12 12 12 13 Denmark DEN 177.52 16 15 11 13 13 13 14 Fed. Rep. Germany BRD 176.08 14 14 13 14 14 14 15 Argentina ARG 162.32 11 13 15 15 15 15 16 Italy ITA 155.44 13 16 16 16 16 16 17 Sweden SWE 111.38 17 17 17 17 17 17

This page produced by Ian Kaynes


[Index to 1986 Free Flight Championships results]