FAI European Championship 1988 in class F1A

Held at Zrenjanin, Yugoslavia from July 3 to 9

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  V Tchop           USSR 1260 + 240 + 300 + 310
2  K Kochkarev       USSR 1260 + 240 + 300 + 259
3  I Horejsl         CS   1260 + 240 + 300 + 228
4  Nikolay Rusev     BUL  1260 + 240 + 300 + 219
5  P Findahl         SWE  1260 + 240 + 288
6  A Ternholm        DEN  1260 + 240 + 225
7  J Vosejpka        CS   1260 + 240 + 211
8  N Rastislav       YUG  1260 + 240 + 168
9  R Gokubowski      POL  1260 + 240 + 144
10 N Gobbo           ITA  1260 + 217
11 S Puttner         BRD  1260 + 196
12 Uschmelter        BRD  1260 + 177
13 A Plangger        AUT  1260 + 166
14 J L Drapeau       FRA  1260 + 107
15 V Brussolo        ITA  1260 +  32
16 A Stranieri       ITA  180 177 180 180 180 180 180  1257
17 B Hagag           ISR  180 176 180 180 180 180 180  1256
18 R Katajamaki      FIN  173 180 180 180 180 180 180  1253
19 S Ferenc          HUN  172 180 180 180 180 180 180  1252
20 K Salzer          AUT  167 180 180 180 180 180 180  1247
21 D Barberis        E/C  165 180 180 180 180 180 180  1245
22 B Janos           HUN  164 180 180 180 180 180 180  1244
23 S Jurczeniak      POL  163 180 180 180 180 180 180  1243
24 S Rumpp           BRD  180 180 180 180 180 161 180  1241
25 K Stezalski       POL  160 180 180 180 180 180 180  1240
26 H Nyhegn          DEN  180 180 159 180 180 180 180  1239
27 M Nenad           YUG  163 180 172 180 180 180 180  1235
28 F Krounel         NED  180 155 180 174 180 180 180  1229
29 P Grunnet         DEN  148 180 180 180 180 180 180  1228
30 M Fantham         GBR  147 180 180 180 180 180 180  1227
31 J Cuthbert        GBR  180 132 180 180 180 180 180  1212
32 I Crha            CS   147 163 180 180 180 180 180  1210
33 A Crisp           GBR  176 122 180 180 180 180 180  1198
34 V Isaenko         USSR 180 180 117 180 180 180 180  1197
35 K Henriksson      FIN  171 140 163 180 180 180 180  1194
36 Nikolay A Nikolov BUL  180 109 180 180 180 180 180  1189
37 M Szabo           HUN  160 180 180 180 180 180 115  1175
38 G Herzberg        ISR  177 108 180 148 180 180 180  1153
39 P de Boer         NED  180 180 140 180 112 180 180  1152
40 A van Wallene     NED  180 132 106 180 180 180 180  1138
41 P Sahi            FIN  126 180 111 180 180 180 180  1137
42 F Danielsson      SWE  180 180 140 180 180 180  80  1120
43 R Erismann        SUI  141 180 180  54 180 180 180  1095
44 H Sabahudin       YUG  180 171 126 180  75 180 180  1092
45 J Abad            ESP  139 130 180  98 180 180 180  1087
46 A Hamzani         ISR  170 138  57 180 180 180 180  1085
47 Nikolay Z Nikolov BUL   89 180 107 180 180 180 121  1037
48 J Besnard         FRA  133 156 171 180 180 100 106  1026
49 P Richer          FRA  130 146 180 180  68 180 136  1020
50 H Fuss            AUT  101 180 180   0 180 180 180  1001
51 J Camenzino       SUI  180 180 154  61  59 180 180   994
52 L G Glofsson      SWE  144  92 129 180 180  79 180   984
53 A Fernandeza      ESP  130 116 135 180  72 152 180   965
54 J M Cabot         ESP  120 180 147 180 180   0   0   807
Number of maximums         28  37  38  48  49  49  48
Number of full scores      28  21  16  16  16  15  15

Team Results

Country Abbreviation Total Round-by-round team place Team member places 1 Italy ITA 3777 1 3 2 2 2 1 1 10 15 16 2 Fed.Rep.Germany BRD 3761 1 1 1 1 1 2 2 11 12 24 3 Poland POL 3743 10 6 3 3 3 3 3 9 23 25 4 Czechoslovakia CS 3730 8 8 5 5 5 5 4 3 7 32 5 Denmark DEN 3727 7 5 6 6 6 6 5 6 26 29 6 USSR USSR 3717 1 1 7 7 7 7 6 1 2 34 7 Hungary HUN 3671 12 7 4 4 4 4 7 19 22 37 8 Great Britain GBR 3637 10 14 10 9 8 8 8 30 31 33 9 Yugoslavia YUG 3587 6 4 8 8 9 9 9 8 27 44 10 Finland FIN 3584 13 11 13 12 10 10 10 18 35 41 11 Netherlands NED 3519 1 9 12 11 13 12 11 28 39 40 12 Austria AUT 3508 15 10 9 15 14 13 12 13 20 50 13 Israel ISR 3494 5 13 16 16 16 14 13 17 38 46 14 Bulgaria BUL 3486 14 16 15 14 12 11 14 4 36 47 15 Sweden SWE 3364 9 12 14 13 11 15 15 5 42 52 16 France FRA 3306 16 15 11 10 15 16 16 14 48 49 17 Spain ESP 2859 17 17 17 17 17 17 17 45 53 54 18 Switzerland SUI 2089 18 18 18 18 18 18 18 43 51

This page produced by Ian Kaynes


[Index to 1988 Free Flight Championships results]