FAI World Championship 1979 in class F1B

Held at Taft, USA from October 4 to 10


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  I Ben-Itzhak              ISR  1260 + 240 + 300 + 360
2  P Van Leuven              AUS  1260 + 240 + 300 + 124
3  D O'Grady                 CAN  1260 + 240 + 284
4  P Lagan                   NZL  1260 + 237
5  R Pollard                 GBR  1260 + 133
6  G Cassi                   ITA  180 180 179 180 180 180 180  1259
7  J Petiot                  FRA  180 180 167 180 180 180 167  1234
8  H Chmelik                 AUT  151 180 180 180 180 180 180  1231
9  J Kristensen              DEN  180 180 180 180 180 180 149  1229
9  P Rasmussen               DEN  180 180 149 180 180 180 180  1229
11 B Eimar                   SWE  180 180 180 180 180 180 140  1220
12 R White                   USA  180 180 133 180 180 180 180  1213
13 R Piserchio               USA  180 180 180 180 129 180 180  1209
14 O Viggiano                ARG  180 180 126 180 180 180 180  1206
15 E Balzarini               ITA  180 121 180 180 180 180 180  1201
16 J Zetterdahl              SWE  180 180 116 180 180 180 180  1196
17 B Artioli                 ITA  180 180 115 180 180 180 180  1195
18 P Ruyter                  NED  180 180 180 180 180 180 113  1193
19 W Eggimann                SUI  157 180 180 137 180 175 180  1189
20 A Barnes                  NZL  163 180 180 180 180 124 180  1187
21 M Kobori                  JPN  180 180 106 180 180 180 180  1186
22 A Landeau                 FRA  180 180 180 180 180  98 180  1178
23 G Toni                    BRA  130 146 180 180 180 180 180  1176
24 B Silz                    BRD  180 118 180 180 153 180 180  1171
25 R Marqtuez                ARG  180 180 180 180 180 180  87  1167
25 P Kristensen              DEN  173 180 104 180 170 180 180  1167
27 A Wells                   GBR  180 180 180  85 180 180 180  1165
28 O Kilpelainen             FIN  180 180 122 180 180 138 180  1160
29 Y Xianyming               CHN  180 138 104 180 180 180 180  1142
30 O Torgersen               NOR  180 180 117 180 180 180 116  1133
30 L Chenming                CHN  180 129 104 180 180 180 180  1133
32 A Armesto                 ARG  180 111 114 180 180 180 180  1125
33 F Gaensli                 SUI  180 180 180 180 134  87 180  1121
34 M Shibachi                JPN  180 180 180 180  57 152 176  1105
35 T Soakawa                 JPN   69 163 180 180 180 180 150  1102
36 P Van Merkestin           NED  138 180 180 180  70 161 180  1089
37 Gonzalez (Proxy Sandroni) VEN  180 180 180 107 180 136 121  1084
37 J Waser                   SUI   97  93 180 180 180 174 180  1084
39 A Koppttz                 FRA  180 180 164 180  87 180 111  1082
40 P Roberts                 CAN  175 180 180 180 127 121 116  1079
41 J Cooper                  GBR  148 128 138 180 123 180 180  1077
42 P Solonribeiro            BRA  180 180  96 180 180 180  77  1073
43 B Kroon                   NED  180 180 180 137 180  94 107  1058
44 R Hofsass                 BRD  152 180  88 180 180 180  93  1053
44 R Schlesinger             BRD  180 156 104 113 140 180 180  1053
46 W Ghio                    USA  180 180  30 180 180 180 113  1043
47 J Mcgillivray             CAN  180 180  65 180 180  72 180  1037
48 G Herzberg                ISR  180 180  95  25 180 180 180  1020
49 D Tongway                 AUS  105  94 180 172 102 180 180  1013
50 R Alvarez                 MEX  139 180 180 180  78  93 145   995
51 S Mutad                   ESP  180 127 180  87 180  85 155   994
52 L Hansson                 SWE  180 124 113  61 180 148 180   986
53 X Kai                     CHN  180 122 180 138 180  75 102   977
54 R Magill                  NZL  129 180 155 180  59  85 180   968
55 M Kosonen                 FIN  180 126 180 127  69 103 175   960
56 P Aalto                   FIN  180 102  74  56 180 158 180   930
57 E Reitterer               AUT  141 180  82 180 111 147  73   914
58 A Edwards                 AUS  144  91  75  81 180 148 180   899
59 J Navarro                 ESP   96  90 180 123 180  57 150   876
60 G Albrecht                BRA  131  80 180 105 125 104 142   867
61 F Vera                    MEX  116 126  89 180 180  20  72   783
62 O Vazquez                 VEN   76  68  55 125  87  93  37   541
63 J Arjona                  MEX   82  96  94  77  92  24  24   489
Number of maximums                 42  41  33  46  45  37  38
Number of full scores              42  31  16  13  10   9   5

Team Results

Country Abbreviation Total Team member places 1 Italy ITA 3655 6 15 17 2 Denmark DEN 3625 9 9 25 3 Great Britain GBR 3502 5 27 41 4 Argentina ARG 3498 14 25 32 5 France FRA 3494 7 22 39 6 USA USA 3465 12 13 46 7 New Zealand NZL 3415 4 20 54 8 Sweden SWE 3402 11 16 52 9 Switzerland SUI 3394 19 33 37 10 Japan JPN 3393 21 34 35 11 Canada CAN 3376 3 40 47 12 Netherlands NED 3340 18 36 43 13 Fed.Rep.Germany BRD 3277 24 44 44 14 China CHN 3252 29 30 53 15 Australia AUS 3172 2 49 58 16 Brazil BRA 3116 23 42 60 17 Finland FIN 3050 28 55 56 18 Israel ISR 2280 1 48 19 Mexico MEX 2267 50 61 63 20 Austria AUT 2145 8 57 21 Spain ESP 1870 51 59 22 Venezuela VEN 1625 37 62 23 Norway NOR 1133 30

This page produced by Ian Kaynes


[Index to 1979 Free Flight Championships results]