FAI World Championship 1977 in class F1C

Held at Roskilde, Denmark from July 6 to 12

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  T Koster        DEN  1260 + 240 + 300 + 340
2  A Meczner       HUN  1260 + 240 + 300 + 301
3  E Verbitski     USSR 1260 + 240 + 300 + 276
4  U Schaller      SUI  1260 + 240 + 300 + 275
5  D Sugden        CAN  1260 + 240 + 300 + 259
6  S Reda          BRD  1260 + 240 + 300 + 253
7  O Velunsek      YUG  1260 + 240 + 300 + 247
8  S Lustrati      ITA  1260 + 240 + 300 + 235
9  Kim Jong Hui    PRK  1260 + 240 + 295
10 B Fiegl         ITA  1260 + 240 + 266
11 M Burns         CAN  1260 + 240 + 253
12 S Screen        GBR  1260 + 240 + 197
13 S Agner         DEN  1260 + 240 + 186
14 S Sharin        USSR 1260 + 237
15 Barbabella (Pr) ITA  1260 + 235
16 F Hartwagner    AUT  1260 + 231
17 M Cowley        GBR  1260 + 221
18 C Patek         CS   1260 + 206
19 Sin Sang Gol    PRK  1260 + 179
20 T Hclaughlan    USA  1260 + 155
21 O Cuzzi         ARG  1260 +  94
22 R Friedrich     BRD  1260 +  32
23 V Petak         CS   180 180 180 180 166 180 180  1246
24 A Roux          FRA  180 180 180 180 180 180 161  1241
25 L Kovacic       YUG  180 180 170 180 164 180 180  1234
26 M Jean          FRA  180 180 180 180 152 180 180  1232
27 F Schlacta      CAN  180 180 180 180 180 180 148  1228
28 T Bortne        NOR  180 180 180 155 180 180 171  1226
29 O Maczko        HUN  180 180 180 180 144 180 180  1224
30 C Martin        USA  180 180 180 180 180 141 180  1221
31 J Szecsenyi     HUN  180 152 180 180 164 180 180  1216
32 R Truppe        AUT  180 180 180 180 180 131 180  1211
33 A Denkin        BUL  180 180 180 180 123 180 180  1203
34 Kim Song Hak    PRK  166 160 180 156 180 180 180  1202
35 A Bissonette    USA  180 139 180 180 180 162 180  1201
36 V Mozyrsky      USSR 180 180 180 180 116 180 180  1196
36 W Nutini        BRA  180 180 180 180 180 133 163  1196
38 E Carlini       BRA  166 180 180 177 154 171 164  1192
39 M Zito          ARG  180 150 180 180 180 141 180  1191
40 H Krieg         DDR  180 180 180 132 180 180 158  1190
41 O Ebner         AUT  180 180 173 180 180 150 137  1180
42 G Fischer       DDR  180 180 180 179  96 180 180  1175
43 P Maurer        SUI  180 180 123 180 159 162 180  1164
44 B Krycer        CS   180 180 180 180 180 180  76  1156
45 M Bjelajac      YUG  180 180 180 180 146 138 148  1152
46 R Johnson       GBR  180 180 180 180 180 105 136  1141
47 N C Christensen DEN  180 180 180 180 118 164 138  1140
48 K Engelhardt    DDR  180 180 180 180 180 103 135  1138
49 K Abadjiev      BUL  180 180 179 166 180  56 180  1121
50 H Saukkonen     FIN  113 180 167 135 180 177 157  1109
51 D'Almeida (Pr)  BRA  117 152 165 180 180 169 100  1063
52 J L D'L Solano  MEX  114 157 180 180 180  80 166  1057
53 R Luostarinen   FIN  143  62 179 180 168 180 134  1046
54 H Gostelow      AUS    0 161 171 180 180 180 168  1040
55 K Isamu         JPN  180 180 149 180   0 180 169  1038
56 K Johansson     SWE  160 164 156 180 176  69 118  1023
57 M Pettigrew     AUS  180  41 180 180 180 149 107  1017
58 F Baumann       BRD  180 166 180 180 180 124   0  1010
59 R Schenker      SUI  127 162 180 172  61 174 128  1004
60 L G Olofsson    SWE  180 180 180 180 180   5  55   960
61 H Lindholm      SWE    0 180 180 180 180 111 122   953
62 A R Vela        MEX  167 174 180 180   0  81   5   787
63 M Iribarne      FRA  180 180 180 180  50   0   0   770
64 W East          AUS  143 116 172 116 120   5   0   672
65 V Lappalainen   FIN  180   0   0 140  96   0   0   416
Number of maximums       53  50  53  55  45  39  37
Number of full scores    53  47  42  39  31  25  22

Team Results

Country Abbreviation Total Team member places 1 Italy ITA 3780 8 10 15 2 Canada CAN 3748 5 11 27 3 North Korea PRK 3722 9 19 34 4 USSR USSR 3716 3 14 36 5 Hungary HUN 3700 2 29 31 6 USA USA 3682 20 30 35 7 Czechoslovakia CS 3662 18 23 44 8 Great Britain GBR 3661 12 17 46 9 Denmark DEN 3660 1 13 47 10 Austria AUT 3651 16 32 41 11 Yugoslavia YUG 3646 7 25 45 12 Fed.Rep.Germany BRD 3530 6 22 58 13 Dem.Rep.Germany DDR 3503 40 42 48 14 Brazil BRA 3451 36 38 51 15 Switzerland SUI 3428 4 43 59 16 France FRA 3243 24 26 63 17 Sweden SWE 2936 56 60 61 18 Australia AUS 2729 54 57 64 19 Finland FIN 2571 50 53 65 20 Argentina ARG 2451 21 39 21 Bulgaria BUL 2324 33 49 22 Mexico MEX 1844 52 62 23 Norway NOR 1226 28 24 Japan JPN 1038 55

This page produced by Ian Kaynes


[Index to 1977 Free Flight Championships results]