FAI World Championship 1977 in class F1A

Held at Roskilde, Denmark from July 6 to 12

Flight times are given in each of the 7 rounds in seconds.

Individual results

1  K Abadjiev     BUL  180 180 180 180 180 177 180  1257
2  A Lepp         USSR 180 180 180 180 180 180 164  1244
3  W Kraus        AUT  180 180 154 180 180 180 180  1234
4  Ri Song Chan   PRK  165 167 180 180 180 180 180  1232
5  L Braud        FRA  167 180 180 180 180 160 180  1227
6  I Horejsi      CS   180 180 180 165 180 180 151  1216
7  Kang Jong Sik  PRK  180 165 164 180 180 180 164  1213
8  V Tchop        USSR 180 180 180 180 170 180 137  1207
9  H Schmidt      BRD  180 180 157 180 180 180 142  1199
10 Ri Chol        PRK  180 126 180 180 180 180 154  1180
10 K Thormann     DDR  180 180 180 180 180 100 180  1180
12 V Isaenko      USSR 180 180 103 180 180 174 172  1169
13 J Cooper       GBR  162 123 176 180 180 157 180  1158
14 J L Drapeau    FRA  180 152 180 180 180 180 103  1155
15 J Walters      USA  162 169 180 180 169 140 151  1151
16 P Dvorak       CS   180 180 180 171 180 133 126  1150
17 G Zojceski     YUG  180 180 180  89 180 180 151  1140
18 R Spann        AUT  180 180 180 142 180 132 142  1136
19 L Reynders     BEL  111 180 180 180 180 180 122  1133
20 C Markos       USA  155 178 180 180 180 110 143  1126
21 J Titoff       FIN  116 174 180 180 180 180 115  1125
22 B Jansson      SWE  161 116 180 180 180 180 124  1121
23 A Vidensek     YUG  168 180 180 121 120 180 170  1119
24 A Bucher       SUI  180 180 119 180 180 180  92  1111
25 H J Wolf       DDR  156 180 180 120 180 167 126  1109
26 R Sifleet      USA  147 180 160 180 149 107 180  1103
27 M Pokorny      CS   178 144 123 180 180 180 115  1100
27 G Herzberg     ISR  180 130 107 164 180 180 159  1100
29 G Zech         AUT  170 180 180 180  77 157 151  1095
30 D Henke        DDR  152 180 180 114 180 107 180  1093
31 S A Larsen     NOR  148 158 180 153 151 131 160  1081
32 S O Olstad     NOR  180 163 165 180  56 148 171  1063
33 L Valdemaro    ITA   99 180 180 180 180 112 131  1062
34 M Bernisson    FRA  180 180  61 115 174 172 176  1058
34 P Grunnet      DEN  180 117 180 180 148  73 180  1058
36 I Wiess        ISR  180 133 180 180 127 131 123  1054
36 G Fiks         NED  173 180 180 180 180  54 107  1054
38 H Broberg      SWE  163 163 180 113 177 128 128  1052
38 R Katajamaki   FIN  156 173 152 180 106 119 166  1052
40 J Muller       BRD  146 122 172 180  89 161 180  1050
41 R Douglas (Pr) NZL  155 166 156 180 180 102 106  1045
41 B Leskosek     YUG  179 180 180 180  80 131 115  1045
43 P Otte         DEN  135 180 164 159 180  98 118  1034
44 D Simons       AUS  180 119 143 180 115 152 144  1033
45 L C Gamez      MEX  180 105 154 176  68 180 157  1020
46 A Crisp        GBR  139 165  90 163 150 180 128  1015
47 A Dolder       SUI  154 164  97 180 180  93 142  1010
48 G Tschuor      SUI  106 104 180 174 180 180  81  1005
49 G Brinks       NED  139 116 145 173 180 121 124   998
50 W Palmieri     ARG  132 112 180 180 137 145 107   993
51 J Bailey       GBR  180 113 120  88 180 162 142   985
52 V Molfino      ARG  129 128 180 108 180 143 112   980
53 F Bjerre       DEN   74 129 180 156 174 151  97   961
54 H W Althoff    BRD  127 162  37 180 180 180  94   960
55 M Gregorie     NZL   87 180 180 180  96 159  63   945
56 G Mackenzie    CAN  158 180 148  53 180 137  75   931
57 M Mcmahon      CAN  148  78 146 151 129 180  93   925
58 J Foulon       BEL  114 126 104 180 168 108 119   919
59 N Murray       RSA  158 180 175 119  54 115 117   918
60 M Boccardo     AUS  151 180 126  69 141 180  66   913
61 I Yosipovitch  ISR  180 140 178 106  54 133 118   909
62 J Odemark      NOR  109 143 148 180  87  93 120   880
63 J L R Barbosa  MEX   97  86 135 180  82 180 116   876
64 A A D'Escosura MEX  107 155 148  75  48 177 165   875
65 K Takashi      JPN  134  84  97 180 115 140 111   861
66 V Hiroshi      JPN  100  94 106 145 146 158 109   858
67 V Sabbadini    ITA  136 180 147  81 109 126  66   845
68 H Myna         EGY  106 143 115 129 180  93  72   838
69 M Ledocq       BEL  121 118 136 125 125  69 132   826
70 F Kamal        EGY  151 142  92 180  65  91 101   822
71 P Lendering    NED  104 121 102 180 102  82 130   821
72 A De Mello     CAN   74 109 180  32 141 122 158   816
73 B Soderstrom   SWE  125 172 105 180  92  51  86   811
74 G Stranieri    ITA  121   0 176 178 121 134  78   808
75 F Hernandez    ARG  131 173 180 180  85  55   0   804
76 F Nutini (Pr)  BRA  124  73 167 112 128  48  96   748
77 L Lopez (Pr)   BRA   55 113  77 180  98 123  96   742
78 L D'C Charlier BRA  146  78   2  65 176 152 110   729
79 J Sillgren     FIN  136 149  96  83  43 116  94   717
80 A Fathy        EGY   69 105  50 111  69 178 111   693
81 R Magill       NZL  138  65 131  54 156 101  44   689
82 J Garay        AUS   19  54  30   0   0   0   0   103
Number of maximums      24  29  35  45  37  24  10
Number of full scores   24  13   8   4   3   1   0

Team Results

Country Abbreviation Total Team member places 1 North Korea PRK 3625 4 7 10 2 USSR USSR 3620 2 8 12 3 Czechoslovakia CS 3466 6 16 27 4 Austria AUT 3465 3 18 29 5 France FRA 3440 5 14 34 6 Dem.Rep.Germany DDR 3382 10 25 30 7 USA USA 3380 15 20 26 8 Yugoslavia YUG 3304 17 23 41 9 Fed.Rep.Germany BRD 3209 9 40 54 10 Great Britain GBR 3158 13 46 51 11 Switzerland SUI 3126 24 47 48 12 Israel ISR 3063 27 36 61 13 Denmark DEN 3053 34 43 53 14 Norway NOR 3024 31 32 62 15 Sweden SWE 2984 22 38 73 16 Finland FIN 2894 21 38 79 17 Belgium BEL 2878 19 58 69 18 Netherlands NED 2873 36 49 71 19 Argentina ARG 2777 50 52 75 20 Mexico MEX 2771 45 63 64 21 Italy ITA 2715 33 67 74 22 New Zealand NZL 2679 41 55 81 23 Canada CAN 2672 56 57 72 24 Egypt EGY 2353 68 70 80 25 Brazil BRA 2219 76 77 78 26 Australia AUS 2049 44 60 82 27 Japan JPN 1719 65 66 28 Bulgaria BUL 1257 1 29 South Africa RSA 918 59

This page produced by Ian Kaynes


[Index to 1977 Free Flight Championships results]