FAI World Championship 1975 in class F1A

Held at Plovdiv, Bulgaria from August 15 to 20

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  V Tchop           USSR 1260 + 240 + 300
2  P Allnutt         CAN  1260 + 240 + 131
3  D Henke           DDR  1260 + 233
4  I Horesji         CS   1260 + 224
5  J P Challin       FRA  1260 + 210
6  A Widensek        YUG  1260 + 203
7  M Fernandez       ESP  1260 + 191
8  W Korczak         POL  1260 + 186
9  A Bucher          SUI  1260 + 182
9  A Lepp            USSR 1260 + 182
11 Gan Jung Sik      PRK  1260 + 180
12 V Lustig          DDR  1260 + 178
13 J Stillgren       FIN  1260 + 172
14 B Leskosek        YUG  1260 + 171
14 W Isaenko         USSR 1260 + 171
16 M Vollbrecht      BRD  1260 + 167
17 W Palmieri        ARG  1260 + 162
18 J Voros           HUN  1260 + 160
19 C Popa            ROM  1260 + 156
20 H Broberg         SWE  1260 + 153
21 I Weiss           ISR  1260 + 152
22 Ri Sung Chan      PRK  1260 + 151
22 M Fantham         GBR  1260 + 151
22 Georgi Totev      BUL  1260 + 151
25 A Martinez        CUB  1260 + 150
26 I Eugen Pop       ROM  1260 + 149
27 Ri Chul           PRK  1260 + 144
28 W Zach            AUT  1260 + 143
29 M Sodini          ITA  1260 + 141
30 J Lopez           ESP  1260 + 139
31 R Douglass        NZL  1260 + 130
32 R Isackson        USA  1260 + 128
33 A Bardet          ARG  1260 + 113
34 A Deubel          BRD  1260 + 110
35 J Cooper          GBR  1260 + 109
36 J Odemark         NOR  1260 + 104
37 P Buchwald        DEN  1260 +  99
37 Nikolay Jivkov    BUL  1260 +  99
39 P Dorn            FRA  1260 +  89
40 M Gregorie        NZL  1260 +  31
41 M Ovrutzky        ISR  1260 +   0
41 F Szvacsek        HUN  1260 +   0
43 K Kulmakko        FIN  179 180 180 180 180 180 180  1259
44 H J Wolf          DDR  180 180 172 180 180 180 180  1252
45 B Tumiati         ITA  180 180 169 180 180 180 180  1249
46 H Chmelik         AUT  180 180 180 180 180 180 163  1243
47 D Retrescu        ROM  180 180 145 180 180 180 180  1225
47 P Dvorak          CS   180 180 180 145 180 180 180  1225
49 D Massari         YUG  180 180 180 180 136 180 180  1216
50 de Luna           MEX  156 180 180 180 180 150 180  1206
51 P de Boer         NED  180 165 180 139 180 180 180  1204
52 A de Mello        CAN  180 180 127 180 180 180 176  1203
53 P Lendering       NED  180 180 180 134 180 165 173  1192
53 J Walters         USA  180 180 180 180 180 112 180  1192
55 J Kappelhof       NED  180 180 180 180 180 109 180  1189
56 V Ehktenkov       W/C  180 180 180 180 180 104 180  1184
57 Kostadin Abadjiev BUL  180 152 180 180 180 180 122  1174
58 D Chancey         USA  180 180  92 180 180 180 180  1172
59 S Gronlund        DEN  180 180  98 180 180 180 171  1169
60 H Schmidt         BRD  180 145 180 180 180 122 180  1167
60 S Olstad          NOR  180 180 180 180  87 180 180  1167
62 W Haller          SUI  180 180 180  86 180 180 180  1166
63 N Wallertin       SWE  180 180 180 180 180 180  83  1163
64 J Ramirez         MEX  180 180 180 180  79 175 179  1153
65 J Gonzalez        CUB  180 180 180  72 180 180 180  1152
65 R Spann           AUT  180 180 125 180 180 127 180  1152
67 S Kubit           POL  180 180 180 180  85 160 180  1145
68 S Diez            CUB  180 180 180 180 180  64 180  1144
69 P Grunnet         DEN  180 180 180  60 180 180 180  1140
70 J Boon            GBR  180  56 180 180 180 180 180  1136
71 U Gurfin          ISR  180 180 180 180 180  86 148  1134
72 J Horvath         HUN  114 180 180 180 180 180  95  1109
73 J Jarousseau      FRA  180 180 180 180  33 180 175  1108
73 F Varetto         ITA  180 180 180 180  97 180 111  1108
75 O Sandahl         SWE  180 180 180 131 180  74 180  1105
76 J Leoni           ARG  180 180 180 180  63 138 180  1101
77 S Hubert          CS   180 123 180 180 180 109 146  1098
78 J Banasjuk        POL   91 180 180 180 180 180 102  1093
79 S Larsen          NOR  180 180 180  82 180 180  81  1063
79 D Anderson        AUS  180  58 180 180 180 180 105  1063
81 A Edwards         AUS  180 180 180 180  51 180 105  1056
82 Kamel             EGY  180 180 180  35 180 180 114  1049
83 G Tschuor         SUI  180  82 180 180  52 180 180  1034
84 H Taakapaa        FIN  120 180  55 180  91 180 180   986
85 D Simons          AUS  180 176 180 180   0 180  89   985
86 Solliman          EGY  180  96  50 114 180 180 180   980
87 J Garcia          ESP  180 151 180 180 180  24  46   941
88 W Thompson        CAN  180 180 107  77 180 180  26   930
89 Shezli            EGY   81 142  89 180 180 180  61   913
90 L Colmenares      MEX   48 178 180 118  28  73 180   805
Number of maximums         83  78  79  78  78  74  69
Number of full scores      83  73  65  57  49  44  42

Team Results

Country Abbreviation Total Round-by-round team place Team member places 1 USSR USSR 3780 1 1 1 1 1 1 1 1 9 14 2 North Korea PRK 3780 1 1 1 1 1 1 1 11 22 27 3 Dem.Rep.Germany DDR 3772 1 1 10 7 4 3 3 3 12 44 4 Romania ROM 3745 1 1 15 11 7 5 4 19 26 47 5 Yugoslavia YUG 3736 1 1 1 1 9 6 5 6 14 49 6 Bulgaria BUL 3694 1 18 13 9 5 4 6 22 37 57 7 Fed.Rep.Germany BRD 3687 1 20 15 11 7 8 7 16 34 60 8 Great Britain GBR 3656 1 26 24 22 19 12 8 22 35 70 9 Austria AUT 3655 1 1 17 14 11 11 9 28 46 65 10 Israel ISR 3654 1 1 1 1 1 9 10 21 41 71 11 Hungary HUN 3629 26 23 19 15 12 7 11 18 41 72 12 France FRA 3628 1 1 1 1 20 13 12 5 39 73 13 USA USA 3624 1 1 21 16 13 15 13 32 53 58 14 Argentina ARG 3621 1 1 1 1 18 16 14 17 33 76 15 Italy ITA 3617 1 1 11 8 15 9 15 29 45 73 16 Netherlands NED 3585 1 17 12 20 16 19 16 51 53 55 17 Czechoslovakia CS 3583 1 21 18 18 14 17 17 4 47 77 18 Denmark DEN 3569 1 1 20 26 23 21 18 37 59 69 19 Cuba CUB 3556 1 1 1 21 17 23 19 25 65 68 20 Sweden SWE 3528 1 1 1 13 10 14 20 20 63 75 21 Finland FIN 3505 25 22 28 24 25 25 21 13 43 84 22 Poland POL 3498 27 24 22 17 21 22 22 8 67 78 23 Norway NOR 3490 1 1 1 19 22 20 23 36 60 79 24 Spain ESP 3461 1 19 14 10 6 18 24 7 30 87 25 Switzerland SUI 3460 1 25 23 25 26 26 25 9 62 83 26 Canada CAN 3393 1 1 25 28 24 24 26 2 52 88 27 Mexico MEX 3164 29 28 27 27 28 28 27 50 64 90 28 Australia AUS 3104 1 27 25 23 27 27 28 79 81 85 29 Egypt EGY 2942 28 29 29 29 29 29 29 82 86 89 30 New Zealand NZL 2520 30 30 30 30 30 30 30 31 40

This page produced by Ian Kaynes


[Index to 1975 Free Flight Championships results]