FAI World Championship 1973 in class F1C

Held at Wiener Neustadt, Austria from August 13 to 18

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  V Horcicka               AUT  1260 + 180 + 180 + 137
2  A Landeau                FRA  1260 + 180 + 180 + 126
3  S Agner                  DEN  1260 + 180 + 180 + 124
4  K Engelhardt             DDR  1260 + 180 + 177
5  J Weijters               NED  1260 + 180 + 170
6  T Koster                 DEN  1260 + 180 + 157
7  A Meczner                HUN  1260 + 180 + 154
8  P Stoilov                BUL  1260 + 180 + 136
9  Sin Sang Gel             PRK  1260 + 178
10 V Dusan                  YUG  1260 + 171
11 S Sharin                 USSR 1260 + 123
11 J Ochman                 POL  1260 + 123
13 T Mclaughlin             USA  180 180 180 180 180 180 179  1259
14 C Talour                 FRA  180 180 180 175 180 180 180  1255
15 E Reus                   NED  180 180 180 180 180 180 173  1253
16 E Verbitsky              USSR 167 180 180 180 180 180 180  1247
17 J Broderac               BRD  180 180 164 180 180 180 180  1244
18 A Denkin                 BUL  180 180 162 180 180 180 180  1242
19 G Barbarella             ITA  180 180 157 180 180 180 180  1237
20 B Krycer                 CS   180 180 180 176 180 180 160  1236
20 C Patek                  CS   156 180 180 180 180 180 180  1236
22 F Berthel                ITA  180 180 180 180 180 180 152  1232
23 R Saukkonen              FIN  180 180 180 180 180 150 180  1230
24 O Velunsek               YUG  180 180 180 148 180 180 180  1228
25 D Ducklaus               DDR  165 180 162 180 180 180 180  1227
26 M Bjelajac               YUG  180 142 180 180 180 180 180  1222
27 I Goranov                BUL  141 180 180 180 180 180 180  1221
28 C Zimmer                 FRA  180 180 180 180 180 138 180  1218
29 B Eggleston              CAN  148 180 180 169 180 180 180  1217
30 J Akesson                SWE  180 180 131 180 180 180 180  1211
31 R Melville               GBR  180 180 130 180 180 180 180  1210
32 T Schwend                BRD  180 180 121 180 180 180 180  1201
33 H Spence                 USA  180 180 118 180 180 180 180  1198
34 U Nygren                 SWE  180 117 180 180 180 180 180  1197
35 B Huijben                NED  180 180 180 116 180 180 180  1196
36 J Kaiser                 CS   180 180 129 161 180 180 180  1190
37 F Wolff                  USA  114 180 180 180 180 180 173  1187
38 S Razman                 ROM  180 180 180 103 180 180 180  1183
39 R Hagel                  W/C  180 180 180 101 180 180 180  1181
39 Kim Jung Min             PRK  180 180 102 180 180 180 179  1181
39 F Schlachta              CAN  180 180 101 180 180 180 180  1181
42 T Piatek                 POL  180 180 180 110 180 180 169  1179
43 J Kumpulainen            FIN  147 180 180 180 118 180 180  1165
44 V Mosyrsky               USSR 180 132 180 180 180 180 131  1163
45 J Krzeminski             POL  180 180 180 131 175 180 134  1160
46 Kim Jong Chol            PRK  180 180 180 139 180 180 119  1158
47 S Lustrati               ITA  115 180 180 142 180 180 180  1157
48 R Monks                  GBR  180  56 180 180 180 180 180  1136
49 H Liebig                 AUT  102 180 180 132 180 180 180  1134
50 W Kraus                  AUT  180 180 180  47 180 180 180  1127
51 D Sugden                 CAN  180 180 180 180 180 175  45  1120
52 U Schaller               SUI  135 127 135 180 180 180 180  1117
53 A Valdez                 CUB   72 180 180 178 139 180 167  1096
54 G Simon                  HUN    5 180 180 180 180 180 180  1085
55 P Ireland                GBR  180  98 180 138 180 180 125  1081
56 F Csizmarik              HUN  180 170 180  87 180 180 102  1079
57 H Benthin                DDR  140 180  66 180 180 180 139  1065
58 H Stetz                  BRD  137 180 180 159  42 180 180  1058
59 E Hollander              SWE  158  87 180 160 180 148 106  1019
60 S Sallinen               FIN  180 180 180  16 166  79 122   923
61 M Blanco                 CUB   79 180 131  82 156 108 180   916
62 A Lever (Proxy A Brabel) AUS  128 180  57  58 136 180   0   739
63 P Holm Nielsen           DEN   27 180 180   0 129 161   0   677
64 H Schoder                SUI  155  23 180   0 180   0   0   538
65 J Ferron                 CUB  180  99  12   0  61  54  35   441
Number of maximums                46  55  49  40  56  56  44
Number of full scores             46  39  29  18  18  15  12

Team Results

Country Abbreviation Total Team member places 1 France FRA 3733 2 14 28 2 Bulgaria BUL 3723 8 18 27 3 Yugoslavia YUG 3710 10 24 26 4 Netherlands NED 3709 5 15 35 5 USSR USSR 3670 11 16 44 6 Czechoslovakia CS 3662 20 20 36 7 USA USA 3644 13 33 37 8 Italy ITA 3626 19 22 47 9 Poland POL 3599 11 42 45 10 North Korea PRK 3599 9 39 46 11 Dem.Rep.Germany DDR 3552 4 25 57 12 Austria AUT 3521 1 49 50 13 Canada CAN 3518 29 39 51 14 Fed.Rep.Germany BRD 3503 17 32 58 15 Great Britain GBR 3427 31 48 55 16 Sweden SWE 3427 30 34 59 17 Hungary HUN 3424 7 54 56 18 Finland FIN 3318 23 43 60 19 Denmark DEN 3197 3 6 63 20 Cuba CUB 2453 53 61 65 21 Switzerland SUI 1655 52 64 22 Romania ROM 1183 38 23 Australia AUS 739 62

This page produced by Ian Kaynes


[Index to 1973 Free Flight Championships results]