FAI World Championship 1973 in class F1B

Held at Wiener Neustadt, Austria from August 13 to 18

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  J Loffler                 DDR  1260 + 229
2  Kim Dong Sik              PRK  1260 + 200
3  M Kobori                  JPN  1260 + 192
4  K Wetterberg              DEN  1260 + 181
5  R White                   USA  1260 + 154
6  H Benedini                ARG  1260 + 149
7  A Szynaka                 POL  1260 + 127
8  J Dobelmann               BRD  1260 + 121
9  B Kroon                   NED  1260 + 108
10 A Oschatz                 DDR  1260 + 106
11 D Voinescu                ROM  1260 + 104
12 A Mcdonald (Proxy A Jack) NZL  1260 + 102
13 W Siebyla                 POL  180 177 180 180 180 180 180  1257
14 H Zachhalmel              AUT  180 180 180 168 180 180 180  1248
15 D Siebenmann              SUI  180 180 161 180 180 180 180  1241
16 J Punter                  GBR  155 180 180 180 180 180 180  1235
17 M Carles                  FRA  180 180 180 180 180 180 151  1231
18 J Zetterdahl              SWE  180 180 180 167 161 180 180  1228
19 R Pollard                 GBR  180 180 143 180 180 180 180  1223
20 J Delcroix                FRA  180 180 169 180 180 180 151  1220
20 J Mcgillivray             CAN  180 140 180 180 180 180 180  1220
22 B Murari                  ITA  133 180 180 180 180 180 180  1213
23 O Kilpelainen             FIN  180 159 151 180 180 180 180  1210
24 T Stroianov               BUL  124 180 180 180 180 180 180  1204
25 A Ruiz                    CUB  180 180 117 180 180 180 180  1197
26 V Zapashny                USSR 115 180 180 180 180 180 180  1195
27 J Davis                   USA  148 180 144 180 180 180 180  1192
27 E Melentiev               USSR 134 174 180 164 180 180 180  1192
29 M Kiiskinen               FIN  174 180 180 117 180 180 180  1191
30 E Reitterer               AUT  172 180 180 180 180 180 118  1190
31 F Strzys                  DDR  180 180 180 180 180 108 180  1188
32 H Martin                  AUT  180 161 120 180 180 180 180  1181
33 G Venturoli               ITA  180 180 180 180 108 180 169  1177
34 J Klima                   W/C  180 180 180 180 154 180 118  1172
34 U Schaller                SUI  169 180 153 130 180 180 180  1172
36 C Gonzalez                CUB  136 180 180 180 180 180 131  1167
37 Paik Chang Sen            PRK  180  91 175 180 180 180 180  1166
38 M Thomas                  CAN  180 180 180  81 180 180 180  1161
39 R Johansson               SWE  180 175 180 102 180 180 162  1159
40 Kim In Sel                PRK   77 180 180 180 180 180 180  1157
41 P Lagan (Proxy R Bailey)  NZL  117 180 180 139 180 180 180  1156
42 L Stoianov                BUL  180  73 180 180 180 180 180  1153
43 A Graux                   BEL  163 180 180 180 180  87 180  1150
43 J Kenan                   YUG  180 154 168 180 180 180 108  1150
45 W Eggimann                SUI  180 180 180 180 180 142 107  1149
45 S Zurad                   POL  116 180 180 133 180 180 180  1149
47 I Kaynes                  GBR  180 180 180 153 180  93 180  1146
48 W Nimpsch                 BRD   87 180 151 180 180 180 180  1138
49 V Kmoch                   YUG  180 180  57 180 180 180 180  1137
50 J Nemec                   CS   180 180  91 180 180 180 143  1134
51 G Rupp                    BRD  180 180  90 143 180 180 180  1133
52 S Erbesler                TUR  162 180 137 180 111 180 180  1130
53 E Gouverne                FRA  110 180 180 137 180 180 160  1127
54 A Hakansson               SWE  180 159 100 180 145 180 180  1124
55 P Aalto                   FIN  180 180 150 180 133 180 118  1121
56 E Karamiyan               USSR 180 180 109 137 180 180 146  1112
57 J Vantomme                BEL   97 114 180 180 180 180 180  1111
58 G Marini                  ITA  180 115 180 158 180 115 180  1108
59 G Minikess                ISR  180 180  84 180 180 123 180  1107
60 A Edwards                 AUS  180 136 180 180 180  68 180  1104
61 S Mirkov                  BUL  119 180 111 180 180 180 147  1097
62 M Menedez                 CUB   86 180  94 180 180 180 180  1080
63 N Yaleinkaya              TUR  180 180 134 180 180 180  44  1078
64 A Simerda                 CS    90 180 103 163 180 180 180  1076
65 R Maquez                  ARG  172 163  70 180 180 180 126  1071
66 I Knapp                   HUN  108 138  90 180 180 180 180  1056
67 A Mabille                 BEL  180 180 180 153 102 106 146  1047
68 A Szeri                   HUN  180 180 180 180  73 112 131  1036
69 F Parmenter               USA  180  84 180 123 180 104 180  1031
70 R Brand                   ISR  180 138 180 180 180  83  89  1030
71 P Ruijter                 NED  130  99 153 180 102 180 180  1024
72 K Kongsberg               DEN  139 150  73 180 114 180 180  1016
73 E Jacobsen                DEN  134 166 180 118 180 180  53  1011
74 O Torgersen               NOR   99 162 180 180  50 180 158  1009
75 A Niska                   YUG   68  81 137 180 180 180 180  1006
76 M Blitzmann               ARG   83 159 180  95 180 118 180   995
77 J Zolcer                  CS   180  68  83 180 180 180 118   989
78 T Akca                    TUR  151 117 180  63 180 180  84   955
79 S Vincze                  ROM  112 119 113  99 180 180 113   916
80 O Maczko                  HUN  119 177  71  84 180 150 130   911
81 B Oskamp                  NED  108  75 180 169 103  91 180   906
82 M Segrave                 CAN   43 160 138 110 180 124 138   893
83 R Aldeguer                ESP  180  96  58 110 180 100 124   848
84 G Herzberg                ISR  180 128 180 114   4 180   0   786
85 J Navarro                 ESP  110  97  48 141  82  77  97   652
86 O Olstad                  NOR  180   0   0   0   0   0   0   180
Number of maximums                 51  53  51  58  71  68  56
Number of full scores              51  34  23  18  15  13  12

Team Results

Country Abbreviation Total Team member places 1 Dem.Rep.Germany DDR 3708 1 10 31 2 Poland POL 3666 7 13 45 3 Austria AUT 3619 14 30 32 4 Great Britain GBR 3604 16 19 47 5 North Korea PRK 3583 2 37 40 6 France FRA 3578 17 20 53 7 Switzerland SUI 3562 15 34 45 8 Fed.Rep.Germany BRD 3531 8 48 51 9 Finland FIN 3522 23 29 55 10 Sweden SWE 3511 18 39 54 11 USSR USSR 3499 26 27 56 12 Italy ITA 3498 22 33 58 13 USA USA 3483 5 27 69 14 Bulgaria BUL 3454 24 42 61 15 Cuba CUB 3444 25 36 62 16 Argentina ARG 3326 6 65 76 17 Belgium BEL 3308 43 57 67 18 Yugoslavia YUG 3293 43 49 75 19 Denmark DEN 3287 4 72 73 20 Canada CAN 3274 20 38 82 21 Czechoslovakia CS 3199 50 64 77 22 Netherlands NED 3190 9 71 81 23 Turkey TUR 3163 52 63 78 24 Hungary HUN 3003 66 68 80 25 Israel ISR 2923 59 70 84 26 New Zealand NZL 2416 12 41 27 Romania ROM 2176 11 79 28 Spain ESP 1500 83 85 29 Japan JPN 1260 3 30 Norway NOR 1189 74 86 31 Australia AUS 1104 60

This page produced by Ian Kaynes


[Index to 1973 Free Flight Championships results]