FAI World Championship 1971 in class F1B

Held at Goteborg, Sweden from June 30 to July 6

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  J Klima                       CS   1260 + 232
2  V Kmoch                       YUG  1260 + 226
3  R P White                     USA  1260 + 214
4  R Hofsass                     BRD  1260 + 210
5  A Lenardi                     ITA  1260 + 199
6  K In Sik                      PRK  1260 + 187
7  K Kongsberg                   DEN  1260 + 186
7  K Dong Sik                    PRK  1260 + 186
9  Jirourov                      USSR 1260 + 184
10 C Schwartzbach                DEN  1260 + 182
11 L Dupuis                      FRA  1260 + 174
12 K Leissner                    BRD  1260
13 J Loffler                     DDR  180 180 180 180 180 175 180  1255
14 Melentiev                     USSR 180 180 180 180 172 180 180  1252
15 H Martin                      AUT  180 180 180 176 180 180 173  1249
16 Plagan                        NZL  180 172 180 180 175 180 180  1247
17 E Nienstaedt                  DEN  162 180 180 180 180 180 180  1242
18 A Oschatz                     DDR  180 180 180 160 180 180 180  1240
19 A Landeau                     FRA  168 180 170 180 180 180 180  1238
19 A Nakansson                   SWE  180 180 180 176 180 170 172  1238
21 D Dopof                       BUL  180 161 180 176 180 180 180  1237
22 E Gouverne                    FRA  180 175 180 180 165 168 180  1228
23 W Dohne                       DDR  180 180 146 180 180 180 176  1222
24 F Gaensli                     SUI  171 180 180 180 180 180 149  1220
24 H P Benedini                  ARG  180 180 180 180 142 178 180  1220
26 P Gervasi                     ITA  180 180 180 180 180 180 137  1217
27 L G Barr                      GBR  180 180 180 180 180 145 171  1216
28 K Jusufbasic                  YUG  180 180 180 180 180 165 147  1212
29 Zilberg                       USSR 180 180 168 180 143 180 180  1211
30 H Zachhalmer                  AUT  169 162 160 180 180 180 176  1207
31 M M-Rico                      CUB  180 180 158 180 180 180 146  1204
32 D Siebenmann                  SUI  180 171 130 180 180 180 180  1201
33 J W Allen                     USA  180 180 180 180 127 172 180  1199
34 J B Spooner                   GBR  180 180 180 180 180 154 144  1198
35 F L Parmenter                 USA  180 180 180 180 159 132 180  1191
36 O Yasuo (P)                   JPN  180 180 180 180 103 180 180  1183
37 A Morrison (Proxy W Mcgarvey) NZL  122 180 180 180 180 157 180  1179
38 B Chang Sun                   PRK  180 180 180 180  96 180 180  1176
38 O Hintz                       ROM  180 131 180 180 180 145 180  1176
40 J Zolcer                      CS   180 147 168 160 161 180 179  1175
41 B Oskamp                      NED  139 178 180 175 180 176 139  1167
42 M Thomas                      CAN  173 172 180 162 180 115 180  1162
43 J Dobelmann                   BRD  180 174 178 180 128 139 180  1159
44 J D Van Rij                   NED  162 161 164 161 180 180 146  1154
45 R Licen                       ITA  180 180 180 177 180  76 180  1153
45 R Johansson                   SWE  180 143 180 180 110 180 180  1153
47 E Reitterer                   AUT  152 141 144 180 180 179 176  1152
47 H Schweinsberg                NED  180 180 180 159 113 180 160  1152
49 J Kuchta                      CS   180 180 180 110 180 155 163  1148
50 U Schaller                    SUI  180 180 180 180 105 126 180  1131
51 G Mcglashan                   CAN  177 175 132 135 180 143 167  1109
52 S Stamenof                    BUL  170 166 180 180  95 180 120  1091
53 M Goldberg                    ISR  175 171 144 133 128 180 156  1087
54 N Alujevic                    YUG  180 180 180 180 135 141  88  1084
55 R Emslie (P)                  AUS  132 136 155 180 180 131 146  1060
55 O Nerud                       SWE  165 165 180 180 114 118 138  1060
57 P Aalto                       FIN  157 163 149 180 180 105 122  1056
58 A Douglas (Proxy A R Wells)   NZL  153 166 100 180 126 180 147  1052
59 V Dan                         ROM  134 180 180 122 180 177  65  1038
60 M Segrave                     CAN  180 180 139  61 177 151 129  1017
61 L Stanjnov                    BUL  136 180 174 180  76 120 145  1011
62 P Passanen                    FIN   43 169 119 180 180 142 161   994
63 A Edwards (P)                 AUS  176 152 144 180 100 112 118   982
64 A R Perez                     CUB  138 149 139 139  74 180 123   942
65 Szabo                         ROM  164 141 153 180 104  75 103   920
66 J Calefato                    RSA  120 140  76 180 180  91  92   879
67 K Appleby                     RSA  112 125  60  97  61 180  96   731
68 H Marttila                    FIN  123 156  95  65 135  97  45   716
69 P Hearn                       RSA   53  80  70  85 180  83 106   657
70 C Merserburger                ESP  121 135 117 112  34 105   0   624
Number of maximums                     43  41  44  50  43  37  34
Number of full scores                  43  35  31  25  17  13  12

Team Results

Country Abbreviation Total Team member places 1 Denmark DEN 3762 7 10 17 2 France FRA 3726 11 19 22 3 USSR USSR 3723 9 14 29 4 Dem.Rep.Germany DDR 3717 13 18 23 5 North Korea PRK 3696 6 7 38 6 Fed.Rep.Germany BRD 3679 4 12 43 7 USA USA 3650 3 33 35 8 Italy ITA 3630 5 26 45 9 Austria AUT 3608 15 30 47 10 Czechoslovakia CS 3583 1 40 49 11 Yugoslavia YUG 3556 2 28 54 12 Switzerland SUI 3552 24 32 50 13 New Zealand NZL 3478 16 37 58 14 Netherlands NED 3473 41 44 47 15 Sweden SWE 3451 19 45 55 16 Bulgaria BUL 3339 21 52 61 17 Canada CAN 3288 42 51 60 18 Romania ROM 3134 38 59 65 19 Finland FIN 2766 57 62 68 20 Great Britain GBR 2414 27 34 21 South Africa RSA 2267 66 67 69 22 Cuba CUB 2146 31 64 23 Australia AUS 2042 55 63 24 Argentina ARG 1220 24 25 Japan JPN 1183 36 26 Israel ISR 1087 53 27 Spain ESP 624 70

This page produced by Ian Kaynes


[Index to 1971 Free Flight Championships results]