FAI World Championship 1971 in class F1A

Held at Goteborg, Sweden from June 30 to July 6

Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

1  F Dvorak                   CS   1260 + 168
2  N Munnukka                 FIN  1260 + 156
3  H Chmelik                  AUT  180 180 180 179 180 176 180  1255
4  A G Young                  GBR  180 180 171 180 180 180 180  1251
5  H L Langevin               USA  175 180 170 180 180 180 180  1245
6  C Varetto                  ITA  180 180 180 180 168 180 175  1243
7  Ehtenkov                   USSR 180 180 180 180 180 142 180  1222
8  H Kurnhofer                AUT  167 180 180 180 148 180 180  1215
9  D Ducklauss                DDR  161 180 180 180 180 160 173  1214
10 K Abadjiev                 BUL  180 180 131 180 180 180 180  1211
11 A Bucher                   SUI  180 127 180 179 180 175 180  1201
11 Markov                     USSR 180 180 180 180 121 180 180  1201
13 H Motsch                   BRD  169 180 179 128 180 180 180  1196
14 F Gaensli                  SUI  180 180 137 180 180 180 151  1188
15 Lepp                       USSR 177 164 180 139 180 180 167  1187
16 P Soave                    ITA  180 180 180 105 180 180 180  1185
17 D L Bronco                 USA  163 180 152 180 180 156 163  1174
18 I Horejsi                  CS   180 180 155 180 116 180 180  1171
19 L Larsson                  SWE  180 147 140 180 180 178 164  1169
19 G Arghir                   ROM  180 180 147 180 180 151 151  1169
21 C Martensson               SWE  180 180 180 180 178 132 138  1168
22 J Schreiner                DDR  180 125 180 180 180 180 138  1163
22 R Sung Chan                PRK  152 180 180 180 180 111 180  1163
24 L F Polansky               USA  180 174 152 180 154 138 180  1158
25 R Hobinger                 AUT  174 180 130 131 180 177 177  1149
25 H Sun Hen                  PRK  180 180 140 180 180 124 165  1149
27 J Sillgren                 FIN  180 180 113 179 180 131 178  1141
28 T Martin (Proxy M Dilly)   NZL  174 174 119 180 180 151 157  1135
29 A Cosma                    ITA  180 180 155 180  76 180 180  1131
29 E P Drew                   GBR  145 180 175 180 180 136 135  1131
31 F Bjerre                   DEN  180 141 167 180 180 161 109  1118
32 A Eldik                    NED  180 165 141 180  89 180 180  1115
33 V Morizo (P)               JPN  176 142 142 180 180 112 180  1112
33 G Anestev                  BUL  180 139 168 180 180 112 153  1112
35 J Michalek                 CS   180 180 106 180 180 132 153  1111
36 K Sin Duk                  PRK  180 180 121 111 180 157 180  1109
37 A Coppock (P)              AUS  149 180 136 170 123 180 169  1107
38 M Hirschel                 DDR  175 180 119 166 133 180 151  1104
39 J Ensoll (Proxy J Mcneill) NZL  143 180 115 125 180 180 180  1103
40 M Van Dijk                 NED  167 180 147 180 180 135 112  1101
41 H Schmidt                  BRD  180 180 127 180 111 180 139  1097
42 W R Thompson               CAN  166 156 172 180 180  67 164  1085
43 M J Woodhouse              GBR  156 180 180 180  92 125 167  1080
44 E Romero                   ARG  169 180 126 180  97 180 146  1078
45 R Katajamaki               FIN  180 179 130 180 116 145 142  1072
46 E Huge                     BEL  180 154 106 158 159 139 161  1057
47 J Lopez                    ESP  180 165 139 180  75 137 180  1056
47 J Guffens                  BEL  140 146 137 180 143 163 147  1056
49 A Demello                  CAN  180 104 135  95 180 180 180  1054
50 S Kosorus                  YUG  180 164 154  98 180  96 180  1052
51 K Andersson                SWE   87 180 180 180  78 180 163  1048
52 Z Orlio                    YUG  164 180 132 180  96 115 180  1047
52 A Leeuwargh                NED  124 167 141 106 180 180 149  1047
54 M Thies (Proxy J Ewen)     LUX  137 160 142 180 169 116 138  1042
55 J-M Berthe                 FRA  180 180 180 146  79 124 149  1038
56 Y Fishler                  ISR  154 160 117 180 180 109 137  1037
57 D Vishnitzer               ISR  160 152 139 180  91 129 172  1023
57 S Popov                    BUL  180 120 180 180 126  95 142  1023
59 U Fernandes Polo           CUB  151 115 121 180 180 128 138  1013
60 A Gastelon                 ESP  169 133 126 180 103 180 111  1002
60 G Mackenzie                CAN   81  95 162 175 180 180 129  1002
62 O Torgarsan                NOR  180 180  97 180 131 105 122   995
63 G Hertzberg                ISR  171 129 145 180 180  30 155   990
64 G Mussig                   BRD  158 180 121 180  66 103 180   988
65 L M C Valdez               CUB  152 112 134 180 123 106 180   987
66 N Rottes                   ESP  157 129  50 180 180 114 176   986
67 K Appleby                  RSA  151 129 108 180  72 131 180   951
68 L Bernisson                FRA   44 152 119 180 180 162 108   945
69 S Hesthagen                NOR  180 141 156 180  71  75 141   944
70 A Bailly                   FRA   57 180 116 180 180 180  45   938
71 P Lagan                    NZL  145 180 124 112  90 124 149   924
72 J Calefato                 RSA  141 150 147 180  24 180  99   921
73 P Lommer                   LUX  121  51 120 180 180 117 143   912
74 P Grunnet                  DEN  157 177  63 180 103  82 139   901
75 N Mertes                   LUX  180 180 143 136  74  63 120   896
76 T Poots                    IRL  150 145  97 140  87 117 147   883
77 S G Fredriksen             DEN  172 131 140  59  83 116 180   881
78 S Waide-Soliman            EGY  127 110  99 180 120 120 115   871
79 E Mikulcic                 YUG  144  50 131 180  73  93 154   825
80 W Haller                   SUI  180 165  31 136  68 103 126   809
81 L Goodwin                  RSA  145 101 109 180 134  55  80   804
82 P Nitschke (P)             AUS  138 154 104 117  80  96 113   802
83 S Panate Marsella          CUB  180  35  97 158  49  99 129   747
84 C Doyle                    IRL   84 126  95  82 107 137 115   746
85 L Rooney                   IRL  146 140  22 129  31 150 116   734
86 H Mena Tadros              EGY  131 117 102  40   0 161 146   697
87 L O'Reilly                 AUS  149 104 107  61  58  85 111   675
88 A Herzog                   BEL  113  98 132  41  58  46 180   668
89 M Fathy Amer               EGY  110  80  83 180   2  50 107   612
Number of maximums                  38  41  18  60  42  28  29
Number of full scores               38  22   9   6   3   2   2

Team Results

Country Abbreviation Total Team member places 1 Austria AUT 3619 3 8 25 2 USSR USSR 3610 7 11 15 3 USA USA 3577 5 17 24 4 Italy ITA 3559 6 16 29 5 Czechoslovakia CS 3542 1 18 35 6 Dem.Rep.Germany DDR 3481 9 22 38 7 Finland FIN 3473 2 27 45 8 Great Britain GBR 3462 4 29 43 9 North Korea PRK 3421 22 25 36 10 Sweden SWE 3385 19 21 51 11 Bulgaria BUL 3346 10 33 57 12 Fed.Rep.Germany BRD 3281 13 41 64 13 Netherlands NED 3263 32 40 52 14 Switzerland SUI 3198 11 14 80 15 New Zealand NZL 3162 28 39 71 16 Canada CAN 3141 42 49 60 17 Israel ISR 3050 56 57 63 18 Spain ESP 3044 47 60 66 19 Yugoslavia YUG 2924 50 52 79 20 France FRA 2921 55 68 70 21 Denmark DEN 2900 31 74 77 22 Luxembourg LUX 2850 54 73 75 23 Belgium BEL 2781 46 47 88 24 Cuba CUB 2747 59 65 83 25 South Africa RSA 2676 67 72 81 26 Australia AUS 2584 37 82 87 27 Ireland IRL 2363 76 84 85 28 Egypt EGY 2180 78 86 89 29 Norway NOR 1939 62 69 30 Romania ROM 1169 19 31 Japan JPN 1112 33 32 Argentina ARG 1078 44

This page produced by Ian Kaynes


[Index to 1971 Free Flight Championships results]