FAI World Championship 1961 in class F1C

Held at Leutkirch, Germany from August 31 to September 4

Flight times are given in each of the 5 rounds in seconds.

Individual results

1  F Schneeberger                   SUI   900
2  E Frigycs                        HUN  180 162 180 157 180   859
3  J Cerny                          CS   180 180 161 180 153   854
4  J Sheppard (Proxy P Buskell Gbr) NZL  132 179 180 180 180   851
5  A Meczner                        HUN  158 180 137 180 180   835
6  E Verbitki                       USR  160 176 149 175 171   831
7  G Parry                          CAN  153 180 134 180 180   827
8  H Raulio                         FIN  180 102 180 180 180   822
9  K-H Rieke                        BRD  180 102 161 180 180   803
9  G R French                       GBR  180 134 129 180 180   803
11 S Rants                          CAN  180 131 124 180 180   795
12 V Hajek                          CS   180 180 103 180 151   794
13 R Monks                          GBR  179 160 180 101 166   786
14 W Horcicka                       AUT  180 138  96 180 180   774
15 M Eriksson                       SWE  128 180 180 180 105   773
15 J Fontaine                       FRA  180 115 180 173 125   773
17 H Wagner                         AUT  180  86 180 180 138   764
18 R Cerny                          CS   122 180 144 154 160   760
19 G Simon                          HUN  137 126 162 180 143   748
20 E Eng                            SUI   85 180 168 180 133   746
21 S Pimenoff                       FIN  180 166  86 180 126   738
22 A Young                          GBR  116 159 102 180 180   737
23 M Bjelajac                       YUG  180 115 180 152  98   725
24 L Larsson                        SWE  118 180 180 120 118   716
25 D Surry                          CAN  174 106 179 132 120   711
26 R Schenker                       SUI   90 180  78 180 180   708
27 J Soares                         POR  136 126 125 180 137   704
28 R Guilloteau                     FRA  129  81 151 180 156   697
29 E Padovano                       ITA  136 143  97 140 180   696
30 K-H Becker                       BRD  131 180 180  89 114   694
31 G Guerra                         ITA   79 180 112 141 180   692
32 W Mccormick                      USA  127 121 180 180  79   687
33 J Thomson                        IRL  175 106  82 143 180   686
34 P Billes                         AUT   73 161  85 180 180   679
35 M Van Dijk                       NED  160 166 109  84 142   661
36 G Poorman                        USA  162 103  81 125 180   651
37 B Filimonov                      USR   92 180  78 180 117   647
38 A Stepanovic                     YUG  119 145 180 161  39   644
39 R Hagel                          SWE   71 101 107 180 180   639
40 V Pecoran                        ITA  107 120  94 180 134   635
41 J Benedik                        YUG  132  82 102 129 180   625
42 P Laxmann                        FIN   47 180  96 180 119   622
43 Kusara-Ma (Proxy R Schwenn Ger)  JPN  122  89 114 180 109   614
44 B Bulukin                        NOR  127  78 138 138 129   610
45 Jwaj (Proxy W Zwilling Ger)      JPN   89 163 118 142  91   603
46 Z Sulisz                         POL  130  98 161 167  18   574
47 I Henry (Proxy P Muller Gbr)     NZL  180  86   0 168 130   564
48 A Sereno                         POR  161 139  74  94  86   554
49 N Christiensen                   DEN   66 168  52 180  80   546
50 W Czinczel                       BRD   95 103 135  92 120   545
51 T Johannessen                    NOR   85 111 124  87 129   536
52 John Winn (Proxy V Jays Gbr)     NZL    0 176 113  92 151   532
52 A Jermakow                       USR  126  97  88 113 108   532
54 G Giudici                        FRA  136  82 100  92 105   515
55 H Pregaldien                     BEL   92  69  86  67 180   494
56 Sugata (Proxy A Dreyer Ger)      JPN  117  85 164  66  52   484
57 C Sehidon                        USA  113 180  96  89   0   478
58 F Martino                        POR   51  67 180  60 114   472
59 M Clement (Proxy L Piesk Ger)    RSA  109 123  37  75 119   463
60 J Oxager                         DEN   73  73 180  47  77   450
61 E Balasse                        BEL   83  81  55  72 151   442
62 J Gorgorcena                     ESP   83  75  85  95 100   438
63 V Matute                         ESP   96  67  77  87  98   425
64 F Mortensen                      DEN   54  83  31 180  33   381
65 G Dalseg                         NOR   78  75  33  79  29   294
66 P Gonzalez                       ESP   11  47  71  61  50   240
Number of maximums                        14  15  15  29  20
Number of full scores                     14   3   1   1   1

Team Results

Country Abbreviation Total Team member places 1 Hungary HUN 2442 2 5 19 2 Czechoslovakia CS 2408 3 12 18 3 Switzerland SUI 2354 1 20 26 4 Canada CAN 2333 7 11 25 5 Great Britain GBR 2326 9 13 22 6 Austria AUT 2217 14 17 34 7 Finland FIN 2182 8 21 42 8 Sweden SWE 2128 15 24 39 9 Fed.Rep.Germany BRD 2042 9 30 50 10 Italy ITA 2023 29 31 40 11 USSR USR 2010 6 37 52 12 Yugoslavia YUG 1994 23 38 41 13 France FRA 1985 15 28 54 14 New Zealand NZL 1947 4 47 52 15 USA USA 1816 32 36 57 16 Portugal POR 1730 27 48 58 17 Japan JPN 1701 43 45 56 18 Norway NOR 1440 44 51 65 19 Denmark DEN 1377 49 60 64 20 Spain ESP 1103 62 63 66 21 Belgium BEL 936 55 61 22 Ireland IRL 686 33 23 Netherlands NED 661 35 24 Poland POL 574 46 25 South Africa RSA 463 59

This page produced by Ian Kaynes


[Index to 1961 Free Flight Championships results]