FAI Junior World Championship class F1Q 2026

Held at Prilep, North Macedonia from July 26 to August 2, 2026

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1
1Georg LeomarEST 162826 240 240 180 180 180 180 180 1380+366
2Oskar LeomarEST 159592 240 240 180 180 180 180 180 1380+351
3Anatolii ProkhorovUKR 177970 240 240 180 180 180 180 180 1380+314
4Houdong WangCHN 172176 240 240 180 180 180 180 180 1380
4Andras Csaba BuzasHUN 139017 240 240 180 180 180 180 180 1380
4Meital Zayats (F)USA 182351 240 240 180 180 180 180 180 1380
7Kiana Lin (F)USA 182284 240 240 180 170 180 180 180 1370
8Xiangyun Ji (F)CHN 172172 240 240 180 180 145 180 179 1344
9Aksel KaruEST 159582 240 240 180 180 180 180 134 1334
10Aleksander ZabekPOL 167897 240 240 180 180 129 180 180 1329
11Leah Park (F)USA 182308 188 240 180 180 180 180 180 1328
12Aarav AlagiriUSA 178125 211 240 180 136 180 180 180 1307
13Daniel PeykovBUL 121726 240 240 180 106 180 180 180 1306
14Mariia Pshenychna (F)UKR 177968 240 147 180 180 170 180 180 1277
15Ilia DrenskiBUL 184049 240 240 180 100 152 180 180 1272
16Lorant BuzasHUN 167672 240 228 180 180 122 180 137 1267
17Anastasiia Bereza (F)UKR 183093 135 240 180 180 180 157 180 1252
18Yoana Drenska (F)BUL 184048 131 240 174 180 180 145 180 1230
19Nimrod NemethHUN 162412 240 152 180 115 180 180 180 1227
20Xiangxue Ji (F)CHN 139886 240 82 180 180 135 180 180 1177
21Kamil PogonowskiPOL 71653 153 93 180 133 180 134 60 933
22Magdalena Baran (F)POL 159725 101 90 180 180 27 168 180 926
23Wojciech BartelPOL 131115 7 92 180 33 122 180 110 724
Number of maximum in each round 16 16 22 16 15 19 18
Number of full scores up to each round 16 12 12 9 7 7 6

Female Individual results

1Meital ZayatsUSA 240 240 180 180 180 180 180 1380
2Kiana LinUSA 240 240 180 170 180 180 180 1370
3Xiangyun JiCHN 240 240 180 180 145 180 179 1344
4Leah ParkUSA 188 240 180 180 180 180 180 1328
5Mariia PshenychnaUKR 240 147 180 180 170 180 180 1277
6Anastasiia BerezaUKR 135 240 180 180 180 157 180 1252
7Yoana DrenskaBUL 131 240 174 180 180 145 180 1230
8Xiangxue JiCHN 240 82 180 180 135 180 180 1177
9Magdalena BaranPOL 101 90 180 180 27 168 180 926

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1EstoniaEST 4094 1 1 1 1 1 1 1 1 2 9
2USAUSA 4078 4 2 2 2 2 2 2 4 7 11 12
3UkraineUKR 3909 5 6 6 5 3 4 3 3 14 17
4ChinaCHN 3901 1 5 5 3 5 5 4 4 8 20
5HungaryHUN 3874 1 3 3 4 4 3 5 4 16 19
6BulgariaBUL 3808 6 4 4 6 6 6 6 13 15 18
7PolandPOL 3188 7 7 7 7 7 7 7 10 21 22 23

This page produced by Ian Kaynes

Index to 2026 Free Flight Championships results