FAI Junior World Championship class F1B 2026
Held at Prilep, North Macedonia from July 26 to August 2, 2026
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 |
| 1 | Elouan Rigault | FRA | 114581 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +356 |
| 2 | Jan Zajic | CZE | 131520 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +336 |
| 3 | Aurelius Lin | USA | 182283 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +328 |
| 4 | Xiangxue Ji (F) | CHN | 139886 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +244 |
| 5 | Adith Alagiri | USA | 172536 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +242 |
| 6 | Yixuan Cai (F) | CHN | 184569 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +210 |
| 6 | Ori Dadosh | ISR | 166472 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +210 |
| 8 | Roei Abecasis | ISR | 168686 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +205 |
| 9 | Carlos Lammersmann Gozalo | GER | 143208 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +193 |
| 10 | Aksel Karu | EST | 159582 | 240 | 240 | 180 | 180 | 177 | 180 | 180 | 1377 |
| 11 | Mia Chytrova (F) | CZE | 183584 | 240 | 240 | 173 | 180 | 180 | 180 | 180 | 1373 |
| 12 | Xinyao Jiang (F) | CHN | 184570 | 240 | 240 | 180 | 180 | 180 | 172 | 180 | 1372 |
| 13 | Artem Dubovyk | UKR | 178599 | 231 | 240 | 180 | 180 | 180 | 180 | 180 | 1371 |
| 14 | Tal Haberfeld | ISR | 174645 | 240 | 230 | 180 | 180 | 180 | 180 | 180 | 1370 |
| 15 | Harri Alfred Koonik | EST | 165037 | 240 | 240 | 180 | 162 | 180 | 180 | 180 | 1362 |
| 16 | Jaouen Rigault | FRA | 161021 | 206 | 220 | 163 | 180 | 180 | 180 | 180 | 1309 |
| 17 | John Mah-Gersting | USA | 172440 | 240 | 240 | 180 | 180 | 91 | 180 | 180 | 1291 |
| 18 | Matthias Tanner | GER | 138372 | 240 | 240 | 180 | 85 | 180 | 180 | 180 | 1285 |
| 19 | Matviy Mamaliga | UKR | 177967 | 132 | 240 | 180 | 180 | 180 | 180 | 180 | 1272 |
| 20 | Reema Bharadwaj (F) | USA | 173778 | 240 | 138 | 180 | 180 | 180 | 172 | 180 | 1270 |
| 21 | Wolin De | CHN | 181091 | 240 | 220 | 180 | 180 | 180 | 159 | 109 | 1268 |
| 22 | Mirtel Moistus (F) | EST | 164331 | 240 | 181 | 180 | 118 | 180 | 180 | 180 | 1259 |
| 23 | Vladimir Ivanco | SVK | 138784 | 190 | 240 | 180 | 180 | 180 | 77 | 180 | 1227 |
| 24 | Lara Maria Horak (F) | GER | 130751 | 136 | 240 | 180 | 160 | 180 | 180 | 133 | 1209 |
| 25 | Oleksandr Kozhokaru | UKR | 168057 | 240 | 240 | 180 | 180 | 53 | 180 | 97 | 1170 |
| 26 | Yoana Drenska (F) | BUL | 184048 | 131 | 240 | 125 | 92 | 180 | 180 | 180 | 1128 |
| 27 | Patrik Svorc | CZE | 131521 | 67 | 240 | 180 | 180 | 95 | 180 | 180 | 1122 |
| 28 | Lukas Fedor | SVK | 167127 | 140 | 240 | 180 | 93 | 180 | 105 | 180 | 1118 |
| 29 | Jakub Cierech | POL | 167181 | 240 | 194 | 180 | 78 | 180 | 24 | 180 | 1076 |
| 30 | Carina Lammersmann Gozalo (F) | GER | 144192 | 192 | 49 | 110 | 180 | 180 | 180 | 150 | 1041 |
| 31 | Liam Shortill | SVK | 167131 | 12 | 240 | 123 | 135 | 180 | 62 | 9 | 761 |
| Number of maximum in each round | 21 | 24 | 26 | 23 | 27 | 24 | 26 |
| Number of full scores up to each round | 21 | 16 | 15 | 13 | 10 | 9 | 9 |
Female Individual results
| 1 | Xiangxue Ji | CHN | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +244 |
| 2 | Yixuan Cai | CHN | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +210 |
| 3 | Mia Chytrova | CZE | 240 | 240 | 173 | 180 | 180 | 180 | 180 | 1373 |
| 4 | Xinyao Jiang | CHN | 240 | 240 | 180 | 180 | 180 | 172 | 180 | 1372 |
| 5 | Reema Bharadwaj | USA | 240 | 138 | 180 | 180 | 180 | 172 | 180 | 1270 |
| 6 | Mirtel Moistus | EST | 240 | 181 | 180 | 118 | 180 | 180 | 180 | 1259 |
| 7 | Lara Maria Horak | GER | 136 | 240 | 180 | 160 | 180 | 180 | 133 | 1209 |
| 8 | Yoana Drenska | BUL | 131 | 240 | 125 | 92 | 180 | 180 | 180 | 1128 |
| 9 | Carina Lammersmann Gozalo | GER | 192 | 49 | 110 | 180 | 180 | 180 | 150 | 1041 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | China | CHN | 4132 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 12 | 21 |
| 2 | Israel | ISR | 4130 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 6 | 8 | 14 |
| 3 | USA | USA | 4051 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 5 | 17 | 20 |
| 4 | Estonia | EST | 3998 | 1 | 4 | 4 | 5 | 4 | 4 | 4 | 10 | 15 | 22 |
| 5 | Czech Republic | CZE | 3875 | 7 | 7 | 7 | 6 | 7 | 7 | 5 | 2 | 11 | 27 |
| 6 | Germany | GER | 3874 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 9 | 18 | 24 | 30 |
| 7 | Ukraine | UKR | 3813 | 6 | 6 | 6 | 4 | 6 | 6 | 7 | 13 | 19 | 25 |
| 8 | Slovakia | SVK | 3106 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 23 | 28 | 31 |
| 9 | France | FRA | 2689 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 16 |
| 10 | Bulgaria | BUL | 1128 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 26 |
| 11 | Poland | POL | 1076 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 29 |
This page produced by Ian Kaynes
Index to 2026 Free Flight Championships results