FAI Junior World Championship class F1B 2026

Held at Prilep, North Macedonia from July 26 to August 2, 2026

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1
1Elouan RigaultFRA 114581 240 240 180 180 180 180 180 1380+356
2Jan ZajicCZE 131520 240 240 180 180 180 180 180 1380+336
3Aurelius LinUSA 182283 240 240 180 180 180 180 180 1380+328
4Xiangxue Ji (F)CHN 139886 240 240 180 180 180 180 180 1380+244
5Adith AlagiriUSA 172536 240 240 180 180 180 180 180 1380+242
6Yixuan Cai (F)CHN 184569 240 240 180 180 180 180 180 1380+210
6Ori DadoshISR 166472 240 240 180 180 180 180 180 1380+210
8Roei AbecasisISR 168686 240 240 180 180 180 180 180 1380+205
9Carlos Lammersmann GozaloGER 143208 240 240 180 180 180 180 180 1380+193
10Aksel KaruEST 159582 240 240 180 180 177 180 180 1377
11Mia Chytrova (F)CZE 183584 240 240 173 180 180 180 180 1373
12Xinyao Jiang (F)CHN 184570 240 240 180 180 180 172 180 1372
13Artem DubovykUKR 178599 231 240 180 180 180 180 180 1371
14Tal HaberfeldISR 174645 240 230 180 180 180 180 180 1370
15Harri Alfred KoonikEST 165037 240 240 180 162 180 180 180 1362
16Jaouen RigaultFRA 161021 206 220 163 180 180 180 180 1309
17John Mah-GerstingUSA 172440 240 240 180 180 91 180 180 1291
18Matthias TannerGER 138372 240 240 180 85 180 180 180 1285
19Matviy MamaligaUKR 177967 132 240 180 180 180 180 180 1272
20Reema Bharadwaj (F)USA 173778 240 138 180 180 180 172 180 1270
21Wolin DeCHN 181091 240 220 180 180 180 159 109 1268
22Mirtel Moistus (F)EST 164331 240 181 180 118 180 180 180 1259
23Vladimir IvancoSVK 138784 190 240 180 180 180 77 180 1227
24Lara Maria Horak (F)GER 130751 136 240 180 160 180 180 133 1209
25Oleksandr KozhokaruUKR 168057 240 240 180 180 53 180 97 1170
26Yoana Drenska (F)BUL 184048 131 240 125 92 180 180 180 1128
27Patrik SvorcCZE 131521 67 240 180 180 95 180 180 1122
28Lukas FedorSVK 167127 140 240 180 93 180 105 180 1118
29Jakub CierechPOL 167181 240 194 180 78 180 24 180 1076
30Carina Lammersmann Gozalo (F)GER 144192 192 49 110 180 180 180 150 1041
31Liam ShortillSVK 167131 12 240 123 135 180 62 9 761
Number of maximum in each round 21 24 26 23 27 24 26
Number of full scores up to each round 21 16 15 13 10 9 9

Female Individual results

1Xiangxue JiCHN 240 240 180 180 180 180 180 1380+244
2Yixuan CaiCHN 240 240 180 180 180 180 180 1380+210
3Mia ChytrovaCZE 240 240 173 180 180 180 180 1373
4Xinyao JiangCHN 240 240 180 180 180 172 180 1372
5Reema BharadwajUSA 240 138 180 180 180 172 180 1270
6Mirtel MoistusEST 240 181 180 118 180 180 180 1259
7Lara Maria HorakGER 136 240 180 160 180 180 133 1209
8Yoana DrenskaBUL 131 240 125 92 180 180 180 1128
9Carina Lammersmann GozaloGER 192 49 110 180 180 180 150 1041

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1ChinaCHN 4132 1 1 1 1 1 1 1 4 6 12 21
2IsraelISR 4130 1 3 3 3 2 2 2 6 8 14
3USAUSA 4051 1 1 1 1 3 3 3 3 5 17 20
4EstoniaEST 3998 1 4 4 5 4 4 4 10 15 22
5Czech RepublicCZE 3875 7 7 7 6 7 7 5 2 11 27
6GermanyGER 3874 5 5 5 7 5 5 6 9 18 24 30
7UkraineUKR 3813 6 6 6 4 6 6 7 13 19 25
8SlovakiaSVK 3106 9 8 8 8 8 8 8 23 28 31
9FranceFRA 2689 8 9 9 9 9 9 9 1 16
10BulgariaBUL 1128 11 11 11 11 11 10 10 26
11PolandPOL 1076 10 10 10 10 10 11 11 29

This page produced by Ian Kaynes

Index to 2026 Free Flight Championships results