FAI Junior World Championship class F1A 2026

Held at Prilep, North Macedonia from July 26 to August 2, 2026

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Roie TreiwisISR 176055 240 240 180 180 180 180 180 1380+360+276
2John KimUSA 172465 240 240 180 180 180 180 180 1380+360+258
3Daniel PeykovBUL 121726 240 240 180 180 180 180 180 1380+360+26
4Gergo Vilmos NagyHUN 174461 240 240 180 180 180 180 180 1380+223
5Maya Teodora Tutelea (F)ROU 174755 240 240 180 180 180 180 180 1380+146
6Idil Ceylin Yirtar (F)TUR 136314 240 240 180 180 180 180 180 1380+84
7Oliver BozikSVK 139142 240 240 168 180 180 180 180 1368
8Leona Chejkova (F)MKD 174813 240 240 180 180 180 147 180 1347
9Anna Kornhoferova (F)CZE 167073 200 240 180 180 180 180 180 1340
10Jan ZajicCZE 131520 203 235 180 180 180 180 180 1338
11Kathel Pouzet (F)FRA 162131 197 240 180 180 180 180 180 1337
12Franciszek HalickiPOL 80574 240 240 180 180 180 126 180 1326
13Yantao LiuCHN 184560 240 240 180 180 180 95 180 1295
14Dmytro RashkivskyiUKR 171810 227 164 180 180 180 180 180 1291
15Lars RinkGER 129838 240 240 90 180 180 180 180 1290
16Dan PelzmanISR 177765 240 240 180 180 96 161 180 1277
17Mirtel Moistus (F)EST 164331 240 240 180 180 67 180 180 1267
18Oskar LeomarEST 159592 240 240 180 180 117 93 180 1230
19Mikolaj GolubowskiPOL 133133 240 240 180 180 22 180 180 1222
20Hamza ZilicBIH 136267 240 155 180 180 180 104 180 1219
21Adrian NeubauerSVK 172272 240 137 180 180 117 180 180 1214
22Tymon NiezboralaPOL 131309 240 240 180 136 180 56 180 1212
23Adela Chytrova (F)CZE 183583 240 240 60 180 180 180 131 1211
24Daniel SonUSA 182342 220 90 180 180 180 180 180 1210
24Georg LeomarEST 162826 195 240 180 180 55 180 180 1210
26Anastasija Borojevic (F)BIH 171271 64 240 180 180 180 180 180 1204
27Carlos Lammersmann GozaloGER 143208 240 240 80 180 150 180 122 1192
28Adrian DrelseGER 168411 141 240 180 180 180 84 180 1185
29Luka NajdoskiMKD 162971 200 240 131 62 180 180 180 1173
30Ahmed ZilicBIH 162913 209 122 99 180 180 180 180 1150
31Alex VasekSVK 119742 200 240 110 105 114 180 180 1129
32Maksym VenzhivskyiUKR 184610 179 240 134 34 180 180 180 1127
33Matviy MamaligaUKR 177967 200 240 180 180 49 92 180 1121
34Elies CroguennecFRA 130581 101 240 180 180 121 180 91 1093
35Nimrod NemethHUN 162412 29 240 180 180 94 180 180 1083
36Guy BursteinISR 169838 163 240 91 180 172 180 50 1076
37Malgorzata Jeziorna (F)POL 149084 175 240 107 180 12 180 180 1074
38Mihail PozharskiMKD 169301 175 100 180 57 180 180 180 1052
39Emin JusufbasicBIH 167753 174 0 180 180 180 180 136 1030
40Dino NajdoskiMKD 169300 151 240 160 180 180 0 109 1020
41Iskren HasardzhievBUL 161233 127 121 180 173 152 85 180 1018
42John Mah-GerstingUSA 172440 110 121 120 180 116 180 180 1007
43Xinyu Liu (F)CHN 184568 150 222 56 56 156 180 180 1000
44Szonja Nemeth (F)HUN 178358 66 240 180 62 180 82 180 990
45Bogdan Gabriel BicaROU 163347 60 240 68 180 56 180 180 964
46Carina Lammersmann Gozalo (F)GER 144192 81 103 112 180 180 98 180 934
47Vasylyna Kuzoma (F)UKR 179211 40 140 180 144 142 84 180 910
48Mihai Eduard OpreaROU 163346 42 240 180 64 180 90 102 898
49Madeline Ragot (F)FRA 163350 0 198 18 180 180 180 78 834
50Zihang GaoCHN 184567 91 18 90 130 180 76 180 765
51Mia Chytrova (F)CZE 183584 38 240 42 19 180 180 29 728
52Scott LarssonSWE 182907 211 29 180 100 0 21 180 721
53Alexandru Bogdan MereutaROU 163343 186 140 71 180 0 0 0 577
Number of maximum in each round 20 36 34 40 33 35 43
Number of full scores up to each round 20 18 14 13 9 6 6

Female Individual results

1Maya Teodora TuteleaROU 240 240 180 180 180 180 180 1380+146
2Idil Ceylin YirtarTUR 240 240 180 180 180 180 180 1380+84
3Leona ChejkovaMKD 240 240 180 180 180 147 180 1347
4Anna KornhoferovaCZE 200 240 180 180 180 180 180 1340
5Kathel PouzetFRA 197 240 180 180 180 180 180 1337
6Mirtel MoistusEST 240 240 180 180 67 180 180 1267
7Adela ChytrovaCZE 240 240 60 180 180 180 131 1211
8Anastasija BorojevicBIH 64 240 180 180 180 180 180 1204
9Malgorzata JeziornaPOL 175 240 107 180 12 180 180 1074
10Xinyu LiuCHN 150 222 56 56 156 180 180 1000
11Szonja NemethHUN 66 240 180 62 180 82 180 990
12Carina Lammersmann GozaloGER 81 103 112 180 180 98 180 934
13Vasylyna KuzomaUKR 40 140 180 144 142 84 180 910
14Madeline RagotFRA 0 198 18 180 180 180 78 834
15Mia ChytrovaCZE 38 240 42 19 180 180 29 728

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1Czech RepublicCZE 3889 5 4 5 4 2 1 1 9 10 23 51
2PolandPOL 3760 1 1 1 1 1 3 2 12 19 22 37
3IsraelISR 3733 4 3 3 3 3 2 3 1 16 36
4SlovakiaSVK 3711 2 7 6 6 7 5 4 7 21 31
5EstoniaEST 3707 3 2 2 2 6 6 5 17 18 24
6GermanyGER 3667 7 5 8 5 5 4 6 15 27 28 46
7USAUSA 3597 10 12 11 9 10 8 7 2 24 42
8Bosnia-HerzegovinaBIH 3573 6 11 12 10 8 9 8 20 26 30 39
9MacedoniaMKD 3572 8 6 4 7 4 7 9 8 29 38 40
10UkraineUKR 3539 9 8 7 8 9 10 10 14 32 33 47
11HungaryHUN 3453 14 10 9 11 11 12 11 4 35 44
12FranceFRA 3264 15 13 13 13 12 11 12 11 34 49
13RomaniaROU 3242 11 9 10 12 13 13 13 5 45 48 53
14ChinaCHN 3060 12 14 14 14 14 14 14 13 43 50
15BulgariaBUL 2398 13 15 15 15 15 15 15 3 41
16TurkeyTUR 1380 16 16 16 16 16 16 16 6
17SwedenSWE 721 17 17 17 17 17 17 17 52

This page produced by Ian Kaynes

Index to 2026 Free Flight Championships results