FAI Junior World Championship class F1A 2026
Held at Prilep, North Macedonia from July 26 to August 2, 2026
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 |
| 1 | Roie Treiwis | ISR | 176055 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +360 | +276 |
| 2 | John Kim | USA | 172465 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +360 | +258 |
| 3 | Daniel Peykov | BUL | 121726 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +360 | +26 |
| 4 | Gergo Vilmos Nagy | HUN | 174461 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +223 |
| 5 | Maya Teodora Tutelea (F) | ROU | 174755 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +146 |
| 6 | Idil Ceylin Yirtar (F) | TUR | 136314 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +84 |
| 7 | Oliver Bozik | SVK | 139142 | 240 | 240 | 168 | 180 | 180 | 180 | 180 | 1368 |
| 8 | Leona Chejkova (F) | MKD | 174813 | 240 | 240 | 180 | 180 | 180 | 147 | 180 | 1347 |
| 9 | Anna Kornhoferova (F) | CZE | 167073 | 200 | 240 | 180 | 180 | 180 | 180 | 180 | 1340 |
| 10 | Jan Zajic | CZE | 131520 | 203 | 235 | 180 | 180 | 180 | 180 | 180 | 1338 |
| 11 | Kathel Pouzet (F) | FRA | 162131 | 197 | 240 | 180 | 180 | 180 | 180 | 180 | 1337 |
| 12 | Franciszek Halicki | POL | 80574 | 240 | 240 | 180 | 180 | 180 | 126 | 180 | 1326 |
| 13 | Yantao Liu | CHN | 184560 | 240 | 240 | 180 | 180 | 180 | 95 | 180 | 1295 |
| 14 | Dmytro Rashkivskyi | UKR | 171810 | 227 | 164 | 180 | 180 | 180 | 180 | 180 | 1291 |
| 15 | Lars Rink | GER | 129838 | 240 | 240 | 90 | 180 | 180 | 180 | 180 | 1290 |
| 16 | Dan Pelzman | ISR | 177765 | 240 | 240 | 180 | 180 | 96 | 161 | 180 | 1277 |
| 17 | Mirtel Moistus (F) | EST | 164331 | 240 | 240 | 180 | 180 | 67 | 180 | 180 | 1267 |
| 18 | Oskar Leomar | EST | 159592 | 240 | 240 | 180 | 180 | 117 | 93 | 180 | 1230 |
| 19 | Mikolaj Golubowski | POL | 133133 | 240 | 240 | 180 | 180 | 22 | 180 | 180 | 1222 |
| 20 | Hamza Zilic | BIH | 136267 | 240 | 155 | 180 | 180 | 180 | 104 | 180 | 1219 |
| 21 | Adrian Neubauer | SVK | 172272 | 240 | 137 | 180 | 180 | 117 | 180 | 180 | 1214 |
| 22 | Tymon Niezborala | POL | 131309 | 240 | 240 | 180 | 136 | 180 | 56 | 180 | 1212 |
| 23 | Adela Chytrova (F) | CZE | 183583 | 240 | 240 | 60 | 180 | 180 | 180 | 131 | 1211 |
| 24 | Daniel Son | USA | 182342 | 220 | 90 | 180 | 180 | 180 | 180 | 180 | 1210 |
| 24 | Georg Leomar | EST | 162826 | 195 | 240 | 180 | 180 | 55 | 180 | 180 | 1210 |
| 26 | Anastasija Borojevic (F) | BIH | 171271 | 64 | 240 | 180 | 180 | 180 | 180 | 180 | 1204 |
| 27 | Carlos Lammersmann Gozalo | GER | 143208 | 240 | 240 | 80 | 180 | 150 | 180 | 122 | 1192 |
| 28 | Adrian Drelse | GER | 168411 | 141 | 240 | 180 | 180 | 180 | 84 | 180 | 1185 |
| 29 | Luka Najdoski | MKD | 162971 | 200 | 240 | 131 | 62 | 180 | 180 | 180 | 1173 |
| 30 | Ahmed Zilic | BIH | 162913 | 209 | 122 | 99 | 180 | 180 | 180 | 180 | 1150 |
| 31 | Alex Vasek | SVK | 119742 | 200 | 240 | 110 | 105 | 114 | 180 | 180 | 1129 |
| 32 | Maksym Venzhivskyi | UKR | 184610 | 179 | 240 | 134 | 34 | 180 | 180 | 180 | 1127 |
| 33 | Matviy Mamaliga | UKR | 177967 | 200 | 240 | 180 | 180 | 49 | 92 | 180 | 1121 |
| 34 | Elies Croguennec | FRA | 130581 | 101 | 240 | 180 | 180 | 121 | 180 | 91 | 1093 |
| 35 | Nimrod Nemeth | HUN | 162412 | 29 | 240 | 180 | 180 | 94 | 180 | 180 | 1083 |
| 36 | Guy Burstein | ISR | 169838 | 163 | 240 | 91 | 180 | 172 | 180 | 50 | 1076 |
| 37 | Malgorzata Jeziorna (F) | POL | 149084 | 175 | 240 | 107 | 180 | 12 | 180 | 180 | 1074 |
| 38 | Mihail Pozharski | MKD | 169301 | 175 | 100 | 180 | 57 | 180 | 180 | 180 | 1052 |
| 39 | Emin Jusufbasic | BIH | 167753 | 174 | 0 | 180 | 180 | 180 | 180 | 136 | 1030 |
| 40 | Dino Najdoski | MKD | 169300 | 151 | 240 | 160 | 180 | 180 | 0 | 109 | 1020 |
| 41 | Iskren Hasardzhiev | BUL | 161233 | 127 | 121 | 180 | 173 | 152 | 85 | 180 | 1018 |
| 42 | John Mah-Gersting | USA | 172440 | 110 | 121 | 120 | 180 | 116 | 180 | 180 | 1007 |
| 43 | Xinyu Liu (F) | CHN | 184568 | 150 | 222 | 56 | 56 | 156 | 180 | 180 | 1000 |
| 44 | Szonja Nemeth (F) | HUN | 178358 | 66 | 240 | 180 | 62 | 180 | 82 | 180 | 990 |
| 45 | Bogdan Gabriel Bica | ROU | 163347 | 60 | 240 | 68 | 180 | 56 | 180 | 180 | 964 |
| 46 | Carina Lammersmann Gozalo (F) | GER | 144192 | 81 | 103 | 112 | 180 | 180 | 98 | 180 | 934 |
| 47 | Vasylyna Kuzoma (F) | UKR | 179211 | 40 | 140 | 180 | 144 | 142 | 84 | 180 | 910 |
| 48 | Mihai Eduard Oprea | ROU | 163346 | 42 | 240 | 180 | 64 | 180 | 90 | 102 | 898 |
| 49 | Madeline Ragot (F) | FRA | 163350 | 0 | 198 | 18 | 180 | 180 | 180 | 78 | 834 |
| 50 | Zihang Gao | CHN | 184567 | 91 | 18 | 90 | 130 | 180 | 76 | 180 | 765 |
| 51 | Mia Chytrova (F) | CZE | 183584 | 38 | 240 | 42 | 19 | 180 | 180 | 29 | 728 |
| 52 | Scott Larsson | SWE | 182907 | 211 | 29 | 180 | 100 | 0 | 21 | 180 | 721 |
| 53 | Alexandru Bogdan Mereuta | ROU | 163343 | 186 | 140 | 71 | 180 | 0 | 0 | 0 | 577 |
| Number of maximum in each round | 20 | 36 | 34 | 40 | 33 | 35 | 43 |
| Number of full scores up to each round | 20 | 18 | 14 | 13 | 9 | 6 | 6 |
Female Individual results
| 1 | Maya Teodora Tutelea | ROU | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +146 |
| 2 | Idil Ceylin Yirtar | TUR | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +84 |
| 3 | Leona Chejkova | MKD | 240 | 240 | 180 | 180 | 180 | 147 | 180 | 1347 |
| 4 | Anna Kornhoferova | CZE | 200 | 240 | 180 | 180 | 180 | 180 | 180 | 1340 |
| 5 | Kathel Pouzet | FRA | 197 | 240 | 180 | 180 | 180 | 180 | 180 | 1337 |
| 6 | Mirtel Moistus | EST | 240 | 240 | 180 | 180 | 67 | 180 | 180 | 1267 |
| 7 | Adela Chytrova | CZE | 240 | 240 | 60 | 180 | 180 | 180 | 131 | 1211 |
| 8 | Anastasija Borojevic | BIH | 64 | 240 | 180 | 180 | 180 | 180 | 180 | 1204 |
| 9 | Malgorzata Jeziorna | POL | 175 | 240 | 107 | 180 | 12 | 180 | 180 | 1074 |
| 10 | Xinyu Liu | CHN | 150 | 222 | 56 | 56 | 156 | 180 | 180 | 1000 |
| 11 | Szonja Nemeth | HUN | 66 | 240 | 180 | 62 | 180 | 82 | 180 | 990 |
| 12 | Carina Lammersmann Gozalo | GER | 81 | 103 | 112 | 180 | 180 | 98 | 180 | 934 |
| 13 | Vasylyna Kuzoma | UKR | 40 | 140 | 180 | 144 | 142 | 84 | 180 | 910 |
| 14 | Madeline Ragot | FRA | 0 | 198 | 18 | 180 | 180 | 180 | 78 | 834 |
| 15 | Mia Chytrova | CZE | 38 | 240 | 42 | 19 | 180 | 180 | 29 | 728 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Czech Republic | CZE | 3889 | 5 | 4 | 5 | 4 | 2 | 1 | 1 | 9 | 10 | 23 | 51 |
| 2 | Poland | POL | 3760 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 12 | 19 | 22 | 37 |
| 3 | Israel | ISR | 3733 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 16 | 36 |
| 4 | Slovakia | SVK | 3711 | 2 | 7 | 6 | 6 | 7 | 5 | 4 | 7 | 21 | 31 |
| 5 | Estonia | EST | 3707 | 3 | 2 | 2 | 2 | 6 | 6 | 5 | 17 | 18 | 24 |
| 6 | Germany | GER | 3667 | 7 | 5 | 8 | 5 | 5 | 4 | 6 | 15 | 27 | 28 | 46 |
| 7 | USA | USA | 3597 | 10 | 12 | 11 | 9 | 10 | 8 | 7 | 2 | 24 | 42 |
| 8 | Bosnia-Herzegovina | BIH | 3573 | 6 | 11 | 12 | 10 | 8 | 9 | 8 | 20 | 26 | 30 | 39 |
| 9 | Macedonia | MKD | 3572 | 8 | 6 | 4 | 7 | 4 | 7 | 9 | 8 | 29 | 38 | 40 |
| 10 | Ukraine | UKR | 3539 | 9 | 8 | 7 | 8 | 9 | 10 | 10 | 14 | 32 | 33 | 47 |
| 11 | Hungary | HUN | 3453 | 14 | 10 | 9 | 11 | 11 | 12 | 11 | 4 | 35 | 44 |
| 12 | France | FRA | 3264 | 15 | 13 | 13 | 13 | 12 | 11 | 12 | 11 | 34 | 49 |
| 13 | Romania | ROU | 3242 | 11 | 9 | 10 | 12 | 13 | 13 | 13 | 5 | 45 | 48 | 53 |
| 14 | China | CHN | 3060 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 43 | 50 |
| 15 | Bulgaria | BUL | 2398 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | 41 |
| 16 | Turkey | TUR | 1380 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 6 |
| 17 | Sweden | SWE | 721 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 52 |
This page produced by Ian Kaynes
Index to 2026 Free Flight Championships results