FAI Junior European Championship class F1E 2026
Held at Rupea, Romania from July 15-18
Report of the FAI Jury is available
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 |
| | | 240 | 240 | 240 | 142 | 180 | TOTAL |
| | | time | points | time | points | time | points | time | points | time | points | time | points |
| 1 | Stefan Baldea | ROU | 240 | 100.00 | 240 | 100.00 | 140 | 58.33 | 70 | 49.30 | 135 | 75.00 | 825 | 382.63 |
| 2 | Matej Pour | CZE | 132 | 55.00 | 240 | 100.00 | 220 | 91.67 | 86 | 60.56 | 119 | 66.11 | 797 | 373.34 |
| 3 | Mikolaj Pustelnik | POL | 129 | 53.75 | 240 | 100.00 | 146 | 60.83 | 142 | 100.00 | 104 | 57.78 | 761 | 372.36 |
| 4 | Ariadna Raducanu (F) | ROU | 205 | 85.42 | 169 | 70.42 | 240 | 100.00 | 52 | 36.62 | 140 | 77.78 | 806 | 370.23 |
| 5 | Anna Arkhypska (F) | UKR | 240 | 100.00 | 142 | 59.17 | 184 | 76.67 | 75 | 52.82 | 140 | 77.78 | 781 | 366.44 |
| 6 | Yladyslav Starostenko | UKR | 240 | 100.00 | 99 | 41.25 | 218 | 90.83 | 43 | 30.28 | 180 | 100.00 | 780 | 362.36 |
| 7 | Oleg Ducassou-Drapeau | FRA | 114 | 47.50 | 200 | 83.33 | 240 | 100.00 | 64 | 45.07 | 128 | 71.11 | 746 | 347.01 |
| 8 | Daniel Baldea | ROU | 216 | 90.00 | 164 | 68.33 | 127 | 52.92 | 100 | 70.42 | 115 | 63.89 | 722 | 345.56 |
| 9 | David Mesaros | ROU | 56 | 23.33 | 107 | 44.58 | 240 | 100.00 | 107 | 75.35 | 180 | 100.00 | 690 | 343.26 |
| 10 | Zuzanna Zajdel (F) | POL | 100 | 41.67 | 240 | 100.00 | 177 | 73.75 | 53 | 37.32 | 126 | 70.00 | 696 | 322.74 |
| 11 | Anthony Chartier | FRA | 149 | 62.08 | 214 | 89.17 | 210 | 87.50 | 51 | 35.92 | 78 | 43.33 | 702 | 318.00 |
| 12 | Mia Mizraid (F) | GER | 240 | 100.00 | 122 | 50.83 | 148 | 61.67 | 55 | 38.73 | 117 | 65.00 | 682 | 316.23 |
| 13 | Sergiusz Mackowski | POL | 177 | 73.75 | 176 | 73.33 | 105 | 43.75 | 24 | 16.90 | 180 | 100.00 | 662 | 307.73 |
| 14 | Amelia Wojnicka (F) | POL | 75 | 31.25 | 109 | 45.42 | 240 | 100.00 | 104 | 73.24 | 103 | 57.22 | 631 | 307.13 |
| 15 | Carina Lammersmann Gozalc (F) | GER | 199 | 82.92 | 132 | 55.00 | 211 | 87.92 | 90 | 63.38 | 9 | 5.00 | 641 | 294.22 |
| 16 | Jaouen Rigault | FRA | 140 | 58.33 | 240 | 100.00 | 131 | 54.58 | 30 | 21.13 | 96 | 53.33 | 637 | 287.37 |
| 17 | Carlos Lammersmann
gozalo | GER | 168 | 70.00 | 67 | 27.92 | 119 | 49.58 | 7 | 4.93 | 120 | 66.67 | 481 | 219.10 |
| Number of maximum in each round | 4 | | 5 | | 4 | | 1 | | 3 | |
| Number of full scores up to each round | 4 | | 1 | | 0 | | 0 | | 0 | |
Female Individual results
| 1 | Ariadna Raducanu | ROU | 205 | 85.42 | 169 | 70.42 | 240 | 100.00 | 52 | 36.62 | 140 | 77.78 | 806 | 370.23 |
| 2 | Anna Arkhypska | UKR | 240 | 100.00 | 142 | 59.17 | 184 | 76.67 | 75 | 52.82 | 140 | 77.78 | 781 | 366.44 |
| 3 | Zuzanna Zajdel | POL | 100 | 41.67 | 240 | 100.00 | 177 | 73.75 | 53 | 37.32 | 126 | 70.00 | 696 | 322.74 |
| 4 | Mia Mizraid | GER | 240 | 100.00 | 122 | 50.83 | 148 | 61.67 | 55 | 38.73 | 117 | 65.00 | 682 | 316.23 |
| 5 | Amelia Wojnicka | POL | 75 | 31.25 | 109 | 45.42 | 240 | 100.00 | 104 | 73.24 | 103 | 57.22 | 631 | 307.13 |
| 6 | Carina Lammersmann Gozalc | GER | 199 | 82.92 | 132 | 55.00 | 211 | 87.92 | 90 | 63.38 | 9 | 5.00 | 641 | 294.22 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Romania | ROU | 1098.43 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 8 | 9 |
| 2 | Poland | POL | 1002.83 | 4 | 2 | 3 | 2 | 2 | 3 | 10 | 13 | 14 |
| 3 | France | FRA | 952.38 | 5 | 3 | 2 | 3 | 3 | 7 | 11 | 16 |
| 4 | Germany | GER | 829.55 | 2 | 4 | 4 | 4 | 4 | 12 | 15 | 17 |
| 5 | Ukraine | UKR | 728.80 | 3 | 5 | 5 | 5 | 5 | 5 | 6 |
| 6 | Czech Republic | CZE | 373.34 | 6 | 6 | 6 | 6 | 6 | 2 |
This page produced by Ian Kaynes
Index to 2026 Free Flight Championships results