FAI European Championship class F1Q 2026
Held at Prilep, North Macedonia from July 26 to August 2, 2026
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 |
| 1 | Franco Gradi | ITA | 20294 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +360 |
| 2 | Tapio Linkosalo | FIN | 10142 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +328 |
| 3 | Andre Seifert | GER | 19532 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +311 |
| 4 | Petri Pitkanen | FIN | 82091 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +285 |
| 5 | Oleksandr Maksymov | UKR | 131798 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +281 |
| 6 | Eitan Habba | ISR | 84689 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +173 |
| 7 | Aviad Levy | ISR | 65378 | 240 | 240 | 180 | 180 | 180 | 153 | 180 | 1353 |
| 8 | Riho-Ats Saatvali | EST | 17801 | 240 | 204 | 180 | 180 | 180 | 180 | 180 | 1344 |
| 9 | Franciszek Jedrysiak | POL | 118251 | 240 | 240 | 180 | 180 | 143 | 180 | 180 | 1343 |
| 10 | Yurii Avdieiev | UKR | 107458 | 240 | 240 | 180 | 180 | 180 | 180 | 140 | 1340 |
| 11 | Gilles Bernard | FRA | 60360 | 240 | 240 | 180 | 180 | 138 | 180 | 180 | 1338 |
| 12 | Jens Stemmler | GER | 105079 | 240 | 240 | 180 | 150 | 180 | 166 | 180 | 1336 |
| 12 | Didier Barberis | FRA | 60355 | 240 | 196 | 180 | 180 | 180 | 180 | 180 | 1336 |
| 14 | Andras Janos Buzas | HUN | 92884 | 240 | 240 | 180 | 180 | 180 | 125 | 180 | 1325 |
| 15 | Fabrizio Ceccarini | ITA | 20300 | 182 | 240 | 180 | 180 | 180 | 180 | 180 | 1322 |
| 16 | Paul Seren | GER | 135664 | 240 | 240 | 121 | 180 | 180 | 180 | 180 | 1321 |
| 17 | Rafal Wagner | POL | 118259 | 240 | 240 | 180 | 119 | 180 | 180 | 180 | 1319 |
| 18 | Yakir Vaknin | ISR | 123722 | 240 | 240 | 180 | 175 | 123 | 180 | 180 | 1318 |
| 19 | Marin Dochev | BUL | 176825 | 185 | 232 | 180 | 180 | 180 | 180 | 180 | 1317 |
| 20 | Daniela Seren (F) | GER | 19630 | 240 | 240 | 180 | 111 | 180 | 180 | 180 | 1311 |
| 21 | Urs Muntwyler | SUI | 12393 | 240 | 240 | 175 | 180 | 180 | 110 | 180 | 1305 |
| 22 | Filip Badylak | POL | 53880 | 240 | 167 | 180 | 180 | 162 | 180 | 180 | 1289 |
| 23 | Viktoriya V. Peykova (F) | BUL | 80198 | 185 | 240 | 180 | 180 | 180 | 130 | 180 | 1275 |
| 24 | Vitalii Chmovzh | UKR | 91823 | 218 | 240 | 180 | 55 | 180 | 180 | 180 | 1233 |
| 25 | Gabor Milak | HUN | 81462 | 180 | 240 | 81 | 180 | 180 | 180 | 180 | 1221 |
| 26 | Matti Lihtamo | FIN | 10019 | 240 | 240 | 180 | 98 | 120 | 180 | 162 | 1220 |
| 27 | Yvon Jallet | FRA | 60077 | 240 | 240 | 180 | 180 | 180 | 11 | 180 | 1211 |
| 28 | Andras Jancso | HUN | 81438 | 111 | 240 | 180 | 148 | 180 | 155 | 180 | 1194 |
| 29 | Ciro De Michele | ITA | 130738 | 240 | 143 | 180 | 180 | 63 | 180 | 123 | 1109 |
| 30 | Hanna Zajdel (F) | POL | 164529 | 167 | 170 | 180 | 180 | 160 | 35 | 180 | 1072 |
| 31 | Genko N. Petrov | BUL | 80200 | 121 | 240 | 180 | 111 | 102 | 65 | 180 | 999 |
| 32 | Shmuel Cohen | POR | 162644 | 182 | 240 | 180 | 110 | 75 | 120 | 60 | 967 |
| Number of maximum in each round | 23 | 26 | 29 | 23 | 23 | 22 | 28 |
| Number of full scores up to each round | 23 | 19 | 17 | 12 | 10 | 7 | 6 |
Female Individual results
| 1 | Daniela Seren | GER | 240 | 240 | 180 | 111 | 180 | 180 | 180 | 1311 |
| 2 | Viktoriya V. Peykova | BUL | 185 | 240 | 180 | 180 | 180 | 130 | 180 | 1275 |
| 3 | Hanna Zajdel | POL | 167 | 170 | 180 | 180 | 160 | 35 | 180 | 1072 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Israel | ISR | 4051 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 18 |
| 2 | Germany | GER | 4037 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | 12 | 16 | 20 |
| 3 | Finland | FIN | 3980 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 2 | 4 | 26 |
| 4 | Ukraine | UKR | 3953 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 10 | 24 |
| 5 | Poland | POL | 3951 | 1 | 6 | 6 | 5 | 6 | 5 | 5 | 9 | 17 | 22 | 30 |
| 6 | France | FRA | 3885 | 1 | 5 | 5 | 2 | 2 | 6 | 6 | 11 | 12 | 27 |
| 7 | Italy | ITA | 3811 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 15 | 29 |
| 8 | Hungary | HUN | 3740 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 14 | 25 | 28 |
| 9 | Bulgaria | BUL | 3591 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 19 | 23 | 31 |
| 10 | Estonia | EST | 1344 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 8 |
| 11 | Switzerland | SUI | 1305 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 21 |
| 12 | Portugal | POR | 967 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 32 |
This page produced by Ian Kaynes
Index to 2026 Free Flight Championships results