FAI European Championship class F1Q 2026

Held at Prilep, North Macedonia from July 26 to August 2, 2026

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1
1Franco GradiITA 20294 240 240 180 180 180 180 180 1380+360
2Tapio LinkosaloFIN 10142 240 240 180 180 180 180 180 1380+328
3Andre SeifertGER 19532 240 240 180 180 180 180 180 1380+311
4Petri PitkanenFIN 82091 240 240 180 180 180 180 180 1380+285
5Oleksandr MaksymovUKR 131798 240 240 180 180 180 180 180 1380+281
6Eitan HabbaISR 84689 240 240 180 180 180 180 180 1380+173
7Aviad LevyISR 65378 240 240 180 180 180 153 180 1353
8Riho-Ats SaatvaliEST 17801 240 204 180 180 180 180 180 1344
9Franciszek JedrysiakPOL 118251 240 240 180 180 143 180 180 1343
10Yurii AvdieievUKR 107458 240 240 180 180 180 180 140 1340
11Gilles BernardFRA 60360 240 240 180 180 138 180 180 1338
12Jens StemmlerGER 105079 240 240 180 150 180 166 180 1336
12Didier BarberisFRA 60355 240 196 180 180 180 180 180 1336
14Andras Janos BuzasHUN 92884 240 240 180 180 180 125 180 1325
15Fabrizio CeccariniITA 20300 182 240 180 180 180 180 180 1322
16Paul SerenGER 135664 240 240 121 180 180 180 180 1321
17Rafal WagnerPOL 118259 240 240 180 119 180 180 180 1319
18Yakir VakninISR 123722 240 240 180 175 123 180 180 1318
19Marin DochevBUL 176825 185 232 180 180 180 180 180 1317
20Daniela Seren (F)GER 19630 240 240 180 111 180 180 180 1311
21Urs MuntwylerSUI 12393 240 240 175 180 180 110 180 1305
22Filip BadylakPOL 53880 240 167 180 180 162 180 180 1289
23Viktoriya V. Peykova (F)BUL 80198 185 240 180 180 180 130 180 1275
24Vitalii ChmovzhUKR 91823 218 240 180 55 180 180 180 1233
25Gabor MilakHUN 81462 180 240 81 180 180 180 180 1221
26Matti LihtamoFIN 10019 240 240 180 98 120 180 162 1220
27Yvon JalletFRA 60077 240 240 180 180 180 11 180 1211
28Andras JancsoHUN 81438 111 240 180 148 180 155 180 1194
29Ciro De MicheleITA 130738 240 143 180 180 63 180 123 1109
30Hanna Zajdel (F)POL 164529 167 170 180 180 160 35 180 1072
31Genko N. PetrovBUL 80200 121 240 180 111 102 65 180 999
32Shmuel CohenPOR 162644 182 240 180 110 75 120 60 967
Number of maximum in each round 23 26 29 23 23 22 28
Number of full scores up to each round 23 19 17 12 10 7 6

Female Individual results

1Daniela SerenGER 240 240 180 111 180 180 180 1311
2Viktoriya V. PeykovaBUL 185 240 180 180 180 130 180 1275
3Hanna ZajdelPOL 167 170 180 180 160 35 180 1072

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1IsraelISR 4051 1 1 1 1 1 1 1 6 7 18
2GermanyGER 4037 1 1 1 4 3 2 2 3 12 16 20
3FinlandFIN 3980 1 1 1 3 4 3 3 2 4 26
4UkraineUKR 3953 6 4 4 6 5 4 4 5 10 24
5PolandPOL 3951 1 6 6 5 6 5 5 9 17 22 30
6FranceFRA 3885 1 5 5 2 2 6 6 11 12 27
7ItalyITA 3811 7 7 7 7 7 7 7 1 15 29
8HungaryHUN 3740 8 8 9 9 8 8 8 14 25 28
9BulgariaBUL 3591 9 9 8 8 9 9 9 19 23 31
10EstoniaEST 1344 10 11 11 11 11 10 10 8
11SwitzerlandSUI 1305 10 10 10 10 10 11 11 21
12PortugalPOR 967 12 12 12 12 12 12 12 32

This page produced by Ian Kaynes

Index to 2026 Free Flight Championships results