FAI European Championship class F1E 2026

Held at Rupea, Romania from July 15-18


Report of the FAI Jury is available

Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

round 1round 2round 3round 4round 5
240 240 240 240 240TOTAL
timepointstimepointstimepointstimepointstimepointstimepoints
1Konrad ZurowskiPOL 240100.00 240100.00 240100.00 240100.00 240100.00 1200500.00
2Mara Straffelini (F)ITA 240100.00 18175.42 22493.33 240100.00 240100.00 1125468.75
3Guadalupe Gozalo Aguete (F)GER 14761.25 240100.00 23798.75 240100.00 21890.83 1082450.83
4Alexander WinkerGER 240100.00 240100.00 16870.00 240100.00 16066.67 1048436.67
5Anna Arkhypska (F)UKR 14660.83 240100.00 18075.00 240100.00 240100.00 1046435.83
6Andreas TschanzSUI 240100.00 19681.67 17171.25 19079.17 240100.00 1037432.09
7Florian DraghiciROU 11648.33 240100.00 19380.42 240100.00 240100.00 1029428.75
8Andre TrachezFRA 22794.58 240100.00 17070.83 22292.50 16970.42 1028428.33
9Andrei AncaROU 240100.00 18878.33 16870.00 18175.42 240100.00 1017423.75
10Uwe SondhaubGER 14158.75 240100.00 240100.00 240100.00 15062.50 1011421.25
11Jiri BlazecCZE 14158.75 240100.00 17171.25 240100.00 19581.25 987411.25
12Eleonora Pavlova (F)BUL 17472.50 240100.00 18476.67 19079.17 18476.67 972405.01
13Maurizio TomazzoniITA 240100.00 240100.00 14660.83 10142.08 240100.00 967402.91
14Evgeny GorbanUKR 21489.17 240100.00 240100.00 12050.00 12451.67 938390.84
15Ivana Blazkova (F)CZE 240100.00 15966.25 15966.25 21589.58 14460.00 917382.08
16Velizar VladevBUL 14058.33 240100.00 14660.83 240100.00 15062.50 916381.66
17Leon RinkGER 17773.75 18978.75 9840.83 240100.00 20485.00 908378.33
18Czeslaw ZioberE/C 9037.50 19480.83 240100.00 240100.00 12853.33 892371.66
19Rene PfisterSUI 11949.58 240100.00 21991.25 15062.50 15062.50 878365.83
20Adrian D VasilescuROU 14359.58 240100.00 240100.00 11748.75 13757.08 877365.41
21Jean-Luc DrapeauFRA 21991.25 12451.67 240100.00 16870.00 12552.08 876365.00
22Giuseppe BertoITA 13757.08 13656.67 240100.00 12150.42 240100.00 874364.17
22Tomas HlavinkaCZE 13857.50 240100.00 240100.00 13957.92 11748.75 874364.17
24Adriana Furjes (F)ROU 23095.83 21388.75 18075.00 12552.08 12552.08 873363.74
25Clarisse Trachez (F)FRA 19581.25 18577.08 20384.58 11246.67 17171.25 866360.83
26Vladislav StarostenkoUKR 18075.00 240100.00 17472.50 21087.50 5221.67 856356.67
27Sabine Trachez (F)FRA 15966.25 240100.00 10945.42 240100.00 9539.58 843351.25
28Viktor StarostenkoUKR 11547.92 240100.00 10142.08 240100.00 13556.25 831346.25
29Piotr JarkiewiczPOL 11045.83 22895.00 10945.42 11547.92 240100.00 802334.17
30Jacek ZurowskiPOL 11849.17 13857.50 14660.83 240100.00 14861.67 790329.17
31Miroslav HornCZE 21589.58 13355.42 7932.92 13656.67 19179.58 754314.17
32Erwin PfisterSUI 10443.33 240100.00 14560.42 16769.58 8435.00 740308.33
33Ian KaynesGBR 9238.33 13857.50 240100.00 14761.25 11146.25 728303.33
34Genko PetrovBUL 6527.08 15363.75 11347.08 11146.25 18175.42 623259.58
35Hristofor HitkovBUL 8033.33 9137.92 22895.00 10744.58 9840.83 604251.66
36Stella Mackowska (F)POL 11146.25 10845.00 19179.58 8033.33 10443.33 594247.49
37Antonio BorchiaITA 5623.33 12250.83 10242.50 15162.92 15263.33 583242.91
Number of maximum in each round 7 19 9 14 9
Number of full scores up to each round 7 3 1 1 1

Female Individual results

1Mara StraffeliniITA 240100.00 18175.42 22493.33 240100.00 240100.00 1125468.75
2Guadalupe Gozalo AgueteGER 14761.25 240100.00 23798.75 240100.00 21890.83 1082450.83
3Anna ArkhypskaUKR 14660.83 240100.00 18075.00 240100.00 240100.00 1046435.83
4Eleonora PavlovaBUL 17472.50 240100.00 18476.67 19079.17 18476.67 972405.01
5Ivana BlazkovaCZE 240100.00 15966.25 15966.25 21589.58 14460.00 917382.08
6Adriana FurjesROU 23095.83 21388.75 18075.00 12552.08 12552.08 873363.74
7Clarisse TrachezFRA 19581.25 18577.08 20384.58 11246.67 17171.25 866360.83
8Sabine TrachezFRA 15966.25 240100.00 10945.42 240100.00 9539.58 843351.25
9Stella MackowskaPOL 11146.25 10845.00 19179.58 8033.33 10443.33 594247.49

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1GermanyGER1308.75 5 3 1 1 1 3 4 10 17
2ItalyITA1235.83 2 5 5 6 2 2 13 22 37
3RomaniaROU1217.91 3 2 3 5 3 7 9 20 24
4UkraineUKR1183.34 6 1 2 2 4 5 14 26 28
5PolandPOL1163.34 7 8 8 8 5 1 29 30 36
6Czech RepublicCZE1157.50 4 6 6 4 6 11 15 22 31
7FranceFRA1154.16 1 4 4 3 7 8 21 25 27
8SwitzerlandSUI1106.25 8 7 7 7 8 6 19 32
9BulgariaBUL1046.25 9 9 9 9 9 12 16 34 35
10United KingdomGBR303.33 10 10 10 10 10 33

This page produced by Ian Kaynes

Index to 2026 Free Flight Championships results