FAI European Championship class F1C 2026

Held at Prilep, North Macedonia from July 26 to August 2, 2026

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1
1Vasyl ZosymenkoUKR 107273 240 240 180 180 180 180 180 1380+409
2Viacheslav AleksandrovUKR 29162 240 240 180 180 180 180 180 1380+402
3Mariusz GasiorowskiPOL 54008 240 240 180 180 180 180 180 1380+363
4Claus-Peter WachtlerGER 19523 240 240 180 180 180 180 180 1380
5Shlomo NagariISR 65387 240 240 180 180 166 180 180 1366
6Agoston SarkanyHUN 82286 240 240 180 180 142 180 180 1342
7Alan JackGBR 29448 211 240 180 180 180 167 180 1338
8Gauthier BriereFRA 60465 240 240 180 180 180 180 133 1333
9Giorgio VenutiITA 20250 240 240 180 180 180 126 180 1326
10Boris MarkusicCRO 70028 185 240 180 180 180 180 180 1325
11Dragan LakicSRB 109542 240 184 180 180 180 180 180 1324
12Arunas GrasysLTU 65210 240 240 180 180 180 180 121 1321
13Simon DixonGBR 66421 240 240 180 180 120 180 180 1320
14Ari KutvonenFIN 10088 240 240 180 180 180 114 180 1314
15Neil AllenGBR 66794 240 240 135 151 180 180 180 1306
16Daniel SeifertGER 19714 240 240 180 180 180 102 180 1302
17Edward BurekPOL 53982 240 240 180 180 180 92 180 1292
18Darko RaicSRB 92308 240 240 180 75 180 180 180 1275
19Oleg GryshkovUKR 119962 240 225 180 180 180 172 87 1264
20Jari ValoFIN 10072 240 240 180 180 180 120 120 1260
21Francois DucassouFRA 60165 240 226 180 180 180 180 60 1246
22Danas BabenskasLTU 75167 240 240 180 180 25 180 180 1225
23Henrikas AukstakisLTU 91054 240 127 180 180 180 130 180 1217
24Darijo JermolCRO 61360 240 240 180 180 180 96 76 1192
25Petyo S. GenchevBUL 16036 178 188 180 180 180 180 87 1173
26Michael MashiachISR 65390 193 240 180 180 180 111 86 1170
27Avi ElyakimISR 65388 22 240 180 180 180 180 180 1162
28Zeljko GreplCRO 70025 240 240 110 0 180 180 180 1130
29Branko BijelicSRB 62024 151 240 0 180 180 180 180 1111
30Volodymyr SychovSLO 24235 207 240 95 180 180 180 21 1103
31Philipp SeifertGER 19631 205 196 79 175 180 84 167 1086
32Dominik PelkaPOL 80469 240 0 180 180 180 115 180 1075
33Soma BauerHUN 82279 240 240 180 180 180 17 0 1037
34Mitko CvetanovskiMKD 82250 180 94 180 180 105 118 42 899
35Stancho H. DobrevBUL 80183 79 175 180 180 180 50 17 861
36Balazs BauerHUN 81416 240 240 180 180 18 0 0 858
37Szonja Bauer (F)HUN 142989 240 240 102 0 0 0 0 582
Number of maximum in each round 27 28 31 32 30 20 22
Number of full scores up to each round 27 22 19 18 13 6 4

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1UkraineUKR 4024 1 2 2 2 1 1 1 1 2 19
2United KingdomGBR 3964 5 3 3 3 2 2 2 7 13 15
3GermanyGER 3768 6 5 6 5 3 5 3 4 16 31
4LithuaniaLTU 3763 1 6 4 4 6 3 4 12 22 23
5PolandPOL 3747 1 8 7 6 5 7 5 3 17 32
6SerbiaSRB 3710 8 7 9 9 9 8 6 11 18 29
7IsraelISR 3698 11 9 8 7 7 4 7 5 26 27
8CroatiaCRO 3647 7 4 5 8 8 6 8 10 24 28
9HungaryHUN 3237 1 1 1 1 4 9 9 6 33 36 37
10FranceFRA 2579 9 11 11 11 11 10 10 8 21
11FinlandFIN 2574 9 10 10 10 10 11 11 14 20
12BulgariaBUL 2034 12 12 12 12 12 12 12 25 35
13ItalyITA 1326 13 13 13 13 13 13 13 9
14SloveniaSLO 1103 14 14 14 14 14 14 14 30
15MacedoniaMKD 899 15 15 15 15 15 15 15 34

This page produced by Ian Kaynes

Index to 2026 Free Flight Championships results