FAI European Championship class F1B 2026

Held at Prilep, North Macedonia from July 26 to August 2, 2026

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1
1Jes NyhegnDEN 17200 240 240 180 180 180 180 180 1380+399
2Pavel FejtCZE 16850 240 240 180 180 180 180 180 1380+393
3Stepan StefanchukUKR 29163 240 240 180 180 180 180 180 1380+367
4Tomas MackusLTU 27163 240 240 180 180 180 180 180 1380+363
5Dag Edvard LarsenNOR 63281 240 240 180 180 180 180 180 1380+361
6Yuval SarigISR 109058 240 240 180 180 180 180 180 1380+360
7Gil HagayISR 68798 240 240 180 180 180 180 180 1380+356
8Ismet YurtsevenTUR 102752 240 240 180 180 180 180 180 1380+355
9Riho-Ats SaatvaliEST 17801 240 240 180 180 180 180 180 1380+346
10Haris JusufbasicBIH 83719 240 240 180 180 180 180 180 1380+345
11Bojan GostojicSRB 61952 240 240 180 180 180 180 180 1380+341
12Bernhard SchwendemannGER 19288 240 240 180 180 180 180 180 1380+334
13Andreas GeyGER 19524 240 240 180 180 180 180 180 1380+331
14Aksel KaruEST 159582 240 240 180 180 180 180 180 1380+330
14Rolandas MackusLTU 21251 240 240 180 180 180 180 180 1380+330
16Eyal ShimshiISR 137969 240 240 180 180 180 180 180 1380+328
17Igor NisevicCRO 61367 240 240 180 180 180 180 180 1380+326
18Pavol PolonecSVK 80178 240 240 180 180 180 180 180 1380+314
19Ari KutvonenFIN 10088 240 240 180 180 180 180 180 1380+310
20Soniboj SaboCRO 106175 240 240 180 180 180 180 180 1380+278
21Emir HajdarevicBIH 100850 240 240 180 180 180 180 180 1380+264
22Alfred AndristSUI 10974 240 240 180 180 180 180 180 1380+210
23Mehmet Saim GurerTUR 83473 240 240 180 180 180 180 180 1380+10
24Tomaz HribarSLO 68482 240 240 180 180 180 180 180 1380
25Lara Maria Horak (F)GER 130751 228 240 180 180 180 180 180 1368
26Per FindahlSWE 24737 240 240 167 180 180 180 180 1367
27Karl MannikEST 17800 240 224 180 180 180 180 180 1364
28Iulian TuteleaROU 122913 240 240 162 180 180 180 180 1362
28Klaudia Kujnischova (F)SVK 119364 227 240 175 180 180 180 180 1362
30Peter MartinGBR 66367 217 240 180 180 180 180 180 1357
31Leszek KryszczukPOL 65719 240 240 180 180 180 180 156 1356
32Malik CabaravdicBIH 15602 240 240 180 155 180 180 180 1355
33Oleksii KosyloUKR 123646 240 240 180 180 152 180 180 1352
34Axel Olsson SegerstromSWE 159289 240 240 180 180 180 180 151 1351
35Svetozar GostojicSRB 61954 240 240 180 150 180 180 180 1350
36Vinko TomljanovicCRO 61279 240 240 146 180 180 180 180 1346
36Sladana Tomic Gostojic (F)SRB 165705 240 240 180 146 180 180 180 1346
36Aydin NayinTUR 83315 206 240 180 180 180 180 180 1346
39Oleg KulakovskyUKR 87101 240 205 180 180 180 180 180 1345
40Adam KrawiecPOL 53787 240 198 180 180 180 180 180 1338
41Marius BliujusLTU 111410 240 240 180 180 180 136 180 1336
42Marc MarilierFRA 166895 240 240 180 180 129 180 180 1329
43Matti LihtamoFIN 10019 240 188 180 180 180 180 180 1328
44Benoit JacqueminFRA 60075 240 240 180 180 123 180 180 1323
45Elouan RigaultFRA 114581 182 240 180 180 180 180 180 1322
46Cristian TuteleaROU 162527 240 240 180 180 180 119 180 1319
47Dominik AndristSUI 11279 240 174 180 180 180 180 180 1314
48Jan CihakCZE 30508 240 164 180 180 180 180 180 1304
48Marian PopescuROU 79131 240 164 180 180 180 180 180 1304
50Mihajlo ArsenovMKD 84664 158 240 180 180 180 180 180 1298
51Stanislav BabakaevGER 181118 240 240 148 180 150 157 180 1295
52Dragan StankovicSLO 68455 240 240 180 180 180 94 180 1294
53Vladislav UrbanCZE 16966 240 150 180 180 180 180 180 1290
53Stanislaw SkibickiPOL 54069 240 150 180 180 180 180 180 1290
55Genko N. PetrovBUL 80200 135 240 180 180 180 180 180 1275
56Aleksandra Senderakova (F)SVK 119375 240 133 180 180 180 180 180 1273
57Urs MuntwylerSUI 12393 240 211 128 180 180 130 171 1240
58Jacopo PegonziITA 124459 240 240 154 154 180 87 180 1235
59Tapio LinkosaloFIN 10142 240 240 180 180 30 180 180 1230
60Renato NicosiaITA 92657 240 150 180 111 180 180 178 1219
61Kristina I. Ivanova (F)BUL 72056 240 151 121 144 180 180 180 1196
62Vegar NerengNOR 63048 240 174 180 180 180 180 0 1134
63Silvano TonettiITA 66528 240 150 92 118 180 180 129 1089
64Bozo GrubicSRB 62060 240 192 96 171 127 180 49 1055
65Bostjan BagariSLO 68475 60 240 140 144 92 180 180 1036
66Aleksandar CvetanovskiMKD 84663 189 81 85 95 180 126 180 936
67Petar CvetanovskiMKD 114215 196 210 18 0 0 0 0 424
68Artur KhudoyanARM 27720 240 164 0 0 0 0 0 404
Number of maximum in each round 58 49 54 56 59 59 59
Number of full scores up to each round 58 41 36 33 29 26 24

Female Individual results

1Lara Maria HorakGER 228 240 180 180 180 180 180 1368
2Klaudia KujnischovaSVK 227 240 175 180 180 180 180 1362
3Sladana Tomic GostojicSRB 240 240 180 146 180 180 180 1346
4Aleksandra SenderakovaSVK 240 133 180 180 180 180 180 1273
5Kristina I. IvanovaBUL 240 151 121 144 180 180 180 1196

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1IsraelISR 4140 1 1 1 1 1 1 1 6 7 16
2GermanyGER 4128 1 1 5 3 3 2 2 12 13 25 51
3EstoniaEST 4124 1 7 6 4 4 3 3 9 14 27
4Bosnia-HerzegovinaBIH 4115 1 1 1 5 5 4 4 10 21 32
5TurkeyTUR 4106 16 8 7 6 6 5 5 8 23 36
6CroatiaCRO 4106 1 1 7 6 6 5 5 17 20 36
7LithuaniaLTU 4096 1 1 1 1 1 7 7 4 14 41
8UkraineUKR 4077 1 9 9 8 8 8 8 3 33 39
9SerbiaSRB 4076 1 1 1 11 9 9 9 11 35 36 64
10SlovakiaSVK 4015 15 14 13 13 11 10 10 18 28 56
11RomaniaROU 3985 1 12 12 12 10 12 11 28 46 48
12PolandPOL 3984 1 15 14 14 12 11 12 31 40 53
13Czech RepublicCZE 3974 1 16 16 16 14 13 13 2 48 53
14FranceFRA 3974 17 11 11 10 15 14 14 42 44 45
15FinlandFIN 3938 1 10 10 9 16 16 15 19 43 59
16SwitzerlandSUI 3934 1 13 15 15 13 15 16 22 47 57
17SloveniaSLO 3710 19 17 17 17 17 17 17 24 52 65
18ItalyITA 3543 1 18 18 18 18 18 18 58 60 63
19SwedenSWE 2718 20 20 20 19 19 19 19 26 34
20MacedoniaMKD 2658 18 19 19 20 20 21 20 50 66 67
21NorwayNOR 2514 20 21 21 21 21 20 21 5 62
22BulgariaBUL 2471 22 22 22 22 22 22 22 55 61
23DenmarkDEN 1380 23 23 23 23 23 23 23 1
24United KingdomGBR 1357 25 24 24 24 24 24 24 30
25ArmeniaARM 404 23 25 25 25 25 25 25 68

This page produced by Ian Kaynes

Index to 2026 Free Flight Championships results