FAI European Championship class F1B 2026
Held at Prilep, North Macedonia from July 26 to August 2, 2026
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 |
| 1 | Jes Nyhegn | DEN | 17200 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +399 |
| 2 | Pavel Fejt | CZE | 16850 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +393 |
| 3 | Stepan Stefanchuk | UKR | 29163 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +367 |
| 4 | Tomas Mackus | LTU | 27163 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +363 |
| 5 | Dag Edvard Larsen | NOR | 63281 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +361 |
| 6 | Yuval Sarig | ISR | 109058 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +360 |
| 7 | Gil Hagay | ISR | 68798 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +356 |
| 8 | Ismet Yurtseven | TUR | 102752 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +355 |
| 9 | Riho-Ats Saatvali | EST | 17801 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +346 |
| 10 | Haris Jusufbasic | BIH | 83719 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +345 |
| 11 | Bojan Gostojic | SRB | 61952 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +341 |
| 12 | Bernhard Schwendemann | GER | 19288 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +334 |
| 13 | Andreas Gey | GER | 19524 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +331 |
| 14 | Aksel Karu | EST | 159582 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +330 |
| 14 | Rolandas Mackus | LTU | 21251 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +330 |
| 16 | Eyal Shimshi | ISR | 137969 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +328 |
| 17 | Igor Nisevic | CRO | 61367 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +326 |
| 18 | Pavol Polonec | SVK | 80178 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +314 |
| 19 | Ari Kutvonen | FIN | 10088 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +310 |
| 20 | Soniboj Sabo | CRO | 106175 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +278 |
| 21 | Emir Hajdarevic | BIH | 100850 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +264 |
| 22 | Alfred Andrist | SUI | 10974 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +210 |
| 23 | Mehmet Saim Gurer | TUR | 83473 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +10 |
| 24 | Tomaz Hribar | SLO | 68482 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 |
| 25 | Lara Maria Horak (F) | GER | 130751 | 228 | 240 | 180 | 180 | 180 | 180 | 180 | 1368 |
| 26 | Per Findahl | SWE | 24737 | 240 | 240 | 167 | 180 | 180 | 180 | 180 | 1367 |
| 27 | Karl Mannik | EST | 17800 | 240 | 224 | 180 | 180 | 180 | 180 | 180 | 1364 |
| 28 | Iulian Tutelea | ROU | 122913 | 240 | 240 | 162 | 180 | 180 | 180 | 180 | 1362 |
| 28 | Klaudia Kujnischova (F) | SVK | 119364 | 227 | 240 | 175 | 180 | 180 | 180 | 180 | 1362 |
| 30 | Peter Martin | GBR | 66367 | 217 | 240 | 180 | 180 | 180 | 180 | 180 | 1357 |
| 31 | Leszek Kryszczuk | POL | 65719 | 240 | 240 | 180 | 180 | 180 | 180 | 156 | 1356 |
| 32 | Malik Cabaravdic | BIH | 15602 | 240 | 240 | 180 | 155 | 180 | 180 | 180 | 1355 |
| 33 | Oleksii Kosylo | UKR | 123646 | 240 | 240 | 180 | 180 | 152 | 180 | 180 | 1352 |
| 34 | Axel Olsson Segerstrom | SWE | 159289 | 240 | 240 | 180 | 180 | 180 | 180 | 151 | 1351 |
| 35 | Svetozar Gostojic | SRB | 61954 | 240 | 240 | 180 | 150 | 180 | 180 | 180 | 1350 |
| 36 | Vinko Tomljanovic | CRO | 61279 | 240 | 240 | 146 | 180 | 180 | 180 | 180 | 1346 |
| 36 | Sladana Tomic Gostojic (F) | SRB | 165705 | 240 | 240 | 180 | 146 | 180 | 180 | 180 | 1346 |
| 36 | Aydin Nayin | TUR | 83315 | 206 | 240 | 180 | 180 | 180 | 180 | 180 | 1346 |
| 39 | Oleg Kulakovsky | UKR | 87101 | 240 | 205 | 180 | 180 | 180 | 180 | 180 | 1345 |
| 40 | Adam Krawiec | POL | 53787 | 240 | 198 | 180 | 180 | 180 | 180 | 180 | 1338 |
| 41 | Marius Bliujus | LTU | 111410 | 240 | 240 | 180 | 180 | 180 | 136 | 180 | 1336 |
| 42 | Marc Marilier | FRA | 166895 | 240 | 240 | 180 | 180 | 129 | 180 | 180 | 1329 |
| 43 | Matti Lihtamo | FIN | 10019 | 240 | 188 | 180 | 180 | 180 | 180 | 180 | 1328 |
| 44 | Benoit Jacquemin | FRA | 60075 | 240 | 240 | 180 | 180 | 123 | 180 | 180 | 1323 |
| 45 | Elouan Rigault | FRA | 114581 | 182 | 240 | 180 | 180 | 180 | 180 | 180 | 1322 |
| 46 | Cristian Tutelea | ROU | 162527 | 240 | 240 | 180 | 180 | 180 | 119 | 180 | 1319 |
| 47 | Dominik Andrist | SUI | 11279 | 240 | 174 | 180 | 180 | 180 | 180 | 180 | 1314 |
| 48 | Jan Cihak | CZE | 30508 | 240 | 164 | 180 | 180 | 180 | 180 | 180 | 1304 |
| 48 | Marian Popescu | ROU | 79131 | 240 | 164 | 180 | 180 | 180 | 180 | 180 | 1304 |
| 50 | Mihajlo Arsenov | MKD | 84664 | 158 | 240 | 180 | 180 | 180 | 180 | 180 | 1298 |
| 51 | Stanislav Babakaev | GER | 181118 | 240 | 240 | 148 | 180 | 150 | 157 | 180 | 1295 |
| 52 | Dragan Stankovic | SLO | 68455 | 240 | 240 | 180 | 180 | 180 | 94 | 180 | 1294 |
| 53 | Vladislav Urban | CZE | 16966 | 240 | 150 | 180 | 180 | 180 | 180 | 180 | 1290 |
| 53 | Stanislaw Skibicki | POL | 54069 | 240 | 150 | 180 | 180 | 180 | 180 | 180 | 1290 |
| 55 | Genko N. Petrov | BUL | 80200 | 135 | 240 | 180 | 180 | 180 | 180 | 180 | 1275 |
| 56 | Aleksandra Senderakova (F) | SVK | 119375 | 240 | 133 | 180 | 180 | 180 | 180 | 180 | 1273 |
| 57 | Urs Muntwyler | SUI | 12393 | 240 | 211 | 128 | 180 | 180 | 130 | 171 | 1240 |
| 58 | Jacopo Pegonzi | ITA | 124459 | 240 | 240 | 154 | 154 | 180 | 87 | 180 | 1235 |
| 59 | Tapio Linkosalo | FIN | 10142 | 240 | 240 | 180 | 180 | 30 | 180 | 180 | 1230 |
| 60 | Renato Nicosia | ITA | 92657 | 240 | 150 | 180 | 111 | 180 | 180 | 178 | 1219 |
| 61 | Kristina I. Ivanova (F) | BUL | 72056 | 240 | 151 | 121 | 144 | 180 | 180 | 180 | 1196 |
| 62 | Vegar Nereng | NOR | 63048 | 240 | 174 | 180 | 180 | 180 | 180 | 0 | 1134 |
| 63 | Silvano Tonetti | ITA | 66528 | 240 | 150 | 92 | 118 | 180 | 180 | 129 | 1089 |
| 64 | Bozo Grubic | SRB | 62060 | 240 | 192 | 96 | 171 | 127 | 180 | 49 | 1055 |
| 65 | Bostjan Bagari | SLO | 68475 | 60 | 240 | 140 | 144 | 92 | 180 | 180 | 1036 |
| 66 | Aleksandar Cvetanovski | MKD | 84663 | 189 | 81 | 85 | 95 | 180 | 126 | 180 | 936 |
| 67 | Petar Cvetanovski | MKD | 114215 | 196 | 210 | 18 | 0 | 0 | 0 | 0 | 424 |
| 68 | Artur Khudoyan | ARM | 27720 | 240 | 164 | 0 | 0 | 0 | 0 | 0 | 404 |
| Number of maximum in each round | 58 | 49 | 54 | 56 | 59 | 59 | 59 |
| Number of full scores up to each round | 58 | 41 | 36 | 33 | 29 | 26 | 24 |
Female Individual results
| 1 | Lara Maria Horak | GER | 228 | 240 | 180 | 180 | 180 | 180 | 180 | 1368 |
| 2 | Klaudia Kujnischova | SVK | 227 | 240 | 175 | 180 | 180 | 180 | 180 | 1362 |
| 3 | Sladana Tomic Gostojic | SRB | 240 | 240 | 180 | 146 | 180 | 180 | 180 | 1346 |
| 4 | Aleksandra Senderakova | SVK | 240 | 133 | 180 | 180 | 180 | 180 | 180 | 1273 |
| 5 | Kristina I. Ivanova | BUL | 240 | 151 | 121 | 144 | 180 | 180 | 180 | 1196 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Israel | ISR | 4140 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 16 |
| 2 | Germany | GER | 4128 | 1 | 1 | 5 | 3 | 3 | 2 | 2 | 12 | 13 | 25 | 51 |
| 3 | Estonia | EST | 4124 | 1 | 7 | 6 | 4 | 4 | 3 | 3 | 9 | 14 | 27 |
| 4 | Bosnia-Herzegovina | BIH | 4115 | 1 | 1 | 1 | 5 | 5 | 4 | 4 | 10 | 21 | 32 |
| 5 | Turkey | TUR | 4106 | 16 | 8 | 7 | 6 | 6 | 5 | 5 | 8 | 23 | 36 |
| 6 | Croatia | CRO | 4106 | 1 | 1 | 7 | 6 | 6 | 5 | 5 | 17 | 20 | 36 |
| 7 | Lithuania | LTU | 4096 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 4 | 14 | 41 |
| 8 | Ukraine | UKR | 4077 | 1 | 9 | 9 | 8 | 8 | 8 | 8 | 3 | 33 | 39 |
| 9 | Serbia | SRB | 4076 | 1 | 1 | 1 | 11 | 9 | 9 | 9 | 11 | 35 | 36 | 64 |
| 10 | Slovakia | SVK | 4015 | 15 | 14 | 13 | 13 | 11 | 10 | 10 | 18 | 28 | 56 |
| 11 | Romania | ROU | 3985 | 1 | 12 | 12 | 12 | 10 | 12 | 11 | 28 | 46 | 48 |
| 12 | Poland | POL | 3984 | 1 | 15 | 14 | 14 | 12 | 11 | 12 | 31 | 40 | 53 |
| 13 | Czech Republic | CZE | 3974 | 1 | 16 | 16 | 16 | 14 | 13 | 13 | 2 | 48 | 53 |
| 14 | France | FRA | 3974 | 17 | 11 | 11 | 10 | 15 | 14 | 14 | 42 | 44 | 45 |
| 15 | Finland | FIN | 3938 | 1 | 10 | 10 | 9 | 16 | 16 | 15 | 19 | 43 | 59 |
| 16 | Switzerland | SUI | 3934 | 1 | 13 | 15 | 15 | 13 | 15 | 16 | 22 | 47 | 57 |
| 17 | Slovenia | SLO | 3710 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 24 | 52 | 65 |
| 18 | Italy | ITA | 3543 | 1 | 18 | 18 | 18 | 18 | 18 | 18 | 58 | 60 | 63 |
| 19 | Sweden | SWE | 2718 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 26 | 34 |
| 20 | Macedonia | MKD | 2658 | 18 | 19 | 19 | 20 | 20 | 21 | 20 | 50 | 66 | 67 |
| 21 | Norway | NOR | 2514 | 20 | 21 | 21 | 21 | 21 | 20 | 21 | 5 | 62 |
| 22 | Bulgaria | BUL | 2471 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 55 | 61 |
| 23 | Denmark | DEN | 1380 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 1 |
| 24 | United Kingdom | GBR | 1357 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 30 |
| 25 | Armenia | ARM | 404 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 68 |
This page produced by Ian Kaynes
Index to 2026 Free Flight Championships results