FAI European Championship class F1A 2026
Held at Prilep, North Macedonia from July 26 to August 2, 2026
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 |
| 1 | Tapio Hanhilammi | FIN | 10717 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +360 | +480 |
| 2 | Oleksii Kosylo | UKR | 123646 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +360 | +384 |
| 3 | Luka Najdoski | MKD | 162971 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +360 | +332 |
| 4 | Tomasz Jeziorny | POL | 140632 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +360 | +261 |
| 5 | Modestas Snukiskis | LTU | 92118 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +360 | +223 |
| 6 | Ivan Bezak | SVK | 24583 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +360 | +175 |
| 7 | Patrik Klobusicky | SVK | 106629 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +343 |
| 8 | Grozdan Meglaj | CRO | 141530 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +308 |
| 9 | Dominik Andrist | SUI | 11279 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +283 |
| 10 | Tereza Vosejpkova (F) | CZE | 16914 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +282 |
| 11 | Eyal Ts Gal-Or | BUL | 177112 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +279 |
| 12 | Jaroslaw Jeziorny | POL | 140631 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +277 |
| 13 | Igor Bombek | CRO | 61252 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +255 |
| 14 | Aviad Levy | ISR | 65378 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +250 |
| 15 | Matija Hrast | SLO | 68426 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +247 |
| 16 | Robert Lesko | CRO | 61268 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +240 |
| 17 | Ran Altman | ISR | 83809 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +231 |
| 18 | Jan Vosejpka | CZE | 16913 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +208 |
| 19 | Federico Vassallo | ITA | 108557 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +202 |
| 20 | Jari Valo | FIN | 10072 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +190 |
| 21 | Andrija Pesic | SRB | 62031 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +186 |
| 22 | Ron Assmuss | GER | 19645 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +181 |
| 23 | Lauri Malila | SUI | 11676 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +139 |
| 24 | Bostjan Bagari | E/C | 68475 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +126 |
| 25 | Szilard Szijjarto | ROU | 79236 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +108 |
| 26 | Peter Rasmussen | DEN | 17158 | 231 | 240 | 180 | 180 | 180 | 180 | 180 | 1371 |
| 27 | Dusan Fric | CZE | 30491 | 240 | 240 | 180 | 180 | 180 | 165 | 180 | 1365 |
| 28 | Capucin Ragot | FRA | 60201 | 224 | 240 | 180 | 180 | 180 | 180 | 180 | 1364 |
| 29 | Miroslav Mandichev | BUL | 16200 | 240 | 240 | 160 | 180 | 180 | 180 | 180 | 1360 |
| 29 | Stefan Richter | GER | 65938 | 240 | 240 | 180 | 180 | 160 | 180 | 180 | 1360 |
| 29 | Richard Jack | GBR | 29456 | 220 | 240 | 180 | 180 | 180 | 180 | 180 | 1360 |
| 32 | Per Findahl | SWE | 24737 | 240 | 210 | 180 | 180 | 180 | 180 | 180 | 1350 |
| 33 | Tamas Horvath | HUN | 81435 | 240 | 201 | 180 | 180 | 180 | 180 | 180 | 1341 |
| 34 | Yuri Grushkovskiy | UKR | 123667 | 240 | 200 | 180 | 180 | 180 | 180 | 180 | 1340 |
| 35 | Vitek Rossler | CZE | 66072 | 240 | 240 | 180 | 180 | 137 | 180 | 180 | 1337 |
| 36 | Priit Leomar | EST | 17894 | 240 | 196 | 180 | 180 | 180 | 180 | 180 | 1336 |
| 37 | Robert Hellgren | SWE | 24742 | 240 | 195 | 180 | 180 | 180 | 180 | 180 | 1335 |
| 38 | Slavko Savic | SRB | 62059 | 240 | 240 | 133 | 180 | 180 | 180 | 180 | 1333 |
| 39 | Anders Persson | SWE | 24717 | 200 | 240 | 180 | 180 | 180 | 172 | 180 | 1332 |
| 40 | Samuele Vassallo | ITA | 108558 | 240 | 240 | 131 | 180 | 180 | 180 | 180 | 1331 |
| 41 | Laszlo Vernyik | HUN | 84304 | 240 | 186 | 180 | 180 | 180 | 180 | 180 | 1326 |
| 42 | Yuval Bichet | ISR | 93831 | 240 | 240 | 120 | 180 | 180 | 180 | 180 | 1320 |
| 43 | Madeline Ragot (F) | FRA | 163350 | 212 | 240 | 180 | 180 | 180 | 180 | 146 | 1318 |
| 44 | Frank Adametz | GER | 19495 | 240 | 240 | 180 | 115 | 180 | 180 | 180 | 1315 |
| 45 | Elmin Kerkez | BIH | 83699 | 240 | 240 | 180 | 101 | 180 | 180 | 180 | 1301 |
| 46 | Malgorzata Jeziorna (F) | POL | 149084 | 173 | 224 | 180 | 180 | 180 | 180 | 180 | 1297 |
| 47 | Janis Sprogis | LAT | 94108 | 149 | 240 | 180 | 180 | 180 | 180 | 180 | 1289 |
| 48 | Vytas Klezys | LTU | 178133 | 240 | 240 | 180 | 180 | 77 | 180 | 180 | 1277 |
| 49 | Filip Klobusicky | SVK | 80102 | 195 | 240 | 180 | 180 | 180 | 180 | 116 | 1271 |
| 50 | Nebojsha Stoshikj | MKD | 75226 | 188 | 181 | 180 | 180 | 180 | 180 | 180 | 1269 |
| 51 | Danijel Terlep | SLO | 24178 | 240 | 209 | 180 | 180 | 111 | 180 | 163 | 1263 |
| 52 | Oskar Leomar | EST | 159592 | 240 | 170 | 126 | 180 | 180 | 180 | 180 | 1256 |
| 53 | Jacopo Pegonzi | ITA | 124459 | 240 | 187 | 180 | 180 | 131 | 180 | 154 | 1252 |
| 54 | Anze Gaberscek | SLO | 68427 | 240 | 110 | 180 | 180 | 180 | 180 | 180 | 1250 |
| 55 | Viktoriya V. Peykova (F) | BUL | 80198 | 188 | 240 | 180 | 180 | 180 | 180 | 94 | 1242 |
| 55 | Emmanuel Ragot | FRA | 60200 | 240 | 102 | 180 | 180 | 180 | 180 | 180 | 1242 |
| 55 | Eduard Bouleanu | ROU | 160514 | 240 | 201 | 81 | 180 | 180 | 180 | 180 | 1242 |
| 58 | Hristo Ignatov | BUL | 15964 | 82 | 240 | 180 | 180 | 165 | 180 | 180 | 1207 |
| 59 | Reka Guti (F) | HUN | 108604 | 240 | 240 | 180 | 180 | 44 | 180 | 142 | 1206 |
| 60 | Feliks Kusaiev | UKR | 172587 | 240 | 240 | 180 | 180 | 0 | 180 | 160 | 1180 |
| 61 | Emre Ustundag | TUR | 165947 | 113 | 240 | 180 | 180 | 180 | 95 | 180 | 1168 |
| 62 | David Krasznai | HUN | 81452 | 240 | 185 | 180 | 180 | 180 | 0 | 180 | 1145 |
| 63 | Jasminka Pecenkovic (F) | BIH | 100848 | 170 | 240 | 180 | 180 | 14 | 180 | 180 | 1144 |
| 64 | Jussi Karonen | FIN | 167940 | 240 | 142 | 180 | 180 | 37 | 180 | 180 | 1139 |
| 65 | Mica Tica | SRB | 121926 | 240 | 240 | 142 | 180 | 0 | 180 | 103 | 1085 |
| 66 | Michal Slys | POL | 53764 | 240 | 97 | 180 | 180 | 180 | 15 | 180 | 1072 |
| 67 | Janis Fjodorovs | LAT | 94111 | 133 | 240 | 92 | 180 | 148 | 80 | 180 | 1053 |
| 68 | Sadettin Omer Erguner | TUR | 99731 | 210 | 135 | 180 | 170 | 48 | 180 | 111 | 1034 |
| 69 | Daniela Seren (F) | E/C | 19630 | 195 | 100 | 0 | 180 | 180 | 180 | 180 | 1015 |
| 70 | Tamara Biro (F) | ROU | 80664 | 133 | 135 | 91 | 180 | 180 | 180 | 107 | 1006 |
| 71 | Paulius Budovas | LTU | 27197 | 27 | 203 | 180 | 180 | 180 | 0 | 180 | 950 |
| 72 | Meri Niiranen (F) | FIN | 108270 | 210 | 240 | 0 | 180 | 80 | 180 | 53 | 943 |
| 73 | Artis Kirsteins | LAT | 94114 | 240 | 240 | 180 | 180 | 33 | 0 | 64 | 937 |
| 74 | Zeynep Akar (F) | TUR | 180152 | 162 | 0 | 71 | 180 | 180 | 180 | 163 | 936 |
| 75 | Bertrand Pouzet | FRA | 60169 | 240 | 240 | 180 | 180 | 0 | 0 | 0 | 840 |
| 75 | Enes Pecenkovic | BIH | 100847 | 240 | 240 | 0 | 180 | 180 | 0 | 0 | 840 |
| 77 | Selim Omer Gurer | TUR | 99730 | 207 | 240 | 180 | 180 | 0 | 0 | 0 | 807 |
| 78 | Edin Sahinovic | BIH | 83697 | 214 | 103 | 0 | 180 | 80 | 0 | 64 | 641 |
| 79 | Viorel Ciucu | ROU | 79247 | 196 | 240 | 114 | 0 | 0 | 0 | 0 | 550 |
| 80 | Thomas Otte | DEN | 168671 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
| 81 | Ardo Parna | EST | 17911 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Number of maximum in each round | 56 | 56 | 64 | 75 | 60 | 66 | 61 |
| Number of full scores up to each round | 56 | 41 | 35 | 33 | 26 | 25 | 25 |
Female Individual results
| 1 | Tereza Vosejpkova | CZE | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +282 |
| 2 | Madeline Ragot | FRA | 212 | 240 | 180 | 180 | 180 | 180 | 146 | 1318 |
| 3 | Malgorzata Jeziorna | POL | 173 | 224 | 180 | 180 | 180 | 180 | 180 | 1297 |
| 4 | Viktoriya V. Peykova | BUL | 188 | 240 | 180 | 180 | 180 | 180 | 94 | 1242 |
| 5 | Reka Guti | HUN | 240 | 240 | 180 | 180 | 44 | 180 | 142 | 1206 |
| 6 | Jasminka Pecenkovic | BIH | 170 | 240 | 180 | 180 | 14 | 180 | 180 | 1144 |
| 7 | Daniela Seren | E/C | 195 | 100 | 0 | 180 | 180 | 180 | 180 | 1015 |
| 8 | Tamara Biro | ROU | 133 | 135 | 91 | 180 | 180 | 180 | 107 | 1006 |
| 9 | Meri Niiranen | FIN | 210 | 240 | 0 | 180 | 80 | 180 | 53 | 943 |
| 10 | Zeynep Akar | TUR | 162 | 0 | 71 | 180 | 180 | 180 | 163 | 936 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Croatia | CRO | 4140 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 13 | 16 |
| 2 | Czech Republic | CZE | 4125 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | 18 | 27 | 35 |
| 3 | Israel | ISR | 4080 | 1 | 1 | 7 | 6 | 4 | 4 | 3 | 14 | 17 | 42 |
| 4 | Poland | POL | 4057 | 1 | 13 | 9 | 9 | 6 | 6 | 4 | 4 | 12 | 46 | 66 |
| 5 | Germany | GER | 4055 | 1 | 1 | 1 | 7 | 7 | 7 | 5 | 22 | 29 | 44 |
| 6 | Slovakia | SVK | 4031 | 16 | 9 | 6 | 5 | 3 | 3 | 6 | 6 | 7 | 49 |
| 7 | Sweden | SWE | 4017 | 14 | 16 | 14 | 14 | 8 | 8 | 7 | 32 | 37 | 39 |
| 8 | Bulgaria | BUL | 3982 | 17 | 10 | 8 | 8 | 5 | 5 | 8 | 11 | 29 | 55 | 58 |
| 9 | Italy | ITA | 3963 | 1 | 11 | 13 | 13 | 10 | 9 | 9 | 19 | 40 | 53 |
| 10 | France | FRA | 3924 | 12 | 8 | 5 | 4 | 11 | 10 | 10 | 28 | 43 | 55 | 75 |
| 11 | Ukraine | UKR | 3900 | 1 | 7 | 4 | 3 | 12 | 11 | 11 | 2 | 34 | 60 |
| 12 | Finland | FIN | 3899 | 1 | 6 | 12 | 12 | 14 | 14 | 12 | 1 | 20 | 64 | 72 |
| 13 | Slovenia | SLO | 3893 | 1 | 17 | 15 | 15 | 13 | 13 | 13 | 15 | 51 | 54 |
| 14 | Hungary | HUN | 3873 | 1 | 15 | 11 | 11 | 9 | 12 | 14 | 33 | 41 | 59 | 62 |
| 15 | Serbia | SRB | 3798 | 1 | 1 | 10 | 10 | 15 | 15 | 15 | 21 | 38 | 65 |
| 16 | Romania | ROU | 3628 | 15 | 14 | 16 | 20 | 17 | 16 | 16 | 25 | 55 | 70 | 79 |
| 17 | Lithuania | LTU | 3607 | 20 | 19 | 17 | 16 | 16 | 17 | 17 | 5 | 48 | 71 |
| 18 | Bosnia-Herzegovina | BIH | 3285 | 13 | 12 | 18 | 19 | 19 | 18 | 18 | 45 | 63 | 75 | 78 |
| 19 | Latvia | LAT | 3279 | 19 | 18 | 19 | 17 | 18 | 19 | 19 | 47 | 67 | 73 |
| 20 | Turkey | TUR | 3138 | 18 | 20 | 20 | 18 | 20 | 20 | 20 | 61 | 68 | 74 | 77 |
| 21 | Switzerland | SUI | 2760 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 9 | 23 |
| 22 | Macedonia | MKD | 2649 | 24 | 23 | 22 | 22 | 22 | 22 | 22 | 3 | 50 |
| 23 | Estonia | EST | 2615 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 36 | 52 | 81 |
| 24 | Denmark | DEN | 1578 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 26 | 80 |
| 25 | United Kingdom | GBR | 1360 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 29 |
This page produced by Ian Kaynes
Index to 2026 Free Flight Championships results