FAI European Championship class F1A 2026

Held at Prilep, North Macedonia from July 26 to August 2, 2026

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Tapio HanhilammiFIN 10717 240 240 180 180 180 180 180 1380+360+480
2Oleksii KosyloUKR 123646 240 240 180 180 180 180 180 1380+360+384
3Luka NajdoskiMKD 162971 240 240 180 180 180 180 180 1380+360+332
4Tomasz JeziornyPOL 140632 240 240 180 180 180 180 180 1380+360+261
5Modestas SnukiskisLTU 92118 240 240 180 180 180 180 180 1380+360+223
6Ivan BezakSVK 24583 240 240 180 180 180 180 180 1380+360+175
7Patrik KlobusickySVK 106629 240 240 180 180 180 180 180 1380+343
8Grozdan MeglajCRO 141530 240 240 180 180 180 180 180 1380+308
9Dominik AndristSUI 11279 240 240 180 180 180 180 180 1380+283
10Tereza Vosejpkova (F)CZE 16914 240 240 180 180 180 180 180 1380+282
11Eyal Ts Gal-OrBUL 177112 240 240 180 180 180 180 180 1380+279
12Jaroslaw JeziornyPOL 140631 240 240 180 180 180 180 180 1380+277
13Igor BombekCRO 61252 240 240 180 180 180 180 180 1380+255
14Aviad LevyISR 65378 240 240 180 180 180 180 180 1380+250
15Matija HrastSLO 68426 240 240 180 180 180 180 180 1380+247
16Robert LeskoCRO 61268 240 240 180 180 180 180 180 1380+240
17Ran AltmanISR 83809 240 240 180 180 180 180 180 1380+231
18Jan VosejpkaCZE 16913 240 240 180 180 180 180 180 1380+208
19Federico VassalloITA 108557 240 240 180 180 180 180 180 1380+202
20Jari ValoFIN 10072 240 240 180 180 180 180 180 1380+190
21Andrija PesicSRB 62031 240 240 180 180 180 180 180 1380+186
22Ron AssmussGER 19645 240 240 180 180 180 180 180 1380+181
23Lauri MalilaSUI 11676 240 240 180 180 180 180 180 1380+139
24Bostjan BagariE/C 68475 240 240 180 180 180 180 180 1380+126
25Szilard SzijjartoROU 79236 240 240 180 180 180 180 180 1380+108
26Peter RasmussenDEN 17158 231 240 180 180 180 180 180 1371
27Dusan FricCZE 30491 240 240 180 180 180 165 180 1365
28Capucin RagotFRA 60201 224 240 180 180 180 180 180 1364
29Miroslav MandichevBUL 16200 240 240 160 180 180 180 180 1360
29Stefan RichterGER 65938 240 240 180 180 160 180 180 1360
29Richard JackGBR 29456 220 240 180 180 180 180 180 1360
32Per FindahlSWE 24737 240 210 180 180 180 180 180 1350
33Tamas HorvathHUN 81435 240 201 180 180 180 180 180 1341
34Yuri GrushkovskiyUKR 123667 240 200 180 180 180 180 180 1340
35Vitek RosslerCZE 66072 240 240 180 180 137 180 180 1337
36Priit LeomarEST 17894 240 196 180 180 180 180 180 1336
37Robert HellgrenSWE 24742 240 195 180 180 180 180 180 1335
38Slavko SavicSRB 62059 240 240 133 180 180 180 180 1333
39Anders PerssonSWE 24717 200 240 180 180 180 172 180 1332
40Samuele VassalloITA 108558 240 240 131 180 180 180 180 1331
41Laszlo VernyikHUN 84304 240 186 180 180 180 180 180 1326
42Yuval BichetISR 93831 240 240 120 180 180 180 180 1320
43Madeline Ragot (F)FRA 163350 212 240 180 180 180 180 146 1318
44Frank AdametzGER 19495 240 240 180 115 180 180 180 1315
45Elmin KerkezBIH 83699 240 240 180 101 180 180 180 1301
46Malgorzata Jeziorna (F)POL 149084 173 224 180 180 180 180 180 1297
47Janis SprogisLAT 94108 149 240 180 180 180 180 180 1289
48Vytas KlezysLTU 178133 240 240 180 180 77 180 180 1277
49Filip KlobusickySVK 80102 195 240 180 180 180 180 116 1271
50Nebojsha StoshikjMKD 75226 188 181 180 180 180 180 180 1269
51Danijel TerlepSLO 24178 240 209 180 180 111 180 163 1263
52Oskar LeomarEST 159592 240 170 126 180 180 180 180 1256
53Jacopo PegonziITA 124459 240 187 180 180 131 180 154 1252
54Anze GaberscekSLO 68427 240 110 180 180 180 180 180 1250
55Viktoriya V. Peykova (F)BUL 80198 188 240 180 180 180 180 94 1242
55Emmanuel RagotFRA 60200 240 102 180 180 180 180 180 1242
55Eduard BouleanuROU 160514 240 201 81 180 180 180 180 1242
58Hristo IgnatovBUL 15964 82 240 180 180 165 180 180 1207
59Reka Guti (F)HUN 108604 240 240 180 180 44 180 142 1206
60Feliks KusaievUKR 172587 240 240 180 180 0 180 160 1180
61Emre UstundagTUR 165947 113 240 180 180 180 95 180 1168
62David KrasznaiHUN 81452 240 185 180 180 180 0 180 1145
63Jasminka Pecenkovic (F)BIH 100848 170 240 180 180 14 180 180 1144
64Jussi KaronenFIN 167940 240 142 180 180 37 180 180 1139
65Mica TicaSRB 121926 240 240 142 180 0 180 103 1085
66Michal SlysPOL 53764 240 97 180 180 180 15 180 1072
67Janis FjodorovsLAT 94111 133 240 92 180 148 80 180 1053
68Sadettin Omer ErgunerTUR 99731 210 135 180 170 48 180 111 1034
69Daniela Seren (F)E/C 19630 195 100 0 180 180 180 180 1015
70Tamara Biro (F)ROU 80664 133 135 91 180 180 180 107 1006
71Paulius BudovasLTU 27197 27 203 180 180 180 0 180 950
72Meri Niiranen (F)FIN 108270 210 240 0 180 80 180 53 943
73Artis KirsteinsLAT 94114 240 240 180 180 33 0 64 937
74Zeynep Akar (F)TUR 180152 162 0 71 180 180 180 163 936
75Bertrand PouzetFRA 60169 240 240 180 180 0 0 0 840
75Enes PecenkovicBIH 100847 240 240 0 180 180 0 0 840
77Selim Omer GurerTUR 99730 207 240 180 180 0 0 0 807
78Edin SahinovicBIH 83697 214 103 0 180 80 0 64 641
79Viorel CiucuROU 79247 196 240 114 0 0 0 0 550
80Thomas OtteDEN 168671 207 0 0 0 0 0 0 207
81Ardo ParnaEST 17911 23 0 0 0 0 0 0 23
Number of maximum in each round 56 56 64 75 60 66 61
Number of full scores up to each round 56 41 35 33 26 25 25

Female Individual results

1Tereza VosejpkovaCZE 240 240 180 180 180 180 180 1380+282
2Madeline RagotFRA 212 240 180 180 180 180 146 1318
3Malgorzata JeziornaPOL 173 224 180 180 180 180 180 1297
4Viktoriya V. PeykovaBUL 188 240 180 180 180 180 94 1242
5Reka GutiHUN 240 240 180 180 44 180 142 1206
6Jasminka PecenkovicBIH 170 240 180 180 14 180 180 1144
7Daniela SerenE/C 195 100 0 180 180 180 180 1015
8Tamara BiroROU 133 135 91 180 180 180 107 1006
9Meri NiiranenFIN 210 240 0 180 80 180 53 943
10Zeynep AkarTUR 162 0 71 180 180 180 163 936

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1CroatiaCRO 4140 1 1 1 1 1 1 1 8 13 16
2Czech RepublicCZE 4125 1 1 1 1 1 2 2 10 18 27 35
3IsraelISR 4080 1 1 7 6 4 4 3 14 17 42
4PolandPOL 4057 1 13 9 9 6 6 4 4 12 46 66
5GermanyGER 4055 1 1 1 7 7 7 5 22 29 44
6SlovakiaSVK 4031 16 9 6 5 3 3 6 6 7 49
7SwedenSWE 4017 14 16 14 14 8 8 7 32 37 39
8BulgariaBUL 3982 17 10 8 8 5 5 8 11 29 55 58
9ItalyITA 3963 1 11 13 13 10 9 9 19 40 53
10FranceFRA 3924 12 8 5 4 11 10 10 28 43 55 75
11UkraineUKR 3900 1 7 4 3 12 11 11 2 34 60
12FinlandFIN 3899 1 6 12 12 14 14 12 1 20 64 72
13SloveniaSLO 3893 1 17 15 15 13 13 13 15 51 54
14HungaryHUN 3873 1 15 11 11 9 12 14 33 41 59 62
15SerbiaSRB 3798 1 1 10 10 15 15 15 21 38 65
16RomaniaROU 3628 15 14 16 20 17 16 16 25 55 70 79
17LithuaniaLTU 3607 20 19 17 16 16 17 17 5 48 71
18Bosnia-HerzegovinaBIH 3285 13 12 18 19 19 18 18 45 63 75 78
19LatviaLAT 3279 19 18 19 17 18 19 19 47 67 73
20TurkeyTUR 3138 18 20 20 18 20 20 20 61 68 74 77
21SwitzerlandSUI 2760 22 21 21 21 21 21 21 9 23
22MacedoniaMKD 2649 24 23 22 22 22 22 22 3 50
23EstoniaEST 2615 21 22 23 23 23 23 23 36 52 81
24DenmarkDEN 1578 23 24 24 24 24 24 24 26 80
25United KingdomGBR 1360 25 25 25 25 25 25 25 29

This page produced by Ian Kaynes

Index to 2026 Free Flight Championships results