FAI Junior World Championship class F1A 2024
Held at Prilep, North Macedonia from August 6 to 10
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 |
| 1 | Mart Valjamae | EST | 120598 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +235 |
| 2 | Kinga Szoke (F) | HUN | 143156 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +226 |
| 3 | Jonas Adametz | GER | 134921 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +218 |
| 4 | Jan Zajic | CZE | 131520 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +202 |
| 5 | Vojtech Kornhofer | CZE | 119559 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +175 |
| 6 | Tomasz Jeziorny | POL | 140632 | 240 | 223 | 180 | 180 | 180 | 180 | 180 | 1363 |
| 7 | Marcel Mandziak | POL | 109546 | 240 | 207 | 180 | 180 | 180 | 180 | 180 | 1347 |
| 8 | Tymon Niezborala | POL | 131309 | 240 | 201 | 180 | 180 | 180 | 180 | 180 | 1341 |
| 9 | Maya Teodora Tutelea (F) | ROU | 174755 | 240 | 240 | 140 | 180 | 180 | 180 | 180 | 1340 |
| 10 | Oscar Leomar | EST | 159592 | 240 | 240 | 180 | 180 | 138 | 180 | 180 | 1338 |
| 11 | Evyatar Cohen | ISR | 163075 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 12 | Reka Guti (F) | HUN | 108604 | 232 | 240 | 180 | 180 | 180 | 180 | 117 | 1309 |
| 13 | Anat Goldstein (F) | USA | 159651 | 240 | 240 | 180 | 108 | 180 | 180 | 180 | 1308 |
| 14 | Luka Najdoski | MKD | 162971 | 240 | 240 | 180 | 180 | 180 | 85 | 180 | 1285 |
| 15 | John Mah-Gersting | USA | 172440 | 240 | 140 | 150 | 180 | 180 | 180 | 180 | 1250 |
| 16 | Lars Rink | GER | 129838 | 240 | 240 | 180 | 180 | 127 | 87 | 180 | 1234 |
| 17 | Ziv Shevach | ISR | 169839 | 240 | 93 | 180 | 180 | 180 | 180 | 180 | 1233 |
| 18 | Leonard Donner | GER | 168532 | 119 | 196 | 180 | 180 | 180 | 180 | 180 | 1215 |
| 19 | Valentin Hasardzhiev | BUL | 161232 | 171 | 240 | 128 | 180 | 120 | 180 | 180 | 1199 |
| 20 | Anna Kornhoferova (F) | CZE | 167073 | 218 | 240 | 180 | 107 | 180 | 92 | 180 | 1197 |
| 21 | Srdan Vranjes | BIH | 160982 | 240 | 240 | 180 | 180 | 74 | 180 | 96 | 1190 |
| 22 | Oscar Thevenon | FRA | 60233 | 229 | 240 | 180 | 80 | 180 | 105 | 175 | 1189 |
| 23 | Aleksandra Senderakova (F) | SVK | 119375 | 168 | 240 | 180 | 180 | 180 | 180 | 55 | 1183 |
| 24 | Oleksii Kosylo | UKR | 123646 | 210 | 240 | 9 | 180 | 180 | 180 | 180 | 1179 |
| 25 | Patrik Klobusicky | SVK | 106629 | 240 | 210 | 122 | 64 | 180 | 180 | 180 | 1176 |
| 26 | Haotian Zhang | CHN | 172201 | 240 | 159 | 180 | 47 | 180 | 180 | 180 | 1166 |
| 27 | Axel Olsson Segerstrom | SWE | 159289 | 240 | 240 | 180 | 0 | 180 | 180 | 116 | 1136 |
| 28 | Mihail Pozharski | MKD | 169301 | 240 | 210 | 60 | 180 | 180 | 125 | 115 | 1110 |
| 29 | Guy Burstein | ISR | 169838 | 171 | 167 | 180 | 145 | 180 | 180 | 82 | 1105 |
| 30 | Ahmed Zilic | BIH | 162913 | 240 | 205 | 180 | 6 | 180 | 180 | 110 | 1101 |
| 31 | Daniel Peykov | BUL | 121726 | 224 | 240 | 95 | 72 | 180 | 180 | 88 | 1079 |
| 32 | Thomas Chauviteau | FRA | 165124 | 240 | 41 | 180 | 180 | 180 | 180 | 66 | 1067 |
| 33 | Klim Stepanenko | EST | 159583 | 177 | 66 | 180 | 117 | 180 | 180 | 156 | 1056 |
| 33 | Uliana Kalenchuk (F) | UKR | 161963 | 172 | 100 | 180 | 64 | 180 | 180 | 180 | 1056 |
| 35 | Martel Moistus (F) | EST | 164331 | 240 | 240 | 82 | 180 | 180 | 46 | 87 | 1055 |
| 36 | John Kim | USA | 172465 | 240 | 99 | 91 | 180 | 180 | 180 | 62 | 1032 |
| 37 | Gergo Vilmos Nagy | HUN | 174461 | 240 | 27 | 180 | 23 | 180 | 180 | 180 | 1010 |
| 38 | Malgorzata Jeziorna (F) | POL | 149084 | 126 | 130 | 91 | 180 | 180 | 98 | 180 | 985 |
| 39 | Mykhailo Kobalov | UKR | 125248 | 130 | 240 | 180 | 127 | 35 | 180 | 85 | 977 |
| 40 | Lili Veronika Csikar (F) | HUN | 167706 | 163 | 80 | 23 | 166 | 180 | 180 | 180 | 972 |
| 41 | Madeline Ragot (F) | FRA | 163350 | 240 | 240 | 180 | 3 | 40 | 175 | 92 | 970 |
| 42 | Zihang Zhang | CHN | 172174 | 240 | 63 | 128 | 108 | 180 | 27 | 180 | 926 |
| 43 | Dmytro Rashkivskyi | UKR | 171810 | 206 | 100 | 180 | 180 | 137 | 22 | 80 | 905 |
| 44 | Yixuan Fan | CHN | 172202 | 172 | 88 | 180 | 130 | 95 | 79 | 158 | 902 |
| 45 | Dino Najdoski | MKD | 169300 | 52 | 78 | 180 | 180 | 47 | 180 | 180 | 897 |
| 46 | Oliver Bozik | SVK | 139142 | 11 | 240 | 85 | 180 | 53 | 74 | 180 | 823 |
| 47 | Anastasija Borojevic (F) | BIH | 171271 | 39 | 60 | 31 | 39 | 180 | 180 | 180 | 709 |
| 48 | Alex Vasek | SVK | 119742 | 132 | 94 | 59 | 100 | 0 | 180 | 126 | 691 |
| 49 | Hamza Zilic | BIH | 136267 | 5 | 98 | 92 | 16 | 96 | 90 | 77 | 474 |
| Number of maximum in each round | 28 | 23 | 33 | 29 | 37 | 36 | 30 |
| Number of full scores up to each round | 28 | 14 | 12 | 9 | 6 | 5 | 5 |
Female Individual results
| 1 | Kinga Szoke | HUN | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +226 |
| 2 | Maya Teodora Tutelea | ROU | 240 | 240 | 140 | 180 | 180 | 180 | 180 | 1340 |
| 3 | Reka Guti | HUN | 232 | 240 | 180 | 180 | 180 | 180 | 117 | 1309 |
| 4 | Anat Goldstein | USA | 240 | 240 | 180 | 108 | 180 | 180 | 180 | 1308 |
| 5 | Anna Kornhoferova | CZE | 218 | 240 | 180 | 107 | 180 | 92 | 180 | 1197 |
| 6 | Aleksandra Senderakova | SVK | 168 | 240 | 180 | 180 | 180 | 180 | 55 | 1183 |
| 7 | Uliana Kalenchuk | UKR | 172 | 100 | 180 | 64 | 180 | 180 | 180 | 1056 |
| 8 | Martel Moistus | EST | 240 | 240 | 82 | 180 | 180 | 46 | 87 | 1055 |
| 9 | Malgorzata Jeziorna | POL | 126 | 130 | 91 | 180 | 180 | 98 | 180 | 985 |
| 10 | Lili Veronika Csikar | HUN | 163 | 80 | 23 | 166 | 180 | 180 | 180 | 972 |
| 11 | Madeline Ragot | FRA | 240 | 240 | 180 | 3 | 40 | 175 | 92 | 970 |
| 12 | Anastasija Borojevic | BIH | 39 | 60 | 31 | 39 | 180 | 180 | 180 | 709 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Poland | POL | 4051 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 6 | 7 | 8 | 38 |
| 2 | Czech Republic | CZE | 3957 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 20 |
| 3 | Germany | GER | 3829 | 9 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 16 | 18 |
| 4 | Estonia | EST | 3774 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 1 | 10 | 33 | 35 |
| 5 | Hungary | HUN | 3699 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 2 | 12 | 37 | 40 |
| 6 | Israel | ISR | 3658 | 8 | 10 | 7 | 6 | 6 | 6 | 6 | 11 | 17 | 29 |
| 7 | USA | USA | 3590 | 1 | 7 | 8 | 7 | 7 | 7 | 7 | 13 | 15 | 36 |
| 8 | Macedonia | MKD | 3292 | 12 | 11 | 12 | 9 | 9 | 9 | 8 | 14 | 28 | 45 |
| 9 | France | FRA | 3226 | 5 | 5 | 5 | 8 | 8 | 8 | 9 | 22 | 32 | 41 |
| 10 | Ukraine | UKR | 3212 | 10 | 8 | 10 | 10 | 10 | 11 | 10 | 24 | 33 | 39 | 43 |
| 11 | Slovakia | SVK | 3182 | 11 | 9 | 9 | 11 | 11 | 10 | 11 | 23 | 25 | 46 | 48 |
| 12 | Bosnia-Herzegovina | BIH | 3000 | 13 | 12 | 11 | 13 | 13 | 12 | 12 | 21 | 30 | 47 | 49 |
| 13 | China | CHN | 2994 | 7 | 13 | 13 | 12 | 12 | 13 | 13 | 26 | 42 | 44 |
| 14 | Bulgaria | BUL | 2278 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 19 | 31 |
| 15 | Romania | ROU | 1340 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 9 |
| 16 | Sweden | SWE | 1136 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 27 |
This page produced by Ian Kaynes
Index to 2024 Free Flight Championships results