FAI Junior European Championship class F1E 2024

Held at Rana, Czechia from July 19-23

Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Times are then given in seconds for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5
240 240 300 300 300TOTALflyoff 1flyoff 2
timepointstimepointstimepointstimepointstimepointstimepoints
1Laura Kozuchova (F)SVK 240100.00 240100.00 300100.00 300100.00 300100.00 1380500.00+420+330
2Nectarie TotanROU 240100.00 240100.00 300100.00 300100.00 300100.00 1380500.00+420+301
3Omar Al SaloumFRA 240100.00 240100.00 300100.00 300100.00 300100.00 1380500.00+420+300
4Jaouen Rigaul TFRA 240100.00 240100.00 300100.00 300100.00 300100.00 1380500.00+420+299
5Anthony ChartierFRA 240100.00 240100.00 300100.00 300100.00 300100.00 1380500.00+415
6Stefan ChiscopROU 240100.00 240100.00 300100.00 300100.00 300100.00 1380500.00+350
7Leon RinkGER 240100.00 240100.00 300100.00 300100.00 300100.00 1380500.00+320
8Eduard BouleanuROU 240100.00 240100.00 300100.00 300100.00 300100.00 1380500.00+316
9Piotr BryjaPOL 23296.67 240100.00 300100.00 300100.00 300100.00 1372496.67
10Adam NiemczykPOL 240100.00 240100.00 27692.00 300100.00 300100.00 1356492.00
11Enrico PolinITA 240100.00 240100.00 27591.67 300100.00 300100.00 1355491.67
12Nikolas JurockoCZE 21187.92 240100.00 300100.00 300100.00 300100.00 1351487.92
13Amelia Wojnicka (F)POL 240100.00 18978.75 300100.00 300100.00 300100.00 1329478.75
14Andreea Costache (F)ROU 21087.50 240100.00 300100.00 26387.67 300100.00 1313475.17
15Carlos Lammers MannGER 23497.50 240100.00 20668.67 300100.00 300100.00 1280466.17
16Carina Lammersmann (F)GER 12652.50 22593.75 300100.00 24581.67 300100.00 1196427.92
17Lila Poloncova (F)SVK 19982.92 9840.83 300100.00 300100.00 300100.00 1197423.75
18Sergiusz MackowskiPOL 240100.00 240100.00 20367.67 14347.67 300100.00 1126415.34
19Jaroslav PourCZE 7129.58 240100.00 25886.00 28193.67 300100.00 1150409.25
20Matej PourCZE 239.58 240100.00 16053.33 300100.00 300100.00 1023362.91
21Anna Arkhypska (F)UKR 31.25 156.25 300100.00 300100.00 300100.00 918307.50
Number of maximum in each round 12 17 15 17 21
Number of full scores up to each round 12 11 8 8 8

Female Individual results

1Laura KozuchovaSVK 240100.00 240100.00 300100.00 300100.00 300100.00 1380500.00+420+330
2Amelia WojnickaPOL 240100.00 18978.75 300100.00 300100.00 300100.00 1329478.75
3Andreea CostacheROU 21087.50 240100.00 300100.00 26387.67 300100.00 1313475.17
4Carina LammersmannGER 12652.50 22593.75 300100.00 24581.67 300100.00 1196427.92
5Lila PoloncovaSVK 19982.92 9840.83 300100.00 300100.00 300100.00 1197423.75
6Anna ArkhypskaUKR 31.25 156.25 300100.00 300100.00 300100.00 918307.50

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1FranceFRA1500.00 1 1 1 1 1 3 4 5
2RomaniaROU1500.00 1 1 1 1 1 2 6 8 14
3PolandPOL1467.42 1 3 3 3 3 9 10 13 18
4GermanyGER1394.09 4 4 4 4 4 7 15 16
5Czech RepublicCZE1260.08 6 5 5 5 5 12 19 20
6SlovakiaSVK923.75 5 6 6 6 6 1 17
7ItalyITA491.67 7 7 7 7 7 11
8UkraineUKR307.50 8 8 8 8 8 21

This page produced by Ian Kaynes

Index to 2024 Free Flight Championships results