FAI European Championship class F1C 2024
Held at Simeria, Deva, Romania from July 22 to 26, 2024
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 | flyoff 3 |
| 1 | Darijo Jermol | CRO | 61360 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +508 |
| 2 | Shlomi Nagari | ISR | 65387 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +431 |
| 3 | Danas Babenskas | LTU | 75167 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +428 |
| 4 | Valerie Jamin (F) | FRA | 71274 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +411 |
| 5 | Artem Babenko | UKR | 91804 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +386 |
| 6 | Daniel Seifert | GER | 19714 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +330 |
| 7 | Oleksii Puhach | UKR | 172975 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +299 |
| 8 | Darko Raic | SRB | 92308 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +284 |
| 9 | Soma Bauer | HUN | 82279 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +143 |
| 10 | Balasz Bauer | HUN | 81416 | 240 | 164 | 180 | 180 | 180 | 180 | 180 | 1304 |
| 11 | Boris Markusic | CRO | 70028 | 217 | 180 | 180 | 180 | 180 | 180 | 180 | 1297 |
| 12 | Agoston Sarkany | HUN | 82286 | 240 | 180 | 180 | 180 | 180 | 156 | 180 | 1296 |
| 13 | Viacheslav Aleksandrov | UKR | 29162 | 214 | 180 | 180 | 180 | 180 | 180 | 180 | 1294 |
| 14 | Claus-Peter Wachtler | GER | 19523 | 240 | 180 | 180 | 180 | 180 | 146 | 180 | 1286 |
| 15 | Simon Dixon | GBR | 66421 | 240 | 180 | 125 | 180 | 180 | 180 | 180 | 1265 |
| 16 | Mariusz Gasiorowski | POL | 54008 | 181 | 180 | 180 | 180 | 180 | 180 | 180 | 1261 |
| 17 | Giorgio Venuti | ITA | 20250 | 196 | 180 | 180 | 180 | 156 | 180 | 180 | 1252 |
| 18 | Dragan Lakic | SRB | 109542 | 170 | 180 | 180 | 180 | 180 | 180 | 180 | 1250 |
| 19 | Gauthier Briere | FRA | 60465 | 214 | 180 | 180 | 180 | 135 | 180 | 180 | 1249 |
| 20 | Branko Bijelic | SRB | 62024 | 240 | 180 | 180 | 180 | 180 | 99 | 180 | 1239 |
| 21 | Alan Jack | GBR | 29448 | 240 | 97 | 180 | 180 | 180 | 180 | 180 | 1237 |
| 22 | Miguel Dupont | FRA | 60132 | 158 | 177 | 180 | 180 | 180 | 180 | 180 | 1235 |
| 23 | Ezra Shemesh | ISR | 118015 | 209 | 180 | 123 | 180 | 180 | 180 | 180 | 1232 |
| 24 | Stancho Dobrev | BUL | 80183 | 144 | 180 | 180 | 180 | 180 | 180 | 180 | 1224 |
| 25 | Johannes Seren | GER | 19629 | 155 | 180 | 180 | 143 | 180 | 180 | 180 | 1198 |
| 26 | Edward Burek | POL | 53982 | 240 | 180 | 180 | 43 | 180 | 169 | 180 | 1172 |
| 27 | Francois Ducassou | FRA | 60165 | 240 | 180 | 28 | 180 | 180 | 180 | 180 | 1168 |
| 28 | Ari Kutvonen | FIN | 10088 | 180 | 180 | 65 | 180 | 180 | 180 | 180 | 1145 |
| 29 | Michal Krezel | POL | 84783 | 196 | 180 | 180 | 180 | 0 | 180 | 180 | 1096 |
| 30 | Petyo Genchev | BUL | 16036 | 184 | 92 | 142 | 180 | 180 | 120 | 141 | 1039 |
| 31 | Juri Roots | EST | 29228 | 240 | 180 | 159 | 180 | 0 | 0 | 0 | 759 |
| 32 | Virginijus Furmaniukas | LTU | 99021 | 189 | 180 | 180 | 180 | 0 | 0 | 0 | 729 |
| 33 | Avi Elyakim | ISR | 65388 | 240 | 97 | 164 | 0 | 0 | 0 | 0 | 501 |
| 34 | Raimond Naaber | EST | 17915 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| 35 | Pijus Furmaniukas | LTU | 123174 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| 36 | Tonu Luman | EST | 17870 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| 37 | Szonja Bauer (F) | HUN | 142989 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 38 | Volodymyr Sychov | SLO | 24235 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Number of maximum in each round | 20 | 28 | 26 | 30 | 27 | 25 | 29 |
| Number of full scores up to each round | 20 | 16 | 13 | 12 | 12 | 9 | 9 |
Female Individual results
| 1 | Valerie Jamin | FRA | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +411 |
| 2 | Szonja Bauer | HUN | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Ukraine | UKR | 3934 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 7 | 13 |
| 2 | Hungary | HUN | 3920 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | 10 | 12 | 37 |
| 3 | Serbia | SRB | 3809 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 8 | 18 | 20 |
| 4 | France | FRA | 3804 | 2 | 2 | 6 | 4 | 5 | 5 | 5 | 4 | 19 | 22 | 27 |
| 5 | Germany | GER | 3804 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 14 | 25 |
| 6 | Poland | POL | 3529 | 8 | 6 | 5 | 6 | 6 | 6 | 6 | 16 | 26 | 29 |
| 7 | Israel | ISR | 3053 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 23 | 33 |
| 8 | Croatia | CRO | 2617 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 1 | 11 |
| 9 | United Kingdom | GBR | 2502 | 10 | 11 | 10 | 10 | 10 | 9 | 9 | 15 | 21 |
| 10 | Bulgaria | BUL | 2263 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 24 | 30 |
| 11 | Lithuania | LTU | 2235 | 9 | 8 | 8 | 8 | 9 | 10 | 11 | 3 | 32 | 35 |
| 12 | Italy | ITA | 1252 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 17 |
| 13 | Estonia | EST | 1182 | 5 | 9 | 11 | 12 | 12 | 12 | 13 | 31 | 34 | 36 |
| 14 | Finland | FIN | 1145 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 28 |
| 15 | Slovenia | SLO | 27 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 38 |
This page produced by Ian Kaynes
Index to 2024 Free Flight Championships results