FAI European Championship class F1C 2024

Held at Simeria, Deva, Romania from July 22 to 26, 2024


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Darijo JermolCRO 61360 240 180 180 180 180 180 180 1320+508
2Shlomi NagariISR 65387 240 180 180 180 180 180 180 1320+431
3Danas BabenskasLTU 75167 240 180 180 180 180 180 180 1320+428
4Valerie Jamin (F)FRA 71274 240 180 180 180 180 180 180 1320+411
5Artem BabenkoUKR 91804 240 180 180 180 180 180 180 1320+386
6Daniel SeifertGER 19714 240 180 180 180 180 180 180 1320+330
7Oleksii PuhachUKR 172975 240 180 180 180 180 180 180 1320+299
8Darko RaicSRB 92308 240 180 180 180 180 180 180 1320+284
9Soma BauerHUN 82279 240 180 180 180 180 180 180 1320+143
10Balasz BauerHUN 81416 240 164 180 180 180 180 180 1304
11Boris MarkusicCRO 70028 217 180 180 180 180 180 180 1297
12Agoston SarkanyHUN 82286 240 180 180 180 180 156 180 1296
13Viacheslav AleksandrovUKR 29162 214 180 180 180 180 180 180 1294
14Claus-Peter WachtlerGER 19523 240 180 180 180 180 146 180 1286
15Simon DixonGBR 66421 240 180 125 180 180 180 180 1265
16Mariusz GasiorowskiPOL 54008 181 180 180 180 180 180 180 1261
17Giorgio VenutiITA 20250 196 180 180 180 156 180 180 1252
18Dragan LakicSRB 109542 170 180 180 180 180 180 180 1250
19Gauthier BriereFRA 60465 214 180 180 180 135 180 180 1249
20Branko BijelicSRB 62024 240 180 180 180 180 99 180 1239
21Alan JackGBR 29448 240 97 180 180 180 180 180 1237
22Miguel DupontFRA 60132 158 177 180 180 180 180 180 1235
23Ezra ShemeshISR 118015 209 180 123 180 180 180 180 1232
24Stancho DobrevBUL 80183 144 180 180 180 180 180 180 1224
25Johannes SerenGER 19629 155 180 180 143 180 180 180 1198
26Edward BurekPOL 53982 240 180 180 43 180 169 180 1172
27Francois DucassouFRA 60165 240 180 28 180 180 180 180 1168
28Ari KutvonenFIN 10088 180 180 65 180 180 180 180 1145
29Michal KrezelPOL 84783 196 180 180 180 0 180 180 1096
30Petyo GenchevBUL 16036 184 92 142 180 180 120 141 1039
31Juri RootsEST 29228 240 180 159 180 0 0 0 759
32Virginijus FurmaniukasLTU 99021 189 180 180 180 0 0 0 729
33Avi ElyakimISR 65388 240 97 164 0 0 0 0 501
34Raimond NaaberEST 17915 240 0 0 0 0 0 0 240
35Pijus FurmaniukasLTU 123174 186 0 0 0 0 0 0 186
36Tonu LumanEST 17870 183 0 0 0 0 0 0 183
37Szonja Bauer (F)HUN 142989 92 0 0 0 0 0 0 92
38Volodymyr SychovSLO 24235 27 0 0 0 0 0 0 27
Number of maximum in each round 20 28 26 30 27 25 29
Number of full scores up to each round 20 16 13 12 12 9 9

Female Individual results

1Valerie JaminFRA 240 180 180 180 180 180 180 1320+411
2Szonja BauerHUN 92 0 0 0 0 0 0 92

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1UkraineUKR 3934 2 2 2 2 2 1 1 5 7 13
2HungaryHUN 3920 1 1 1 1 1 2 2 9 10 12 37
3SerbiaSRB 3809 6 4 3 3 3 3 3 8 18 20
4FranceFRA 3804 2 2 6 4 5 5 5 4 19 22 27
5GermanyGER 3804 7 5 4 5 4 4 4 6 14 25
6PolandPOL 3529 8 6 5 6 6 6 6 16 26 29
7IsraelISR 3053 4 7 7 7 7 7 7 2 23 33
8CroatiaCRO 2617 11 10 9 9 8 8 8 1 11
9United KingdomGBR 2502 10 11 10 10 10 9 9 15 21
10BulgariaBUL 2263 12 12 12 11 11 11 10 24 30
11LithuaniaLTU 2235 9 8 8 8 9 10 11 3 32 35
12ItalyITA 1252 13 13 13 13 13 13 12 17
13EstoniaEST 1182 5 9 11 12 12 12 13 31 34 36
14FinlandFIN 1145 14 14 14 14 14 14 14 28
15SloveniaSLO 27 15 15 15 15 15 15 15 38

This page produced by Ian Kaynes

Index to 2024 Free Flight Championships results