FAI European Championship class F1B 2024

Held at Simeria, Deva, Romania from July 22 to 26, 2024


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Iulian TuteleaROU 122913 240 240 180 180 180 180 180 1380+360+600+528
2Bozo GrubicSRB 62060 240 240 180 180 180 180 180 1380+360+600+412
3Daniel CimochowskiPOL 66931 240 240 180 180 180 180 180 1380+360+600+400
4Rolandas MackusLTU 21251 240 240 180 180 180 180 180 1380+360+600+393
5Stanislaw SkibickiPOL 54069 240 240 180 180 180 180 180 1380+360+600+378
6Stepan StefanchuckUKR 29163 240 240 180 180 180 180 180 1380+360+600+368
7Florian JackelGER 100799 240 240 180 180 180 180 180 1380+360+600+318
8Adam KrawiecPOL 53787 240 240 180 180 180 180 180 1380+360+541
9Dominik AndristSUI 11279 240 240 180 180 180 180 180 1380+360+480
10Jan CihakCZE 30508 240 240 180 180 180 180 180 1380+360+428
11Vladislav UrbanCZE 16966 240 240 180 180 180 180 180 1380+360+401
12Riho-Ats SaatvaliEST 17801 240 240 180 180 180 180 180 1380+360+394
13Bojan GostojicSRB 61952 240 240 180 180 180 180 180 1380+360+379
14Janne IsotaloFIN 10308 240 240 180 180 180 180 180 1380+360+330
15Christian AndristSUI 11127 240 240 180 180 180 180 180 1380+360+260
16Andreas GeyGER 19524 240 240 180 180 180 180 180 1380+360+180
17Bela SuranyiROU 79240 240 240 180 180 180 180 180 1380+360+148
18Viktors RosonoksLAT 75174 240 240 180 180 180 180 180 1380+360+32
19Gil HagayISR 68798 240 240 180 180 180 180 180 1380+360+29
20Peter BrownGBR 66342 240 240 180 180 180 180 180 1380+349
21Vegar NerengNOR 63048 240 240 180 180 180 180 180 1380+344
22Daniel PetcuROU 79239 240 240 180 180 180 180 180 1380+324
23Michael WoolnerGBR 66340 240 240 180 180 180 180 180 1380+323
24Michael Rudi SeifertGER 19508 240 240 180 180 180 180 180 1380+318
25Philip BallGBR 78640 240 240 180 180 180 180 180 1380+315
26Haris JusufbasicBIH 83719 240 240 180 180 180 180 180 1380+313
27Yoni SegevISR 65381 240 240 180 180 180 180 180 1380+305
28Opavol PolonecSVK 80178 240 240 180 180 180 180 180 1380+303
29Louison JacqueminFRA 141550 240 240 180 180 180 180 180 1380+300
30Mehmet Saim GurerTUR 83473 240 240 180 180 180 180 180 1380+277
31Alfred AndristSUI 10974 240 240 180 180 180 180 180 1380+272
32Andreea Popescu (F)ROU 171264 240 240 180 180 180 180 180 1380+261
33Villem VackermannEST 159584 240 240 180 180 180 180 180 1380+222
34Kateryna Velichko (F)UKR 172976 240 240 180 180 180 180 180 1380+196
35Atle KlungrehaugNOR 139074 240 240 180 180 180 180 180 1380
35Oleksandr StarovUKR 139170 240 240 180 180 180 180 180 1380
37Genko PetrovBUL 80200 238 240 180 180 180 180 180 1378
38Imola Varadine Fodor (F)HUN 136921 231 240 180 180 180 180 180 1371
39Jean Luc BodinFRA 60292 240 229 180 171 180 180 180 1360
40Ingus RosonoksLAT 139409 240 240 180 144 180 180 180 1344
41Boris MarkusicCRO 70028 240 240 180 146 180 173 180 1339
41Matti LihtamoFIN 10019 240 199 180 180 180 180 180 1339
41Didier BarberisFRA 60355 240 240 139 180 180 180 180 1339
44Igor NisevicCRO 61367 240 240 180 137 180 180 180 1337
45Michal SvehlaCZE 134359 240 240 180 134 180 180 180 1334
46Yrjo WaltonenFIN 84966 240 240 180 120 180 180 180 1320
47Or ShabatISR 65379 240 240 180 180 105 180 180 1305
48Vinko TomljanovicCRO 61279 240 240 180 104 180 180 180 1304
49Virginijus IvancikasLTU 27191 191 240 150 180 180 180 180 1301
50Sladana Tomic Gostojic (F)SRB 165705 188 240 180 136 180 180 180 1284
51Franz WutzlAUT 43570 240 240 180 180 180 180 83 1283
52Ismet YurtsevenTUR 102752 181 197 180 180 180 180 180 1278
53Mykola KovalenkoUKR 107473 240 240 180 180 180 180 66 1266
54Svetozar GostojicSRB 61954 240 240 180 180 54 180 180 1254
55Janis ZarinsLAT 75177 240 224 101 146 180 180 180 1251
56Silvano TonettiITA 66528 192 213 180 123 180 180 180 1248
57Muhammed Yasin YildeTUR 92806 240 240 180 180 180 180 46 1246
58Marius BliujusLTU 111410 177 240 180 180 180 105 180 1242
59Annie Besnard (F)FRA 60135 240 240 116 83 180 180 180 1219
60Dag Edvard LarsenNOR 63281 240 226 180 180 180 180 0 1186
61Igor MiertusSVK 24527 180 196 127 108 180 180 180 1151
62Hermann BergerAUT 45233 149 240 149 180 180 180 56 1134
63Steffen JensenDEN 17172 240 189 180 180 180 0 0 969
64Indrek HarjoEST 17910 200 240 180 140 180 0 0 940
65Malik CabaravdicBIH 15602 222 240 180 90 180 0 0 912
66Bostjan BagariSLO 68475 240 204 170 180 0 0 0 794
67Faruk CabaravdicBIH 158640 240 39 180 130 180 0 0 769
68Jozsef KrasznaiHUN 81453 240 240 180 14 0 0 0 674
69Verena Greimel (F)AUT 43571 95 82 0 0 0 0 0 177
Number of maximum in each round 57 58 61 52 64 60 57
Number of full scores up to each round 57 50 48 41 39 39 36

Female Individual results

1Andreea PopescuROU 240 240 180 180 180 180 180 1380+261
2Kateryna VelichkoUKR 240 240 180 180 180 180 180 1380+196
3Imola Varadine FodorHUN 231 240 180 180 180 180 180 1371
4Sladana Tomic GostojicSRB 188 240 180 136 180 180 180 1284
5Annie BesnardFRA 240 240 116 83 180 180 180 1219
6Verena GreimelAUT 95 82 0 0 0 0 0 177

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1PolandPOL 4140 1 1 1 1 1 1 1 3 5 8
2RomaniaROU 4140 1 1 1 1 1 1 1 1 17 22 32
3GermanyGER 4140 1 1 1 1 1 1 1 7 16 24
4SwitzerlandSUI 4140 1 1 1 1 1 1 1 9 15 31
5United KingdomGBR 4140 1 1 1 1 1 1 1 20 23 25
6UkraineUKR 4140 1 1 1 1 1 1 1 6 34 35 53
7Czech RepublicCZE 4094 1 1 1 10 8 8 7 10 11 45
8FranceFRA 4079 1 1 14 11 9 9 8 29 39 41 59
9IsraelISR 4065 1 1 1 1 10 10 9 19 27 47
10SerbiaSRB 4044 1 1 1 1 12 11 10 2 13 50 54
11FinlandFIN 4039 1 15 13 13 13 12 11 14 41 46
12CroatiaCRO 3980 1 1 1 16 16 14 12 41 44 48
13LatviaLAT 3975 1 13 15 17 17 15 13 18 40 55
14NorwayNOR 3946 1 12 11 9 7 7 14 21 35 60
15LithuaniaLTU 3923 18 17 17 15 15 16 15 4 49 58
16TurkeyTUR 3904 17 16 16 14 14 13 16 30 52 57
17EstoniaEST 3700 16 14 12 12 11 17 17 12 33 64
18Bosnia-HerzegovinaBIH 3061 15 18 18 18 18 18 18 26 65 67
19AustriaAUT 2594 19 19 19 19 19 19 19 51 62 69
20SlovakiaSVK 2531 21 21 21 21 20 20 20 28 61
21HungaryHUN 2045 20 20 20 20 21 21 21 38 68
22BulgariaBUL 1378 24 22 22 22 22 22 22 37
23ItalyITA 1248 25 25 25 25 24 23 23 56
24DenmarkDEN 969 22 24 24 24 23 24 24 63
25SloveniaSLO 794 22 23 23 23 25 25 25 66

This page produced by Ian Kaynes

Index to 2024 Free Flight Championships results