FAI European Championship class F1A 2024
Held at Simeria, Deva, Romania from July 22 to 26, 2024
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 | flyoff 3 |
| 1 | Bostjan Bagari | SLO | 68475 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +600 | +542 |
| 2 | Dietrich Sauter | GER | 19501 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +600 | +513 |
| 3 | Christian Andrist | SUI | 11127 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +600 | +500 |
| 4 | Mikko Sivonen | FIN | 120277 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +600 | +438 |
| 5 | David Krasznai | HUN | 81452 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +460 |
| 6 | Modestas Snukiskis | LTU | 92118 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +447 |
| 7 | Miroslav Mandichev | BUL | 16200 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +424 |
| 8 | Per Findahl | SWE | 24737 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +422 |
| 8 | Capucin Ragot | FRA | 60201 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +422 |
| 10 | Emmanuel Ragot | FRA | 60200 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +401 |
| 11 | Robert Lesko | CRO | 61268 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +395 |
| 12 | Ingus Rosonoks | LAT | 139409 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +392 |
| 13 | Dusan Fric | CZE | 30491 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +385 |
| 13 | Matija Hrast | SLO | 68426 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +385 |
| 15 | Imre Moric Csikar | J/E | 123063 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +354 |
| 16 | Anrijs Plume | LAT | 75180 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +350 |
| 17 | Grozdan Meglaj | CRO | 141530 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +345 |
| 18 | Selim Omer Gurer | TUR | 99730 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +328 |
| 19 | Hadar Elkayam | ISR | 75604 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +297 |
| 20 | Julien Sion | ROU | 79140 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +267 |
| 21 | Dominik Andrist | SUI | 11279 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +146 |
| 22 | Donatas Pampikas | LTU | 27234 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +135 |
| 23 | Aurelian Brinzoi | ROU | 80034 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +480 | +26 |
| 24 | Jan Vosejpka | CZE | 16913 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +340 |
| 25 | Franz Wutzl | AUT | 43570 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | +157 |
| 26 | Laszlo Vernyik | HUN | 84304 | 240 | 240 | 180 | 180 | 180 | 180 | 179 | 1379 |
| 27 | Yuri Grushkovskiy | UKR | 123667 | 233 | 240 | 180 | 180 | 180 | 180 | 180 | 1373 |
| 28 | Tomasz Jeziorny | POL | 140632 | 240 | 240 | 180 | 180 | 163 | 180 | 180 | 1363 |
| 29 | Francois Moreau | FRA | 60134 | 215 | 240 | 180 | 180 | 180 | 180 | 180 | 1355 |
| 29 | Daniela Seren (F) | GER | 19630 | 215 | 240 | 180 | 180 | 180 | 180 | 180 | 1355 |
| 31 | Erik Niemierski | GER | 140603 | 240 | 214 | 180 | 180 | 180 | 180 | 180 | 1354 |
| 32 | Peter Rasmussen | DEN | 17158 | 240 | 240 | 180 | 154 | 180 | 179 | 180 | 1353 |
| 33 | Tapio Hanhilammi | FIN | 10717 | 212 | 240 | 180 | 180 | 180 | 180 | 180 | 1352 |
| 34 | Richard Jack | GBR | 29456 | 240 | 211 | 180 | 180 | 180 | 180 | 180 | 1351 |
| 35 | Moti Pinhas | ISR | 108853 | 240 | 240 | 150 | 180 | 180 | 180 | 180 | 1350 |
| 35 | Vittorio Brussolo | ITA | 20298 | 240 | 240 | 180 | 150 | 180 | 180 | 180 | 1350 |
| 37 | Thomas Otte | DEN | 168671 | 233 | 215 | 180 | 180 | 180 | 180 | 180 | 1348 |
| 37 | Jaroslaw Jeziorny | POL | 140631 | 240 | 208 | 180 | 180 | 180 | 180 | 180 | 1348 |
| 39 | Aviad Levy | ISR | 65378 | 240 | 205 | 180 | 180 | 180 | 180 | 180 | 1345 |
| 39 | Michal Sliwinski | POL | 53778 | 240 | 205 | 180 | 180 | 180 | 180 | 180 | 1345 |
| 41 | Tamas Horvath | HUN | 81435 | 240 | 204 | 180 | 180 | 180 | 180 | 180 | 1344 |
| 42 | Anders Persson | SWE | 24717 | 240 | 240 | 180 | 180 | 180 | 180 | 140 | 1340 |
| 42 | Lauri Malila | SUI | 11676 | 240 | 240 | 180 | 180 | 140 | 180 | 180 | 1340 |
| 44 | Andrija Pesic | SRB | 62031 | 240 | 198 | 180 | 180 | 180 | 180 | 180 | 1338 |
| 45 | Tereza Vosejpkova (F) | CZE | 16914 | 195 | 240 | 180 | 180 | 180 | 180 | 180 | 1335 |
| 46 | Filip Klobusicki | SVK | 80102 | 240 | 193 | 180 | 180 | 180 | 180 | 180 | 1333 |
| 47 | Paulius Budovas | LTU | 27197 | 240 | 240 | 129 | 180 | 180 | 180 | 180 | 1329 |
| 48 | Hasan Yalcin Olgun | TUR | 110861 | 240 | 173 | 180 | 180 | 180 | 180 | 180 | 1313 |
| 49 | Danijel Terlep | SLO | 24178 | 240 | 240 | 180 | 180 | 105 | 180 | 180 | 1305 |
| 50 | Nebojsha Stoshikj | MKD | 75226 | 240 | 213 | 180 | 164 | 140 | 180 | 180 | 1297 |
| 51 | Elmin Kerkez | BIH | 83699 | 240 | 152 | 180 | 180 | 180 | 180 | 180 | 1292 |
| 52 | Frank Adametz | GER | 19495 | 208 | 182 | 180 | 180 | 180 | 180 | 180 | 1290 |
| 53 | Tamara Kiss (F) | ROU | 80664 | 240 | 195 | 180 | 180 | 134 | 180 | 180 | 1289 |
| 54 | Vitek Rossler | CZE | 66072 | 240 | 240 | 128 | 180 | 140 | 180 | 180 | 1288 |
| 55 | John Carter | GBR | 29438 | 240 | 240 | 180 | 180 | 85 | 180 | 180 | 1285 |
| 56 | William Colledge | GBR | 66359 | 240 | 240 | 180 | 129 | 180 | 135 | 180 | 1284 |
| 57 | Srdan Vranjes | BIH | 160982 | 213 | 217 | 180 | 132 | 180 | 180 | 180 | 1282 |
| 58 | Steffen Jensen | DEN | 17172 | 144 | 237 | 180 | 180 | 180 | 180 | 180 | 1281 |
| 59 | Anastasija Pozharska (F) | MKD | 110084 | 227 | 160 | 175 | 180 | 180 | 143 | 180 | 1245 |
| 60 | Edin Sahinovic | BIH | 83697 | 150 | 240 | 99 | 180 | 180 | 180 | 180 | 1209 |
| 61 | Oleksandr Trofymenko | UKR | 119217 | 240 | 240 | 157 | 180 | 117 | 92 | 180 | 1206 |
| 62 | Dimche Velkoski | MKD | 84624 | 240 | 168 | 180 | 75 | 180 | 180 | 180 | 1203 |
| 63 | Victoriya Peykova (F) | BUL | 80198 | 211 | 89 | 180 | 180 | 180 | 180 | 180 | 1200 |
| 63 | Robert Hellgren | SWE | 24742 | 240 | 240 | 180 | 0 | 180 | 180 | 180 | 1200 |
| 65 | Feliks Kusaiev | UKR | 172587 | 240 | 240 | 78 | 100 | 180 | 180 | 180 | 1198 |
| 66 | Madeline Ragot (F) | FRA | 163350 | 218 | 71 | 180 | 180 | 180 | 180 | 180 | 1189 |
| 67 | Cetin Kargin | TUR | 83478 | 240 | 240 | 180 | 180 | 106 | 180 | 60 | 1186 |
| 68 | Miroslav Polonec | SVK | 80119 | 240 | 12 | 180 | 180 | 180 | 180 | 180 | 1152 |
| 69 | Mica Tica | SRB | 121926 | 240 | 187 | 180 | 115 | 102 | 140 | 180 | 1144 |
| 70 | Reka Guti (F) | HUN | 108604 | 124 | 105 | 180 | 180 | 180 | 180 | 180 | 1129 |
| 71 | Igor Bombek | CRO | 61252 | 240 | 240 | 177 | 180 | 60 | 180 | 24 | 1101 |
| 72 | Vlad Cristea | ROU | 79243 | 240 | 240 | 180 | 130 | 0 | 180 | 122 | 1092 |
| 73 | Pustivot Alexei | MDA | 175553 | 128 | 226 | 91 | 180 | 180 | 180 | 105 | 1090 |
| 74 | Olli-Matti Karhunen | FIN | 10899 | 240 | 119 | 180 | 180 | 180 | 180 | 7 | 1086 |
| 75 | Ivan Bezak | SVK | 24583 | 240 | 175 | 120 | 180 | 180 | 5 | 180 | 1080 |
| 76 | Valentin Hristov | BUL | 16179 | 80 | 161 | 180 | 180 | 146 | 180 | 130 | 1057 |
| 77 | Atle Klungrehaug | NOR | 139074 | 240 | 240 | 180 | 156 | 180 | 24 | 30 | 1050 |
| 77 | Nenad Batocanin | SRB | 109543 | 240 | 240 | 0 | 180 | 180 | 30 | 180 | 1050 |
| 79 | Luka Najdoski | MKD | 162971 | 111 | 144 | 180 | 68 | 180 | 180 | 180 | 1043 |
| 80 | Jytte Noer (F) | DEN | 62933 | 207 | 189 | 7 | 180 | 150 | 180 | 97 | 1010 |
| 81 | Hermann Berger | AUT | 45233 | 210 | 0 | 180 | 180 | 87 | 180 | 122 | 959 |
| 82 | Janis Zarins | LAT | 75177 | 240 | 3 | 12 | 63 | 180 | 180 | 180 | 858 |
| 83 | Marco Bierbauer | AUT | 49384 | 240 | 201 | 180 | 180 | 41 | 0 | 0 | 842 |
| 84 | Placinta Alexandru | MDA | 175554 | 138 | 35 | 107 | 72 | 31 | 68 | 111 | 562 |
| Number of maximum in each round | 64 | 51 | 70 | 70 | 67 | 74 | 71 |
| Number of full scores up to each round | 64 | 45 | 38 | 32 | 27 | 27 | 25 |
Female Individual results
| 1 | Daniela Seren | GER | 215 | 240 | 180 | 180 | 180 | 180 | 180 | 1355 |
| 2 | Tereza Vosejpkova | CZE | 195 | 240 | 180 | 180 | 180 | 180 | 180 | 1335 |
| 3 | Tamara Kiss | ROU | 240 | 195 | 180 | 180 | 134 | 180 | 180 | 1289 |
| 4 | Anastasija Pozharska | MKD | 227 | 160 | 175 | 180 | 180 | 143 | 180 | 1245 |
| 5 | Victoriya Peykova | BUL | 211 | 89 | 180 | 180 | 180 | 180 | 180 | 1200 |
| 6 | Madeline Ragot | FRA | 218 | 71 | 180 | 180 | 180 | 180 | 180 | 1189 |
| 7 | Reka Guti | HUN | 124 | 105 | 180 | 180 | 180 | 180 | 180 | 1129 |
| 8 | Jytte Noer | DEN | 207 | 189 | 7 | 180 | 150 | 180 | 97 | 1010 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | France | FRA | 4115 | 18 | 9 | 6 | 4 | 1 | 1 | 1 | 8 | 10 | 29 | 66 |
| 2 | Hungary | HUN | 4103 | 1 | 12 | 8 | 5 | 2 | 2 | 2 | 5 | 26 | 41 | 70 |
| 3 | Switzerland | SUI | 4100 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 21 | 42 |
| 4 | Czech Republic | CZE | 4095 | 1 | 1 | 9 | 6 | 4 | 4 | 4 | 13 | 24 | 45 | 54 |
| 5 | Germany | GER | 4089 | 19 | 13 | 11 | 9 | 6 | 6 | 6 | 2 | 29 | 31 | 52 |
| 6 | Lithuania | LTU | 4089 | 1 | 1 | 10 | 8 | 5 | 5 | 5 | 6 | 22 | 47 |
| 7 | Israel | ISR | 4075 | 1 | 11 | 12 | 10 | 7 | 7 | 7 | 19 | 35 | 39 |
| 8 | Slovenia | SLO | 4065 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 1 | 13 | 49 |
| 9 | Poland | POL | 4056 | 1 | 15 | 14 | 12 | 9 | 9 | 9 | 28 | 37 | 39 |
| 10 | Romania | ROU | 4049 | 1 | 1 | 1 | 6 | 10 | 10 | 10 | 20 | 23 | 53 | 72 |
| 11 | Denmark | DEN | 3982 | 22 | 17 | 15 | 15 | 14 | 14 | 11 | 32 | 37 | 58 | 80 |
| 12 | Sweden | SWE | 3920 | 1 | 1 | 1 | 16 | 16 | 15 | 12 | 8 | 42 | 63 |
| 13 | United Kingdom | GBR | 3920 | 1 | 10 | 7 | 13 | 15 | 16 | 13 | 34 | 55 | 56 |
| 14 | Turkey | TUR | 3879 | 1 | 14 | 13 | 11 | 12 | 12 | 14 | 18 | 48 | 67 |
| 15 | Croatia | CRO | 3861 | 1 | 1 | 5 | 3 | 11 | 11 | 15 | 11 | 17 | 71 |
| 16 | Finland | FIN | 3818 | 20 | 18 | 17 | 14 | 13 | 13 | 16 | 4 | 33 | 74 |
| 17 | Bosnia-Herzegovina | BIH | 3783 | 23 | 20 | 21 | 21 | 18 | 17 | 17 | 51 | 57 | 60 |
| 18 | Ukraine | UKR | 3777 | 16 | 8 | 16 | 17 | 17 | 18 | 18 | 27 | 61 | 65 |
| 19 | Macedonia | MKD | 3745 | 17 | 19 | 18 | 19 | 19 | 19 | 19 | 50 | 59 | 62 | 79 |
| 20 | Bulgaria | BUL | 3637 | 24 | 24 | 24 | 23 | 22 | 20 | 20 | 7 | 63 | 76 |
| 21 | Latvia | LAT | 3618 | 1 | 21 | 23 | 24 | 23 | 21 | 21 | 12 | 16 | 82 |
| 22 | Slovakia | SVK | 3565 | 1 | 23 | 22 | 22 | 20 | 22 | 22 | 46 | 68 | 75 |
| 23 | Serbia | SRB | 3532 | 1 | 16 | 19 | 20 | 21 | 23 | 23 | 44 | 69 | 77 |
| 24 | Austria | AUT | 3181 | 21 | 22 | 20 | 18 | 24 | 24 | 24 | 25 | 81 | 83 |
| 25 | Macedonia | MDA | 1652 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 73 | 84 |
| 26 | Italy | ITA | 1350 | 26 | 26 | 26 | 27 | 27 | 26 | 26 | 35 |
| 27 | Norway | NOR | 1050 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 77 |
This page produced by Ian Kaynes
Index to 2024 Free Flight Championships results