FAI European Championship class F1A 2024

Held at Simeria, Deva, Romania from July 22 to 26, 2024


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Bostjan BagariSLO 68475 240 240 180 180 180 180 180 1380+480+600+542
2Dietrich SauterGER 19501 240 240 180 180 180 180 180 1380+480+600+513
3Christian AndristSUI 11127 240 240 180 180 180 180 180 1380+480+600+500
4Mikko SivonenFIN 120277 240 240 180 180 180 180 180 1380+480+600+438
5David KrasznaiHUN 81452 240 240 180 180 180 180 180 1380+480+460
6Modestas SnukiskisLTU 92118 240 240 180 180 180 180 180 1380+480+447
7Miroslav MandichevBUL 16200 240 240 180 180 180 180 180 1380+480+424
8Per FindahlSWE 24737 240 240 180 180 180 180 180 1380+480+422
8Capucin RagotFRA 60201 240 240 180 180 180 180 180 1380+480+422
10Emmanuel RagotFRA 60200 240 240 180 180 180 180 180 1380+480+401
11Robert LeskoCRO 61268 240 240 180 180 180 180 180 1380+480+395
12Ingus RosonoksLAT 139409 240 240 180 180 180 180 180 1380+480+392
13Dusan FricCZE 30491 240 240 180 180 180 180 180 1380+480+385
13Matija HrastSLO 68426 240 240 180 180 180 180 180 1380+480+385
15Imre Moric CsikarJ/E 123063 240 240 180 180 180 180 180 1380+480+354
16Anrijs PlumeLAT 75180 240 240 180 180 180 180 180 1380+480+350
17Grozdan MeglajCRO 141530 240 240 180 180 180 180 180 1380+480+345
18Selim Omer GurerTUR 99730 240 240 180 180 180 180 180 1380+480+328
19Hadar ElkayamISR 75604 240 240 180 180 180 180 180 1380+480+297
20Julien SionROU 79140 240 240 180 180 180 180 180 1380+480+267
21Dominik AndristSUI 11279 240 240 180 180 180 180 180 1380+480+146
22Donatas PampikasLTU 27234 240 240 180 180 180 180 180 1380+480+135
23Aurelian BrinzoiROU 80034 240 240 180 180 180 180 180 1380+480+26
24Jan VosejpkaCZE 16913 240 240 180 180 180 180 180 1380+340
25Franz WutzlAUT 43570 240 240 180 180 180 180 180 1380+157
26Laszlo VernyikHUN 84304 240 240 180 180 180 180 179 1379
27Yuri GrushkovskiyUKR 123667 233 240 180 180 180 180 180 1373
28Tomasz JeziornyPOL 140632 240 240 180 180 163 180 180 1363
29Francois MoreauFRA 60134 215 240 180 180 180 180 180 1355
29Daniela Seren (F)GER 19630 215 240 180 180 180 180 180 1355
31Erik NiemierskiGER 140603 240 214 180 180 180 180 180 1354
32Peter RasmussenDEN 17158 240 240 180 154 180 179 180 1353
33Tapio HanhilammiFIN 10717 212 240 180 180 180 180 180 1352
34Richard JackGBR 29456 240 211 180 180 180 180 180 1351
35Moti PinhasISR 108853 240 240 150 180 180 180 180 1350
35Vittorio BrussoloITA 20298 240 240 180 150 180 180 180 1350
37Thomas OtteDEN 168671 233 215 180 180 180 180 180 1348
37Jaroslaw JeziornyPOL 140631 240 208 180 180 180 180 180 1348
39Aviad LevyISR 65378 240 205 180 180 180 180 180 1345
39Michal SliwinskiPOL 53778 240 205 180 180 180 180 180 1345
41Tamas HorvathHUN 81435 240 204 180 180 180 180 180 1344
42Anders PerssonSWE 24717 240 240 180 180 180 180 140 1340
42Lauri MalilaSUI 11676 240 240 180 180 140 180 180 1340
44Andrija PesicSRB 62031 240 198 180 180 180 180 180 1338
45Tereza Vosejpkova (F)CZE 16914 195 240 180 180 180 180 180 1335
46Filip KlobusickiSVK 80102 240 193 180 180 180 180 180 1333
47Paulius BudovasLTU 27197 240 240 129 180 180 180 180 1329
48Hasan Yalcin OlgunTUR 110861 240 173 180 180 180 180 180 1313
49Danijel TerlepSLO 24178 240 240 180 180 105 180 180 1305
50Nebojsha StoshikjMKD 75226 240 213 180 164 140 180 180 1297
51Elmin KerkezBIH 83699 240 152 180 180 180 180 180 1292
52Frank AdametzGER 19495 208 182 180 180 180 180 180 1290
53Tamara Kiss (F)ROU 80664 240 195 180 180 134 180 180 1289
54Vitek RosslerCZE 66072 240 240 128 180 140 180 180 1288
55John CarterGBR 29438 240 240 180 180 85 180 180 1285
56William ColledgeGBR 66359 240 240 180 129 180 135 180 1284
57Srdan VranjesBIH 160982 213 217 180 132 180 180 180 1282
58Steffen JensenDEN 17172 144 237 180 180 180 180 180 1281
59Anastasija Pozharska (F)MKD 110084 227 160 175 180 180 143 180 1245
60Edin SahinovicBIH 83697 150 240 99 180 180 180 180 1209
61Oleksandr TrofymenkoUKR 119217 240 240 157 180 117 92 180 1206
62Dimche VelkoskiMKD 84624 240 168 180 75 180 180 180 1203
63Victoriya Peykova (F)BUL 80198 211 89 180 180 180 180 180 1200
63Robert HellgrenSWE 24742 240 240 180 0 180 180 180 1200
65Feliks KusaievUKR 172587 240 240 78 100 180 180 180 1198
66Madeline Ragot (F)FRA 163350 218 71 180 180 180 180 180 1189
67Cetin KarginTUR 83478 240 240 180 180 106 180 60 1186
68Miroslav PolonecSVK 80119 240 12 180 180 180 180 180 1152
69Mica TicaSRB 121926 240 187 180 115 102 140 180 1144
70Reka Guti (F)HUN 108604 124 105 180 180 180 180 180 1129
71Igor BombekCRO 61252 240 240 177 180 60 180 24 1101
72Vlad CristeaROU 79243 240 240 180 130 0 180 122 1092
73Pustivot AlexeiMDA 175553 128 226 91 180 180 180 105 1090
74Olli-Matti KarhunenFIN 10899 240 119 180 180 180 180 7 1086
75Ivan BezakSVK 24583 240 175 120 180 180 5 180 1080
76Valentin HristovBUL 16179 80 161 180 180 146 180 130 1057
77Atle KlungrehaugNOR 139074 240 240 180 156 180 24 30 1050
77Nenad BatocaninSRB 109543 240 240 0 180 180 30 180 1050
79Luka NajdoskiMKD 162971 111 144 180 68 180 180 180 1043
80Jytte Noer (F)DEN 62933 207 189 7 180 150 180 97 1010
81Hermann BergerAUT 45233 210 0 180 180 87 180 122 959
82Janis ZarinsLAT 75177 240 3 12 63 180 180 180 858
83Marco BierbauerAUT 49384 240 201 180 180 41 0 0 842
84Placinta AlexandruMDA 175554 138 35 107 72 31 68 111 562
Number of maximum in each round 64 51 70 70 67 74 71
Number of full scores up to each round 64 45 38 32 27 27 25

Female Individual results

1Daniela SerenGER 215 240 180 180 180 180 180 1355
2Tereza VosejpkovaCZE 195 240 180 180 180 180 180 1335
3Tamara KissROU 240 195 180 180 134 180 180 1289
4Anastasija PozharskaMKD 227 160 175 180 180 143 180 1245
5Victoriya PeykovaBUL 211 89 180 180 180 180 180 1200
6Madeline RagotFRA 218 71 180 180 180 180 180 1189
7Reka GutiHUN 124 105 180 180 180 180 180 1129
8Jytte NoerDEN 207 189 7 180 150 180 97 1010

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1FranceFRA 4115 18 9 6 4 1 1 1 8 10 29 66
2HungaryHUN 4103 1 12 8 5 2 2 2 5 26 41 70
3SwitzerlandSUI 4100 1 1 1 1 3 3 3 3 21 42
4Czech RepublicCZE 4095 1 1 9 6 4 4 4 13 24 45 54
5GermanyGER 4089 19 13 11 9 6 6 6 2 29 31 52
6LithuaniaLTU 4089 1 1 10 8 5 5 5 6 22 47
7IsraelISR 4075 1 11 12 10 7 7 7 19 35 39
8SloveniaSLO 4065 1 1 1 1 8 8 8 1 13 49
9PolandPOL 4056 1 15 14 12 9 9 9 28 37 39
10RomaniaROU 4049 1 1 1 6 10 10 10 20 23 53 72
11DenmarkDEN 3982 22 17 15 15 14 14 11 32 37 58 80
12SwedenSWE 3920 1 1 1 16 16 15 12 8 42 63
13United KingdomGBR 3920 1 10 7 13 15 16 13 34 55 56
14TurkeyTUR 3879 1 14 13 11 12 12 14 18 48 67
15CroatiaCRO 3861 1 1 5 3 11 11 15 11 17 71
16FinlandFIN 3818 20 18 17 14 13 13 16 4 33 74
17Bosnia-HerzegovinaBIH 3783 23 20 21 21 18 17 17 51 57 60
18UkraineUKR 3777 16 8 16 17 17 18 18 27 61 65
19MacedoniaMKD 3745 17 19 18 19 19 19 19 50 59 62 79
20BulgariaBUL 3637 24 24 24 23 22 20 20 7 63 76
21LatviaLAT 3618 1 21 23 24 23 21 21 12 16 82
22SlovakiaSVK 3565 1 23 22 22 20 22 22 46 68 75
23SerbiaSRB 3532 1 16 19 20 21 23 23 44 69 77
24AustriaAUT 3181 21 22 20 18 24 24 24 25 81 83
25MacedoniaMDA 1652 25 25 25 25 25 25 25 73 84
26ItalyITA 1350 26 26 26 27 27 26 26 35
27NorwayNOR 1050 26 26 26 26 26 27 27 77

This page produced by Ian Kaynes

Index to 2024 Free Flight Championships results