FAI World Championship class F1E 2023

Held at Turda, Romania from August 1 to 4


Report of the FAI Jury is available

Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

round 1round 2round 3round 4round 5
240 240 300 300 300TOTAL
timepointstimepointstimepointstimepointstimepointstimepoints
1Konrad ZurowskiPOL 240100.00 240100.00 24581.67 300100.00 300100.00 1325481.66
2Nadiia Arkhypska (F)UKR 240100.00 240100.00 300100.00 300100.00 23578.33 1315478.33
3Eleonora Pavlova (F)BUL 240100.00 240100.00 300100.00 21070.00 300100.00 1290470.00
4Czeslaw ZioberPOL 240100.00 240100.00 25685.33 27391.00 25284.00 1261460.33
5Kristin Winker (F)GER 240100.00 22694.17 300100.00 300100.00 18561.67 1251455.84
6Vojtech ZimaCZE 240100.00 240100.00 300100.00 26387.67 18060.00 1223447.67
7Norbert HeissAUT 240100.00 240100.00 300100.00 14849.33 29096.67 1218446.00
8Ian KaynesGBR 240100.00 240100.00 300100.00 13745.67 300100.00 1217445.67
9Evgheny GorbanUKR 240100.00 240100.00 300100.00 300100.00 10535.00 1185435.00
10Miloslav FisrCZE 240100.00 240100.00 300100.00 10434.67 300100.00 1184434.67
11Alain RouxFRA 240100.00 240100.00 20969.67 17558.33 300100.00 1164428.00
12Gabriela Visoiu (F)ROU 240100.00 22593.75 300100.00 27190.33 13043.33 1166427.41
13Romeo SartoriITA 20786.25 240100.00 300100.00 300100.00 12040.00 1167426.25
14Alexander WinkerGER 19782.08 240100.00 23578.33 28093.33 21170.33 1163424.07
15Peter BrocksUSA 20585.42 240100.00 11538.33 300100.00 300100.00 1160423.75
16Rene PfisterSUI 240100.00 20083.33 300100.00 12040.00 300100.00 1160423.33
17Radu VasilescuROU 240100.00 240100.00 300100.00 6822.67 300100.00 1148422.67
18Sabine Trachez (F)FRA 240100.00 240100.00 6321.00 300100.00 300100.00 1143421.00
19Shigeru KanegawaJPN 15966.25 240100.00 300100.00 14949.67 300100.00 1148415.92
20Bernard OkrentPOL 240100.00 240100.00 300100.00 13645.33 19966.33 1115411.66
21Werner AckermannGER 16870.00 240100.00 300100.00 12040.00 300100.00 1128410.00
22Marian PopescuROU 240100.00 13556.25 300100.00 300100.00 15050.00 1125406.25
23Florian DraghiciROU 240100.00 240100.00 15752.33 28896.00 16053.33 1085401.66
24Jean-Luc DrapeauFRA 17773.75 240100.00 300100.00 18060.00 19063.33 1087397.08
25Marta Vysoka (F)CZE 17472.50 240100.00 300100.00 26488.00 10735.67 1085396.17
26Antonio BorchiaITA 22493.33 240100.00 22274.00 14949.67 21872.67 1053389.67
27Andre TrachezFRA 20987.08 12050.00 300100.00 300100.00 15451.33 1083388.41
28Amelia Wojnicka (F)POL 240100.00 240100.00 25484.67 18060.00 12943.00 1043387.67
29Vladev VelizarBUL 240100.00 240100.00 12943.00 12040.00 300100.00 1029383.00
30Mara Straffelini (F)ITA 240100.00 240100.00 15050.00 15551.67 24080.00 1025381.67
31Orel JaromirCZE 240100.00 14058.33 18060.00 15551.67 300100.00 1015370.00
32Reinhard MangAUT 240100.00 4117.08 300100.00 12842.67 27090.00 979349.75
33Robert SifleetUSA 23095.83 12050.00 300100.00 15551.67 8628.67 891326.17
34Maurizio TomazzoniITA 21288.33 14962.08 300100.00 6020.00 13545.00 856315.41
35Geralyn Jones (F)USA 12752.92 15464.17 27993.00 5217.33 16354.33 775281.75
36Peter KuttlerGER 22292.50 3313.75 6622.00 19063.33 14046.67 651238.25
37Franz WutzlAUT 9640.00 9539.58 8026.67 9331.00 18060.00 544197.25
Number of maximum in each round 23 25 22 9 13
Number of full scores up to each round 23 17 9 2 0

Female Individual results

1Nadiia ArkhypskaUKR 240100.00 240100.00 300100.00 300100.00 23578.33 1315478.33
2Eleonora PavlovaBUL 240100.00 240100.00 300100.00 21070.00 300100.00 1290470.00
3Kristin WinkerGER 240100.00 22694.17 300100.00 300100.00 18561.67 1251455.84
4Gabriela VisoiuROU 240100.00 22593.75 300100.00 27190.33 13043.33 1166427.41
5Sabine TrachezFRA 240100.00 240100.00 6321.00 300100.00 300100.00 1143421.00
6Marta VysokaCZE 17472.50 240100.00 300100.00 26488.00 10735.67 1085396.17
7Amelia WojnickaPOL 240100.00 240100.00 25484.67 18060.00 12943.00 1043387.67
8Mara StraffeliniITA 240100.00 240100.00 15050.00 15551.67 24080.00 1025381.67
9Geralyn JonesUSA 12752.92 15464.17 27993.00 5217.33 16354.33 775281.75

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1PolandPOL1353.66 1 1 2 1 1 1 4 20 28
2GermanyGER1289.91 6 6 4 4 2 5 14 21 36
3Czech RepublicCZE1278.51 1 5 1 3 3 6 10 25 31
4RomaniaROU1256.33 1 2 3 2 4 12 17 22 23
5FranceFRA1246.08 4 4 6 6 5 11 18 24 27
6ItalyITA1197.59 5 3 5 5 6 13 26 30 34
7USAUSA1031.67 8 7 7 7 7 15 33 35
8AustriaAUT993.00 7 10 8 9 8 7 32 37
9UkraineUKR913.33 9 8 9 8 9 2 9
10BulgariaBUL853.00 9 8 10 10 10 3 29
11United KingdomGBR445.67 11 11 11 11 11 8
12SwitzerlandSUI423.33 11 12 12 12 12 16
13JapanJPN415.92 13 13 13 13 13 19

This page produced by Ian Kaynes

Index to 2023 Free Flight Championships results