FAI World Championship class F1C 2023

Held at Moncontour, France from August 12 to 20


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Darijo JermolCRO 61360 240 240 180 180 180 180 180 1380+360+470
2Ezra ShemeshISR 118015 240 240 180 180 180 180 180 1380+360+444
3Viacheslav AlexsandrovUKR 29162 240 240 180 180 180 180 180 1380+360+425
4Walt GhioUSA 25464 240 240 180 180 180 180 180 1380+360+423
5Artem BabenkoUKR 91804 240 240 180 180 180 180 180 1380+360+391
6Yuan GaoCHN 90603 240 240 180 180 180 180 180 1380+360+390
7Kazumasa SekizawaJPN 27499 240 240 180 180 180 180 180 1380+360+374
8Raimond NaaberEST 17915 240 240 180 180 180 180 180 1380+360+365
9Claus Pete WachtlerGER 18523 240 240 180 180 180 180 180 1380+360+341
10Mariusz GasiorowskiPOL 54008 240 240 180 180 180 180 180 1380+360+326
11Balazs BauerHUN 81416 240 240 180 180 180 180 180 1380+360+288
12Gary PopeAUS 85251 240 240 180 180 180 180 180 1380+360+151
13Edward BurekPOL 53982 240 240 180 180 180 180 180 1380+360
14Luca AringerGER 53052 240 240 180 180 180 180 180 1380+358
15Juri RootsEST 29228 240 240 180 180 180 180 180 1380+356
16Gerhard AringerGER 52984 240 240 180 180 180 180 180 1380+350
17Gauthier BriereFRA 60465 240 240 180 180 180 180 180 1380+343
18Miguel DupontFRA 60132 240 240 180 180 180 180 180 1380+336
19Michael MashiachISR 65390 240 240 180 180 180 180 180 1380+333
19Jari ValoFIN 10072 240 240 180 180 180 180 180 1380+333
21Ari KutvonenFIN 10088 240 240 180 180 180 180 180 1380+329
22Szonja Bauer (F)HUN 142989 240 240 180 180 180 180 180 1380+317
23Taron MalkhasyanW/C 72144 240 240 180 180 180 180 180 1380+312
24Roberto GuadagnoITA 20273 240 240 180 180 180 180 180 1380+260
25Agoston SarkanyHUN 82286 240 240 180 180 180 180 180 1380+252
26Sergey AstrelinKAZ 164001 240 240 180 180 180 180 180 1380+242
27Bat Itgel SainbayarMGL 111693 240 240 180 180 180 180 180 1380+220
28Giorgio VenutiITA 20250 240 240 180 180 180 180 180 1380+214
29Roy SummersbyAUS 54385 240 240 180 180 180 180 180 1380+164
30Oleg GryshkovUKR 119962 240 240 180 180 180 180 180 1380+155
31Shlomo NagariISR 65387 240 240 180 180 180 180 180 1380+121
32Martin LarssonSWE 30254 240 240 180 180 179 180 180 1379
33Ziva KovackiSRB 62056 240 240 180 180 180 178 180 1378
33Mario Fern PalmieriARG 107643 238 240 180 180 180 180 180 1378
35Volodymyr SychovSLO 24235 240 240 180 180 177 180 180 1377
36Boris MarkusicCRO 70028 240 240 180 180 180 175 180 1375
37Mario Fern LopezARG 135876 240 240 169 180 180 180 180 1369
38Ury ZilbershtaKAZ 106032 240 240 180 168 180 180 180 1368
39Valtteri NiiranenFIN 118436 240 240 180 180 180 167 180 1367
40Sergey PodlesnyyKAZ 110026 240 240 180 180 180 180 164 1364
41Simon DixonGBR 66421 240 221 180 180 180 180 180 1361
41Neil AllenGBR 66794 240 240 180 180 180 180 161 1361
43Rostilav PecherskiyCAN 136988 217 240 180 180 180 180 180 1357
44Arunas GrasysLTU 65210 240 240 180 180 180 147 180 1347
45Dragan LakicSRB 109542 240 240 180 180 141 180 180 1341
46Don ChessonUSA 25479 197 240 180 180 180 180 180 1337
47Ricardo Ma PalmieriARG 107642 240 240 180 180 180 132 180 1332
48Zhihao WangCHN 168610 240 240 180 180 180 180 131 1331
48Branco BijelicSRB 52024 240 240 180 180 180 180 131 1331
50Yury ShvedenkovCAN 16308 240 240 180 180 180 180 124 1324
51Ken FauxGBR 66418 240 240 180 160 180 140 180 1320
52Igor MoistusEST 26688 221 240 180 180 138 180 180 1319
53Soma BauerHUN 82279 240 240 180 180 180 105 180 1305
54Xiao WangCHN 168611 240 240 180 180 180 100 180 1300
55Marek RomanPOL 54004 240 240 180 180 180 158 117 1295
55Xiangxue Ji (F)CHN 139886 240 240 180 180 163 112 180 1295
57Francois DucassouFRA 60165 154 240 180 180 180 180 180 1294
58Darijus AtkociunasLTU 27247 240 240 180 180 165 180 105 1290
59Peter MaurerSUI 11975 240 234 180 180 129 171 145 1279
60Amar Otgon AvirmedMGL 112532 194 169 180 180 180 180 180 1263
61Anton VidensekSLO 24232 190 211 167 180 139 180 180 1247
62Danas BabenskasLTU 75167 240 240 180 180 180 180 44 1244
63Erdenebayar UlziiMGL 111692 240 240 145 119 135 180 180 1239
64Andrew LinwoodAUS 89999 240 240 180 180 169 37 180 1226
65Richard GrulinskiCAN 26823 149 240 180 180 180 152 138 1219
66Guy MenannoUSA 130881 240 240 180 180 140 33 180 1193
67Svetlana Sychova (F)UKR 91809 89 240 180 180 163 106 180 1138
68Yoshihisa KodairaJPN 167092 240 240 180 32 180 42 30 944
69Akio EzureJPN 20847 205 240 56 13 0 0 0 514
70Gechko GechevBUL 163244 31 0 0 49 0 0 0 80
Number of maximum in each round 59 65 65 64 56 52 57
Number of full scores up to each round 59 57 55 52 45 37 31

Female Individual results

1Szonja BauerHUN 240 240 180 180 180 180 180 1380+317
2Xiangxue JiCHN 240 240 180 180 163 112 180 1295
3Svetlana SychovaUKR 89 240 180 180 163 106 180 1138

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1UkraineUKR 4140 1 1 1 1 1 1 1 3 5 30 67
2GermanyGER 4140 1 1 1 1 1 1 1 9 14 16
3IsraelISR 4140 1 1 1 1 1 1 1 2 19 31
4HungaryHUN 4140 1 1 1 1 1 1 1 11 22 25 53
5FinlandFIN 4127 1 1 1 1 1 6 5 19 21 39
6KazakhstanKAZ 4112 1 1 1 11 9 5 6 26 38 40
7EstoniaEST 4079 14 13 13 13 14 10 7 8 15 52
8ArgentinaARG 4079 13 12 12 12 10 11 8 33 37 47
9PolandPOL 4055 1 1 1 1 1 7 9 10 13 55
10FranceFRA 4054 18 17 16 16 16 14 10 17 18 57
11SerbiaSRB 4050 1 1 1 1 12 8 11 33 45 48
12United KingdomGBR 4042 1 13 13 14 13 12 12 41 41 51
13ChinaCHN 4011 1 1 1 1 1 13 13 6 48 54 55
14AustraliaAUS 3986 1 1 1 1 8 16 14 12 29 64
15USAUSA 3910 16 16 15 15 15 17 15 4 46 66
16CanadaCAN 3900 19 18 17 17 17 15 16 43 50 65
17MongoliaMGL 3882 17 19 18 18 18 18 17 27 60 63
18LithuaniaLTU 3881 1 1 1 1 11 9 18 44 58 62
19JapanJPN 2838 15 15 19 19 19 19 19 7 68 69
20ItalyITA 2760 20 20 20 20 20 20 20 24 28
21CroatiaCRO 2755 20 20 20 20 20 21 21 1 36
22SloveniaSLO 2624 22 22 22 22 22 22 22 35 61
23SwedenSWE 1379 23 23 23 23 23 23 23 32
24SwitzerlandSUI 1279 23 24 24 24 24 24 24 59
25BulgariaBUL 80 25 25 25 25 25 25 25 70

This page produced by Ian Kaynes

Index to 2023 Free Flight Championships results