FAI World Championship class F1B 2023

Held at Moncontour, France from August 12 to 20


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Bozo GrubicSRB 62060 240 240 180 180 180 180 180 1380+480
2Jes NyhegnDEN 17200 240 240 180 180 180 180 180 1380+429
3Dominik AndristSUI 11279 240 240 180 180 180 180 180 1380+427
4Jan CihakCZE 30508 240 240 180 180 180 180 180 1380+420
5Rolandas MackusLTU 21251 240 240 180 180 180 180 180 1380+408
6Tommi IsotaloFIN 10299 240 240 180 180 180 180 180 1380+402
7Dag Edvard LarsenNOR 63281 240 240 180 180 180 180 180 1380+401
8Aimee Raymond (F)USA 165956 240 240 180 180 180 180 180 1380+395
9Sevak MalkhasyanUSA 72143 240 240 180 180 180 180 180 1380+393
10Stanislaw SkibickiPOL 54069 240 240 180 180 180 180 180 1380+390
11Adam KrawiecPOL 53787 240 240 180 180 180 180 180 1380+386
12Yuval SarigISR 109058 240 240 180 180 180 180 180 1380+385
13Bruce HaoAUS 134729 240 240 180 180 180 180 180 1380+384
14Minoru NishizawaJPN 64955 240 240 180 180 180 180 180 1380+382
15Mickael RigaultW/C 60241 240 240 180 180 180 180 180 1380+379
16Gongor MijiddorjMGL 111688 240 240 180 180 180 180 180 1380+376
17Jean-Luc BodinFRA 60292 240 240 180 180 180 180 180 1380+374
18Vladislav UrbanCZE 16966 240 240 180 180 180 180 180 1380+371
19Kevin LamersNED 84328 240 240 180 180 180 180 180 1380+370
20Bojan GostojicSRB 61952 240 240 180 180 180 180 180 1380+367
21Michal SvehlaCZE 134359 240 240 180 180 180 180 180 1380+366
22Marius BliujusLTU 111410 240 240 180 180 180 180 180 1380+365
23Per JohanssonSWE 30352 240 240 180 180 180 180 180 1380+361
24Ran ChenCHN 168608 240 240 180 180 180 180 180 1380+360
25Riho Ats SaatvaliEST 17801 240 240 180 180 180 180 180 1380+359
25Tony MathewsCAN 16312 240 240 180 180 180 180 180 1380+359
27Ismet YurtsevenTUR 102752 240 240 180 180 180 180 180 1380+354
28Peter BrownGBR 66342 240 240 180 180 180 180 180 1380+352
29Matti LihtamoFIN 10019 240 240 180 180 180 180 180 1380+347
30Viktor StarostenkUKR 91796 240 240 180 180 180 180 180 1380+346
31Craig HemsworthAUS 82949 240 240 180 180 180 180 180 1380+344
32Pavol PolonecSVK 80178 240 240 180 180 180 180 180 1380+339
33Mark BennsGBR 66790 240 240 180 180 180 180 180 1380+333
34Vin MorganAUS 82954 240 240 180 180 180 180 180 1380+329
35Christian AndristSUI 11127 240 240 180 180 180 180 180 1380+327
36Mauricio BiasoneARG 107647 240 240 180 180 180 180 180 1380+325
37Yehonatan SegevISR 65381 240 240 180 180 180 180 180 1380+323
38Andreas GeyGER 19524 240 240 180 180 180 180 180 1380+322
39Marian PopescuROU 79131 240 240 180 180 180 180 180 1380+317
40Wiktor KochanczykESP 132823 240 240 180 180 180 180 180 1380+310
41Aksel KaruEST 159582 240 240 180 180 180 180 180 1380+307
42Vegar NerengNOR 63048 240 240 180 180 180 180 180 1380+301
43Didier BarberisFRA 60355 240 240 180 180 180 180 180 1380+300
44Silvano TonettiITA 66528 240 240 180 180 180 180 180 1380+284
45Dietmar PiberAUT 48305 240 240 180 180 180 180 180 1380+273
46Albert BaninKAZ 93273 240 240 180 180 180 180 180 1380+268
47Boris MarkusicCRO 70028 240 240 180 180 180 180 180 1380+223
48Alexander AndriukovUSA 68194 240 240 180 180 180 180 180 1380+209
49Igor MiertusSVK 24527 240 240 180 180 180 180 180 1380+202
50Yi ZhangCHN 168609 240 240 180 180 180 180 180 1380
51Renato NicosiaITA 92657 240 240 180 180 180 180 177 1377
52Alejandro MarcheseARG 106967 234 240 180 180 180 180 180 1374
52Svetozar GostojicSRB 61954 240 240 174 180 180 180 180 1374
54Claudio Ar FabrisARG 107640 240 240 180 170 180 180 180 1370
54Iulian TuteleaROU 122913 240 240 180 180 180 170 180 1370
54Jorge Garcia BravoESP 167846 240 230 180 180 180 180 180 1370
57Imola Varadine Fodor (F)HUN 151492 240 240 180 180 180 180 169 1369
57Ernestas DambrauskasNOR 140320 240 240 180 169 180 180 180 1369
57Daniel CimochowskiPOL 66931 240 240 180 180 169 180 180 1369
57Miguel Angel GordilloESP 90436 240 240 169 180 180 180 180 1369
61Mike WoolnerGBR 66340 240 240 180 180 167 180 180 1367
62Alfred AndristSUI 10974 240 220 180 180 180 180 180 1360
62Bernard BruinsNED 95402 240 240 180 160 180 180 180 1360
64Masaru KoikeJPN 78028 240 240 180 180 180 180 154 1354
64Ladislav HorakCAN 16309 240 214 180 180 180 180 180 1354
64Amartuvshin AvirmedMGL 112506 240 240 180 154 180 180 180 1354
67Janne IsotaloFIN 10308 240 240 180 150 180 180 180 1350
68Mihaly VaradiHUN 81492 240 240 180 148 180 180 180 1348
69Lara Horak (F)GER 130751 209 240 177 180 180 180 180 1346
70Faruk CabaravdicBIH 158640 240 240 180 175 180 180 147 1342
71Vinko TomljanoviCRO 61279 240 240 180 155 180 180 165 1340
71Indrek HarjoEST 17910 240 240 180 180 180 180 140 1340
73Viktors RosonoksLAT 75174 240 196 180 180 180 180 180 1336
74David AckeryNZL 60989 240 194 180 180 180 180 180 1334
75Olesksii KosyloUKR 123646 240 240 180 180 180 180 128 1328
76Oskars GrigalsLAT 75178 182 240 180 180 180 180 180 1322
77Igor NisevicCRO 61367 240 240 180 180 180 180 114 1314
78Tomaz HribarSLO 68482 173 240 180 180 180 180 180 1313
79Virginijus IvancikasLTU 27191 240 220 128 180 180 180 180 1308
79Franz WutzlAUT 43570 240 240 180 113 180 175 180 1308
81Karl DesingerGER 109487 240 240 173 164 129 180 180 1306
82Roel LucassenNED 85539 240 161 180 180 180 180 180 1301
83Valters BelasovsLAT 23241 240 228 180 111 180 180 180 1299
84Walt GhioUSA 25464 240 240 180 96 180 180 180 1296
85Yonggil ParkKOR 84273 240 164 180 180 180 167 180 1291
86Paul SquiresNZL 60990 240 151 180 180 180 180 178 1289
87Valentin SavovBUL 15934 240 240 180 180 180 85 180 1285
88Yun PanCHN 90600 240 240 180 82 180 180 180 1282
89Jozef SobinovskySVK 70554 240 240 161 96 180 180 180 1277
89Oskar FindahlSWE 24736 240 240 166 180 166 116 169 1277
91Buyanaa Batsuuri (F)MGL 112529 200 240 180 101 180 180 180 1261
92Oleh IshchenkoUKR 131465 240 240 116 123 180 180 180 1259
93Tomonori SatoJPN 129634 240 240 180 180 62 167 180 1249
94Sladana Tomic Gost (F)SRB 165705 240 208 147 180 111 180 180 1246
95Serge TedeschiFRA 60163 240 175 180 180 105 180 180 1240
96Bernd SilzGER 19240 240 240 180 23 180 180 180 1223
97Mehmet Sai GurerTUR 83473 188 196 180 180 180 135 155 1214
98Genko PetrovBUL 80200 93 235 125 180 180 180 180 1173
99Manfred GruneisAUT 43568 239 176 180 121 180 87 180 1163
100Olha Kosylo (F)UKR 126083 157 160 122 180 180 180 180 1159
101Kayhan CelenTUR 83626 213 126 180 145 133 180 180 1157
102Bror EimarSWE 24735 240 240 180 178 35 169 73 1115
103Jacopo PegonziITA 124459 240 156 123 180 39 180 180 1098
104Patrick MackenzieCAN 16329 240 28 103 180 180 180 180 1091
105Roger MorellNZL 21458 240 240 180 68 93 168 95 1084
106Steffen JensenDEN 17172 22 155 180 180 180 180 180 1077
107Tatyana Tretyakova (F)KAZ 129714 240 120 180 123 180 180 2 1025
108Bela SuranyiROU 79240 240 180 180 180 0 0 0 780
109Verena Greimel (F)AUT 43571 138 154 180 8 0 0 0 480
Number of maximum in each round 97 86 96 86 96 97 93
Number of full scores up to each round 97 81 75 61 58 56 50

Female Individual results

1Aimee RaymondUSA 240 240 180 180 180 180 180 1380+395
2Imola Varadine FodorHUN 240 240 180 180 180 180 169 1369
3Lara HorakGER 209 240 177 180 180 180 180 1346
4Buyanaa BatsuuriMGL 200 240 180 101 180 180 180 1261
5Sladana Tomic GostSRB 240 208 147 180 111 180 180 1246
6Olha KosyloUKR 157 160 122 180 180 180 180 1159
7Tatyana TretyakovaKAZ 240 120 180 123 180 180 2 1025
8Verena GreimelAUT 138 154 180 8 0 0 0 480

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1Czech RepublicCZE 4140 1 1 1 1 1 1 1 4 18 21
2USAUSA 4140 1 1 1 1 1 1 1 8 9 48 84
3AustraliaAUS 4140 1 1 1 1 1 1 1 13 31 34
4SerbiaSRB 4134 1 1 12 8 5 5 4 1 20 52 94
5PolandPOL 4129 1 1 1 1 6 6 5 10 11 57
6NorwayNOR 4129 1 1 1 9 6 6 5 7 42 57
7United KingdomGBR 4127 1 1 1 1 8 8 7 28 33 61
8ArgentinaARG 4124 27 17 12 10 9 9 8 36 52 54
9SwitzerlandSUI 4120 1 19 17 12 10 10 9 3 35 62
10SpainESP 4119 1 18 18 13 11 11 10 40 54 57
11FinlandFIN 4110 1 1 1 15 13 13 11 6 29 67
12EstoniaEST 4100 1 1 1 1 1 1 12 25 41 71
13LithuaniaLTU 4068 1 19 24 19 14 14 13 5 22 79
14ChinaCHN 4042 1 1 1 20 15 15 14 24 50 88
15NetherlandsNED 4041 1 25 25 21 16 16 15 19 62 82
16SlovakiaSVK 4037 1 1 16 22 17 17 16 32 49 89
17CroatiaCRO 4034 1 1 1 14 12 12 17 47 71 77
18GermanyGER 4032 1 1 14 16 18 18 18 38 69 81 96
19FranceFRA 4000 1 23 22 18 21 21 19 17 43 95
20MongoliaMGL 3995 28 21 19 25 22 22 20 16 64 91
21JapanJPN 3983 1 1 1 1 19 20 21 14 64 93
22UkraineUKR 3967 1 1 21 23 20 19 22 30 75 92 100
23LatviaLAT 3957 29 27 26 26 24 23 23 73 76 83
24ItalyITA 3855 1 26 28 24 27 25 24 44 51 103
25AustriaAUT 3851 26 23 22 27 25 26 25 45 79 99 109
26CanadaCAN 3825 1 30 30 30 28 27 26 25 64 104
27SwedenSWE 3772 1 1 15 11 23 24 27 23 89 102
28TurkeyTUR 3751 30 29 29 29 29 29 28 27 97 101
29New ZealandNZL 3707 1 28 27 28 30 28 29 74 86 105
30RomaniaROU 3530 1 22 20 17 26 30 30 39 54 108
31IsraelISR 2760 31 31 31 31 31 31 31 12 37
32HungaryHUN 2717 31 31 31 32 32 32 32 57 68
33BulgariaBUL 2458 34 34 34 34 34 34 33 87 98
34DenmarkDEN 2457 35 35 35 35 35 35 34 2 106
35KazakhstanKAZ 2405 31 33 33 33 33 33 35 46 107
36Bosnia-HerzegovinaBIH 1342 36 36 36 36 36 36 36 70
37SloveniaSLO 1313 38 37 37 37 37 37 37 78
38KoreaKOR 1291 36 38 38 38 38 38 38 85

This page produced by Ian Kaynes

Index to 2023 Free Flight Championships results