FAI World Championship class F1A 2023

Held at Moncontour, France from August 12 to 20


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Lauri MalilaSUI 11676 240 240 180 180 180 180 180 1380+360+419
2Robert HellgrenSWE 24742 240 240 180 180 180 180 180 1380+360+390
3Alejandro ArigosARG 114913 240 240 180 180 180 180 180 1380+360+381
4Michal SliwinskiPOL 53778 240 240 180 180 180 180 180 1380+360+365
5Dusan FricCZE 30491 240 240 180 180 180 180 180 1380+360+358
6Ken BauerUSA 127812 240 240 180 180 180 180 180 1380+360+350
7Jes NyhegnDEN 17200 240 240 180 180 180 180 180 1380+360+344
8Erik NiemierskiGER 140603 240 240 180 180 180 180 180 1380+360+332
9Miroslav MandichevBUL 16200 240 240 180 180 180 180 180 1380+360+327
10Kalle KoivulaFIN 10216 240 240 180 180 180 180 180 1380+360+321
11Jan VosejpkaCZE 16913 240 240 180 180 180 180 180 1380+360+316
12Miroslav PolonecSVK 80119 240 240 180 180 180 180 180 1380+360+268
13Andrija PesicSRB 62031 240 240 180 180 180 180 180 1380+360+267
14Maarten Van DijkNED 115971 240 240 180 180 180 180 180 1380+360+205
15Modestas SnukiskisLTU 92118 240 240 180 180 180 180 180 1380+360+149
16Emmanuel RagotFRA 60200 240 240 180 180 180 180 180 1380+348
17Hadar ElkayamISR 75604 240 240 180 180 180 180 180 1380+344
17Constantin BrinzoiW/C 80034 240 240 180 180 180 180 180 1380+344
19Per FindahlSWE 24737 240 240 180 180 180 180 180 1380+338
20Yuval BichetISR 93831 240 240 180 180 180 180 180 1380+337
20Jaroslaw JeziornyPOL 140631 240 240 180 180 180 180 180 1380+337
22Robert LeskoCRO 61268 240 240 180 180 180 180 180 1380+334
23Marco BierbauerAUT 49384 240 240 180 180 180 180 180 1380+311
24Ular VihulEST 17908 240 240 180 180 180 180 180 1380+297
24Ivan BezakSVK 24583 240 240 180 180 180 180 180 1380+297
26Slavko SavicSRB 62059 240 240 180 180 180 180 180 1380+273
27Filip KlobusickySVK 80102 240 240 180 180 180 180 180 1380+272
28Zhiping SheCHN 90596 240 240 180 180 180 180 180 1380+266
29Anders PerssonSWE 92461 240 240 180 180 180 180 180 1380+263
30Antony KoerbinNZL 61005 240 240 180 180 180 180 180 1380+262
31Imre Moric CsikarHUN 132063 240 240 180 180 180 180 180 1380+261
32Andrijs PlumeLAT 75180 240 240 180 180 180 180 180 1380+257
33Saulius KaunietisLTU 68408 240 240 180 180 180 180 180 1380+255
34Ian HaighAUS 163217 240 240 180 180 180 180 180 1380+243
34Frederic AberlencFRA 60151 240 240 180 180 180 180 180 1380+243
34Michael BleuerSUI 11851 240 240 180 180 180 180 180 1380+243
37Elmin KerkezBIH 83699 240 240 180 180 180 180 180 1380+241
38Vidas NikolajevaCAN 16313 240 240 180 180 180 180 180 1380+233
39Szilard SijjartoROU 79236 240 240 180 180 180 180 180 1380+232
40Olli Matti KarhunenFIN 10899 240 240 180 180 180 180 180 1380+227
41Anat Goldstein (F)USA 15965 240 240 180 180 180 180 180 1380+223
42John CarterGBR 29438 240 240 180 180 180 180 180 1380+210
43Csaba NagyHUN 92493 240 240 180 180 180 180 180 1380+208
44Dirk HalbmeierGER 29734 240 240 180 180 180 180 180 1380+193
45Daniela Seren (F)GER 19630 240 240 180 180 180 180 180 1380+186
46Jama DanierCAN 26753 240 240 180 180 180 180 180 1380+132
47Viktoriya Peykova (F)BUL 80198 240 240 180 180 180 180 180 1380+100
48Jari ValoFIN 10072 240 240 180 180 180 180 180 1380+77
49Chris EdgeGBR 29441 240 234 180 180 180 180 180 1374
50Noa Goldstein (F)J/W 130769 240 240 180 180 180 180 170 1370
51Viorel CiucuROU 79247 240 240 180 167 180 180 180 1367
52Matthew HannafordAUS 111154 240 240 175 180 180 180 171 1366
53Ramiro Gonzalez LARG 84982 240 240 180 180 180 180 165 1365
54Justinas BartkeviciusLTU 123114 240 240 180 164 180 180 180 1364
55Yuhao ZhangCHN 168605 240 223 180 180 180 180 180 1363
56Andrew BarronUSA 66982 240 240 180 180 161 180 180 1361
57Kunhong XieCHN 168606 240 240 163 180 180 174 180 1357
58Lars Buch JensenDEN 17267 240 240 180 180 150 180 180 1350
58Paolo GhiselliITA 20299 240 240 180 180 150 180 180 1350
60Brian Van NestUSA 25474 240 240 148 180 180 180 180 1348
61Tereza Vosejpkova (F)CZE 16914 207 240 180 180 180 180 180 1347
62Margad Ganzorig (F)MGL 112549 240 203 180 180 180 180 180 1343
63Michal SlysPOL 53764 240 240 180 180 140 180 180 1340
64Steffen JensenDEN 17172 240 197 180 180 180 180 180 1337
64Priit LeomarEST 17894 240 197 180 180 180 180 180 1337
64Vittorio BrussoloITA 20298 240 240 180 137 180 180 180 1337
67David KrasznaiHUN 81452 240 240 180 180 133 180 180 1333
68Shmuel Sityon CohPOR 162644 240 240 180 180 180 130 180 1330
69Grozdan MeglajCRO 141530 240 202 180 180 165 180 180 1327
70Tsvetan BonchevBUL 16153 240 240 180 180 126 180 180 1326
71Vaclav PapezCZE 30657 240 184 180 180 180 180 180 1324
72Andra Moistus (F)EST 17846 240 240 180 180 162 133 180 1315
73Ardo ParnaEST 17911 240 240 135 180 180 159 180 1314
73Francois MoreauFRA 60134 240 240 180 180 180 114 180 1314
75Reka Guti (F)HUN 108604 240 172 180 180 180 180 180 1312
76Chimed GanzorigMGL 111532 240 171 180 180 180 180 180 1311
77Franz WutzlAUT 43570 205 240 180 154 180 168 180 1307
78Ismail KeskinTUR 83435 240 240 180 104 180 180 180 1304
79Albert FathersAUS 54374 216 240 180 136 170 180 180 1302
79Allard Van WallenNED 70209 240 162 180 180 180 180 180 1302
81Lucas ArigosARG 104361 240 240 180 180 180 100 180 1300
82Steffen ReussGER 29730 240 240 180 93 180 180 180 1293
83Viesturs BerzinsLAT 75181 203 240 180 180 128 180 180 1291
84Igor BombekCRO 61252 238 240 180 180 180 180 87 1285
84Amartuvshin AvirmedMGL 112506 240 240 180 180 176 180 89 1285
86Bastiaan DuijghuiseNED 70215 143 240 180 180 180 180 180 1283
87Jajang Nur JamanINA 0 240 240 180 79 180 180 180 1279
88Sabrija LimoBIH 83689 240 202 180 180 180 108 180 1270
89Julien SionROU 79140 240 141 180 180 164 180 180 1265
90Olexsandr TrofymenkoUKR 119217 217 173 180 154 180 180 180 1264
91Lasantha BreemanBEL 30288 240 240 180 180 180 63 180 1263
92Samuele VassalloITA 108558 240 240 180 180 180 180 56 1256
92Ernestas DambrauskasNOR 140320 193 240 180 170 171 122 180 1256
94Mitsunobu WadaJPN 27487 128 225 180 180 180 180 180 1253
95Leslie FarkasCAN 16304 167 240 180 150 144 180 180 1241
96Christian AndristSUI 11127 240 240 180 180 29 180 180 1229
97Dhimas ArdiansyahINA 0 240 240 180 180 23 180 180 1223
98Oskars GrigalsLAT 75178 74 240 180 180 180 180 180 1214
99Feliks KusaievUKR 132062 240 240 180 180 28 155 180 1203
100Chris MurphyNZL 21524 203 240 180 129 158 98 180 1188
101Mehmet Sai GurerTUR 83473 240 240 180 180 0 147 180 1167
102Mehmet Emr UstundagTUR 165947 197 142 180 145 164 180 155 1163
103Yuri GrushkovskUKR 123997 28 240 165 180 180 180 180 1153
104Atle KlungrehaugNOR 90115 173 240 180 123 180 108 135 1139
105Helmut FubAUT 46965 149 155 112 180 180 180 144 1100
106Kris Best (F)GBR 166497 123 240 116 180 180 139 116 1094
107Nir HadomiISR 82765 240 240 31 42 180 180 180 1093
108Alejandro JimenezESP 90663 62 240 180 152 165 94 180 1073
109Jytte Noer Larsen (F)DEN 62933 173 186 167 105 160 180 75 1046
110Miguel MonederoESP 92740 235 240 0 180 180 180 23 1038
111Stuart DarmonGBR 102327 108 172 180 51 146 180 180 1017
112Javier AbadESP 28020 8 160 180 11 180 180 180 899
113Tamara Kiss (F)ROU 80664 148 137 85 91 149 105 180 895
114Muhamed SahinovicBIH 110158 99 76 180 150 180 180 25 890
Number of maximum in each round 90 93 103 93 90 97 101
Number of full scores up to each round 90 78 73 67 55 51 48

Female Individual results

1Anat GoldsteinUSA 240 240 180 180 180 180 180 1380+223
2Daniela SerenGER 240 240 180 180 180 180 180 1380+186
3Viktoriya PeykovaBUL 240 240 180 180 180 180 180 1380+100
4Noa GoldsteinJ/W 240 240 180 180 180 180 170 1370
5Tereza VosejpkovaCZE 207 240 180 180 180 180 180 1347
6Margad GanzorigMGL 240 203 180 180 180 180 180 1343
7Andra MoistusEST 240 240 180 180 162 133 180 1315
8Reka GutiHUN 240 172 180 180 180 180 180 1312
9Kris BestGBR 123 240 116 180 180 139 116 1094
10Jytte Noer LarsenDEN 173 186 167 105 160 180 75 1046
11Tamara KissROU 148 137 85 91 149 105 180 895

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1SwedenSWE 4140 1 1 1 1 1 1 1 2 19 29
2SlovakiaSVK 4140 1 1 1 1 1 1 1 12 24 27
3GermanyGER 4140 1 1 1 1 1 1 1 8 44 45 82
4FinlandFIN 4140 1 1 1 1 1 1 1 10 40 48
5LithuaniaLTU 4124 1 1 1 12 7 5 5 15 33 54
6USAUSA 4121 1 1 1 1 8 6 6 6 41 56 60
7Czech RepublicCZE 4107 1 18 15 13 9 7 7 5 11 61 71
8PolandPOL 4100 1 1 1 1 11 8 8 4 20 63
9ChinaCHN 4100 1 16 16 14 10 9 9 28 55 57
10HungaryHUN 4093 1 1 1 1 12 10 10 31 43 67 75
11BulgariaBUL 4086 1 1 1 1 13 11 11 9 47 70
12FranceFRA 4074 1 1 1 1 1 13 12 16 34 73
13DenmarkDEN 4067 1 20 18 16 16 14 13 7 58 64 109
14AustraliaAUS 4048 22 17 14 19 18 17 14 34 52 79
15ArgentinaARG 4045 1 1 1 1 1 16 15 3 53 81
16EstoniaEST 4032 1 1 18 16 15 18 16 24 64 72 73
17RomaniaROU 4012 1 22 21 22 20 20 17 39 51 89 113
18CanadaCAN 4001 24 21 20 20 21 21 18 38 46 95
19CroatiaCRO 3992 21 19 17 15 14 12 19 22 69 84
20SwitzerlandSUI 3989 1 1 1 1 22 22 20 1 34 96
21NetherlandsNED 3965 25 26 25 23 23 23 21 14 79 86
22ItalyITA 3943 1 1 1 16 16 14 22 58 64 92
23MongoliaMGL 3939 1 23 22 21 19 19 23 62 76 84
24LatviaLAT 3885 29 27 27 25 25 25 24 32 83 98
25IsraelISR 3853 1 1 24 27 26 26 25 17 20 107
26United KingdomGBR 3848 26 24 26 24 24 24 26 42 49 106 111
27AustriaAUT 3787 27 28 28 28 27 27 27 23 77 105
28TurkeyTUR 3634 23 25 23 26 29 29 28 78 101 102
29UkraineUKR 3620 30 29 29 29 30 30 29 90 99 103
30Bosnia-HerzegovinaBIH 3540 28 30 30 30 28 28 30 37 88 114
31SpainESP 3010 35 33 33 32 31 31 31 108 110 112
32SerbiaSRB 2760 31 31 31 31 32 32 32 13 26
33New ZealandNZL 2568 33 34 34 33 33 33 33 30 100
34IndonesiaINA 2502 31 31 31 34 35 34 34 87 97
35NorwayNOR 2395 34 35 35 35 34 35 35 92 104
36PortugalPOR 1330 36 36 36 36 36 36 36 68
37BelgiumBEL 1263 36 36 36 36 36 37 37 91
38JapanJPN 1253 38 38 38 38 38 38 38 94

This page produced by Ian Kaynes

Index to 2023 Free Flight Championships results