FAI Junior World Championship class F1E 2023

Held at Turda, Romania from August 1 to 4


Report of the FAI Jury is available

Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

round 1round 2round 3round 4round 5
240 240 240 300 300TOTAL
timepointstimepointstimepointstimepointstimepointstimepoints
1Paulina Szumska (F)POL 23397.08 240100.00 240100.00 29096.67 19063.33 1193457.07
2Elisa Vanzo (F)ITA 240100.00 240100.00 20786.25 22976.33 23076.67 1146439.24
3Theo LauraFRA 22593.75 240100.00 23095.83 300100.00 14147.00 1136436.58
4Piotr BryjaPOL 23095.83 240100.00 240100.00 25986.33 15050.00 1119432.16
5Mihnea ProdanelROU 240100.00 20786.25 240100.00 27491.33 15652.00 1117429.58
6Stanislaw RajcaPOL 16669.17 240100.00 240100.00 17759.00 300100.00 1123428.17
7Enrico PolinITA 18376.25 240100.00 19982.92 24682.00 21070.00 1078411.17
8Simon WehnerGER 240100.00 20083.33 11447.50 23277.33 23478.00 1020386.16
9Johan LauraFRA 11547.92 240100.00 240100.00 24581.67 15953.00 999382.59
10Carina Lammersmann Gozalo (F)GER 240100.00 240100.00 240100.00 20.67 24381.00 965381.67
11Omar Al SaloumFRA 240100.00 13355.42 20485.00 12541.67 25183.67 953365.76
12Darius BarborROU 21489.17 15564.58 16066.67 26287.33 16555.00 956362.75
13Dominik SkowronPOL 240100.00 14861.67 15062.50 29197.00 4916.33 878337.50
14Stefan ChiscopROU 18075.00 23497.50 240100.00 11036.67 8227.33 846336.50
15Nadiia Arkhipska (F)UKR 240100.00 16870.00 9338.75 15050.00 14849.33 799308.08
16Andreea Costache (F)ROU 240100.00 15665.00 15062.50 4515.00 19063.33 781305.83
17Carlos Lammersmann GozaloGER 156.25 240100.00 22392.92 12240.67 11638.67 716278.51
Number of maximum in each round 8 9 7 1 1
Number of full scores up to each round 8 2 1 0 0

Female Individual results

1Paulina SzumskaPOL 23397.08 240100.00 240100.00 29096.67 19063.33 1193457.07
2Elisa VanzoITA 240100.00 240100.00 20786.25 22976.33 23076.67 1146439.24
3Carina Lammersmann GozaloGER 240100.00 240100.00 240100.00 20.67 24381.00 965381.67
4Nadiia ArkhipskaUKR 240100.00 16870.00 9338.75 15050.00 14849.33 799308.08
5Andreea CostacheROU 240100.00 15665.00 15062.50 4515.00 19063.33 781305.83

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1PolandPOL1317.41 1 1 1 1 1 1 4 6 13
2FranceFRA1184.93 3 3 3 2 2 3 9 11
3RomaniaROU1128.83 2 2 2 3 3 5 12 14 16
4GermanyGER1046.34 4 4 4 4 4 8 10 17
5ItalyITA850.42 5 5 5 5 5 2 7
6UkraineUKR308.08 6 6 6 6 6 15

This page produced by Ian Kaynes

Index to 2023 Free Flight Championships results