FAI Junior World Championship class F1E 2023
Held at Turda, Romania from August 1 to 4
Report of the FAI Jury is available
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 |
| | | 240 | 240 | 240 | 300 | 300 | TOTAL |
| | | time | points | time | points | time | points | time | points | time | points | time | points |
| 1 | Paulina Szumska (F) | POL | 233 | 97.08 | 240 | 100.00 | 240 | 100.00 | 290 | 96.67 | 190 | 63.33 | 1193 | 457.07 |
| 2 | Elisa Vanzo (F) | ITA | 240 | 100.00 | 240 | 100.00 | 207 | 86.25 | 229 | 76.33 | 230 | 76.67 | 1146 | 439.24 |
| 3 | Theo Laura | FRA | 225 | 93.75 | 240 | 100.00 | 230 | 95.83 | 300 | 100.00 | 141 | 47.00 | 1136 | 436.58 |
| 4 | Piotr Bryja | POL | 230 | 95.83 | 240 | 100.00 | 240 | 100.00 | 259 | 86.33 | 150 | 50.00 | 1119 | 432.16 |
| 5 | Mihnea Prodanel | ROU | 240 | 100.00 | 207 | 86.25 | 240 | 100.00 | 274 | 91.33 | 156 | 52.00 | 1117 | 429.58 |
| 6 | Stanislaw Rajca | POL | 166 | 69.17 | 240 | 100.00 | 240 | 100.00 | 177 | 59.00 | 300 | 100.00 | 1123 | 428.17 |
| 7 | Enrico Polin | ITA | 183 | 76.25 | 240 | 100.00 | 199 | 82.92 | 246 | 82.00 | 210 | 70.00 | 1078 | 411.17 |
| 8 | Simon Wehner | GER | 240 | 100.00 | 200 | 83.33 | 114 | 47.50 | 232 | 77.33 | 234 | 78.00 | 1020 | 386.16 |
| 9 | Johan Laura | FRA | 115 | 47.92 | 240 | 100.00 | 240 | 100.00 | 245 | 81.67 | 159 | 53.00 | 999 | 382.59 |
| 10 | Carina Lammersmann Gozalo (F) | GER | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 2 | 0.67 | 243 | 81.00 | 965 | 381.67 |
| 11 | Omar Al Saloum | FRA | 240 | 100.00 | 133 | 55.42 | 204 | 85.00 | 125 | 41.67 | 251 | 83.67 | 953 | 365.76 |
| 12 | Darius Barbor | ROU | 214 | 89.17 | 155 | 64.58 | 160 | 66.67 | 262 | 87.33 | 165 | 55.00 | 956 | 362.75 |
| 13 | Dominik Skowron | POL | 240 | 100.00 | 148 | 61.67 | 150 | 62.50 | 291 | 97.00 | 49 | 16.33 | 878 | 337.50 |
| 14 | Stefan Chiscop | ROU | 180 | 75.00 | 234 | 97.50 | 240 | 100.00 | 110 | 36.67 | 82 | 27.33 | 846 | 336.50 |
| 15 | Nadiia Arkhipska (F) | UKR | 240 | 100.00 | 168 | 70.00 | 93 | 38.75 | 150 | 50.00 | 148 | 49.33 | 799 | 308.08 |
| 16 | Andreea Costache (F) | ROU | 240 | 100.00 | 156 | 65.00 | 150 | 62.50 | 45 | 15.00 | 190 | 63.33 | 781 | 305.83 |
| 17 | Carlos Lammersmann Gozalo | GER | 15 | 6.25 | 240 | 100.00 | 223 | 92.92 | 122 | 40.67 | 116 | 38.67 | 716 | 278.51 |
| Number of maximum in each round | 8 | | 9 | | 7 | | 1 | | 1 | |
| Number of full scores up to each round | 8 | | 2 | | 1 | | 0 | | 0 | |
Female Individual results
| 1 | Paulina Szumska | POL | 233 | 97.08 | 240 | 100.00 | 240 | 100.00 | 290 | 96.67 | 190 | 63.33 | 1193 | 457.07 |
| 2 | Elisa Vanzo | ITA | 240 | 100.00 | 240 | 100.00 | 207 | 86.25 | 229 | 76.33 | 230 | 76.67 | 1146 | 439.24 |
| 3 | Carina Lammersmann Gozalo | GER | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 2 | 0.67 | 243 | 81.00 | 965 | 381.67 |
| 4 | Nadiia Arkhipska | UKR | 240 | 100.00 | 168 | 70.00 | 93 | 38.75 | 150 | 50.00 | 148 | 49.33 | 799 | 308.08 |
| 5 | Andreea Costache | ROU | 240 | 100.00 | 156 | 65.00 | 150 | 62.50 | 45 | 15.00 | 190 | 63.33 | 781 | 305.83 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Poland | POL | 1317.41 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 13 |
| 2 | France | FRA | 1184.93 | 3 | 3 | 3 | 2 | 2 | 3 | 9 | 11 |
| 3 | Romania | ROU | 1128.83 | 2 | 2 | 2 | 3 | 3 | 5 | 12 | 14 | 16 |
| 4 | Germany | GER | 1046.34 | 4 | 4 | 4 | 4 | 4 | 8 | 10 | 17 |
| 5 | Italy | ITA | 850.42 | 5 | 5 | 5 | 5 | 5 | 2 | 7 |
| 6 | Ukraine | UKR | 308.08 | 6 | 6 | 6 | 6 | 6 | 15 |
This page produced by Ian Kaynes
Index to 2023 Free Flight Championships results