Flight times are given for each of the 6 rounds in 'min.sec' form. The total of the two best times is given in the right hand column
| Place | Name | Country | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Score |
| 1 | Brett Sanborn | W/C | 26.51 | 27.16 | 28.10 | 26.50 | 28.00 | 29.00 | 57.10 |
| 2 | John Kagan | USA | 24.02 | 26.18 | 23.16 | 23.12 | 27.45 | 27.34 | 55.19 |
| 3 | Dmytro Sednov | UKR | 25.54 | 25.02 | 27.16 | 27.25 | 26.33 | 27.44 | 55.09 |
| 4 | Ivan Treger | SVK | 28.32 | 22.48 | 26.00 | 16.41 | 22.09 | 25.37 | 54.32 |
| 5 | Mykhailo Serebriakov | UKR | 24.35 | 23.52 | 27.10 | 27.21 | 26.59 | 24.55 | 54.31 |
| 6 | Corneliu Mangalea | ROU | 24.34 | 25.50 | 25.14 | 23.26 | 25.48 | 27.32 | 53.22 |
| 7 | Horatiu Somesan | ROU | 24.23 | 27.00 | 26.01 | 24.38 | 25.16 | 22.02 | 53.01 |
| 8 | Yuan Kang Lee | USA | 25.36 | 23.13 | 25.55 | 23.09 | 0.00 | 27.03 | 52.58 |
| 9 | Ivan Trusov | UKR | 23.33 | 25.54 | 23.47 | 23.35 | 9.30 | 0.00 | 49.41 |
| 10 | Emily Guyette (F) | USA | 26.24 | 22.00 | 0.00 | 21.34 | 22.34 | 21.58 | 48.58 |
| 11 | Mark Benns | GBR | 21.01 | 19.31 | 24.05 | 22.30 | 24.42 | 0.48 | 48.47 |
| 12 | Zoltan Sukosd | ROU | 0.17 | 10.56 | 21.43 | 26.20 | 22.24 | 21.11 | 48.44 |
| 13 | Vladimir Linardic | CAN | 25.24 | 21.51 | 22.14 | 23.11 | 21.19 | 0.00 | 48.35 |
| 14 | Dmytro Silin | CAN | 23.01 | 22.38 | 25.01 | 8.34 | 20.34 | 0.47 | 48.02 |
| 15 | Sofia Armeanu (F) | ROU | 22.24 | 1.28 | 19.24 | 20.23 | 21.50 | 24.07 | 46.31 |
| 16 | Anthony Hebb | GBR | 21.32 | 4.55 | 22.12 | 23.44 | 20.33 | 22.27 | 46.11 |
| 17 | Hans Straartjes | GBR | 23.23 | 22.33 | 22.45 | 21.42 | 22.36 | 12.00 | 46.08 |
| 18 | Tomasz Momot | POL | 19.15 | 23.00 | 22.30 | 18.26 | 22.32 | 22.43 | 45.43 |
| 19 | Didier Barberis | FRA | 22.39 | 21.22 | 23.04 | 19.29 | 21.07 | 20.37 | 45.43 |
| 20 | Arend Brost | CAN | 0.25 | 21.32 | 21.58 | 0.24 | 0.21 | 21.29 | 43.30 |
| 21 | Pawel Frackiewicz | POL | 19.05 | 18.12 | 18.07 | 17.32 | 22.16 | 20.23 | 42.39 |
| 22 | Lior Bachar | ISR | 18.34 | 21.20 | 21.17 | 15.36 | 16.01 | 20.51 | 42.37 |
| 23 | Dezso Orsovai | HUN | 21.22 | 17.57 | 20.24 | 20.51 | 20.29 | 16.52 | 42.13 |
| 24 | Uwe Bundesen | GER | 18.47 | 11.38 | 19.28 | 15.24 | 14.30 | 22.13 | 41.41 |
| 25 | Slobodan Milic | SRB | 21.33 | 19.49 | 15.53 | 17.45 | 16.59 | 8.07 | 41.22 |
| 26 | Mark Gilad | ISR | 18.53 | 20.28 | 19.12 | 19.20 | 18.07 | 15.07 | 39.48 |
| 27 | Thomas Merkt | GER | 17.53 | 16.52 | 18.52 | 19.13 | 18.20 | 19.41 | 38.54 |
| 28 | Thierry Marilier | FRA | 13.54 | 20.27 | 16.45 | 18.12 | 17.27 | 18.00 | 38.39 |
| 29 | Ran Miron | ISR | 16.11 | 16.33 | 18.16 | 16.18 | 12.47 | 18.30 | 36.46 |
| 30 | Vladimir Mosin | LTU | 5.20 | 14.16 | 15.31 | 17.32 | 16.10 | 17.13 | 34.45 |
| 31 | Tadeusz Sawicki | POL | 13.45 | 3.53 | 12.50 | 14.37 | 17.46 | 15.44 | 33.30 |
| 32 | Nicolas Brouant | FRA | 15.39 | 16.10 | 14.41 | 14.33 | 14.23 | 16.15 | 32.25 |
| 33 | Rimas Steponenas | LTU | 10.45 | 9.39 | 9.34 | 11.03 | 13.00 | 14.27 | 27.27 |
| No. of best flts in round | 6 | 6 | 3 | 4 | 4 | 10 | |
| No. of second best flts in round | 3 | 4 | 11 | 6 | 3 | 6 | |
| No. of scoring flights in round | 9 | 10 | 14 | 10 | 7 | 16 | |
| No. of flights over 15 min | 27 | 26 | 29 | 28 | 26 | 26 | 162 |
| No. of flights over 20 min | 19 | 19 | 20 | 16 | 19 | 18 | 111 |
| No. of flights over 25 min | 6 | 6 | 8 | 4 | 6 | 6 | 36 |
Longest single flight 29.00 by Brett Sanborn