FAI Junior World Championship class F1A 2022

Held at Vachitran, Pordim, Bulgaria from July 25-30


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Noa Goldstein (F)USA 130769 240 240 180 180 180 180 180 1380+360+327
2Capucin RagotFRA 60201 240 240 180 180 180 180 180 1380+360+262
3Levente Halasz-SzaboHUN 120624 240 240 180 180 180 180 180 1380+360+208
4Tomasz JeziornyPOL 140632 240 235 180 180 180 180 180 1375
5Luka NajdoskiMKD 162971 221 230 180 180 180 180 180 1351
6Lars RinkGER 129838 240 207 180 180 180 180 180 1347
7Anat Goldstein (F)USA 159651 240 240 180 144 180 180 180 1344
8Adrian MikolasekSVK 119724 214 220 180 180 180 180 180 1334
9Kinga Szoke (F)HUN 143156 240 240 180 180 180 127 180 1327
10Leo CheneFRA 84745 240 240 180 180 136 180 170 1326
11Imre Moric CsikarHUN 123063 240 240 114 180 180 180 180 1314
12Tudor BradeanuROU 139764 180 231 180 180 180 180 180 1311
13Patrik KlobussickySVK 106629 240 240 103 180 180 180 180 1303
14Villem VackermannEST 159584 240 240 180 180 180 180 101 1301
15Viktoria Peykova (F)BUL 80198 240 240 180 180 180 126 118 1264
16Reka Guti (F)HUN 108604 240 150 180 180 153 180 180 1263
17Fabian RumppGER 163722 240 240 180 180 144 98 180 1262
18Eviatar CohenISR 163075 240 240 180 160 180 80 180 1260
19Nestor ChepelevskyyUKR 165146 240 151 113 180 180 180 180 1224
20Andrey SadovyakUKR 126086 140 240 180 180 180 123 180 1223
21Voitech KornhoferCZE 119559 174 214 180 180 104 180 180 1212
22Mart ValjamaeEST 120598 194 172 180 180 112 180 180 1198
23Malgorzata Jeziorna (F)POL 149084 240 170 51 180 180 180 180 1181
24Valentin HasardzhievBUL 161232 240 240 147 75 180 96 180 1158
25Ahmed ZilicBIH 162913 101 240 180 180 180 180 95 1156
26Oscar ThevenonFRA 60233 194 240 180 180 180 0 180 1154
27Simon PietzkoGER 86213 240 240 110 0 180 180 180 1130
28Tymon NiezboralaPOL 131309 200 80 180 128 180 180 180 1128
29Jan ZajicCZE 131520 230 112 180 180 180 59 180 1121
30Vladimir IvancoSVK 138784 91 240 180 84 180 180 153 1108
31Damian MaderekPOL 83003 215 240 142 180 61 85 180 1103
32Alicia Nevers (F)FRA 120292 224 69 81 180 180 180 180 1094
33Ana Budimcic (F)BIH 122183 112 240 180 180 110 88 180 1090
34Viktoria Nikolova (F)BUL 161235 233 90 180 180 133 82 180 1078
35Maria Tanner (F)GER 118733 240 0 123 168 180 180 180 1071
36Anastasija Pozharska (F)MKD 110084 127 80 180 102 180 180 180 1029
37Veronika Svorcova (F)CZE 160798 240 135 180 71 0 180 180 986
38Petar CvetanovskiMKD 114215 78 159 150 180 180 180 58 985
39Vlad BuriceaROU 163680 62 240 180 41 68 180 180 951
40Ruslan NovakUKR 138062 240 100 180 78 122 37 180 937
41Geva MalizkiISR 138092 240 240 103 180 120 18 3 904
42Klim StepanenkoEST 159583 5 136 177 122 180 180 88 888
43Srdan VraniesBIH 160982 135 240 180 101 50 23 155 884
44Hamza ZilicBIH 136267 174 25 180 67 102 180 141 869
45Daniel PeykovBUL 121726 177 137 90 180 85 81 103 853
46Daniel FacaletROU 112431 132 108 136 130 76 72 25 679
Number of maximum in each round 23 23 32 31 30 30 34
Number of full scores up to each round 23 15 10 8 6 4 3

Female Individual results

1Noa GoldsteinUSA 240 240 180 180 180 180 180 1380+360+327
2Anat GoldsteinUSA 240 240 180 144 180 180 180 1344
3Kinga SzokeHUN 240 240 180 180 180 127 180 1327
4Viktoria PeykovaBUL 240 240 180 180 180 126 118 1264
5Reka GutiHUN 240 150 180 180 153 180 180 1263
6Malgorzata JeziornaPOL 240 170 51 180 180 180 180 1181
7Alicia NeversFRA 224 69 81 180 180 180 180 1094
8Ana BudimcicBIH 112 240 180 180 110 88 180 1090
9Viktoria NikolovaBUL 233 90 180 180 133 82 180 1078
10Maria TannerGER 240 0 123 168 180 180 180 1071
11Anastasija PozharskaMKD 127 80 180 102 180 180 180 1029
12Veronika SvorcovaCZE 240 135 180 71 0 180 180 986

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1HungaryHUN 4021 1 1 2 2 1 1 1 3 9 11 16
2FranceFRA 3860 4 3 1 1 2 2 2 2 10 26 32
3SlovakiaSVK 3745 8 6 6 6 5 3 3 8 13 30
4GermanyGER 3739 1 2 3 4 3 4 4 6 17 27 35
5PolandPOL 3684 5 4 5 3 6 5 5 4 23 28 31
6BulgariaBUL 3500 3 5 4 5 4 6 6 15 24 34 45
7EstoniaEST 3387 11 10 10 10 8 7 7 14 22 42
8UkraineUKR 3384 7 7 9 9 7 9 8 19 20 40
9MacedoniaMKD 3365 12 14 12 11 10 8 9 5 36 38
10Czech RepublicCZE 3319 6 8 7 7 11 10 10 21 29 37
11Bosnia-HerzegovinaBIH 3130 13 9 8 8 9 11 11 25 33 43 44
12RomaniaROU 2941 14 13 11 12 12 12 12 12 39 46
13USAUSA 2724 9 11 13 13 13 13 13 1 7
14IsraelISR 2164 9 11 14 14 14 14 14 18 41

This page produced by Ian Kaynes

Index to 2022 Free Flight Championships results