FAI European Championship class F1C 2022

Held at Prilep,North Macedonia from August 16 to 20


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Gauthier BriereFRA 60465 240 240 180 180 180 180 180 1380+480+457
2Ezra ShemeshISR 118015 240 240 180 180 180 180 180 1380+480+427
3Virginijus FurmaniukasLTU 99021 240 240 180 180 180 180 180 1380+460
4Edward BurekPOL 53982 240 240 180 180 180 180 180 1380+432
5Vyacheslav AleksandrovUKR 118708 240 240 180 180 180 180 180 1380+410
6Artem BabenkoUKR 91804 240 240 180 180 180 180 180 1380+402
7Svitlana Sychova (F)UKR 91809 240 240 180 180 180 180 180 1380+400
8Ziva KovackiSRB 62056 240 240 180 180 180 180 180 1380+395
9Darijo JermolCRO 61360 240 240 180 180 180 180 180 1380+385
10Ken FauxGBR 66418 240 240 180 180 180 180 180 1380+370
11Shlomo NajariISR 65387 240 240 180 180 180 180 180 1380+367
12Ari KutvonenFIN 10088 240 240 180 180 180 180 180 1380+362
13Oleg GryshkovUKR 119962 240 240 180 180 180 180 180 1380+360
14Michael MashiachISR 65390 240 240 180 180 180 180 180 1380+358
15Juri RootsEST 29228 240 240 180 180 180 180 180 1380+329
16Igor MoistusEST 26688 240 216 180 180 180 180 180 1356
17Branko BijelicSRB 62024 240 240 180 180 140 180 180 1340
17Uwe SondhaussGER 19794 200 240 180 180 180 180 180 1340
19Volodymyr SychovSLO 24235 240 194 180 180 180 180 180 1334
20Michael SondhaussGER 19623 190 213 180 180 180 180 180 1303
21Marek RomanPOL 54004 240 240 153 180 180 125 180 1298
22Dragan LakicSRB 109542 240 240 180 180 180 97 180 1297
23Darijus AtkociunasLTU 27247 240 240 180 180 180 84 180 1284
24Raimond NaaberEST 17915 240 240 180 111 180 145 180 1276
24Boris MarkusicCRO 70028 240 136 180 180 180 180 180 1276
24Giorgio VenutiITA 20250 240 240 180 153 126 180 157 1276
27Alan JackGBR 29448 240 240 180 180 180 42 180 1242
28Michal KrezelPOL 84783 240 210 180 180 65 180 180 1235
29Claus-Peter WachtlerGER 19523 240 240 180 180 180 10 180 1210
30Simon DixonGBR 66421 201 164 180 180 106 180 163 1174
31Danas BabenskasLTU 75167 235 0 180 180 180 180 180 1135
32Kosta StojanovskiMKD 84660 240 183 180 180 180 129 34 1126
33Gabor ZsengellerHUN 81499 240 82 0 0 0 0 0 322
Number of maximum in each round 29 24 31 30 28 25 29
Number of full scores up to each round 29 23 22 20 19 15 15

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1UkraineUKR 4140 1 1 1 1 1 1 1 5 6 7 13
2IsraelISR 4140 1 1 1 1 1 1 1 2 11 14
3SerbiaSRB 4017 1 1 1 1 3 3 3 8 17 22
4EstoniaEST 4012 1 4 4 5 4 4 4 15 16 24
5PolandPOL 3913 1 5 5 4 6 5 5 4 21 28
6GermanyGER 3853 8 7 7 7 5 6 6 17 20 29
7LithuaniaLTU 3799 6 8 8 8 8 8 7 3 23 31
8United KingdomGBR 3796 7 6 6 6 7 7 8 10 27 30
9CroatiaCRO 2656 9 9 9 9 9 9 9 9 24
10FranceFRA 1380 10 10 10 10 10 10 10 1
11FinlandFIN 1380 10 10 10 10 10 10 10 12
12SloveniaSLO 1334 10 13 13 13 12 12 12 19
13ItalyITA 1276 10 10 10 12 14 13 13 24
14MacedoniaMKD 1126 10 14 14 14 13 14 14 32
15HungaryHUN 322 10 15 15 15 15 15 15 33

This page produced by Ian Kaynes

Index to 2022 Free Flight Championships results