FAI European Championship class F1B 2022

Held at Prilep,North Macedonia from August 16 to 20


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Bojan GostojicSRB 61952 240 240 180 180 180 180 180 1380+480+433
2Jan CihakCZE 30508 240 240 180 180 180 180 180 1380+480+405
3Or ShabatISR 65379 240 240 180 180 180 180 180 1380+480+395
4Mickael RigaultFRA 60241 240 240 180 180 180 180 180 1380+480+380
5Bozo GrubicSRB 62060 240 240 180 180 180 180 180 1380+480+374
6Leszek KryszczukPOL 65719 240 240 180 180 180 180 180 1380+480+363
7Dag Edvard LarsenNOR 63281 240 240 180 180 180 180 180 1380+480+337
8Andreas GeyGER 19524 240 240 180 180 180 180 180 1380+480+317
9Stanislaw SkibickiPOL 54069 240 240 180 180 180 180 180 1380+480+316
10Viktors RosonoksLAT 75174 240 240 180 180 180 180 180 1380+480+302
11Iulian TuteleaROU 122913 240 240 180 180 180 180 180 1380+480+264
12Jacopo PegonziITA 124459 240 240 180 180 180 180 180 1380+480+255
13Adam KrawiecPOL 53787 240 240 180 180 180 180 180 1380+470
14Michael WoolnerGBR 66340 240 240 180 180 180 180 180 1380+401
15Ismet YurtsevenTUR 102752 240 240 180 180 180 180 180 1380+379
16Vladislav UrbanCZE 16966 240 240 180 180 180 180 180 1380+373
17Vitek RosslerJ/E 66072 240 240 180 180 180 180 180 1380+355
17Viktor StarostenkoUKR 91796 240 240 180 180 180 180 180 1380+355
19Ingus RosonoksLAT 139409 240 240 180 180 180 180 180 1380+320
20Vinko TomljanovicCRO 61279 240 240 180 180 180 180 180 1380+285
21Oleh IshchenkoUKR 131465 240 240 180 180 180 180 180 1380
22Per JohanssonSWE 30352 240 237 180 180 180 180 180 1377
23Tommi IsotaloFIN 10299 240 240 170 180 180 180 180 1370
24Per FindahlSWE 24737 240 240 160 180 180 180 180 1360
25Ivancikas VirginijusLTU 27191 240 215 180 180 180 180 180 1355
26Christian AndristSUI 11127 240 208 180 180 180 180 180 1348
27Ante FranicCRO 61257 240 207 180 180 180 180 180 1347
27Dominik AndristSUI 11279 240 240 180 165 180 162 180 1347
29Indrek HarjoEST 17910 240 240 180 180 144 180 180 1344
29Riho-Ats SaatvaliEST 17801 240 231 180 153 180 180 180 1344
29Janne IsotaloFIN 10308 240 240 180 144 180 180 180 1344
32Marian PopescuROU 79131 240 240 180 180 180 180 138 1338
33Michael SeifertGER 19508 240 240 180 180 131 180 180 1331
34Renato NicosiaITA 92657 240 240 180 180 180 180 127 1327
35Rolandas MackusLTU 21251 240 240 175 128 180 180 180 1323
36Bernhard SchwendemannGER 19288 240 240 180 180 180 180 121 1321
37Gil HagayISR 68798 240 240 180 180 180 120 180 1320
37Pawel PietrzakGBR 121273 240 240 180 180 180 180 120 1320
39Evgeny GorbanUKR 119201 240 240 180 180 180 113 180 1313
40Anastas BozhinovMKD 114222 240 240 180 110 180 180 180 1310
40Pavol PolonecSVK 80178 170 240 180 180 180 180 180 1310
42Philip BallGBR 78640 240 240 180 180 106 180 180 1306
43Vegar NerengNOR 63048 240 235 180 180 180 180 107 1302
44Yuval SarigISR 109058 240 240 180 180 180 90 180 1290
45Kliment MasinMKD 82252 240 167 180 180 180 160 180 1287
46Marius BliujusLTU 111410 240 240 180 180 180 86 180 1286
47Franz WultzAUT 43570 240 142 180 180 180 180 180 1282
48Alfred AndristSUI 10974 236 240 154 180 104 180 180 1274
49Silvano TonettiITA 66528 219 180 152 180 180 180 180 1271
50Jean Luc BodinFRA 60292 240 240 180 149 180 180 96 1265
51Bela SuranyiROU 79240 237 157 180 150 180 180 180 1264
52Jaroslav MalenickyCZE 30513 240 240 110 180 180 132 180 1262
53Ari KutvonenFIN 10088 165 240 125 180 180 180 180 1250
54Tomaz HribarSLO 68482 240 157 180 180 180 180 124 1241
55Bostjan BagariSLO 68475 105 230 180 180 180 180 180 1235
56Richard NouvianFRA 60156 240 171 140 180 130 180 180 1221
57Tor BortneNOR 63037 160 240 180 180 180 83 180 1203
58Bror EimarSWE 24735 164 240 180 177 180 105 140 1186
59Radoje BlagojevicSRB 62058 240 125 107 180 180 150 180 1162
60Ozan AskinTUR 83600 194 147 180 127 180 180 152 1160
61Ivan TregerSVK 24516 240 200 180 120 180 100 134 1154
62Aleksandar CvetanovskiMKD 84663 202 109 150 180 180 132 160 1113
62Genko N. PetrovBUL 80200 190 240 180 101 180 42 180 1113
64Karl MannikEST 17800 148 240 95 117 180 106 180 1066
65Muhammed Yasin YildizTUR 92806 170 128 77 180 165 180 156 1056
66Jozef SobinovskySVK 70554 115 195 90 180 180 180 103 1043
67Janis ZarinsLAT 75177 140 137 180 21 180 180 180 1018
68Olha Kosylo (F)UKR 126083 180 85 180 115 45 140 180 925
69Igor NisevicCRO 61367 21 150 180 180 180 180 0 891
Number of maximum in each round 52 47 56 55 62 54 55
Number of full scores up to each round 52 40 36 32 29 25 21

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1PolandPOL 4140 1 1 1 1 1 1 1 6 9 13
2UkraineUKR 4073 1 1 1 1 1 3 2 17 21 39 68
3GermanyGER 4032 1 1 1 1 4 2 3 8 33 36
4Czech RepublicCZE 4022 1 1 8 6 5 7 4 2 16 52
5United KingdomGBR 4006 1 1 1 1 6 4 5 14 37 42
6IsraelISR 3990 1 1 1 1 1 8 6 3 37 44
7RomaniaROU 3982 10 14 10 12 11 6 7 11 32 51
8ItalyITA 3978 12 12 12 11 10 5 8 12 34 49
9SwitzerlandSUI 3969 11 8 7 7 12 9 9 26 27 48
10FinlandFIN 3964 14 10 14 14 13 10 10 23 29 53
11LithuaniaLTU 3964 1 7 6 8 7 10 11 25 35 46
12SwedenSWE 3923 15 11 11 10 9 12 12 22 24 58
13SerbiaSRB 3922 1 16 16 15 14 15 13 1 5 59
14NorwayNOR 3885 16 13 9 9 8 13 14 7 43 57
15FranceFRA 3866 1 9 12 13 15 14 15 4 50 56
16LatviaLAT 3778 18 17 17 19 19 17 16 10 19 67
17EstoniaEST 3754 17 15 15 16 16 18 17 29 29 64
18MacedoniaMKD 3710 13 18 18 18 18 19 18 40 45 62
19CroatiaCRO 3618 21 21 19 17 17 16 19 20 27 69
20TurkeyTUR 3596 19 20 21 21 21 20 20 15 60 65
21SlovakiaSVK 3507 20 19 20 20 20 21 21 40 61 66
22SloveniaSLO 2476 22 22 22 22 22 22 22 54 55
23AustriaAUT 1282 23 24 24 23 23 23 23 47
24BulgariaBUL 1113 24 23 23 24 24 24 24 62

This page produced by Ian Kaynes

Index to 2022 Free Flight Championships results