FAI European Championship class F1A 2022

Held at Prilep,North Macedonia from August 16 to 20


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Per FindahlE/C 24737 240 240 180 180 180 180 180 1380+360+480+490
2Bostjan BagariSLO 68475 240 240 180 180 180 180 180 1380+360+480+450
3Emmanuel RagotFRA 60200 240 240 180 180 180 180 180 1380+360+480+388
4Volker BajoratGER 19643 240 240 180 180 180 180 180 1380+360+480+383
5Vitek RosslerCZE 66072 240 240 180 180 180 180 180 1380+360+480+375
6Matija HrastSLO 68426 240 240 180 180 180 180 180 1380+360+480+320
7Eyal GalorISR 65375 240 240 180 180 180 180 180 1380+360+480+306
8Dominik AndristSUI 11279 240 240 180 180 180 180 180 1380+360+480+298
9Anze GaberscekSLO 68427 240 240 180 180 180 180 180 1380+360+480+290
10Dusan FricCZE 30491 240 240 180 180 180 180 180 1380+360+480+260
11Goce JosifovskiMKD 84650 240 240 180 180 180 180 180 1380+360+480+107
12Michal SliwinskiPOL 53778 240 240 180 180 180 180 180 1380+360+450
13Jorg SchellhaseGER 29658 240 240 180 180 180 180 180 1380+360+439
14Jan VosejpkaCZE 16913 240 240 180 180 180 180 180 1380+360+424
15Yuval BichetISR 93831 240 240 180 180 180 180 180 1380+360+394
16Modestas SnukiskisLTU 92118 240 240 180 180 180 180 180 1380+360+368
17Csaba NagyHUN 92493 240 240 180 180 180 180 180 1380+360+360
18Miroslav PolonecSVK 80119 240 240 180 180 180 180 180 1380+360+305
19Richard JackGBR 29456 240 240 180 180 180 180 180 1380+360+163
20Janar SellEST 17876 238 240 180 180 180 180 180 1378
21Andrija PesicSRB 62031 240 240 180 175 180 180 180 1375
22Miroslav I. MandichevBUL 16200 240 240 173 180 180 180 180 1373
22John CarterGBR 29438 234 240 180 179 180 180 180 1373
24Aviad LevyISR 65378 240 240 180 180 180 162 180 1362
25Robert LeskoCRO 61268 240 240 160 180 180 180 180 1360
26Tereza Vosejpkova (F)CZE 16914 240 240 145 180 180 180 180 1345
27Filip KlobusickySVK 80102 200 240 180 180 180 180 180 1340
28Tamara Kiss (F)ROU 80664 240 240 180 180 130 180 180 1330
29Kosma HuberSWE 24743 240 240 180 180 180 128 180 1328
30Henryk KrupaPOL 53781 240 186 180 180 180 180 180 1326
31Ivan BezakSVK 24583 184 240 180 180 180 180 180 1324
32Constantin BrinzoiROU 80034 240 211 180 180 180 152 180 1323
33Tapio HanhilammiFIN 10717 240 240 180 180 180 180 102 1302
33Imre Moric CsikarHUN 123063 214 188 180 180 180 180 180 1302
33Gerhard AringerGER 52984 240 174 168 180 180 180 180 1302
36Viesturs BerzinsLAT 75181 240 240 180 180 180 180 100 1300
36Feliks KusaievUKR 132062 207 240 180 180 180 133 180 1300
38Christian AndristSUI 11127 240 240 180 180 97 180 180 1297
38Slavko SavicSRB 62059 240 240 180 180 180 150 127 1297
40Ular VihulEST 17908 240 240 180 180 95 180 180 1295
41Hasan Yalcin OlgunTUR 83383 240 240 180 180 90 180 180 1290
42Vittorio BrussoloITA 20298 202 240 180 125 180 180 180 1287
43Robert HellgrenSWE 24742 240 142 180 180 180 180 180 1282
44Marko BierbauerAUT 49384 240 240 180 130 180 124 180 1274
45Alfred AndristSUI 10974 240 240 180 180 180 180 70 1270
46Cetin KarginTUR 83478 223 240 180 95 180 180 157 1255
47Bill ColledgeGBR 66359 159 240 165 142 180 180 180 1246
48Anders PerssonSWE 92461 129 215 180 180 180 180 180 1244
49Nebojsa StosikMKD 94528 240 188 180 180 95 180 180 1243
50Reka Guti (F)HUN 108604 172 184 180 180 180 180 165 1241
51Vasyl BezchasnyyUKR 87103 202 121 177 180 180 180 180 1220
52Jakub JaraczewskiPOL 54011 128 240 180 180 180 129 180 1217
53Pekka RonkanenFIN 10290 190 190 180 180 180 180 116 1216
54Yuri GrushkovskiyUKR 123667 240 240 180 144 180 37 180 1201
55Simona Tosheska (F)MKD 123583 184 165 180 126 180 180 180 1195
56Jozsef GutiHUN 82465 155 240 72 180 180 180 180 1187
57Frederic AberlencFRA 60151 139 236 100 164 180 180 180 1179
58Nenad BatocaninSRB 109543 240 38 180 180 180 180 180 1178
59Heli Stormi (F)FIN 119422 240 90 123 180 180 180 180 1173
60Federico VassalloITA 108557 117 197 180 180 180 180 129 1163
61Tsvetan S. BonchevBUL 16153 94 240 180 180 180 100 180 1154
62Shmuel CohenPOR 162644 240 175 180 180 133 56 180 1144
63Igor BombekCRO 61252 240 240 180 180 180 79 44 1143
64Mikko SivonenFIN 120277 240 240 180 107 180 36 157 1140
65Anrijs PlumeLAT 75180 240 146 90 180 180 180 115 1131
66Bernard TrachezFRA 60209 240 240 100 3 180 180 180 1123
67Helmut FussAUT 46965 103 169 180 130 180 180 180 1122
68Dimche VelkoskiMKD 84624 165 240 180 133 180 145 76 1119
69Samuele VassalloITA 108558 240 112 180 93 180 110 180 1095
70Ingus RosonoksLAT 139409 184 240 180 180 180 23 98 1085
71Viorel CiucuROU 79247 167 168 180 138 180 66 180 1079
72Franz WultzAUT 43570 66 240 180 10 180 180 180 1036
73Saulius KaunietisLTU 68408 170 240 180 0 180 83 180 1033
74Selim Omer GurerTUR 99730 220 240 180 19 0 91 180 930
75Ernestas DambrauskasNOR 140320 195 96 180 56 17 163 180 887
76Sinisa KaricCRO 61265 240 120 92 180 70 153 0 855
77Mantvydas LatvenasLTU 71106 174 240 0 180 130 105 0 829
78Szilard SzijjartoROU 79236 240 192 180 120 0 0 0 732
79Karl MannikEST 17800 95 31 0 0 0 0 0 126
Number of maximum in each round 50 55 65 58 67 56 62
Number of full scores up to each round 50 38 34 30 26 22 19

Female Individual results

1Tereza VosejpkovaCZE 240 240 145 180 180 180 180 1345
2Tamara KissROU 240 240 180 180 130 180 180 1330
3Reka GutiHUN 172 184 180 180 180 180 165 1241
4Simona TosheskaMKD 184 165 180 126 180 180 180 1195
5Heli StormiFIN 240 90 123 180 180 180 180 1173

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1SloveniaSLO 4140 1 1 1 1 1 1 1 2 6 9
2Czech RepublicCZE 4140 1 1 1 1 1 1 1 5 10 14 26
3IsraelISR 4122 1 1 1 1 1 3 3 7 15 24
4GermanyGER 4062 1 6 7 5 4 4 4 4 13 33
5SlovakiaSVK 4044 16 9 8 6 6 6 5 18 27 31
6United KingdomGBR 3999 14 8 10 8 7 7 6 19 22 47
7SwitzerlandSUI 3947 1 1 1 1 5 5 7 8 38 45
8PolandPOL 3923 19 17 12 9 8 9 8 12 30 52
9HungaryHUN 3923 15 16 15 12 10 8 9 17 33 50 56
10SwedenSWE 3854 18 20 17 16 13 11 10 29 43 48
11SerbiaSRB 3850 1 19 14 13 11 10 11 21 38 58
12MacedoniaMKD 3818 11 13 11 11 15 12 12 11 49 55 68
13RomaniaROU 3732 1 7 6 7 16 15 13 28 32 71 78
14UkraineUKR 3721 13 18 13 15 12 16 14 36 51 54
15FinlandFIN 3691 1 10 9 10 9 13 15 33 53 59 64
16FranceFRA 3682 17 11 19 19 18 17 16 3 57 66
17ItalyITA 3545 22 21 21 20 19 19 17 42 60 69
18LatviaLAT 3516 11 15 18 17 14 14 18 36 65 70
19TurkeyTUR 3475 10 5 5 18 21 20 19 41 46 74
20AustriaAUT 3432 23 23 22 22 22 21 20 44 67 72
21CroatiaCRO 3358 1 12 16 14 17 18 21 25 63 76
22LithuaniaLTU 3242 20 14 20 21 20 22 22 16 73 77
23EstoniaEST 2799 21 22 23 23 23 23 23 20 40 79
24BulgariaBUL 2527 24 24 24 24 24 24 24 22 61
25PortugalPOR 1144 25 25 25 25 25 25 25 62
26NorwayNOR 887 26 26 26 26 26 26 26 75

This page produced by Ian Kaynes

Index to 2022 Free Flight Championships results